Saint Mary's College vs Albion College (Sep 06, 2004)


                              Volleyball Box Score
     Saint Mary's College vs Albion College (Sep 06, 2004 at Albion, Mich.)

   Saint Mary's College   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Ann Mason...........  2|  2   2   6  .000|  1|  0   0|  0|  0| 0  1  0|  0
3  Lauren Temple.......  4|  2   1  12  .083|  0|  0   0|  0|  3| 0  2  0|  0
4  Elise Rupright......  4|  9   2  19  .368|  0|  0   1|  0|  5| 1  3  0|  0
5  Anne Cusack.........  4|  0   0   1  .000|  0|  2   0|  5| 16| 0  0  0|  0
6  Michelle Turley.....  4| 17   6  46  .239|  1|  0   1|  0| 22| 0  1  0|  0
8  Shelly Bender.......  4|  6   3  27  .111|  1|  1   0|  5|  9| 0  0  0|  0
9  Stephanie Bauer.....  4|  0   0   0  .000| 16|  0   1|  0|  8| 0  0  0|  0
10 Stacey Stark........  4|  3   1  13  .154|  2|  0   0|  1|  3| 0  0  0|  0
11 Ann Carpenter.......  4|  6   4  35  .057|  0|  0   0|  1|  2| 0  0  0|  2
12 Elizabeth Stohl.....  4|  0   0   0  .000| 19|  1   2|  0|  2| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 45  19 159  .164| 40|  4   5| 12| 70| 1  8  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   8  4  44  .091   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  12  7  31  .161   Saint Mary's College 23 29 30 23  0-3, 0-2 MIAA
   3  11  3  46  .174   Albion College...... 30 31 28 30  3-3, 2-1 MIAA
   4  14  5  38  .237

   Albion College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Stacey Tarnowski....  4|  0   1   1-1.000|  1|  3   1|  1| 21| 0  0  0|  0
2  Eliza Lee...........  4|  1   1   3  .000| 48|  1   4|  0| 25| 0  0  0|  2
3  Dayna Corrion.......  4|  0   0   0  .000|  1|  1   3|  0|  9| 0  0  0|  0
4  Rebekah Wild........  2|  3   4  15 -.067|  1|  0   0|  0|  5| 0  0  0|  0
5  Sarah Slamer........  4| 13  10  50  .060|  1|  3   2|  1| 12| 0  0  0|  0
6  Megan Murphy........  4| 13   2  25  .440|  1|  4   2|  0|  5| 1  3  0|  1
7  Courtney Kroll......  4|  6   8  31 -.065|  2|  0   0|  0|  3| 0  5  0|  0
8  Melissa Traczyk.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Nicole Pavona.......  1|  1   0   2  .500|  0|  0   1|  0|  3| 0  0  0|  0
11 Lauren Howes........  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
13 Kristin Slamer......  4| 14   8  41  .146|  0|  0   2|  0| 13| 0  1  0|  0
15 Elizabeth Moore.....  4| 13   5  29  .276|  0|  0   0|  0|  0| 0  3  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 64  39 197  .127| 55| 12  15|  4| 97| 1 12  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13 10  44  .068   Site: Albion, Mich. (Kresge Gymnasium)
   2  11 12  50 -.020   Date: Sep 06, 2004   Attend: 62   Time: 2:14
   3  22 13  59  .153   Referees: Brian Smith, Herb Smith
   4  15  4  44  .250