Saint Mary's College vs Manchester College (Oct 27, 2004)
Volleyball Box Score
Saint Mary's College vs Manchester College
(Oct 27, 2004 at N. Manchester, IN)
Saint Mary's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ann Mason........... 2| 3 1 8 .250| 0| 1 1| 1| 4| 2 2 0| 0
2 Michelle Gary....... 3| 6 5 24 .042| 0| 0 1| 1| 16| 0 0 0| 0
3 Lauren Temple....... 4| 5 0 11 .455| 15| 2 1| 0| 6| 0 2 0| 0
4 Elise Rupright...... 3| 5 4 19 .053| 0| 0 0| 1| 0| 1 2 0| 0
5 Anne Cusack......... 4| 0 1 1-1.000| 0| 0 1| 1| 26| 0 0 0| 0
6 Michelle Turley..... 4| 9 3 31 .194| 0| 0 2| 1| 19| 1 0 0| 0
7 Amanda David........ 3| 3 3 14 .000| 0| 1 2| 1| 9| 0 1 0| 0
8 Shelly Bender....... 4| 7 4 28 .107| 0| 0 1| 1| 10| 1 3 0| 0
9 Stephanie Bauer..... 1| 0 0 0 .000| 7| 1 0| 0| 1| 0 0 0| 0
10 Stacey Stark........ 2| 2 1 9 .111| 3| 0 0| 0| 0| 0 0 0| 0
11 Ann Carpenter....... 1| 2 0 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
12 Elizabeth Stohl..... 2| 0 0 0 .000| 13| 1 0| 0| 4| 0 0 0| 0
14 Marisa Gross........ 1| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 22 156 .128| 38| 6 9| 7| 98| 5 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 6 39 .154 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 1 39 .282 Saint Mary's College 30 24 21 25 5-15 (5-11 MIAA)
3 8 10 37 -.054 Manchester College.. 26 30 30 30
4 11 5 42 .143
Manchester College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: N. Manchester, IN
2 0 0 0 .000 Date: Oct 27, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000