| Year | %Ag/GDP | %Min/GDP | %Man/
GDP |
%Const/
GDP |
%Hot/Rest
GDP |
%Comm/
GDP |
%Transpt/
GDP |
All Visitors
(000s)1 |
Budget Pos.
(EC$M) |
Trade Pos.
(EC$M) |
Real GDP
Growth % |
Implicit GDP Defl. |
| 1977 | 9.2 | 0.10 | 4.3 | 6.8 | 11.6 | 3.8 | 12.0 | 104.1 | -12.7 | -75.2 | - | - |
| 1978 | 10.7 | 0.03 | 5.1 | 6.4 | 12.7 | 4.8 | 12.2 | 131.8 | -8.4 | -76.9 | 3.5 | 7.8 |
| 1979 | 7.6 | 0.05 | 5.3 | 7.6 | 13.3 | 6.8 | 13.4 | 169.9 | -1.7 | -69.8 | 10.2 | 10.9 |
| 1980 | 7.2 | 0.10 | 5.9 | 8.9 | 13.4 | 5.7 | 12.6 | 205.0 | -3.6 | -165.3 | 6.7 | 10.8 |
| 1981 | 6.1 | 0.10 | 6.8 | 9.3 | 12.7 | 6.6 | 12.0 | 209.0 | -10.0 | -191.8 | 5.0 | 7.2 |
| 1982 | 5.7 | 0.04 | 6.8 | 5.7 | 12.7 | 9.1 | 12.1 | 164.1 | 0.5 | -317.6 | 0.4 | 9.2 |
| 1983 | 5.3 | 0.05 | 6.5 | 4.9 | 14.1 | 9.6 | 12.7 | 165.0 | 0.1 | -240.8 | 6.7 | 5.1 |
| 1984 | 4.0 | 0.07 | 6.3 | 5.5 | 16.6 | 9.4 | 12.9 | 207.9 | -1.2 | -308.6 | 7.5 | 5.4 |
| 1985 | 3.7 | 0.10 | 5.9 | 6.6 | 16.7 | 9.6 | 13.1 | 273.3 | -3.0 | -404.0 | 8.8 | 6.7 |
| 1986 | 3.6 | 2.00 | 5.7 | 8.1 | 16.3 | 9.4 | 13.4 | 286.8 | 11.3 | -507.4 | 9.7 | 7.5 |
| 1987 | 3.7 | 2.50 | 5.4 | 10.1 | 16.1 | 9.2 | 13.4 | 326.6 | -1.2 | -614.4 | 9.0 | 7.6 |
| 1988 | 3.6 | 2.50 | 5.1 | 10.7 | 16.5 | 9.3 | 14.2 | 376.7 | -10.8 | -615.4 | 7.7 | 10.6 |
| 1989 | 3.6 | 2.50 | 4.9 | 11.4 | 15.6 | 10.3 | 14.1 | 383.4 | -21.8 | -611.7 | 6.3 | 3.8 |
| 1990 | 3.6 | 2.30 | 4.9 | 9.9 | 15.8 | 10.5 | 14.1 | 412.1 | -7.1 | -571.7 | 3.5 | 2.5 |
| 1991 | 3.7 | 2.30 | 4.5 | 10.3 | 15.1 | 12.2 | 13.6 | 436.6 | -18.1 | -586.3 | 4.4 | 2.9 |
| 1992 | 3.7 | 2.10 | 4.1 | 9.6 | 15.7 | 12.9 | 13.4 | 443.7 | -12.1 | -593.7 | 1.3 | 1.8 |
| 1993 | 3.1 | 2.00 | 3.9 | 8.9 | 14.2 | 12.9 | 14.0 | 460.2 | 7.7 | -625.6 | 3.9 | 1.1 |
| 1994 | 2.9 | 2.00 | 3.8 | 8.8 | 14.9 | 12.7 | 14.3 | 477.0 | 4.3 | -721.0 | 5.5 | 4.1 |
| 1995 | 2.8 | 2.40 | 3.4 | 11.5 | 13.0 | 12.7 | 13.2 | 418.8 | -5.8 | -814.7 | -3.8 | 5.2 |
Sources: 1977-1993, computed from "Selected Economic Indicators: Antigua and Barbuda," OECS (1994); 1994-1995 computed from
ECCB, Report and Statement of Accounts (3/1993-1996).