Table 1: African Island Profiles versus African Country Profiles, 2001 (1)
Variable   Islands   Countries   t-values (5)
GDP/growth 4.4 2.8 1.89 *
GDP/pop $6,287 $1,905 2.58 **
Inflation 4.0 4.0 0.0
Unemployment 23.6 35.0 -1.70
Elect./pop 1061 518 1.49
Aid/pop 397 18 3.50 ***
Misery (2) 29.6 39.0 -1.46
Population 530,975 17,690,909 -111.94 ***
Area (km2) 2,101 667,431 -1069.68 ***
Pop. Growth 1.5 2.5 -1.92 *
Density 340 27 3.74 ***
CBR 28.5 37.5 -2.38 **
CDR 8.1 13.4 -9.78 ***
NMR -1.5 0.9 -1.40
TFR 3.4 5.0 -2.64 **
IMR 36 86 -5.43 ***
Sex Ratio 1.01 1.00 0.42
0-14 34 43 -2.52 **
15-64 59 54 2.04 *
65+ 7 3 2.95 ***
Life Exp. 69 54 8.11 ***
Literacy 79 56 5.54 ***
Phones (3) 104 23 1.81
Radios (3) 209 212 -0.05
TVs (3) 86 66 0.93
Status (4)   0.55   1.00   -2.86 ***
SOURCES:  Island data from World Factbook (CIA, 2001); Country data
 from African Development Indicators (World Bank, 2002); and other sources (See Appendix).
NOTES: (1)  Average values for 2001 or latest year available.
(2)  The sum of inflation and unemployment rates.
(3)  Per 1,000 Population.
(4)  1.0 for independent country and 0.0 for dependent country.
(5)  *Denotes .05 level of statistical significance or above for 8-10:df: ** denotes
 .025 level and *** the .01 level or better.