Table 2: African Island Profiles versus ROW Island Profiles, 2001 (1)
Variable   Africa   ROW   t-values (5)  
GDP/growth 4.4 3.3 1.00
GDP/pop $6,287 $10,281 -1.89 *
Inflation 4.0 4.3 -1.20
Unemployment 23.6 10.8 1.87 * (1.49)
Elect./pop 1,061 2,676 -2.75 ***
Aid/pop $397 $546 -0.80
Misery (2) 29.6 15.2 2.13 * (1.77)
Area (km2) 2,101 5,871 -1.33
Pop. Growth 1.5 1.5 0.00
Density 340 244 0.91
CBR 28.5 19.2 2.36 **
CDR 8.1 6.5 2.61 ***
NMR -1.5 3.2 -1.17
TFR 3.4 2.4 1.59
0-14 34 28 1.62
15-64 59 63 -1.19
65+ 7 9 -0.20
IMR 36 17 1.96 * (1.50)
Life Exp. 69 73 -2.08 * (1.65)
Literacy 79 93 -3.00 ***
Phones (3) 104 342 -3.81 ***
Radios (3) 209 605 -5.28 ***
TVs (3) 86 270 -3.79 ***
Percent Ag. 14 10 0.99
Percent Ind. 20 18 0.90
Percent Serv. 66 72 -1.94 *
Status (4)   0.55   0.60   -0.29  
SOURCES:  See Table 1
NOTES:
(1)  Average values for 2001 or latest year available.
(2)  The sum of inflation and unemployment rates.
(3)  Per 1,000 Population.
(4)  1.0 for independent country and 0.0 for dependent country.
(5)  *Denotes .05 level of statistical significance: ** denotes
.025 level and *** the .01 level or better.  Degrees
of freedom vary from 11 to 46.  Figures in parenthesis are
t-values when Mayotte is excluded from the African island profile.