Table 3:  Low-Income versus High-Income African Islands, 2001
Variable   Low-Income (1) High-Income (2) t-values (3)  
Population (000) 327 701 -1.36
Area (km2) 1,576 2,539 -0.79
Density 399 291 0.58
CBR 38.9 19.9 4.03 ***
CDR 8.3 8.0 0.28
TFR 5.4 1.8 8.42 ***
0-14 45 24 8.33 ***
IMR 64 10 8.03 ***
Life Exp. 64 74 -4.91 ***
Literacy 73 83 -1.20
GDP/Pop $1,224 $10,506 -5.54 ***
Percent Ag. 26 8 3.80 ***
Percent Ind. 15 23 -1.87 *
Percent Serv. 59 69 -2.33 **
LFPR (4) 26 42 -6.55 ***
Unemployment 34 15 1.39
Elect./pop 123 1,751 -4.80 ***
Aid/pop $663 $176 2.36 **
Phones (5) 32 201 -2.50 **
Radios (5) 177 264 -0.92
TVs (5)   58   149   -1.86 *
SOURCES:  See Table 1
NOTES: (1)  Includes Cape Verde, Sao Tome/Principe, Comoros, Mayotte, and Maldives.
(2)  Includes Azores, Canaries, Madeira, Mauritius, Reunion and Seychelles.
(3)  *Denotes .05 level of statistical significance for 7-9 df: ** for the
.025 level and *** for the .01 level or better.
(4)  The labor force participation rate is the ratio of the labor force to the total population.
(5)  Per 1,000 population.