Table 1: Population by Race/Ethnicity - Dominica, St. Lucia, St. Vincent (1991)
| Dominica | St. Lucia | St. Vincent |
| Racial/Ethnic Group1 |
No. |
% |
No. |
% |
No. |
% |
| African/Negro/
Black |
61,867 |
89.24 |
115,286 |
86.62 |
82,075 |
77.41 |
| Amerindian/
Carib. |
1,634 |
2.36 |
366 |
0.27 |
3,347 |
3.16 |
|
East Indian |
49 |
1.07 |
3,466 |
2.60 |
1,477 |
1.39 |
|
Chinese |
23 |
0.03 |
51 |
0.04 |
20 |
0.02 |
|
Portuguese |
6 |
0.01 |
12 |
0.01 |
511 |
0.48 |
| Syrian/
Lebanese |
67 |
0.10 |
79 |
0.06 |
38 |
0.04 |
|
White |
285 |
0.41 |
896 |
0.67 |
982 |
0.92 |
|
Mixed |
5,037 |
7.26 |
12,851 |
9.66 |
17,501 |
16.50 |
|
Others |
359 |
0.52 |
97 |
0.07 |
82 |
0.08 |
|
TOTAL2 |
69,327 |
100.00 |
133,100 |
100.00 |
103,033 |
100.00 |
Source: Special Tabulations, 1991 Population and Housing Census for Dominica, St Lucia, and
St. Vincent.
Notes: 1. These are official census designations.
2. Does not include "not stated" in this and all subsequent tables.
Table 2: Median Income1 by Race/Ethnicity, Dominica, St. Lucia, St. Vincent (1991)
| Race/Ethnic Group | Dominica | St. Lucia | St. Vincent2 |
| African/Negro/Black | 8,332 | 7,498 | 5,796 |
| Amerindian/Carib. | 3,642 | 7,840 | 3,924 |
| East Indian | -- | 10,028 | 9,408 |
| Chinese | -- | 8,001 | -- |
| Portuguese | -- | 17,501 | 8,904 |
| Syrian-Lebanese | -- | 17,858 | 16,200 |
| White | 21,334 | 30,662 | 13,386 |
| Mixed | 7,800 | 7,710 | 7,176 |
| Other | 9,801 | 10,626 | -- |
Source: See Table 1
Notes: 1. EC$
2. We are not confident with the income data for St. Vincent and would only advise
using it to examine relative differences.
Table 3: Occupation1 of Head of Household by Race/Ethnicity2, Dominica, St. Lucia, and St. Vincent (1991)
Dominica
Race/Ethnicity
| Occupation | African/
Negro |
Amerindian/
Carib. |
White | Mixed | Other |
| Administrative, Managerial, Commerce |
7.4 |
1.1 |
21.1 |
9.8 |
14.0 |
| Hospitality | -- | -- | -- | -- | -- |
| Professional and Technical | 10.4 | 3.5 | 67.8 | 13.7 | 25.0 |
| Clerical | 4.5 | 1.4 | 1.1 | 5.2 | 2.0 |
| Sales and Service | 3.1 | 0.7 | 3.3 | 1.5 | 2.0 |
| Agriculture, Forestry, and Fishing | 33.1 | 68.9 | 5.6 | 39.1 | 13.0 |
| Production, Skilled Craftsmen and Related | 19.4 | 12.0 | 0.0 | 15.2 | 30.0 |
| Transportation and Communication | 3.0 | 0.4 | 1.1 | 3.2 | 2.0 |
| Labourer | 19.1 | 12.0 | 0.0 | 12.3 | 12.0 |
| Total % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| No. |
(10,336) |
(283) | (90) | (717) | (100) |
Table 3 (Cont'd.): Occupation1 of Head of Household by Race/Ethnicity2, Dominica, St. Lucia, and St. Vincent (1991)
St. Lucia
Race/Ethnicity
| Occupation | African/
Negro |
Amerindian/Carib. | East Indian | Chinese | Portuguese | Syrian-Lebanese | White | Mixed | Other |
| Administrative, Managerial, Commerce | 5.7 | 6.4 | 9.7 | 35.7 | 0.0 | 87.0 | 34.3 | 9.6 | --- |
| Hospitality | 0.5 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 7.3 | 0.5 | --- |
| Professional and Technical | 10.0 | 11.5 | 12.1 | 21.4 | 50.0 | 8.7 | 42.2 | 13.2 | --- |
| Clerical | 4.2 | 2.6 | 3.9 | 7.1 | 25.0 | 0.0 | 1.0 | 6.9 | 3.7 |
| Sales and Service | 10.7 | 14.1 | 7.9 | 0.0 | 0.0 | 0.0 | 3.5 | 9.9 | 11.1 |
| Agriculture, Forestry and Fishing | 23.3 | 15.4 | 26.0 | 28.5 | 0.0 | 0.0 | 2.2 | 20.0 | 3.7 |
| Production, Skilled Craftsmen and Related | 27.1 | 34.6 | 27.5 | 7.1 | 0.0 | 4.3 | 8.9 | 24.1 | 18.5 |
| Transportation and Communication | -- | -- | -- | -- | -- | -- | -- | -- | --- |
| Labourer | 18.4 | 15.4 | 12.2 | 0.0 | 0.0 | 0.0 | 0.6 | 14.9 | 0.0 |
| Total % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| No. | (19,468) | (78) | (673) | (14) | (4) | (23) | (315) | (1703) | (27) |
Table 3 (Cont'd.): Occupation1 of Head of Household by Race/Ethnicity2, Dominica, St. Lucia, and St. Vincent (1991)
St. Vincent
Race/Ethnicity
| Occupation | African/
Negro |
Caribbean | East Indian | Chinese | Portugese | Syrian-Lebanese | White | Mixed | Other |
| Administration, Managerial, Commerce | 4.9 | 3.0 | 12.1 | 22.2 | 18.4 | 75.0 | 22.6 | 9.0 | --- |
| Hospitality | -- | -- | -- | -- | -- | -- | -- | -- | --- |
| Professional and Technical | 7.6 | 3.6 | 21.7 | 44.4 | 9.7 | 8.3 | 34.8 | 10.3 | --- |
| Clerical | 3.6 | 2.1 | 2.0 | 0.0 | 4.3 | 0.0 | 3.5 | 6.8 | --- |
| Sales and Service | 8.4 | 5.7 | 6.2 | 0.0 | 9.7 | 16.7 | 4.8 | 9.6 | --- |
| Agriculture, Forestry, and Fishing | 15.7 | 26.7 | 17.5 | 11.1 | 14.6 | 0.0 | 8.7 | 14.4 | --- |
| Production, Skilled Craftsmen and Related | 23.1 | 15.0 | 19.0 | 11.1 | 18.4 | 0.0 | 16.1 | 24.0 | --- |
| Transportation and Communication | -- | -- | -- | -- | -- | -- | -- | -- | --- |
| Labourer | 36.6 | 43.9 | 21.5 | 11.1 | 24.9 | 0.0 | 9.4 | 25.8 | -- |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | -- |
| No. | (17,119) | (633) | (405) | (9) | (185) | (12) | (310) | (2898) | -- |
Source: See Table 1
Notes: 1. Percent distribution, employed persons aged 15 and over
2. Data for groups like the Chinese, Portuguese, and Syrian-Lebanese should be interpreted with caution because of small
numbers. The Portuguese in St. Vincent number over 500 and therefore data on this population is not likely to be affected by
small numbers.
Table 4: Educational Attainment by Race/Ethnicity1, Dominica and St. Vincent (1991)
Percent Completing University2
| Race/Ethnic Group | Dominica | St. Vincent |
| African/Negro/Black | 2.2 | |
| Amerindian/Carib. | 0.6 | 0.1 |
| East Indian | -- | 5.6 |
| Chinese | -- | 40.6 |
| Portuguese | -- | 1.2 |
| Syrian-Lebanese | -- | 10.5 |
| White | 60.0 | 20.8 |
| Mixed | 4.6 | 1.1 |
| Other | 14.4 | 28.7 |
Source: See Table 1
Notes: 1. Data for groups like the Chinese, Portuguese, and Syrian-Lebanese should be interpreted with caution because of small numbers. The Portuguese in St. Vincent number over 500 and therefore data on this group is not likely to be affected by small numbers.
2. Persons aged 25 or older
Table 5: Union Status (Females 15 Years and Over) by Race/Ethnicity1, St. Lucia and
St. Vincent (1991)
___________________________ ________________
Percent Percent
| Race/Ethnic Group | Never In Union | Married | Common Law Union | Never Married2 | Married |
| African/Negro | 19.5 | 19.7 | 18.9 | 70.9 | 22.8 |
| Amerindian/Carib. | 15.3 | 21.6 | 15.3 | 63.5 | 28.8 |
| East Indian | 15.3 | 33.7 | 15.8 | 34.9 | 51.9 |
| Chinese | 7.7 | 53.8 | 7.7 | 14.3 | 85.7 |
| Portuguese | 33.3 | 50.0 | 16.7 | 44.0 | 38.2 |
| Syrian/Lebanese | 4.5 | 63.6 | 4.5 | 0.0 | 100.0 |
| White | 4.0 | 57.8 | 9.1 | 30.0 | 51.3 |
| Mixed | 21.2 | 20.8 | 16.7 | 63.4 | 28.6 |
| Other | 18.2 | 48.5 | 6.1 | 2.4 | 65.5 |
Source: See Table 1
Notes: 1. Data for groups like the Chinese, Portuguese, and Syrian-Lebanese should be interpreted with caution because of small numbers. The Portuguese in St. Vincent number over 500 and therefore should data on this group is not likely to be affected by small numbers.
2. This includes "common law unions".
Table 6: Fertility by Race/Ethnicity1, Dominica and St. Lucia (1991)
| Race/Ethnic Group | Dominica | St. Lucia |
| African/Negro/Black | 2.61 | 2.81 |
| Amerindian/Carib. | 3.81 | 3.00 |
| East Indian | -- | 2.80 |
| Chinese | -- | 1.33 |
| Portuguese | -- | 3.002 |
| Syrian-Lebanese | -- | --- |
| White | 1.38 | 0.93 |
| Mixed | 2.60 | 2.63 |
| Other | 2.23 | 1.56 |
Source: See Table 1
Notes: 1. Data for groups like the Chinese, Portuguese, and Syrian-Lebanese should be interpreted with caution because of small numbers.
2. This represents only 1 woman.
Table 7: Average Household Size by Race/Ethnicity1, Dominica and St. Lucia (1991)
| Race/Ethnic Group | Dominica |
St. Lucia |
| African/Negro/Black | 3.56 | 5.53 |
| Amerindian/Carib. | 4.24 | 4.45 |
| East Indian | -- | 5.35 |
| Chinese | -- | 5.31 |
| Portuguese | -- | 4.90 |
| Syrian-Lebanese | -- | 4.17 |
| White | 2.27 | 3.29 |
| Mixed | 3.96 | 5.00 |
| Other | 3.29 | 4.90 |
Source: See Table 1
Note: 1. Data for groups like the Chinese, Portuguese, and Syrians-Lebanese in St. Lucia should be interpreted with caution because of small numbers.