Table 1: Selected Indicators for Small Islands, 1993
AVERAGE VISITOR
ISLAND AREA POPULATION STAYOVERS DAY STAY ROOMS SPENDING
(km2) (000) (000) (000) (nights) (US$ mil)
Anguilla 91 9 38 73 9.7 978 43
Antigua 440 66 240 266 7.0 3,317 372
Aruba 193 71 562 251 7.2 5,854 467
Barbados 431 264 396 429 11.2 5,580 528
Bermuda 53 59 416 174 6.2 4,236 505
Bonaire 311 11 55 17 7.6 2,219 28
Cape Verde2 4,033 390 31 - 12.0 1,035 9
Caymans 260 30 287 606 7.0 3,424 271
Comoros3 2,235 650 19 - 7.0 438 8
Cook Islands 240 18 53 - 9.0 851 33
Curacao 544 144 223 187 8.2 2,200 195
Cyprus 9,251 725 1,841 143 12.2 33,287 1,396
Dominica 750 71 52 95 14.4 665 28
French Polynesia 4,000 201 148 18 10.6 2,955 200
Grenada 344 96 94 207 7.24 1,428 45
Guadalupe 1,800 405 453 263 6.34 7,798 318
Guam 541 133 784 9 3.04 6,038 950
Kiribati 717 72 10 3.2 21.04 102 1
Maldives 186 230 241 - 8.7 4,610 146
Malta 316 365 1,063 67 10.9 36,567 607
Marshall Islands 181 50 5.1 - 5.32 186 3
Martinique 1,080 360 366 429 14.1 4,578 332
Montserrat 102 10 21 11 10.43 1,417 17
Marianas 477 43 534 12 3.6 3,362 537
Reunion 2,512 630 242 - 18.2 1,799 2171
St. Maarten 41 33 520 660 4.8 3,329 390
St. Kitts/N 269 41 84 86 8.0 1,402 69
St. Lucia 616 140 194 161 10.6 2,919 221
St. Vincent 388 110 57 106 10.3 1,230 52
Samoa 2,830 159 48 - 8.81 557 21
Seychelles 455 75 116 10 9.6 1,913 116
Tonga 699 94 26 9 20.2 600 10
Turks/Caicos 417 13 67 - 7.0 1,139 53
Tuvalu 24 10 1.0 - 7.6 45 0.3
U.S. Virgins 342 109 550 1,374 4.3 5,400 902
Sources: W.T.O., Compendium of Tourism Statistics 1991 - 1995 (1997)
C.T.O., Caribbean Tourism Statistical Report 1993 (1994)
And Hall and Page (1996)
Notes: 1. Author's estimate
2. 1994 data
3. 1992 data
4. Hotels only
_________________________________________________________________________
Table 2: Selected Tourism Indicators, Standardized Indices, and Ranking on the Tourism Penetration Index
Island Visitor Visitor Rooms Indices T.P.I.
Spending/pop. Density/1,000 per km2 Spending Density Rooms 1:1:1
(US$) pop. 1
MOST PENETRATED
St. Maarten 11,818 262 81.195 0.946 1.000 0.701 0.882
Bermuda 8,559 128 79.925 0.685 0.487 0.690 0.621
Caymans 9,033 239 13.169 0.723 0.912 0.113 0.583
Marianas 12,488 123 7.048 1.000 0.467 0.060 0.509
Malta 1,663 88 115.718 0.132 0.333 1.000 0.488
Aruba 6,577 166 30.332 0.526 0.632 0.261 0.473
U.S. Virgins 8,275 94 15.807 0.662 0.356 0.136 0.385
MORE PENETRATED
Anguilla 4,778 134 10.747 0.382 0.510 0.092 0.328
Guam 7,143 49 11.161 0.572 0.184 0.095 0.284
Antigua 5,636 81 7.539 0.451 0.307 0.064 0.274
Turks/Caicos 4,077 99 2.731 0.326 0.375 0.022 0.241
Bonaire 2,545 108 7.135 0.203 0.410 0.061 0.225
Cyprus 1,926 85 3.598 0.153 0.322 0.030 0.168
Montserrat 1,700 63 13.892 0.135 0.238 0.119 0.164
Barbados 2,000 50 12.947 0.159 0.188 0.111 0.153
Cook Islands 1,833 73 3.546 0.146 0.276 0.030 0.151
LESS PENETRATED
St. Kitts/N 1,683 51 5.212 0.134 0.192 0.044 0.123
St. Lucia 1,579 43 4.739 0.126 0.161 0.040 0.109
Seychelles 1,547 41 4.204 0.123 0.153 0.035 0.104
Maldives 635 25 24.785 0.050 0.092 0.213 0.118
Curacao 1,354 38 4.044 0.108 0.142 0.034 0.095
Martinique 922 43 4.239 0.073 0.161 0.036 0.090
LEAST PENETRATED
Guadeloupe 785 21 4.332 0.062 0.077 0.036 0.058
French Polynesia 995 22 0.739 0.079 0.081 0.005 0.055
Grenada 469 25 4.151 0.037 0.092 0.035 0.055
Dominica 394 33 0.887 0.031 0.123 0.007 0.054
St. Vincent 473 17 3.170 0.037 0.061 0.026 0.041
Reunion 344 19 0.716 0.027 0.069 0.005 0.034
Tonga 106 16 0.858 0.008 0.057 0.006 0.024
W. Samoa 132 7 0.197 0.010 0.023 0.001 0.011
Tuvalu 30 2 1.875 0.001 0.004 0.015 0.007
Marshall Islands 60 2 1.028 0.004 0.004 0.008 0.005
Cape Verde 23 3 0.257 0.001 0.008 0.001 0.003
Comoros 12 1 0.196 0.000 0.000 0.001 0.000
Kiribati 14 1 0.142 0.000 0.000 0.000 0.000
Source: See Table 1
Notes: 1. Calculated as: [(No. Stayovers x Avg. Stay) + (No. Daytrippers)/(pop. X 365)] x 1000