Table 1:  Basic Socio-Economic and Demographic Data Table 1:  Basic Socio-Economic and Demographic Data Table 1:  Basic Socio-Economic and Demographic Data
Islands Area Pop %0-14 %15-64 %65+ Med.Age Growth Density Islands CBR CDR NMR IMR TFR LE Lit Income Islands %Ag(1) %Ind(1) %Ser(1) LFPR(2) UN Elec/Pop Phones Vis$/Pop Vs/Pop(3)
A. Samoa 199 57.9 37 60 3 22.4 0.04 291 A. Samoa 24.5 3.4 -20.7 9.5 3.4 75.6 97 8000 A. Samoa 10 25 65 30 6 2090 259 449 0.9
Anguilla 102 13 24 69 7 30.4 1.98 127 Anguilla 14.5 5.5 10.8 21.9 1.7 76.9 95 8600 Anguilla 4 18 78 47 6.7 3277 477 4230 8.54
Aruba 193 71.2 20 68 11 37.5 0.51 369 Aruba 11.5 6.5 0 6 1.8 79 97 28000 Aruba 1 15 84 58 0.6 6948 512 12612 9.03
Bermuda 53 65 19 69 12 39.2 0.68 1226 Bermuda 11.8 7.6 2.5 8.8 1.9 77.6 98 36000 Bermuda 1 10 89 58 5 9209 861 5830 4.37
UK Virgins 153 22.2 22 74 5 30.9 2.06 145 UK Virgins 15 4.4 10 18.1 1.7 76.3 98 16000 UK Virgins 2 6 92 54 3 1596 527 15405 12.84
Cayman Is. 262 43.1 21 71 8 36.5 2.71 165 Cayman Is. 13.1 4.8 18.8 8.4 1.9 79.8 98 35000 Cayman Is. 1 3 95 46 4.1 8241 882 14048 7.03
F. Polynesia 4167 266.3 28 67 6 27.1 1.57 64 F. Polynesia 17.3 4.6 2.9 8.6 2.1 75.7 98 18000 F. Polynesia 6 18 76 34 12 1496 197 1329 0.71
Guadeloupe 1780 444.5 24 67 9 31.4 0.96 250 Guadeloupe 15.8 6.1 -0.2 8.8 1.9 77.7 90 8000 Guadeloupe 15 17 68 31 27 2416 472 1012 1.17
Guam 549 166.1 30 64 6 28.2 1.5 302 Guam 19.3 4.4 0 7.2 2.6 78.1 99 21000 Guam 7 15 78 45 15 4647 506 12041 7.22
Martinique 1100 429.5 23 67 10 33.1 0.81 390 Martinique 14.6 6.4 -0.1 7.3 1.8 78.9 98 14400 Martinique 6 11 83 41 27 2491 419 552 1.04
Montserrat 102 9.3 23 66 11 28.2 1.03 91 Montserrat 17.6 7.4 0 7.6 1.8 78.5 97 3400 Montserrat 5 14 81 48 6 251 400 865 1.08
N. Antilles(4) 960 218.1 25 67 8 32.1 0.86 227 N. Antilles(4) 15.4 6.4 -0.4 10.4 2 75.6 97 11400 N. Antilles(4) 1 15 84 43 15.6 4663 385 3237 2.89
N. Caledonia 19060 213.7 29 64 6 27.2 1.33 11 N. Caledonia 19 5.6 0 7.9 2.4 73.8 91 15000 N. Caledonia 5 30 65 44 19 7300 253 468 0.49
N. Marianas 477 78.3 20 78 2 29.3 2.7 164 N. Marianas 19.8 2.3 9.6 7.3 1.3 75.7 97 12500 N. Marianas 5 20 75 53 8 N/A 294 9760 6
Turks/Caicos 430 20 33 64 4 27.2 3 47 Turks/Caicos 22.9 4.3 11.7 16.3 3.1 74.3 98 9600 Turks/Caicos 5 10 85 50 10 254 302 14600 7.85
US Virgins 352 108.8 24 66 10 35.9 -0.05 309 US Virgins 14.5 6.1 -8.9 8.2 2.2 78.8 96 17200 US Virgins 1 19 80 45 9.3 8804 638 11397 5.08
Antigua/Barbuda 443 68.3 28 68 4 29.4 0.6 154 Antigua/Barbuda 17.7 5.6 -6.2 20.2 2.3 71.6 89 11000 Antigua/Barbuda 4 19 77 44 11 1433 556 3982 3.25
Bahamas 13940 299.7 28 66 6 27.3 0.72 22 Bahamas 18.2 8.8 -2.2 25.7 2.2 65.6 96 16700 Bahamas 3 7 90 55 6.9 4842 439 5879 5.05
Barbados 431 278.3 21 70 9 33.7 0.36 646 Barbados 13 9.1 -0.3 12.6 1.7 71.6 97 15700 Barbados 6 16 78 47 10.7 2607 485 2328 1.79
Dominica 754 69.3 27 65 8 29 -0.45 92 Dominica 16.3 6.9 -13.9 14.8 2 74.4 94 5400 Dominica 18 24 58 39 20 972 346 650 1
Fiji 18270 880.9 32 64 4 24 1.41 48 Fiji 22.9 5.7 -3.1 13 2.8 69.2 94 5800 Fiji 17 22 61 30 8 1721 116 296 0.45
Grenada 344 89.4 35 62 4 20.9 0.14 260 Grenada 22.6 7.3 -13.9 14.6 2.4 64.5 98 5000 Grenada 8 24 68 47 13 1435 380 940 1.48
Jamaica 10991 2713.1 28 65 7 26.8 0.66 247 Jamaica 16.9 5.4 -4.9 12.8 2 76.1 88 3900 Jamaica 7 37 56 42 15.9 2150 164 446 0.47
Kiribati 811 100.8 39 57 3 19.8 2.25 124 Kiribati 31 8.5 0 49.9 4.2 61.3 N/A 850 Kiribati 30 7 63 30 15 65 50 40 0.06
Marshall Is. 181 57.7 39 58 3 19.6 2.29 319 Marshall Is. 33.9 4.9 -6 30.5 4 69.7 94 1600 Marshall Is. 14 16 70 50 30 N/A 78 69 0.1
Micronesia 702 108.2 38 59 3 N/A -0.02 154 Micronesia 25.8 5 -20 31.3 3.4 69.4 89 2000 Micronesia 50 4 46 N/A 16 N/A 97 148 0.18
Palau 458 20 27 69 5 31.1 1.46 44 Palau 18.7 6.9 2.8 15.3 2.5 73.2 92 9000 Palau 10 15 75 50 2.3 N/A 350 2950 2.95
St. Kitts/Nevis 261 38.8 27 63 8 27.3 0.25 149 St. Kitts/Nevis 18.3 8.7 -7.1 14.9 2.4 71.9 97 8800 St. Kitts/Nevis 4 26 70 47 4.5 2404 606 1469 1.75
St. Lucia 616 164.2 31 64 5 24.5 1.27 267 St. Lucia 20.5 5.2 -2.7 14 2.3 73.3 67 5400 St. Lucia 7 20 73 30 16.5 681 317 1328 1.54
St. Vincent 389 117.2 28 66 6 25.8 0.31 301 St. Vincent 16.8 6 -7.6 15.2 1.9 73.4 96 3000 St. Vincent 10 26 64 51 22 734 235 691 0.67
Samoa 2944 177.7 28 66 6 24.2 -0.25 60 Samoa 15.7 6.5 -11.7 28.7 3.1 70.4 99 5600 Samoa 14 23 63 51 N/A 552 68 253 0.5
Solomon Is. 28450 523.6 42 54 3 18.4 2.76 18 Solomon Is. 31.6 4 0 22.1 4.2 72.4 N/A 2000 Solomon Is. 42 11 47 30 N/A 60 13 12 0.04
Tonga 748 110.2 37 59 4 20.1 1.94 147 Tonga 24.9 5.5 0 13 3 69.2 98 2500 Tonga 26 12 62 35 13.3 230 109 408 0.34
Trinidad/Tobago 51128 1096.6 21 71 8 30.4 -0.71 214 Trinidad/Tobago 12.8 9 -10.8 24.6 1.8 69.3 99 9500 Trinidad/Tobago 3 49 48 54 10.4 4508 301 204 0.35
Vanuatu 12200 202.6 34 62 3 22.3 1.57 17 Vanuatu 23.7 8 0 56.6 2.9 62.1 53 3000 Vanuatu 26 12 62 N/A N/A 200 35 222 0.24
                                                       
Sources:  All data most recent from World Factbook (CIA, 2004) except the two tourism indicators, from Compendium of Tourism Statistics (WTO, 2004). Sources:  All data most recent from World Factbook (CIA, 2004) except the two tourism indicators, from Compendium of Tourism Statistics (WTO, 2004). Sources:  All data most recent from World Factbook (CIA, 2004) except the two tourism indicators, from Compendium of Tourism Statistics (WTO, 2004).
Notes: 1.  GDP shares for Aruba, N. Marianas, Turks/Caicos and Palau are authors' estimates  Notes: 1.  GDP shares for Aruba, N. Marianas, Turks/Caicos and Palau are authors' estimates  Notes: 1.  GDP shares for Aruba, N. Marianas, Turks/Caicos and Palau are authors' estimates 
     based on labor force shares and/or regional patterns.      based on labor force shares and/or regional patterns.      based on labor force shares and/or regional patterns.
2.  Some LFPRates are authors' estimates based on LF projections from earlier years. 2.  Some LFPRates are authors' estimates based on LF projections from earlier years. 2.  Some LFPRates are authors' estimates based on LF projections from earlier years.
3.  The ratio of tourists to resident population includes only stayover visitors. 3.  The ratio of tourists to resident population includes only stayover visitors. 3.  The ratio of tourists to resident population includes only stayover visitors.
4.  The two tourism indicators for N. Antilles exclude Saba and St. Eustatius. 4.  The two tourism indicators for N. Antilles exclude Saba and St. Eustatius. 4.  The two tourism indicators for N. Antilles exclude Saba and St. Eustatius.
pg. 1 pg. 2 pg. 3