Saint Mary Belles vs Manchester
(11-22-05 at Wolfe Arena - Manchester, IN)

Official Basketball Box Score


Official Basketball Box Score
St. Mary's College vs Manchester Women
11-22-05 7 p.m. at Manchester College Stauffer-Wolfe Arena
--------------------------------------------------------------------------------
VISITORS: St. Mary's College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bridget Lipke....... * 1-5 0-2 2-2 1 7 8 4 4 5 2 0 1 27
22 Alison Kessler...... * 8-14 0-3 3-3 1 3 4 3 19 4 2 0 2 37
23 Shelly Bender....... * 3-7 0-1 0-0 2 0 2 1 6 1 1 0 2 27
35 Bridget Boyce....... * 5-10 4-5 1-2 0 1 1 1 15 2 3 0 0 32
42 Erin Newsom......... * 3-8 0-0 2-3 3 5 8 3 8 0 1 1 0 27
05 Emily Light......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Bernadette Broderick 0-3 0-0 0-0 2 0 2 0 0 0 2 0 0 12
30 Calli Davison....... 2-2 2-2 0-0 0 2 2 0 6 0 2 0 0 9
32 Nicole Tucker....... 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 14
40 Stefanie Broderick.. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
44 Nicole Beier........ 4-7 0-1 0-0 1 0 1 2 8 0 0 0 0 11
TEAM................ 1 3 4 1 2
Totals.............. 27-59 7-16 8-10 11 23 34 16 69 12 15 1 5 200

TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 15-32 46.9% Game: 45.8% DEADB 3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-6 50.0% Game: 43.8% REBS F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 1 --------------------------------------------------------------------------------
HOME TEAM: Manchester Women 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Terflinger, Heather. * 3-6 0-0 4-4 0 2 2 3 10 0 1 0 0 23
11 Bose, Sarah......... * 2-8 0-2 2-4 0 0 0 3 6 6 0 0 5 29
30 Henn, Jessica....... * 4-6 0-0 4-5 0 4 4 0 12 3 2 0 1 20
33 Meiklejohn, Kelley.. * 6-9 1-1 1-1 1 2 3 2 14 3 2 1 0 32
34 Wendel, Stacey...... * 6-9 2-5 4-4 0 3 3 1 18 1 4 0 1 31
10 Bunch, Heather...... 2-3 2-3 0-0 1 1 2 1 6 1 0 0 0 13
12 Alva, Stephanie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Conwell, Sarah...... 3-8 2-5 0-0 2 1 3 0 8 5 2 0 1 23
21 Hamm, Julie......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
22 Freed, Mandy........ 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0 6
24 Kane, Becca......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Varnes, Rachel...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
35 Moore, Jennifer..... 0-3 0-2 0-0 2 5 7 1 0 0 0 0 1 14
42 Riley, June......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 2 5 1
Totals.............. 26-56 7-20 15-18 11 22 33 14 74 19 13 1 9 200

TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 13-28 46.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-9 22.2% Game: 35.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-14 85.7% Game: 83.3% 0

--------------------------------------------------------------------------------
Officials: Dennis Jackson, Tim Daily, Trent Beer
Technical fouls: St. Mary's College-None. Manchester Women-None.
Attendance: 150
Score by Periods 1st 2nd Total
St. Mary's College............ 28 41 - 69
Manchester Women.............. 34 40 - 74