Licensed to Jenison High School        Hy-Tek's Meet Manager 2/10/2007 09:12 PM
                2007 MIAA Championships - 2/8/2007 to 2/10/2007                
                                    Results                                    
 
Event 28  Women 1650 Yard Freestyle
===============================================================================
  MIAA Champ: ! 17:26.62        1996 Kristen Hoving, Hope                      
                17:22.55  A
                17:47.99  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Gerbeth, Melissa          SO Saint Mary's        11:03.88   17:51.31        
                  29.47     1:01.27 (31.80)     1:33.61 (32.34)     2:06.15 (32.54)
        2:38.91 (32.76)     3:11.54 (32.63)     3:44.42 (32.88)     4:17.40 (32.98)
        4:50.15 (32.75)     5:23.14 (32.99)     5:55.95 (32.81)     6:28.45 (32.50)
        7:01.30 (32.85)     7:34.28 (32.98)     8:07.08 (32.80)     8:40.07 (32.99)
        9:12.69 (32.62)     9:45.39 (32.70)    10:18.28 (32.89)    10:51.14 (32.86)
       11:23.73 (32.59)    11:56.43 (32.70)    12:28.94 (32.51)    13:01.58 (32.64)
       13:34.04 (32.46)    14:06.60 (32.56)    14:38.69 (32.09)    15:11.13 (32.44)
       15:43.43 (32.30)    16:15.55 (32.12)    16:47.87 (32.32)    17:20.04 (32.17)
       17:51.31 (31.27)
  2 Keller, Andrea            SO Hope-MI             11:02.37   18:00.89        
                  29.30     1:01.57 (32.27)     1:34.08 (32.51)     2:06.63 (32.55)
        2:38.95 (32.32)     3:11.61 (32.66)     3:44.38 (32.77)     4:17.18 (32.80)
        4:50.16 (32.98)     5:22.95 (32.79)     5:55.02 (32.07)     6:27.56 (32.54)
        7:00.06 (32.50)     7:32.69 (32.63)     8:05.54 (32.85)     8:38.55 (33.01)
        9:11.50 (32.95)     9:43.86 (32.36)    10:16.99 (33.13)    10:50.13 (33.14)
       11:22.57 (32.44)    11:55.56 (32.99)    12:28.17 (32.61)    13:00.96 (32.79)
       13:33.80 (32.84)    14:07.04 (33.24)    14:40.66 (33.62)    15:13.39 (32.73)
       15:47.12 (33.73)    16:20.64 (33.52)    16:54.09 (33.45)    17:28.23 (34.14)
       18:00.89 (32.66)
  3 Stuve, Marie              FR Kzoo-MI             10:59.33   18:04.39        
                  30.32     1:02.60 (32.28)     1:35.52 (32.92)     2:08.58 (33.06)
        2:41.79 (33.21)     3:15.02 (33.23)     3:48.44 (33.42)     4:21.67 (33.23)
        4:54.95 (33.28)     5:28.20 (33.25)     6:00.97 (32.77)     6:33.82 (32.85)
        7:06.94 (33.12)     7:40.10 (33.16)     8:12.90 (32.80)     8:45.73 (32.83)
        9:18.72 (32.99)     9:51.95 (33.23)    10:24.96 (33.01)    10:57.99 (33.03)
       11:30.78 (32.79)    12:03.87 (33.09)    12:36.72 (32.85)    13:09.66 (32.94)
       13:42.57 (32.91)    14:15.59 (33.02)    14:48.41 (32.82)    15:21.70 (33.29)
       15:54.78 (33.08)    16:28.06 (33.28)    17:01.12 (33.06)    17:33.65 (32.53)
       18:04.39 (30.74)
  4 Doherty, Rachel           SR Albion-MI           11:07.84   18:10.85        
                  29.66     1:01.77 (32.11)     1:34.37 (32.60)     2:06.96 (32.59)
        2:39.59 (32.63)     3:12.44 (32.85)     3:45.24 (32.80)     4:18.15 (32.91)
        4:51.11 (32.96)     5:24.13 (33.02)     5:57.20 (33.07)     6:30.44 (33.24)
        7:03.56 (33.12)     7:36.82 (33.26)     8:10.13 (33.31)     8:43.49 (33.36)
        9:16.74 (33.25)     9:50.24 (33.50)    10:23.74 (33.50)    10:56.95 (33.21)
       11:30.32 (33.37)    12:03.60 (33.28)    12:36.94 (33.34)    13:10.02 (33.08)
       13:43.51 (33.49)    14:17.45 (33.94)    14:51.26 (33.81)    15:24.63 (33.37)
       15:58.26 (33.63)    16:31.43 (33.17)    17:05.31 (33.88)    17:38.83 (33.52)
       18:10.85 (32.02)
  5 Herzog, Laura             SR Olivet              11:14.52   18:15.50        
                  30.20     1:03.46 (33.26)     1:37.10 (33.64)     2:10.75 (33.65)
        2:44.54 (33.79)     3:18.50 (33.96)     3:52.05 (33.55)     4:25.65 (33.60)
        4:59.13 (33.48)     5:32.53 (33.40)     6:05.85 (33.32)     6:39.55 (33.70)
        7:13.17 (33.62)     7:46.99 (33.82)     8:20.65 (33.66)     8:53.98 (33.33)
        9:27.31 (33.33)    10:00.67 (33.36)    10:34.09 (33.42)    11:07.31 (33.22)
       11:40.18 (32.87)    12:13.45 (33.27)    12:46.53 (33.08)    13:19.73 (33.20)
       13:52.71 (32.98)    14:25.73 (33.02)    14:59.11 (33.38)    15:32.17 (33.06)
       16:05.68 (33.51)    16:38.40 (32.72)    17:11.80 (33.40)    17:44.28 (32.48)
       18:15.50 (31.22)
  6 Price, Laura              FR CAL                 11:07.23   18:19.00        
                  29.57     1:02.46 (32.89)     1:35.58 (33.12)     2:09.17 (33.59)
        2:42.14 (32.97)     3:15.72 (33.58)     3:48.70 (32.98)     4:22.09 (33.39)
        4:55.39 (33.30)     5:28.78 (33.39)     6:01.94 (33.16)     6:35.10 (33.16)
        7:08.56 (33.46)     7:42.33 (33.77)     8:16.04 (33.71)     8:49.57 (33.53)
        9:23.49 (33.92)     9:57.46 (33.97)    10:31.29 (33.83)    11:04.25 (32.96)
       11:37.49 (33.24)    12:11.85 (34.36)    12:45.74 (33.89)    13:18.95 (33.21)
       13:52.39 (33.44)    14:26.68 (34.29)    15:00.16 (33.48)    15:33.64 (33.48)
       16:07.87 (34.23)    16:41.45 (33.58)    17:14.40 (32.95)    17:47.89 (33.49)
       18:19.00 (31.11)
  7 Veldkamp, Libby           FR CAL                 11:19.51   18:30.76        
                  29.97     1:03.14 (33.17)     1:37.19 (34.05)     2:10.95 (33.76)
        2:45.28 (34.33)     3:19.53 (34.25)     3:53.62 (34.09)     4:27.63 (34.01)
        5:01.70 (34.07)     5:35.59 (33.89)     6:09.71 (34.12)     6:44.00 (34.29)
        7:17.83 (33.83)     7:51.86 (34.03)     8:26.02 (34.16)     9:00.26 (34.24)
        9:34.00 (33.74)    10:08.20 (34.20)    10:41.98 (33.78)    11:15.81 (33.83)
       11:49.28 (33.47)    12:22.30 (33.02)    12:55.90 (33.60)    13:29.49 (33.59)
       14:02.92 (33.43)    14:36.58 (33.66)    15:10.61 (34.03)    15:44.19 (33.58)
       16:18.41 (34.22)    16:52.27 (33.86)    17:25.63 (33.36)    17:59.06 (33.43)
       18:30.76 (31.70)
  8 Boyd, Sarah               JR Olivet              11:29.63   18:36.05        
                  31.05     1:04.64 (33.59)     1:38.83 (34.19)     2:13.24 (34.41)
        2:47.75 (34.51)     3:21.70 (33.95)     3:55.61 (33.91)     4:29.15 (33.54)
        5:02.90 (33.75)     5:37.05 (34.15)     6:10.44 (33.39)     6:43.88 (33.44)
        7:17.51 (33.63)     7:51.14 (33.63)     8:24.72 (33.58)     8:58.55 (33.83)
        9:32.32 (33.77)    10:06.35 (34.03)    10:40.30 (33.95)    11:14.25 (33.95)
       11:47.90 (33.65)    12:22.15 (34.25)    12:56.08 (33.93)    13:30.46 (34.38)
       14:04.71 (34.25)    14:38.69 (33.98)    15:12.83 (34.14)    15:46.72 (33.89)
       16:20.94 (34.22)    16:54.82 (33.88)    17:28.88 (34.06)    18:02.43 (33.55)
       18:36.05 (33.62)
  9 Sremba, Angie             SR Kzoo-MI             11:08.59   18:40.90        
                  29.40     1:02.23 (32.83)     1:35.54 (33.31)     2:09.37 (33.83)
        2:43.39 (34.02)     3:17.03 (33.64)     3:50.88 (33.85)     4:24.76 (33.88)
        4:58.65 (33.89)     5:32.52 (33.87)     6:06.75 (34.23)     6:40.79 (34.04)
        7:15.00 (34.21)     7:49.36 (34.36)     8:23.52 (34.16)     8:57.57 (34.05)
        9:31.40 (33.83)    10:05.52 (34.12)    10:39.64 (34.12)    11:13.88 (34.24)
       11:47.95 (34.07)    12:21.46 (33.51)    12:55.48 (34.02)    13:29.82 (34.34)
       14:04.63 (34.81)    14:39.49 (34.86)    15:14.32 (34.83)    15:49.23 (34.91)
       16:23.84 (34.61)    16:58.52 (34.68)    17:33.44 (34.92)    18:07.74 (34.30)
       18:40.90 (33.16)
 10 Nelis, Lindsey            FR Saint Mary's        11:30.44   18:43.79        
                  30.66     1:03.91 (33.25)     1:37.75 (33.84)     2:11.85 (34.10)
        2:46.37 (34.52)     3:20.74 (34.37)     3:55.15 (34.41)     4:29.59 (34.44)
        5:04.02 (34.43)     5:38.30 (34.28)     6:12.40 (34.10)     6:46.86 (34.46)
        7:21.09 (34.23)     7:55.65 (34.56)     8:30.33 (34.68)     9:04.95 (34.62)
        9:39.52 (34.57)    10:13.91 (34.39)    10:48.29 (34.38)    11:22.82 (34.53)
       11:57.08 (34.26)    12:31.23 (34.15)    13:05.60 (34.37)    13:39.82 (34.22)
       14:13.89 (34.07)    14:47.96 (34.07)    15:21.91 (33.95)    15:55.83 (33.92)
       16:30.16 (34.33)    17:04.32 (34.16)    17:38.25 (33.93)    18:11.85 (33.60)
       18:43.79 (31.94)
 11 VanderLinde, Jo           FR CAL                 11:36.89   18:58.07        
                  31.41     1:05.54 (34.13)     1:40.15 (34.61)     2:14.30 (34.15)
        2:49.06 (34.76)     3:23.19 (34.13)     3:56.98 (33.79)     4:31.59 (34.61)
        5:06.38 (34.79)     5:41.10 (34.72)     6:15.59 (34.49)     6:50.26 (34.67)
        7:24.85 (34.59)     7:59.27 (34.42)     8:33.89 (34.62)     9:08.20 (34.31)
        9:42.95 (34.75)    10:17.72 (34.77)    10:52.77 (35.05)    11:27.42 (34.65)
       12:02.44 (35.02)    12:36.84 (34.40)    13:11.58 (34.74)    13:46.55 (34.97)
       14:21.37 (34.82)    14:56.54 (35.17)    15:31.23 (34.69)    16:05.93 (34.70)
       16:40.98 (35.05)    17:15.83 (34.85)    17:50.04 (34.21)    18:24.45 (34.41)
       18:58.07 (33.62)
 12 Willson, Whitney          FR Hope-MI             11:29.05   19:01.39        
                  31.05     1:04.77 (33.72)     1:39.01 (34.24)     2:13.13 (34.12)
        2:47.90 (34.77)     3:22.48 (34.58)     3:56.87 (34.39)     4:31.88 (35.01)
        5:06.33 (34.45)     5:40.96 (34.63)     6:15.53 (34.57)     6:50.38 (34.85)
        7:24.81 (34.43)     7:59.86 (35.05)     8:34.41 (34.55)     9:09.24 (34.83)
        9:43.89 (34.65)    10:18.79 (34.90)    10:53.52 (34.73)    11:28.36 (34.84)
       12:03.12 (34.76)    12:37.92 (34.80)    13:12.93 (35.01)    13:48.21 (35.28)
       14:22.82 (34.61)    14:58.00 (35.18)    15:32.81 (34.81)    16:07.91 (35.10)
       16:42.94 (35.03)    17:18.02 (35.08)    17:52.94 (34.92)    18:27.41 (34.47)
       19:01.39 (33.98)
 13 Egelkraut, Lisa           SO Olivet              11:37.51   19:06.85        
                  32.22     1:06.97 (34.75)     1:42.31 (35.34)     2:18.19 (35.88)
        2:53.93 (35.74)     3:30.10 (36.17)     4:05.83 (35.73)     4:41.78 (35.95)
        5:17.47 (35.69)     5:53.39 (35.92)     6:27.53 (34.14)     7:01.88 (34.35)
        7:36.65 (34.77)     8:11.04 (34.39)     8:46.13 (35.09)     9:20.58 (34.45)
        9:55.45 (34.87)    10:30.38 (34.93)    11:05.03 (34.65)    11:39.47 (34.44)
       12:13.32 (33.85)    12:47.31 (33.99)    13:21.19 (33.88)    13:55.30 (34.11)
       14:29.56 (34.26)    15:03.86 (34.30)    15:38.81 (34.95)    16:13.77 (34.96)
       16:48.25 (34.48)    17:23.07 (34.82)    17:57.79 (34.72)    18:32.54 (34.75)
       19:06.85 (34.31)
 14 Swanton, Sara             SO Scots               11:23.00   19:12.46        
                  31.37     1:06.19 (34.82)     1:40.82 (34.63)     2:15.87 (35.05)
        2:50.64 (34.77)     3:25.42 (34.78)     3:59.89 (34.47)     4:34.57 (34.68)
        5:09.99 (35.42)     5:44.70 (34.71)     6:19.44 (34.74)     6:54.54 (35.10)
        7:29.83 (35.29)     8:05.37 (35.54)     8:40.32 (34.95)     9:15.40 (35.08)
        9:50.89 (35.49)    10:25.94 (35.05)    11:01.52 (35.58)    11:36.66 (35.14)
       12:11.49 (34.83)    12:46.71 (35.22)    13:22.07 (35.36)    13:57.16 (35.09)
       14:32.85 (35.69)    15:07.42 (34.57)    15:42.54 (35.12)    16:18.03 (35.49)
       16:53.15 (35.12)    17:27.98 (34.83)    18:03.37 (35.39)    18:38.35 (34.98)
       19:12.46 (34.11)
 15 Coe, Caylee               FR Scots               12:00.00   19:21.15        
                  31.84     1:06.13 (34.29)     1:41.52 (35.39)     2:16.96 (35.44)
        2:52.47 (35.51)     3:28.01 (35.54)     4:03.63 (35.62)     4:38.69 (35.06)
        5:13.59 (34.90)     5:48.32 (34.73)     6:23.44 (35.12)     6:58.52 (35.08)
        7:33.64 (35.12)     8:08.77 (35.13)     8:44.47 (35.70)     9:19.72 (35.25)
        9:55.26 (35.54)    10:31.12 (35.86)    11:06.38 (35.26)    11:41.70 (35.32)
       12:17.33 (35.63)    12:52.78 (35.45)    13:28.73 (35.95)    14:04.18 (35.45)
       14:40.29 (36.11)    15:15.60 (35.31)    15:51.35 (35.75)    16:26.69 (35.34)
       17:02.23 (35.54)    17:37.70 (35.47)    18:12.79 (35.09)    18:47.39 (34.60)
       19:21.15 (33.76)
 16 Homans, Abby              FR Kzoo-MI             11:35.42   19:24.98        
                  32.75     1:07.37 (34.62)     1:42.79 (35.42)     2:18.13 (35.34)
        2:53.41 (35.28)     3:29.18 (35.77)     4:04.54 (35.36)     4:40.42 (35.88)
        5:15.70 (35.28)     5:51.29 (35.59)     6:26.67 (35.38)     7:02.02 (35.35)
        7:37.48 (35.46)     8:12.46 (34.98)     8:47.64 (35.18)     9:22.86 (35.22)
        9:58.22 (35.36)    10:33.23 (35.01)    11:08.85 (35.62)    11:44.25 (35.40)
       12:19.52 (35.27)    12:55.02 (35.50)    13:30.44 (35.42)    14:05.74 (35.30)
       14:41.13 (35.39)    15:16.28 (35.15)    15:52.21 (35.93)    16:27.90 (35.69)
       17:03.47 (35.57)    17:39.60 (36.13)    18:15.17 (35.57)    18:50.24 (35.07)
       19:24.98 (34.74)
 17 Zatkoff, Kathy            FR Kzoo-MI             11:52.90   19:27.45        
                  31.51     1:06.18 (34.67)     1:41.57 (35.39)     2:16.88 (35.31)
        2:52.52 (35.64)     3:28.14 (35.62)     4:03.89 (35.75)     4:39.26 (35.37)
        5:14.79 (35.53)     5:50.67 (35.88)     6:26.42 (35.75)     7:02.24 (35.82)
        7:38.39 (36.15)     8:13.69 (35.30)     8:49.29 (35.60)     9:24.63 (35.34)
       10:01.05 (36.42)    10:36.69 (35.64)    11:12.81 (36.12)    11:49.52 (36.71)
       12:25.91 (36.39)    13:01.56 (35.65)    13:37.33 (35.77)    14:12.74 (35.41)
       14:48.14 (35.40)    15:23.76 (35.62)    15:58.61 (34.85)    16:33.65 (35.04)
       17:09.04 (35.39)    17:43.97 (34.93)    18:19.36 (35.39)    18:54.86 (35.50)
       19:27.45 (32.59)
 18 Iacopelli, Natalie        SR Olivet              12:49.72   20:34.20        
                  32.65     1:08.52 (35.87)     1:45.13 (36.61)     2:21.99 (36.86)
        2:59.32 (37.33)     3:36.73 (37.41)     4:14.14 (37.41)     4:51.74 (37.60)
        5:29.24 (37.50)     6:07.47 (38.23)     6:45.21 (37.74)     7:22.90 (37.69)
        8:00.40 (37.50)     8:37.98 (37.58)     9:15.69 (37.71)     9:53.32 (37.63)
       10:31.23 (37.91)    11:09.09 (37.86)    11:47.05 (37.96)    12:25.04 (37.99)
       13:03.01 (37.97)    13:41.03 (38.02)    14:19.18 (38.15)    14:56.81 (37.63)
       15:34.54 (37.73)    16:11.85 (37.31)    16:49.34 (37.49)    17:26.81 (37.47)
       18:04.48 (37.67)    18:42.47 (37.99)    19:20.25 (37.78)    19:57.69 (37.44)
       20:34.20 (36.51)
 19 Eder, Claire              FR Kzoo-MI             12:34.35   20:50.94        
                  33.04     1:09.78 (36.74)     1:46.85 (37.07)     2:24.40 (37.55)
        3:01.79 (37.39)     3:39.67 (37.88)     4:17.11 (37.44)     4:54.75 (37.64)
        5:32.43 (37.68)     6:10.51 (38.08)     6:48.50 (37.99)     7:26.67 (38.17)
        8:05.06 (38.39)     8:43.32 (38.26)     9:21.87 (38.55)    10:00.20 (38.33)
       10:38.83 (38.63)    11:17.39 (38.56)    11:56.47 (39.08)    12:35.62 (39.15)
       13:14.59 (38.97)    13:53.61 (39.02)    14:32.32 (38.71)    15:11.39 (39.07)
       15:50.00 (38.61)    16:28.46 (38.46)    17:06.23 (37.77)    17:45.21 (38.98)
       18:22.72 (37.51)    19:00.11 (37.39)    19:38.18 (38.07)    20:15.29 (37.11)
       20:50.94 (35.65)
 20 O'Callaghan, Kaitlyn      SO Albion-MI           12:53.62   21:24.41        
                  33.78     1:11.55 (37.77)     1:50.36 (38.81)     2:28.91 (38.55)
        3:06.96 (38.05)     3:46.22 (39.26)     4:25.84 (39.62)     5:04.36 (38.52)
        5:43.53 (39.17)     6:22.58 (39.05)     7:01.53 (38.95)     7:40.90 (39.37)
        8:20.04 (39.14)     8:59.61 (39.57)     9:38.06 (38.45)    10:17.20 (39.14)
       10:56.68 (39.48)    11:36.33 (39.65)    12:16.63 (40.30)    12:56.00 (39.37)
       13:35.75 (39.75)    14:14.46 (38.71)    14:53.53 (39.07)    15:33.23 (39.70)
       16:12.80 (39.57)    16:52.46 (39.66)    17:32.64 (40.18)    18:12.60 (39.96)
       18:52.05 (39.45)    19:31.11 (39.06)    20:09.24 (38.13)    20:47.71 (38.47)
       21:24.41 (36.70)
 21 deFibre, Amanda           SR Albion-MI           13:23.75   21:45.90        
                  34.21     1:12.31 (38.10)     1:51.12 (38.81)     2:30.41 (39.29)
        3:09.46 (39.05)     3:47.96 (38.50)     4:26.50 (38.54)     5:05.08 (38.58)
        5:43.92 (38.84)     6:22.46 (38.54)     7:01.21 (38.75)     7:40.33 (39.12)
        8:19.41 (39.08)     8:58.89 (39.48)     9:38.21 (39.32)    10:17.89 (39.68)
       10:58.02 (40.13)    11:38.23 (40.21)    12:19.12 (40.89)    13:00.08 (40.96)
       13:41.14 (41.06)    14:21.67 (40.53)    15:02.32 (40.65)    15:43.27 (40.95)
       16:24.76 (41.49)    17:05.51 (40.75)    17:46.10 (40.59)    18:27.22 (41.12)
       19:07.92 (40.70)    19:47.35 (39.43)    20:27.69 (40.34)    21:08.18 (40.49)
       21:45.90 (37.72)
 22 Marks, Kelly              SR Scots               12:50.00   22:26.59        
                  33.58     1:12.79 (39.21)     1:53.50 (40.71)     2:34.29 (40.79)
        3:15.52 (41.23)     3:56.63 (41.11)     4:37.49 (40.86)     5:18.79 (41.30)
        6:00.04 (41.25)     6:41.17 (41.13)     7:22.58 (41.41)     8:02.41 (39.83)
        8:44.03 (41.62)     9:25.31 (41.28)    10:07.07 (41.76)    10:48.77 (41.70)
       11:29.57 (40.80)    12:10.30 (40.73)    12:51.19 (40.89)    13:32.37 (41.18)
       14:13.71 (41.34)    14:54.41 (40.70)    15:35.51 (41.10)    16:17.13 (41.62)
       16:58.39 (41.26)    17:40.44 (42.05)    18:22.69 (42.25)    19:04.93 (42.24)
       19:46.10 (41.17)    20:27.19 (41.09)    21:08.26 (41.07)    21:49.00 (40.74)
       22:26.59 (37.59)
 -- Barr, Kelley              FR CAL                 11:36.01  X18:44.38        
                  31.26     1:05.59 (34.33)     1:40.54 (34.95)     2:15.68 (35.14)
        2:50.53 (34.85)     3:25.57 (35.04)     4:00.19 (34.62)     4:35.21 (35.02)
        5:09.48 (34.27)     5:44.50 (35.02)     6:18.93 (34.43)     6:53.20 (34.27)
        7:27.56 (34.36)     8:02.07 (34.51)     8:36.42 (34.35)     9:10.59 (34.17)
        9:44.84 (34.25)    10:19.14 (34.30)    10:53.23 (34.09)    11:27.29 (34.06)
       12:01.16 (33.87)    12:36.03 (34.87)    13:10.19 (34.16)    13:44.87 (34.68)
       14:19.35 (34.48)    14:53.21 (33.86)    15:26.79 (33.58)    16:00.17 (33.38)
       16:33.35 (33.18)    17:06.76 (33.41)    17:40.12 (33.36)    18:13.35 (33.23)
       18:44.38 (31.03)
 -- Annessa, Carlie           SR Hope-MI             11:49.37  X19:19.81        
                  31.48     1:05.84 (34.36)     1:40.61 (34.77)     2:15.81 (35.20)
        2:50.96 (35.15)     3:26.12 (35.16)     4:01.56 (35.44)     4:36.75 (35.19)
        5:12.04 (35.29)     5:47.24 (35.20)     6:22.70 (35.46)     6:57.93 (35.23)
        7:33.48 (35.55)     8:08.83 (35.35)     8:44.29 (35.46)     9:19.54 (35.25)
        9:55.06 (35.52)    10:30.48 (35.42)    11:05.61 (35.13)    11:41.08 (35.47)
       12:16.46 (35.38)    12:52.04 (35.58)    13:27.41 (35.37)    14:03.04 (35.63)
       14:38.52 (35.48)    15:13.64 (35.12)    15:49.03 (35.39)    16:24.66 (35.63)
       17:00.21 (35.55)    17:35.86 (35.65)    18:10.85 (34.99)    18:45.70 (34.85)
       19:19.81 (34.11)
 -- Talsma, Tessa             FR Hope-MI                   NT  X19:48.81        
                  31.08     1:05.52 (34.44)     1:40.69 (35.17)     2:16.32 (35.63)
        2:52.56 (36.24)     3:28.60 (36.04)     4:05.10 (36.50)     4:41.84 (36.74)
        5:18.37 (36.53)     5:54.96 (36.59)     6:31.48 (36.52)     7:08.28 (36.80)
        7:44.82 (36.54)     8:21.23 (36.41)     8:57.78 (36.55)     9:34.45 (36.67)
       10:10.89 (36.44)    10:47.75 (36.86)    11:23.72 (35.97)    12:00.31 (36.59)
       12:36.94 (36.63)    13:13.32 (36.38)    13:50.02 (36.70)    14:26.33 (36.31)
       15:02.71 (36.38)    15:38.82 (36.11)    16:14.74 (35.92)    16:50.85 (36.11)
       17:26.87 (36.02)    18:02.82 (35.95)    18:38.69 (35.87)    19:14.39 (35.70)
       19:48.81 (34.42)
 -- Wood, Gillian             FR CAL                 12:05.72  X19:53.89        
                  31.78     1:07.00 (35.22)     1:42.89 (35.89)     2:19.05 (36.16)
        2:55.37 (36.32)     3:31.10 (35.73)     4:07.61 (36.51)     4:43.84 (36.23)
        5:20.44 (36.60)     5:56.60 (36.16)     6:32.47 (35.87)     7:08.69 (36.22)
        7:44.90 (36.21)     8:21.34 (36.44)     8:57.55 (36.21)     9:33.93 (36.38)
       10:10.87 (36.94)    10:47.34 (36.47)    11:23.73 (36.39)    12:00.15 (36.42)
       12:36.42 (36.27)    13:12.95 (36.53)    13:49.55 (36.60)    14:26.49 (36.94)
       15:03.49 (37.00)    15:40.49 (37.00)    16:17.36 (36.87)    16:54.25 (36.89)
       17:31.26 (37.01)    18:07.89 (36.63)    18:43.56 (35.67)    19:19.30 (35.74)
       19:53.89 (34.59)
 -- Mojzak, Kathleen          SO Hope-MI             12:23.74  X19:57.60        
                  33.07     1:08.56 (35.49)     1:44.18 (35.62)     2:20.04 (35.86)
        2:56.01 (35.97)     3:32.03 (36.02)     4:08.05 (36.02)     4:44.12 (36.07)
        5:20.36 (36.24)     5:56.39 (36.03)     6:32.47 (36.08)     7:08.98 (36.51)
        7:45.30 (36.32)     8:22.07 (36.77)     8:58.84 (36.77)     9:35.30 (36.46)
       10:11.81 (36.51)    10:48.51 (36.70)    11:25.05 (36.54)    12:01.39 (36.34)
       12:37.83 (36.44)    13:14.45 (36.62)    13:51.23 (36.78)    14:28.43 (37.20)
       15:05.30 (36.87)    15:42.02 (36.72)    16:18.98 (36.96)    16:55.59 (36.61)
       17:32.51 (36.92)    18:09.53 (37.02)    18:46.36 (36.83)    19:23.73 (37.37)
       19:57.60 (33.87)
 -- Reimann, Liz              FR Albion-MI           11:53.13  X20:02.61        
                  30.59     1:04.15 (33.56)     1:39.05 (34.90)     2:14.58 (35.53)
        2:50.44 (35.86)     3:26.60 (36.16)     4:02.56 (35.96)     4:39.12 (36.56)
        5:15.66 (36.54)     5:52.54 (36.88)     6:29.80 (37.26)     7:07.16 (37.36)
        7:44.05 (36.89)     8:20.73 (36.68)     8:57.43 (36.70)     9:34.26 (36.83)
       10:11.50 (37.24)    10:49.03 (37.53)    11:26.28 (37.25)    12:03.51 (37.23)
       12:40.67 (37.16)    13:17.74 (37.07)    13:55.09 (37.35)    14:32.20 (37.11)
       15:09.48 (37.28)    15:46.70 (37.22)    16:24.04 (37.34)    17:00.44 (36.40)
       17:36.52 (36.08)    18:13.41 (36.89)    18:50.44 (37.03)    19:27.19 (36.75)
       20:02.61 (35.42)
 -- Garchow, Kendra           SO Kzoo-MI             12:39.16  X20:07.03        
                  31.88     1:07.49 (35.61)     1:43.99 (36.50)     2:20.93 (36.94)
        2:57.54 (36.61)     3:34.84 (37.30)     4:12.01 (37.17)     4:50.03 (38.02)
        5:26.60 (36.57)     6:03.72 (37.12)     6:41.09 (37.37)     7:18.46 (37.37)
        7:55.73 (37.27)     8:32.37 (36.64)     9:08.54 (36.17)     9:45.21 (36.67)
       10:21.63 (36.42)    10:58.23 (36.60)    11:34.54 (36.31)    12:11.27 (36.73)
       12:48.04 (36.77)    13:24.95 (36.91)    14:01.92 (36.97)    14:38.52 (36.60)
       15:15.80 (37.28)    15:52.66 (36.86)    16:29.15 (36.49)    17:05.88 (36.73)
       17:42.92 (37.04)    18:20.26 (37.34)    18:57.12 (36.86)    19:32.55 (35.43)
       20:07.03 (34.48)
 -- Michalsen, Heather        SO Olivet              11:58.11        SCR        
 -- Flynn, Lauren             SO Albion-MI           13:03.59        SCR        
 -- Ansilio, Laura            SO Hope-MI             10:52.35        SCR        
 -- Carr, Sarah               FR Hope-MI                   NT        SCR        
 -- Gaskell, Geri L           JR Scots               14:50.00        SCR        
 
Event 29  Men 1650 Yard Freestyle
===============================================================================
  MIAA Champ: ! 15:55.49   2/11/2006 Paul Krone, Albion                        
                15:52.38  A
                16:23.20  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Krone, Paul               SO Albion-MI            9:39.11   16:05.34 B      
                  24.85       51.35 (26.50)     1:18.49 (27.14)     1:46.10 (27.61)
        2:13.81 (27.71)     2:41.81 (28.00)     3:10.05 (28.24)     3:38.27 (28.22)
        4:07.16 (28.89)     4:35.91 (28.75)     5:05.32 (29.41)     5:34.39 (29.07)
        6:03.77 (29.38)     6:33.40 (29.63)     7:03.20 (29.80)     7:32.93 (29.73)
        8:03.01 (30.08)     8:33.05 (30.04)     9:03.32 (30.27)     9:33.90 (30.58)
       10:02.95 (29.05)    10:32.85 (29.90)    11:03.13 (30.28)    11:33.44 (30.31)
       12:03.66 (30.22)    12:33.94 (30.28)    13:04.73 (30.79)    13:34.96 (30.23)
       14:04.72 (29.76)    14:35.18 (30.46)    15:05.42 (30.24)    15:35.78 (30.36)
       16:05.34 (29.56)
  2 Jaffee, Brian             JR Olivet              10:11.86   16:38.56        
                  26.83       55.96 (29.13)     1:25.45 (29.49)     1:55.42 (29.97)
        2:25.79 (30.37)     2:56.19 (30.40)     3:26.55 (30.36)     3:57.03 (30.48)
        4:27.42 (30.39)     4:57.98 (30.56)     5:28.11 (30.13)     5:58.21 (30.10)
        6:28.90 (30.69)     6:59.38 (30.48)     7:29.84 (30.46)     8:00.40 (30.56)
        8:30.88 (30.48)     9:01.35 (30.47)     9:31.88 (30.53)    10:02.60 (30.72)
       10:32.91 (30.31)    11:03.39 (30.48)    11:34.22 (30.83)    12:04.91 (30.69)
       12:35.19 (30.28)    13:06.35 (31.16)    13:37.18 (30.83)    14:07.93 (30.75)
       14:38.59 (30.66)    15:09.15 (30.56)    15:39.45 (30.30)    16:09.74 (30.29)
       16:38.56 (28.82)
  3 Conrad, Keith             SO CAL                 10:09.18   16:45.55        
                  26.63       56.43 (29.80)     1:26.88 (30.45)     1:57.23 (30.35)
        2:27.91 (30.68)     2:58.75 (30.84)     3:29.40 (30.65)     4:00.09 (30.69)
