Regularly Scheduled Classes Fall Semester, 2000
| Monday |
Wednesday | Friday |
Saturday |
Sunday | |
| 8:00 am |
|
|
|||
| 9:00 am | NURS407 | NURS407 | |||
| 10:00am | |||||
| 10:30 am | NURS410 | NURS410 | |||
| 11:45 am | |||||
| 12:00pm | |||||
| 1:00 pm | NURS414 | NURS414 | |||
| 2:00 pm | |||||
| 3:00 pm |
|
||||
| 4:00 pm | NURS101 | ||||
| 5:00 pm | |||||
| 6:45 pm | |||||
| 8:00 pm | |||||
| 9:00 pm |
| Tuesday | Thursday | |
|---|---|---|
| 8:00-9:15 am | ||
| 9:30-10:45 am | ||
| 11:00-12:15 pm | ||
| 12:30-1:00 pm | ||
| 1:00 - 2:00 pm | NURS407 | |
| 2:00-3:15 pm | ||
| 3:30-4:45 pm | NURS485 | |
| 5:00-6:00 pm | ||
| 6:00-7:00 pm | ||
| 7:00-8:00 pm |
Last updated Oct 25, 2000 by Dan Mandell