| Monday | Wednesday | Friday | Saturday | Sunday | |
| 8:00 am | |||||
| 9:00 am | |||||
| 10:00 am | DANC240 | DANC240 | DANC240 | ||
| 11:00 am | COM103 | COM103 | COM103 | ||
| 12:00pm | |||||
| 1:00 pm | COM210 | COM210 | COM210 | ||
| 2:00 pm | COM210 | COM210 | COM210 | ||
| 3:00 pm |
|
|
|||
| 4:30 pm | |||||
| 5:15 pm | |||||
| 6:45 pm | |||||
| 8:00 pm | |||||
| 9:00 pm |
| Tuesday | Thursday | |
|---|---|---|
| 8:00-9:15 am | ||
| 9:30-10:45 am | ||
| 11:00-12:15 pm | ART346 |
ART346 |
| 12:30-1:45 pm | ART141 |
ART141 |
| 2:00-3:15 pm | ||
| 3:30-4:45 pm | ART241 |
ART241 |
| 5:00-6:00 pm | ||
| 6:00-7:15 pm | ART349 | ART349 |
| 7:30-8:30 pm | Tourtillotte | Hoefle |
Last updated: 10/31/00 by Dan Mandell