Licensed to Wabash College HY-TEK's MEET MANAGER 3.0 11/18/2011 09:29 PM
Patrick Woehnker Invitational - 11/18/2011 to 11/19/2011
Results
Event 1 Women 800 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 University of Indianapolis 'A' 7:40.00 7:54.36 40
1) Good, Hayley 18 2) Madeira, Julia 19
3) Abrahamson, Shiran 22 4) Donahue, Meghan 22
2 Carthage-WI 'A' 8:06.00 8:06.49 34
1) McCoy, Ember D 19 2) Peinsipp, Susan M 19
3) Perdue, Lisa R 18 4) Gladis, Ashley A 18
3 Asbury University 'A' NT 8:14.01 32
1) Martin, Larissa E 20 2) Oberholtzer, Abigail 16
3) Worsham, Ellen C 19 4) Ray, Ranay C 19
4 Saint Mary's College-IN 'A' 8:31.29 8:28.06 30
1) Price, Megan 21 2) Palmer, Liz 20
3) Donovan, Katie M 21 4) Dalrymple, Audrey 21
5 DePauw University 'A' 8:10.00 8:31.66 28
6 Wheaton College-IL 'A' 8:40.00 8:56.23 26
1) Jurgens, Lauren A 21 2) Wennlund, Marcey R 19
3) Larsen, Katelyn R 18 4) Hsieh, Jubilee E 20
-- Carthage-WI 'B' NT X8:21.68
1) Hutton, Taylor A 19 2) Bialecka, Natalia 19
3) Danzer, Alisa M 18 4) Wodnik, Sarah C 19
Event 2 Men 800 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 University of Indianapolis 'A' 7:00.00 7:02.51 40
1) Kogel, Guy 25 2) Klopp, Justin 21
3) Assouab, Adil 19 4) Rossillo, Justin 19
2 DePauw University 'A' 7:13.00 7:16.75 34
1) Klossner, Dylan 21 2) Spichiger, Robby J 21
3) Haeske, Matt R 20 4) Flores, Brendan 21
3 Carthage-WI 'A' 7:20.55 7:17.96 32
1) Schranck, Doug E 21 2) Drake, Kyle E 22
3) Carabelli, Jake R 20 4) Dobben, Aaron J 19
4 Wabash College-IN 'A' 7:20.00 7:20.19 30
1) Troyer, Aaron L 2) Adams, Carter D
3) Batchelder, Steve C 4) Hawkins, Alex N 18
5 Asbury University 'A' NT 7:21.12 28
1) Oyer, Malachi W 20 2) Courey, Jacob G 16
3) Foley, Patrick 16 4) Ehrenheim, Trevor L 19
6 Rose-Hulman Institute-IN 'A' 7:47.13 7:45.39 26
1) Ross, Matt 20 2) Ryan, Logan 20
3) Famprikis, Theo 19 4) Landry, James 19
7 Wheaton College-IL 'A' 7:45.00 7:57.12 24
1) Raymond, Jack D 18 2) Daugherty, Michael A 18
3) Anderson, Evan C 21 4) Schoppen, Zach J 17
-- Wabash College-IN 'B' 7:32.50 X7:38.92
1) Barnes, Adam F 19 2) Chorpenning, Andy R
3) Rice, Logan C 20 4) Alter, Jacob D 19
Event 3 Women 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Donahue, Maura 20 INDY 10:20.00 17:07.96 20
2 Herich, Carlie A 20 Wheaton IL-IL 10:43.00 17:48.25 17
3 Weber, Emily A 18 DPU 10:58.60 18:06.18 16
4 McCoy, Ember D 19 Carthage-WI 10:58.53 18:09.91 15
5 Johns, Elizabeth D 18 Asbury 11:00.53 18:14.30 14
6 Pankratz, Sarah E 18 Wheaton IL-IL 10:59.00 18:15.21 13
7 Westfall, Laura J 20 Wheaton IL-IL 10:58.00 18:24.31 12
8 Dirks, Caroline R 19 Wheaton IL-IL 11:15.00 18:31.89 11
9 Mercer, Rachael A 20 DPU 11:15.48 18:40.72 9
10 Morrison, Katie S 21 DPU 11:19.54 18:47.19 7
11 MacLurg, Amanda C 19 Wheaton IL-IL 11:08.00 18:54.13 6
12 Hutton, Taylor A 19 Carthage-WI 11:21.11 19:03.87 5
13 Price, Megan 21 SMC-IN 11:27.50 19:13.66 4
14 Buchanan, Rachel A 18 Asbury 11:34.21 19:13.71 3
15 Cunnien, Shannon 20 RHIT-IN 11:44.85 19:29.11 2
16 Danhauer, Laura M 19 RHIT-IN 12:07.60 19:31.91 1
17 Bauman, Lindsey M 22 DPU 11:50.00 19:38.76
18 Haugan, Alexandra N 19 Carthage-WI 11:54.57 19:43.31
19 Palmer, Liz 20 SMC-IN 11:56.21 19:49.09
20 Olack, Kristina M 21 Carthage-WI 11:51.63 19:51.70
21 Gabriel, Kimberly 17 Asbury 11:58.66 20:10.16
22 Stowe, Natalie R 19 Carthage-WI 12:46.65 21:09.97
23 Young, Emily R 18 Carthage-WI NT 21:12.22
Event 3 Men 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hooker, Casey A 19 DPU 9:39.39 16:07.77 20
2 Bowman, Daniel M 17 Asbury 10:00.46 16:29.90 17
3 Solan, Teryn N 19 Carthage-WI 10:07.75 16:51.39 16
4 Biefnes, Austin 21 INDY 10:08.00 16:51.42 15
5 Bantista, Jordan C 19 DPU 10:05.15 17:01.04 14
6 Glover, Adam G 22 Carthage-WI 10:31.27 17:05.70 13
7 Ross, Eric W 22 Carthage-WI 10:16.62 17:07.40 12
8 Clement, Korey D 19 Wheaton IL-IL 10:10.00 17:11.14 11
9 Phillips, David G 19 Wabash-IN 10:12.00 17:12.19 9
10 McCurrie, Connor D 19 Carthage-WI 10:18.31 17:13.42 7
11 Chorpenning, Andy R Wabash-IN 10:20.44 17:18.34 6
12 Sveen, Carl D 20 Wheaton IL-IL 10:20.00 17:23.06 5
13 Curts, Mike M 20 DPU 10:26.00 17:24.87 4
14 Foley, Patrick 16 Asbury 10:18.15 17:29.36 3
15 Mathe, Steven A 20 Carthage-WI 10:33.53 17:30.52 2
16 Barnes, Adam F 19 Wabash-IN 10:40.32 17:47.34 1
17 Strader, Storm K 18 DPU 10:32.42 17:51.12
18 Hiller, Tommy C 19 DPU 10:20.00 17:58.99
19 Oyer, Malachi W 20 Asbury 10:45.74 18:01.07
20 Foreman, Aaron 19 RHIT-IN 10:50.57 18:12.49
21 Mottice, John G 19 Wheaton IL-IL 10:50.00 18:20.45
22 Yuhas, Eric 17 RHIT-IN 10:50.00 18:21.95
23 McLaughlin, Mark R 21 Wheaton IL-IL 10:50.00 18:45.44
Event 5 Women 1 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pyles, Sarah J 19 Asbury NT 242.40 20
2 Courtney, Chelsea L 21 DPU 181.25 192.70 17
3 Richardson, Nicole 20 RHIT-IN 181.85 174.85 16
4 Crandall, Morgan E 20 DPU 189.25 166.65 15
5 Crandall, Sarah K 19 DPU NT 134.10 14
6 Nemec, Jackie K 20 Wheaton IL-IL NT 111.35 13
Event 6 Men 3 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Offutt, Tyler 19 INDY 247.80 220.80 20
2 Meadows, Derek 22 Wheaton IL-IL 219.23 204.50 17
3 Schmidt, Avery INDY NT 176.80 16
4 Schild, Jake J 20 Wabash-IN 208.40 175.40 15
5 Anderson, Jacob R 20 Wabash-IN 181.90 151.50 14
6 Contreras, Dean 21 DPU 131.55 98.85 13
Event 7 Women 3 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Richardson, Nicole 20 RHIT-IN 185.65 185.70 20
2 Crandall, Morgan E 20 DPU 169.65 163.40 17
3 Courtney, Chelsea L 21 DPU 171.25 148.40 16
Event 8 Men 1 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Offutt, Tyler 19 INDY 254.85 256.45 20
2 Meadows, Derek 22 Wheaton IL-IL 171.22 214.80 17
3 Gallagher, Scott A 20 Wheaton IL-IL 181.57 212.00 16
4 Schild, Jake J 20 Wabash-IN 211.40 180.80 15
5 Anderson, Jacob R 20 Wabash-IN 182.95 168.95 14
6 Schmidt, Avery INDY NT 157.90 13
7 Contreras, Dean 21 DPU 159.05 151.65 12
8 Welsh, Andy RHIT-IN NT 67.95 11
Women - Team Rankings - Through Event 8
1. DePauw University 139 2. Wheaton College 98
3. Asbury University 69 4. University of Indianapolis 60
5. Carthage 54 6. Rose-Hulman Institute 39
7. Saint Mary's College 34
Men - Team Rankings - Through Event 8
1. University of Indianapolis 124 2. Wabash College 104
3. DePauw University 97 4. Wheaton College 90
5. Carthage 82 6. Asbury University 48
7. Rose-Hulman Institute 37