Licensed to Calvin College         HY-TEK's MEET MANAGER 4.0 12/1/2012 08:46 PM
         Calvin College Winter Invitational - 11/29/2012 to 12/1/2012          
                                    Results                                    
 
Event 1  Women 800 Yard Freestyle Relay
===============================================================================
 Meet Record:   7:33.60        2011 , Indianapolis                             
                         Donahue, Maderia, Good, Donahue                   
    School                                               Seed     Finals Points 
===============================================================================
  1 University of Indianapolis  'A'                   7:40.00    7:30.47   40  
     1) Donahue, Maura 21               2) Madeira, Julia 20              
     3) Abrahamson, Shiran 23           4) Good, Hayley 19                
       26.09    54.14  1:22.27  1:50.59  2:15.84  2:44.10  3:13.12  3:42.26
     4:08.23  4:37.31  5:06.76  5:36.13  6:01.23  6:29.46  6:59.60  7:30.47
  2 Grand Valley State University  'A'                7:40.88    7:38.88   34  
     1) Schultz, Olivia J 19            2) Eaton, Emily A 19              
     3) Emerson, Kirsten A 20           4) Madsen, Caitlyn A 20           
       25.79    54.24  1:24.01  1:54.73  2:20.62  2:50.02  3:20.16  3:50.15
     4:15.91  4:44.97  5:15.00  5:45.35  6:11.16  6:40.10  7:09.50  7:38.88
  3 University of Indianapolis  'B'                   7:55.00    7:43.28   32  
     1) Ricard, Risa 19                 2) Sonksen, Katy 18               
     3) Schuster, Hannah 19             4) Griffin, Sarah 19              
       26.25    54.72  1:23.53  1:52.51  2:19.07  2:48.69  3:19.09  3:48.79
     4:14.56  4:44.13  5:15.87  5:47.98  6:13.67  6:42.51  7:12.48  7:43.28
  4 Northern Michigan University  'A'                 7:49.60    7:43.51   30  
     1) Brennan, Emily A 19             2) Iverson, Jordan N 19           
     3) Bourguignon, Emily R 20         4) Bennet, Crystal A 19           
       26.79    56.22  1:27.61  1:59.29  2:25.59  2:55.08  3:25.30  3:55.60
     4:21.45  4:50.55  5:20.58  5:51.11  6:15.65  6:43.48  7:13.31  7:43.51
  5 Northern Michigan University  'B'                 8:03.48    7:47.76   28  
     1) Dowling, Tara 19                2) McHugh, Aspen K 19             
     3) Sechena, Madisen N 19           4) Lawrence, Deborah D 19         
       26.90    56.34  1:26.10  1:56.12  2:23.13  2:53.65  3:25.00  3:56.39
     4:22.87  4:52.57  5:23.35  5:54.06  6:19.21  6:47.61  7:17.56  7:47.76
  6 Calvin College-MI  'A'                            7:50.00    7:49.97   26  
     1) Fox, Stephie 22                 2) Rookus, Michaela 18            
     3) Counsell, Elizabeth 22          4) Wrobel, Kathryn 19             
       26.33    55.47  1:26.94  1:59.18  2:24.23  2:53.53  3:24.45  3:55.98
     4:22.96  4:53.39  5:23.79  5:53.66  6:19.29  6:48.51  7:19.01  7:49.97
  7 Valparaiso University Swimming-IN  'A'            8:08.22    7:52.49   24  
     1) Segatto, Flavia 19              2) Bretl, Andrea E 20             
     3) Taubert, Alizabeth R 20         4) Cannon, Makenna A 19           
       27.23    56.31  1:25.71  1:55.23  2:21.48  2:50.62  3:20.74  3:51.36
     4:18.46  4:48.44  5:19.43  5:50.65  6:18.63  6:49.52  7:21.08  7:52.49
  8 Grand Valley State University  'B'                7:52.67    7:53.34   22  
     1) Vallier, Danielle M 20          2) Knapp, Hannah E 18             
     3) Rapisarda, Sarah J 18           4) Deak, Hannah M 18              
       26.50    55.71  1:25.93  1:56.81  2:23.18  2:53.06  3:23.49  3:54.24
     4:20.47  4:50.28  5:20.83  5:51.38  6:18.02  6:48.70  7:21.08  7:53.34
  9 Kalamazoo College-MI  'A'                         7:58.00    7:55.31   18  
     1) Seroka, Lauren 18               2) Doepker, Miranda 18            
     3) Varana, Jessica 19              4) Bresnahan, Kelly 22            
       26.52    55.62  1:25.90  1:56.79  2:24.21  2:54.04  3:24.82  3:56.01
     4:23.90  4:54.38  5:26.32  5:58.02  6:24.01  6:53.78  7:24.44  7:55.31
 10 Hillsdale College-MI  'A'                         7:54.00    7:57.83   14  
     1) Rinaldi, Sarah E 18             2) Kurtz, Rachael A 19            
     3) Rucinski, Jordan T 19           4) Leitner, Sarah A 21            
       27.43    57.52  1:29.20  2:00.91  2:26.41  2:55.99  3:27.72  3:59.92
     4:27.17  4:58.02  5:29.85  6:01.26  6:27.28  6:56.51  7:26.75  7:57.83
 11 Hillsdale College-MI  'B'                         8:04.00    7:59.58   12  
     1) Ward, Sami M 21                 2) Wheeler, Jennifer A 18         
     3) Hopkins, Zoe R 18               4) Johnson, Hayley C 20           
       27.59    57.44  1:28.35  1:59.72  2:27.44  2:58.45  3:30.32  4:01.88
     4:29.39  4:59.53  5:30.46  6:01.32  6:27.70  6:58.04  7:28.84  7:59.58
 12 Grand Valley State University  'C'                8:05.98   x8:01.44  
     1) O'Connell, Allyson M 18         2) Irwin, Catie R 19              
     3) Labar, Hailey K 18              4) Tribuzi, Erika M 19            
       27.51    57.25  1:28.58  1:59.97  2:27.55  2:58.38  3:30.39  4:01.78
     4:28.21  4:58.50  5:29.98  6:01.39  6:28.57  6:58.69  7:30.00  8:01.44
 13 Calvin College-MI  'B'                            8:00.00    8:06.67   10  
     1) Cloyd, Shelby 21                2) Scott, Alexi 19                
     3) Dhaenens, Alex 19               4) Rechel, Margaret 21            
       29.43  1:01.01  1:33.19  2:04.90  2:32.17  3:02.25  3:33.67  4:05.45
     4:31.57  5:01.29  5:33.08  6:06.55  6:32.90  7:03.14  7:34.99  8:06.67
 14 Hillsdale College-MI  'C'                         8:13.00   x8:09.46  
     1) Smith, Megan E 20               2) Smith, Mikalah J 18            
     3) Leitner, Hannah N 18            4) Birrer, Molly E 21             
       27.83    58.34  1:30.12  2:02.57  2:29.57  2:59.63  3:30.54  4:01.77
     4:28.68  4:58.83  5:30.53  6:02.23  6:30.28  7:02.96  7:36.39  8:09.46
 15 Olivet College-MI  'A'                            8:26.00    8:09.71    8  
     1) Smith, Kaitlin S 19             2) Johnson, Jazmin 19             
     3) Long, Kristin M 21              4) Gates, Kira 18                 
       28.36  1:00.53  1:33.72  2:07.32  2:34.02  3:03.95  3:36.54  4:08.44
     4:35.89  5:06.25  5:38.00  6:09.91  6:37.18  7:07.19  7:38.37  8:09.71
 16 Northern Michigan University  'C'                 8:18.99   x8:10.43  
     1) Sechena, Dakota M 19            2) Brenden, Caitlyn B 18          
     3) Crowder, Megan 19               4) Grimm, Taylor M 19             
       27.72    58.33  1:30.28  2:02.64  2:29.68  3:00.11  3:31.22  4:01.91
     4:30.12  5:01.94  5:35.19  6:08.16  6:36.13  7:06.79  7:38.32  8:10.43
 17 Kalamazoo College-MI  'B'                         8:20.00    8:11.42    6  
     1) Olsen, Hannah 19                2) Heenan, Hannah 19              
     3) Walter, Marley 19               4) Bair, Emily 21                 
       26.67    56.63  1:28.93  2:02.42  2:28.74  2:59.67  3:32.07  4:06.29
     4:32.87  5:03.07  5:34.88  6:07.32  6:35.63  7:07.01  7:39.36  8:11.42
 18 Northern Michigan University  'D'                 8:25.67   x8:15.13  
     1) Alzaga, Gaby G 22               2) Cepela, Meghan M 20            
     3) Clemence, Samantha J 18         4) Johnson, Pamela B 19           
       27.16    56.68  1:27.52  1:58.88  2:27.78  3:00.64  3:35.72  4:09.57
     4:37.28  5:08.46  5:40.69  6:12.42  6:39.68  7:10.30  7:42.19  8:15.13
 19 Valparaiso University Swimming-IN  'B'            8:50.75    8:15.36    4  
     1) Knop, Lauren N 19               2) McBride, Erin M 19             
     3) Caruthers, Alex L 19            4) Barnes, Justine A 22           
       27.65    59.03  1:31.27  2:03.22  2:30.11  3:01.18  3:33.48  4:05.69
     4:33.87  5:06.00  5:38.79  6:11.16  6:39.44  7:11.93  7:44.03  8:15.36
 20 Saint Mary's College-IN  'A'                      8:26.87    8:20.51    2  
     1) Watson, Ellie 21                2) Thompson, Sarah 20             
     3) Knobloch, Megan 18              4) Neville, Carolyn 18            
       28.07    58.60  1:29.43  2:00.22  2:28.35  3:00.59  3:34.56  4:08.21
     4:36.55  5:09.41  5:43.09  6:16.82  6:44.09  7:15.92  7:48.20  8:20.51
 21 Olivet College-MI  'B'                            8:54.00    8:42.75  
     1) Jackson, Britnee M 20           2) Dobis, Katie 20                
     3) Mullins, Chelsea A 21           4) Bush, Shana E 19               
       29.15  1:01.02  1:34.91  2:09.62  2:38.65  3:11.35  3:45.72  4:20.50
     4:50.71  5:25.08  5:59.88  6:35.26  7:04.57  7:36.62  8:09.76  8:42.75
 22 Valparaiso University Swimming-IN  'C'            8:55.75   x8:50.80  
     1) Meunier, Katie M 20             2) Peters, Katrina E 21           
     3) Fowler, Laura M 19              4) Michalowski, Nicole R 19       
       29.63  1:02.34  1:36.32  2:10.09  2:40.03  3:14.32  3:48.46  4:22.38
     4:53.78  5:28.70  6:04.93  6:40.14  7:09.13  7:42.29  8:16.81  8:50.80
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
 Meet Record:   16:00.11        2010 Jeff Pauza, GVSU                          
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Sheppell, Patrick W       20 GVSU                 9:50.52   15:59.45   20  
       25.55    52.62  1:21.24  1:50.29  2:19.54  2:48.66  3:17.81  3:46.93
     4:16.36  4:45.59  5:15.00  5:44.37  6:14.06  6:43.61  7:12.75  7:42.45
     8:11.98  8:41.39  9:11.06  9:40.52 10:10.16 10:39.64 11:09.05 11:38.71
    12:08.14 12:37.49 13:06.91 13:36.43 14:05.56 14:34.75 15:03.72 15:32.23
    15:59.45
  2 Meindertsma, Caleb        18 CAL-MI              10:14.33   16:16.47   17  
       26.57    55.91  1:25.33  1:54.97  2:24.89  2:54.73  3:24.68  3:54.59
     4:24.77  4:55.02  5:24.83  5:54.79  6:24.64  6:54.34  7:24.10  7:53.64
     8:23.49  8:53.39  9:22.95  9:52.58 10:22.36 10:51.75 11:21.46 11:51.33
    12:20.94 12:50.68 13:20.33 13:50.40 14:20.08 14:49.82 15:19.20 15:48.58
    16:16.47
  3 Gombos, Will R            20 GVSU                 9:53.30   16:23.65   16  
       26.67    56.03  1:25.72  1:55.07  2:25.01  2:54.26  3:24.03  3:53.78
     4:23.36  4:53.18  5:22.79  5:52.75  6:22.61  6:52.42  7:22.40  7:52.24
     8:22.43  8:52.59  9:22.74  9:52.54 10:22.76 10:52.89 11:23.11 11:52.97
    12:23.26 12:53.20 13:23.32 13:53.33 14:23.56 14:53.68 15:24.14 15:54.66
    16:23.65
  4 Venema, Aaron             18 CAL-MI              10:01.94   16:31.06   15  
       25.85    54.06  1:23.60  1:53.63  2:23.87  2:54.26  3:24.58  3:54.42
     4:24.51  4:54.45  5:24.37  5:54.49  6:24.60  6:54.75  7:24.48  7:54.33
     8:24.25  8:54.28  9:24.17  9:54.08 10:23.92 10:53.67 11:23.72 11:54.15
    12:24.90 12:55.68 13:26.32 13:56.97 14:28.09 14:59.43 15:30.27 16:01.20
    16:31.06
  5 Belford, Jack A           18 Wabash-IN           10:03.94   16:33.55   14  
       27.20    56.73  1:26.51  1:56.41  2:26.60  2:56.54  3:26.71  3:56.82
     4:27.03  4:57.30  5:27.14  5:57.07  6:27.06  6:56.77  7:26.79  7:56.88
     8:27.14  8:57.32  9:27.73  9:58.30 10:29.46 11:00.12 11:30.42 12:00.93
    12:31.58 13:02.22 13:32.80 14:03.51 14:34.25 15:04.21 15:34.77 16:04.84
    16:33.55
  6 Stevens, Matt J           18 GVSU                10:16.60   16:36.26   13  
       26.03    54.87  1:24.35  1:53.52  2:23.13  2:52.69  3:22.29  3:52.13
     4:22.08  4:51.99  5:22.27  5:52.06  6:22.09  6:52.19  7:22.21  7:52.37
     8:22.55  8:52.77  9:23.11  9:53.51 10:24.11 10:54.42 11:24.79 11:55.36
    12:25.98 12:57.06 13:28.33 13:59.53 14:30.82 15:02.48 15:34.03 16:05.73
    16:36.26
  7 Baker, Nate W             20 GVSU                10:01.60   16:45.60   12  
       26.59    55.77  1:25.35  1:55.12  2:25.13  2:55.54  3:25.73  3:55.83
     4:26.19  4:56.72  5:27.46  5:58.08  6:28.51  6:59.35  7:29.75  8:00.29
     8:30.77  9:01.48  9:32.22 10:03.11 10:33.93 11:04.75 11:35.92 12:06.68
    12:37.86 13:09.46 13:40.79 14:12.17 14:43.19 15:14.31 15:45.37 16:15.79
    16:45.60
  8 Granados, Arturo E        19 Wabash-IN           10:16.47   16:47.56   11  
       26.90    56.60  1:27.32  1:58.07  2:28.75  2:59.28  3:29.84  4:00.93
     4:32.21  5:03.15  5:34.09  6:05.03  6:36.07  7:06.51  7:37.36  8:08.34
     8:39.31  9:10.26  9:40.94 10:11.93 10:42.63 11:13.02 11:43.49 12:14.00
    12:44.36 13:14.84 13:45.48 14:16.00 14:46.63 15:16.91 15:47.71 16:17.98
    16:47.56
  9 Allen, Michael            18 KZOO-MI             10:15.17   16:50.44    9  
       26.99    56.51  1:26.66  1:57.23  2:27.62  2:58.15  3:29.12  4:00.14
     4:30.93  5:01.94  5:32.87  6:03.83  6:34.62  7:05.32  7:36.17  8:07.05
     8:37.70  9:08.42  9:38.97 10:09.49 10:40.37 11:11.16 11:42.14 12:12.91
    12:44.44 13:15.22 13:46.28 14:17.36 14:48.70 15:20.08 15:50.79 16:21.33
    16:50.44
 10 Lindsay, Alex             20 KZOO-MI             10:28.19   16:55.68    7  
       26.39    56.35  1:26.84  1:57.36  2:27.61  2:58.43  3:29.37  4:00.54
     4:31.97  5:03.32  5:34.62  6:05.61  6:36.36  7:07.57  7:38.47  8:09.84
     8:41.01  9:12.97  9:44.01 10:15.44 10:46.63 11:17.74 11:48.52 12:19.45
    12:50.42 13:21.55 13:52.27 14:23.25 14:54.49 15:25.01 15:55.43 16:25.84
    16:55.68
 11 Daniels, Jay              21 KZOO-MI             10:22.00   16:57.76    6  
       26.61    56.01  1:26.18  1:56.21  2:26.66  2:57.28  3:28.20  3:58.87
     4:29.46  5:00.28  5:30.97  6:01.77  6:32.82  7:03.60  7:34.34  8:05.81
     8:36.88  9:08.12  9:39.32 10:10.44 10:41.99 11:13.54 11:45.22 12:17.04
    12:48.89 13:20.50 13:52.26 14:23.83 14:55.66 15:27.45 15:59.14 16:29.33
    16:57.76
 12 Mervenne, Korey D         21 Olivet-MI           10:23.63   16:58.26    5  
       27.46    57.63  1:28.48  1:59.41  2:30.51  3:01.69  3:33.20  4:04.52
     4:36.26  5:07.57  5:38.38  6:09.79  6:41.44  7:12.30  7:43.24  8:14.78
     8:45.80  9:16.45  9:47.67 10:18.78 10:49.21 11:19.80 11:50.98 12:22.09
    12:53.03 13:23.87 13:54.65 14:25.25 14:56.29 15:27.47 15:57.50 16:28.05
    16:58.26
 13 Paquin, Joel R            18 Wabash-IN           10:09.49   17:02.83    4  
       26.95    57.32  1:27.46  1:58.25  2:28.98  2:59.92  3:30.66  4:01.51
     4:32.52  5:03.96  5:34.78  6:06.40  6:38.11  7:09.01  7:39.98  8:11.46
     8:42.79  9:14.09  9:45.19 10:16.85 10:48.22 11:19.65 11:51.12 12:22.29
    12:53.81 13:24.93 13:56.41 14:27.90 14:59.11 15:30.59 16:02.30 16:32.82
    17:02.83
 14 Bares, Mathias            22 CAL-MI              10:19.48   17:03.35    3  
       27.38    57.67  1:28.38  1:59.69  2:30.95  3:02.12  3:33.22  4:04.36
     4:35.81  5:07.29  5:38.53  6:09.73  6:40.99  7:12.20  7:43.43  8:14.75
     8:45.89  9:16.84  9:48.09 10:19.28 10:50.63 11:21.76 11:52.94 12:24.23
    12:55.49 13:26.53 13:57.62 14:28.77 15:00.04 15:31.43 16:02.36 16:33.39
    17:03.35
 15 Wingett, Joey P           21 GVSU                10:36.03   17:05.79    2  
       27.06    57.33  1:27.92  1:58.41  2:28.93  2:59.70  3:30.19  4:00.93
     4:31.86  5:02.68  5:33.74  6:05.00  6:36.15  7:07.03  7:38.15  8:09.76
     8:40.52  9:11.81  9:43.82 10:15.15 10:46.67 11:18.23 11:49.92 12:21.38
    12:52.73 13:25.12 13:56.35 14:28.09 14:59.31 15:30.56 16:02.55 16:34.20
    17:05.79
 16 Herendeen, Dalton         19 INDY                10:10.00   17:11.37    1  
       26.85    55.93  1:25.73  1:55.75  2:26.16  2:56.75  3:27.01  3:57.47
     4:28.46  4:59.71  5:31.11  6:03.05  6:35.12  7:06.89  7:39.28  8:11.57
     8:43.99  9:15.90  9:48.31 10:20.91 10:52.59 11:24.76 11:56.82 12:28.91
    13:01.16 13:32.42 14:03.18 14:34.46 15:06.83 15:39.28 16:11.68 16:41.70
    17:11.37
 17 Thurston, Alec            20 Olivet-MI           10:56.02   17:21.83  
       27.51    58.74  1:30.77  2:02.86  2:34.93  3:07.18  3:39.25  4:11.47
     4:44.32  5:16.15  5:47.92  6:19.33  6:50.73  7:22.19  7:53.82  8:25.43
     8:57.39  9:28.82 10:00.71 10:32.31 11:03.92 11:35.42 12:06.70 12:38.08
    13:09.83 13:41.50 14:13.04 14:45.13 15:16.52 15:48.21 16:19.56 16:50.89
    17:21.83
 18 Heidel, Kenny             22 KZOO-MI             10:25.58   17:25.99  
       26.78    56.49  1:26.83  1:57.27  2:27.75  2:58.60  3:29.58  4:00.14
     4:31.08  5:02.41  5:33.86  6:06.04  6:37.93  7:10.21  7:42.65  8:15.29
     8:47.83  9:20.46  9:52.96 10:25.43 10:57.91 11:30.71 12:03.53 12:36.18
    13:09.14 13:41.98 14:13.96 14:46.13 15:18.71 15:50.91 16:22.77 16:55.04
    17:25.99
 19 Chorpenning, Andy R       19 Wabash-IN           10:32.58   17:27.43  
       28.07    58.46  1:29.67  2:00.93  2:32.33  3:03.60  3:35.03  4:06.54
     4:38.32  5:10.37  5:42.32  6:14.04  6:46.45  7:19.06  7:51.49  8:23.72
     8:55.40  9:27.62 10:00.08 10:32.19 11:04.04 11:36.40 12:08.34 12:40.52
    13:12.66 13:44.59 14:17.35 14:49.33 15:21.60 15:53.65 16:25.37 16:57.30
    17:27.43
 20 Jones, Cody M             18 Valpo-IN            11:09.36   18:18.22  
       29.22  1:01.11  1:34.31  2:07.33  2:40.56  3:14.64  3:47.19  4:20.42
     4:53.88  5:27.68  6:00.94  6:34.78  7:08.74  7:42.07  8:15.95  8:49.77
     9:23.44  9:56.62 10:30.27 11:03.78 11:37.16 12:10.68 12:44.25 13:17.53
    13:51.06 14:24.67 14:58.15 15:31.77 16:05.37 16:39.10 17:12.52 17:46.12
    18:18.22
 21 Gaucher, Alex             19 KZOO-MI             11:04.17   18:20.40  
       26.69    57.09  1:28.49  2:00.09  2:31.89  3:04.09  3:36.73  4:09.58
     4:43.18  5:16.59  5:50.16  6:23.74  6:57.71  7:31.65  8:06.06  8:39.92
     9:14.69  9:48.26 10:22.45 10:56.84 11:31.53 12:06.35 12:40.90 13:15.21
    13:49.66 14:24.05 14:58.02 15:31.27 16:05.60 16:39.99 17:14.04 17:47.46
    18:20.40
 22 Heitz, Devin              22 CAL-MI              11:24.67   18:27.20  
       28.32  1:00.34  1:33.19  2:06.61  2:40.06  3:13.57  3:46.81  4:20.21
     4:54.08  5:27.80  6:01.22  6:34.77  7:08.15  7:41.16  8:14.33  8:48.04
     9:21.84  9:55.53 10:29.28 11:03.59 11:37.77 12:11.88 12:45.48 13:19.47
    13:54.08 14:28.52 15:02.57 15:37.52 16:11.78 16:46.50 17:20.49 17:54.64
    18:27.20
 -- Huisman, Jacob            18 CAL-MI              11:41.88  X18:50.58  
       30.20  1:03.63  1:37.86  2:12.57  2:47.30  3:21.81  3:56.55  4:31.04
     5:05.82  5:40.66  6:14.82  6:49.01  7:23.23  7:57.37  8:31.74  9:06.08
     9:40.74 10:16.11 10:51.00 11:25.92 12:00.11 12:34.90 13:09.54 13:44.01
    14:18.37 14:52.57 15:27.21 16:02.16 16:36.58 17:11.26 17:45.02 18:18.06
    18:50.58
 
Event 3  Women 1650 Yard Freestyle
===============================================================================
 Meet Record:   17:01.52        2011 Carly Bush, GVSU                          
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Segatto, Flavia           19 Valpo-IN            10:56.22   17:23.68   20  
       28.35    59.39  1:30.68  2:02.18  2:33.76  3:05.32  3:36.92  4:08.71
     4:40.10  5:11.64  5:43.43  6:15.19  6:47.09  7:19.00  7:50.96  8:22.60
     8:54.31  9:26.23  9:58.06 10:29.70 11:01.53 11:33.80 12:05.64 12:37.62
    13:09.65 13:41.72 14:13.65 14:45.29 15:17.23 15:48.87 16:20.75 16:52.43
    17:23.68
  2 Seroka, Lauren            18 KZOO-MI             10:45.00   17:29.64   17  
       28.58    59.57  1:31.24  2:03.16  2:34.34  3:05.76  3:37.12  4:08.74
     4:40.00  5:11.61  5:43.49  6:15.53  6:47.30  7:19.15  7:51.14  8:23.40
     8:55.58  9:27.78  9:59.89 10:31.70 11:03.84 11:35.95 12:08.07 12:40.12
    13:12.04 13:44.59 14:16.73 14:49.26 15:22.02 15:54.61 16:26.54 16:58.74
    17:29.64
  3 Sonksen, Katy             18 INDY                10:50.00   17:38.08   16  
       28.59    59.62  1:31.31  2:02.96  2:35.00  3:07.03  3:39.25  4:11.35
     4:43.58  5:15.55  5:47.59  6:19.86  6:52.21  7:24.53  7:56.95  8:29.17
     9:01.69  9:34.16 10:06.52 10:39.01 11:10.76 11:42.82 12:14.97 12:47.28
    13:19.79 13:52.46 14:25.04 14:57.91 15:30.96 16:03.31 16:35.39 17:07.62
    17:38.08
  4 Emerson, Kirsten A        20 GVSU                10:48.11   17:47.91   15  
       28.45    59.66  1:31.44  2:03.33  2:35.40  3:07.51  3:39.70  4:12.11
     4:44.32  5:16.55  5:49.08  6:21.79  6:54.37  7:27.20  8:00.09  8:32.85
     9:05.21  9:37.66 10:09.94 10:42.64 11:14.84 11:47.13 12:19.80 12:52.69
    13:25.52 13:58.42 14:31.44 15:04.54 15:37.37 16:10.26 16:42.98 17:15.86
    17:47.91
  5 Iverson, Jordan N         19 Nmu Wildcats        10:54.63   17:51.06   14  
       29.37  1:00.79  1:32.72  2:04.61  2:36.45  3:08.55  3:40.66  4:12.67
     4:44.90  5:17.19  5:49.49  6:21.86  6:54.15  7:26.91  7:59.42  8:32.32
     9:05.04  9:37.81 10:10.91 10:43.75 11:16.64 11:49.61 12:22.66 12:55.83
    13:28.73 14:02.06 14:34.84 15:07.62 15:40.48 16:13.41 16:46.61 17:19.54
    17:51.06
  6 Dowling, Tara             19 Nmu Wildcats        10:53.80   17:52.51   13  
       28.72  1:00.42  1:32.76  2:05.32  2:37.93  3:10.65  3:43.68  4:16.36
     4:49.04  5:21.92  5:54.74  6:27.88  7:00.91  7:33.89  8:07.03  8:39.75
     9:12.50  9:45.13 10:17.94 10:50.63 11:23.51 11:56.27 12:29.08 13:01.50
    13:34.11 14:06.78 14:39.60 15:12.06 15:44.45 16:16.97 16:49.14 17:21.64
    17:52.51
  7 Wrobel, Kathryn           19 CAL-MI              10:40.23   17:53.66   12  
       29.13  1:00.63  1:33.00  2:05.15  2:37.23  3:09.69  3:42.08  4:14.48
     4:46.99  5:19.55  5:52.17  6:24.71  6:57.01  7:29.58  8:02.54  8:35.24
     9:08.04  9:40.94 10:13.54 10:46.24 11:18.91 11:51.75 12:25.04 12:58.23
    13:31.21 14:04.04 14:36.96 15:09.76 15:42.74 16:15.93 16:48.92 17:21.57
    17:53.66
  8 Bretl, Andrea E           20 Valpo-IN            11:12.96   17:57.33   11  
       28.82  1:00.61  1:33.27  2:06.18  2:39.28  3:11.98  3:44.97  4:17.79
     4:50.41  5:22.78  5:55.15  6:27.68  7:00.07  7:32.56  8:05.00  8:37.56
     9:10.33  9:43.16 10:16.10 10:48.60 11:21.28 11:53.93 12:26.63 12:59.61
    13:32.80 14:05.75 14:38.95 15:12.21 15:45.26 16:18.48 16:51.58 17:24.81
    17:57.33
  9 Hopkins, Zoe R            18 Hillsdale-MI        11:13.36   18:04.80    9  
       29.71  1:02.01  1:35.15  2:08.23  2:41.66  3:15.20  3:48.75  4:22.52
     4:55.25  5:28.23  6:01.38  6:34.64  7:07.49  7:40.33  8:13.22  8:46.44
     9:19.53  9:52.53 10:25.27 10:58.04 11:31.06 12:03.92 12:37.30 13:10.24
    13:43.31 14:16.32 14:49.08 15:22.23 15:55.14 16:28.09 17:01.05 17:33.80
    18:04.80
 10 Rapisarda, Sarah J        18 GVSU                11:00.67   18:08.58    7  
       29.05  1:01.23  1:34.18  2:07.11  2:39.96  3:13.10  3:45.92  4:19.12
     4:52.28  5:25.21  5:58.54  6:31.71  7:04.82  7:38.51  8:11.67  8:45.28
     9:18.71  9:52.48 10:25.95 10:59.35 11:33.01 12:06.73 12:40.19 13:13.83
    13:46.83 14:19.45 14:52.27 15:25.35 15:58.42 16:31.85 17:05.04 17:37.81
    18:08.58
 11 Sechena, Dakota M         19 Nmu Wildcats        11:14.86   18:10.23    6  
       29.32  1:00.94  1:33.15  2:05.73  2:38.57  3:11.51  3:44.47  4:18.03
     4:51.28  5:24.36  5:57.80  6:31.67  7:05.36  7:38.79  8:12.22  8:45.40
     9:19.78  9:52.99 10:26.23 11:00.00 11:32.91 12:06.61 12:39.91 13:12.86
    13:45.93 14:19.33 14:52.63 15:25.59 15:59.17 16:32.95 17:05.63 17:38.05
    18:10.23
 12 Smith, Mikalah J          18 Hillsdale-MI        11:22.04   18:11.02    5  
       28.66  1:00.61  1:33.28  2:06.28  2:39.29  3:12.16  3:45.33  4:18.56
     4:52.14  5:25.28  5:58.56  6:31.98  7:05.64  7:39.19  8:12.48  8:45.78
     9:18.92  9:52.26 10:25.78 10:59.23 11:32.55 12:05.88 12:39.02 13:12.34
    13:45.44 14:18.75 14:52.25 15:25.61 15:58.81 16:32.41 17:05.72 17:39.01
    18:11.02
 13 Stephens, Alex            20 KZOO-MI             10:58.78   18:13.56    4  
       28.95  1:01.15  1:33.82  2:06.70  2:39.75  3:12.58  3:45.57  4:19.04
     4:52.61  5:26.05  5:59.00  6:32.14  7:05.48  7:38.76  8:12.29  8:46.04
     9:19.85  9:53.28 10:27.01 11:00.63 11:34.02 12:07.44 12:40.83 13:14.19
    13:47.25 14:19.75 14:52.88 15:26.35 16:00.11 16:33.53 17:07.24 17:40.97
    18:13.56
 14 O'Connell, Allyson M      18 GVSU                11:13.83   18:20.68    3  
       29.99  1:01.96  1:34.82  2:07.99  2:41.92  3:15.40  3:48.75  4:22.37
     4:55.73  5:29.22  6:03.27  6:36.60  7:10.36  7:43.88  8:17.59  8:51.46
     9:25.28  9:59.17 10:32.92 11:06.40 11:39.93 12:13.13 12:46.51 13:20.28
    13:53.91 14:27.59 15:01.58 15:35.14 16:08.73 16:41.68 17:15.23 17:48.76
    18:20.68
 15 Irwin, Catie R            19 GVSU                11:16.26   18:28.55    2  
       29.25  1:01.28  1:34.21  2:07.48  2:40.64  3:13.75  3:46.78  4:20.21
     4:53.36  5:26.71  6:00.25  6:33.54  7:07.30  7:41.36  8:15.30  8:49.44
     9:23.51  9:57.69 10:31.66 11:05.76 11:39.91 12:13.96 12:48.22 13:22.24
    13:56.54 14:30.65 15:04.81 15:39.15 16:13.62 16:47.80 17:21.92 17:55.91
    18:28.55
 16 Cloyd, Shelby             21 CAL-MI              10:55.04   18:29.89    1  
       30.79  1:03.61  1:36.76  2:10.07  2:43.40  3:16.83  3:50.33  4:23.82
     4:57.32  5:31.06  6:04.72  6:38.10  7:11.98  7:45.63  8:19.55  8:53.44
     9:27.13 10:00.93 10:35.09 11:08.74 11:42.93 12:17.32 12:51.47 13:25.40
    13:59.25 14:33.32 15:07.34 15:41.29 16:15.26 16:49.20 17:23.00 17:56.87
    18:29.89
 17 Leitner, Hannah N         18 Hillsdale-MI        11:24.95   18:32.58  
