Licensed to Wabash College        HY-TEK's MEET MANAGER 4.0 11/16/2012 09:33 PM
           Patrick Woehnker Invitational - 11/16/2012 to 11/17/2012            
                      2012 Patrick Woehnker Invitational                       
                                    Results                                    
 
Event 1  Women 800 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 University of Indianapolis  'A'                   7:50.00    7:48.25   40  
     1) Madeira, Julia 20               2) Abrahamson, Shiran 23          
     3) Sonksen, Katy 18                4) Donahue, Maura 21              
  2 University of Indianapolis  'B'                   8:00.00   x7:55.82  
     1) Slabach, Greta 19               2) Schuster, Hannah 19            
     3) Griffin, Sarah 19               4) Ricard, Risa 19                
  3 DePauw University-IN  'A'                         8:03.41    8:01.78   34  
     1) Bridges, Caroline L 18          2) Rossillo, Nicole L 21          
     3) Dehnke, Annaleise K 18          4) Zerbini, Dana M 19             
  4 Carthage-WI  'A'                                  8:05.37    8:04.13   32  
     1) McCoy, Ember D 20               2) Gladis, Ashley A 19            
     3) Perdue, Lisa R 19               4) Hance, Michelle S 18           
  5 Olivet Nazarene University-IL  'A'                8:12.45    8:06.03   30  
     1) Snyder, Katelyn Jo              2) Wilson, Mary                   
     3) Harris, Sydney                  4) Elam, Samantha                 
  6 Valparaiso University Swimming-IN  'A'            8:06.56    8:08.22   28  
     1) Segatto, Flavia 19              2) Bretl, Andrea E 20             
     3) Taubert, Alizabeth R 20         4) Cannon, Makenna A 19           
  7 DePauw University-IN  'B'                         8:14.73   x8:14.18  
     1) Mercer, Rachael A 21            2) Weber, Emily A 19              
     3) Horne, Erin K 18                4) Reilly, Mary E 19              
  8 Carthage-WI  'B'                                       NT   x8:17.26  
     1) Hutton, Taylor A 20             2) Loftus, Kelly E 19             
     3) Peinsipp, Susan M 20            4) Bialecka, Natalia 20           
  9 Saint Mary's College-IN  'A'                      7:55.23    8:17.63   26  
     1) Neville, Carolyn 18             2) Nolan, Anna 19                 
     3) Brown, Emily 19                 4) Watson, Ellie 21               
 10 Valparaiso University Swimming-IN  'B'            8:14.53   x8:50.75  
     1) Caruthers, Alex L 19            2) Knop, Lauren N 19              
     3) Barnes, Justine A 22            4) Meunier, Katie M 20            
 
Event 2  Men 800 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 University of Indianapolis  'A'                   7:10.00    6:54.09   40  
     1) Chan, Daniel 22                 2) Barbosa, Bruno 20              
     3) Rossillo, Justin 20             4) Rybinski, Dawid 19             
  2 University of Indianapolis  'B'                   7:15.00   x6:59.69  
     1) Allender, Derek 18              2) Assouab, Adil 20               
     3) Bornkessel, Marius 20           4) Klopp, Justin 22               
  3 DePauw University-IN  'A'                         7:02.33    6:59.82   34  
     1) Hooker, Casey A 20              2) Morrison, George G 21          
     3) Haeske, Matt R 21               4) Spichiger, Robby J 22          
  4 Olivet Nazarene University-IL  'A'                7:11.74    7:08.55   32  
     1) Anderson, Jacob                 2) Buchanan, Aaron                
     3) Adamson, Bradley                4) Borgman, Sam                   
  5 Wabash College-IN  'A'                            7:11.75    7:11.61   30  
     1) Troyer, Aaron L 20              2) Johns, Elliot M 18             
     3) Adams, Carter D 18              4) Belford, Jack A 18             
  6 Wabash College-IN  'B'                            7:29.00   x7:22.07  
     1) Barnes, Adam F 20               2) McGue, Chris R 18              
     3) Miller, Dylan M 19              4) Childress, Jake C 20           
  7 Valparaiso University Swimming-IN  'A'            7:10.35    7:28.00   28  
     1) Castro Diaz, Gon G 19           2) Jenny, Frederick M 18          
     3) Braun, Kyle E 19                4) Aguilar, Fernando J 20         
  8 Carthage-WI  'A'                                  7:22.89    7:32.02   26  
     1) Davidson, Austin J 18           2) Peters, Bryce A 18             
     3) Hoffmann, Sam D 19              4) Dobben, Aaron J 20             
  9 Valparaiso University Swimming-IN  'B'            7:18.35   x7:42.25  
     1) Domjan, Alec J 19               2) Mitchell, Tim T 18             
     3) Fedde, Kevin C 21               4) Roeder, John M 18              
 
Event 3  Women 1650 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Weber, Emily A            19 DePauw-IN           10:53.02   17:54.59   20  
  2 Segatto, Flavia           19 Valpo-IN            10:56.22   18:03.64   17  
  3 Sonksen, Katy             18 INDY                10:52.00   18:07.07   16  
  4 McCoy, Ember D            20 Carthage-WI         11:01.57   18:10.87   15  
  5 Elam, Samantha               Olivet Nazarene-IL  11:02.83   18:33.67   14  
  6 Bretl, Andrea E           20 Valpo-IN            11:12.96   18:36.76   13  
  7 Hutton, Taylor A          20 Carthage-WI         11:21.25   18:54.99   12  
  8 Danzer, Alisa M           19 Carthage-WI         11:45.27   19:16.20   11  
  9 Barker, Carly E           19 Carthage-WI         11:29.47   19:21.28    9  
 10 Caruthers, Alex L         19 Valpo-IN            11:37.47   19:44.20    7  
 11 Haugan, Alexandra N       20 Carthage-WI         12:01.22   20:00.24    6  
 12 VanDenack, Natalie           Olivet Nazarene-IL  11:53.87   20:16.34    5  
 13 Mariani, Megan L          19 Valpo-IN            12:25.55   20:16.85    4  
 14 Handy, Paige              19 SMC-IN              12:14.63   20:21.73    3  
 15 Schrader, Tia                Olivet Nazarene-IL  12:58.48   22:01.19    2  
 
Event 4  Men 1650 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Chan, Daniel              22 INDY                 9:50.00   16:19.34   20  
  2 Assouab, Adil             20 INDY                 9:59.00   16:19.35   17  
  3 Rossillo, Justin          20 INDY                10:10.00   16:57.24   16  
  4 Paquin, Joel R            18 Wabash-IN           10:09.49   16:59.80   15  
  5 Granados, Arturo E        19 Wabash-IN           10:16.47   16:59.84   14  
  6 Solan, Teryn N            20 Carthage-WI         10:16.65   17:03.91   13  
  7 Herendeen, Dalton         19 INDY                10:10.00   17:03.98   12  
  8 Bantista, Jordan C        20 DePauw-IN            9:59.57   17:06.77   11  
  9 Grissom, Alex A           19 DePauw-IN           10:00.00   17:12.84    9  
 10 Mathe, Steven A           21 Carthage-WI         10:35.21   17:21.63    7  
 11 McGue, Chris R            18 Wabash-IN           10:38.02   17:22.18    6  
 12 Borgman, Sam                 Olivet Nazarene-IL  10:22.53   17:25.28    5  
 13 Songer, Johnathan            Olivet Nazarene-IL  10:42.33   17:31.73    4  
 14 Chorpenning, Andy R       19 Wabash-IN           10:32.58   17:37.16    3  
 15 McGuinness, Danny P       18 DePauw-IN           10:09.00   17:42.27    2  
 16 Fouts, Matt D             19 Wabash-IN           11:00.24   17:54.31    1  
 17 Natyzak, Justin              Olivet Nazarene-IL  10:33.76   17:54.70  
 18 Curts, Mike M             21 DePauw-IN           10:34.29   17:59.08  
 19 Brown, Colin                 Olivet Nazarene-IL  11:11.53   18:25.19  
 20 Jones, Cody M             18 Valpo-IN            11:09.36   18:49.91  
 21 Steenrod, Danny A         19 Carthage-WI         11:22.22   18:56.77  
 22 Grainger, Derek              Olivet Nazarene-IL  11:47.22   19:18.23  
 
Event 5  Women 1 mtr Diving
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Todd, Natelie             19 INDY                  213.45     235.30   20  
  2 Courtney, Chelsea L       22 DePauw-IN             241.60     204.85   17  
  3 Crandall, Morgan E        21 DePauw-IN             194.80     196.30   16  
  4 Metaxas, Maria            18 INDY                  206.50     180.40   15  
  5 Crandall, Sarah K         20 DePauw-IN             172.65     163.80   14  
  6 Sopron, Kelsey            20 Carthage-WI           149.00     146.50   13  
  7 Brooks, Mary Kate         20 Carthage-WI           135.35     140.10   12  
  8 Bell, Tobin L             22 DePauw-IN             117.70     124.55   11  
 
Event 6  Men 3 mtr Diving
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Offutt, Tyler             20 INDY                  290.70     279.00   20  
  2 Schmidt, Avery            19 INDY                  236.35     236.20   17  
  3 Bowers, Thomas            22 DePauw-IN             218.15     156.10   16  
 
Event 7  Women 3 mtr Diving
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Metaxas, Maria            18 INDY                  214.62     234.85   20  
  2 Todd, Natelie             19 INDY                  224.10     225.65   17  
  3 Courtney, Chelsea L       22 DePauw-IN             209.85     195.70   16  
  4 Crandall, Morgan E        21 DePauw-IN             180.90     172.20   15  
 
Event 8  Men 1 mtr Diving
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Offutt, Tyler             20 INDY                  290.70     276.15   20  
  2 Schmidt, Avery            19 INDY                  236.35     239.35   17  
  3 Bowers, Thomas            22 DePauw-IN             147.65     166.25   16  
 
                    Women - Team Rankings - Through Event 8                    
 
  1. DePauw University                   143   2. University of Indianapolis          128
  3. Carthage                            110   4. Valparaiso University Swimming       69
  5. Olivet Nazarene University           51   6. Saint Mary's College                 29
 
                     Men - Team Rankings - Through Event 8                     
 
  1. University of Indianapolis          179   2. DePauw University                    88
  3. Wabash College                       69   4. Carthage                             46
  5. Olivet Nazarene University           41   6. Valparaiso University Swimming       28