|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ferris State | 337 | 330 | 667 | +91 | |
| 2 | Minnesota State | 343 | 339 | 682 | +106 | |
| 3 | Southwest Minnesota State | 341 | 343 | 684 | +108 | |
| 4 | Winona State | 356 | 351 | 707 | +131 | |
| 5 | St. Mary's College (Ind.) | 372 | 344 | 716 | +140 | |
| 6 | Harding | 366 | 360 | 726 | +150 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Sethasompobe, Kenya | Minnesota State | 80 | 81 | 161 | +17 |
| t | 1 | Wagner, Dana | Southwest Minnesota State | 83 | 78 | 161 | +17 |
| 3 | Jacqueline Mulder | Ferris State | 83 | 79 | 162 | +18 | |
| 4 | Brittany Marquez | Harding | 84 | 80 | 164 | +20 | |
| 5 | Libby Berens | Ferris State | 82 | 84 | 166 | +22 | |
| 6 | Hoffman, Katya | Winona State | 87 | 80 | 167 | +23 | |
| t | 7 | ElizabethBauernfeind | Ferris State | 84 | 86 | 170 | +26 |
| t | 7 | Kunst, Tabitha | Minnesota State | 85 | 85 | 170 | +26 |
| t | 7 | Van Amber, Hannah | Minnesota State | 84 | 86 | 170 | +26 |
| t | 10 | Gruber, Abby | Southwest Minnesota State | 82 | 90 | 172 | +28 |
| t | 10 | Ashley Swanson | Ferris State | 90 | 82 | 172 | +28 |
| 12 | Emily Rohdy | Ferris State | 88 | 85 | 173 | +29 | |
| 13 | Kelsey McKinley | Ferris State | 88 | 86 | 174 | +30 | |
| 14 | Selberg, Dani | Minnesota State | 86 | 89 | 175 | +31 | |
| t | 15 | Bohlig, Bobbie | Minnesota State | 92 | 84 | 176 | +32 |
| t | 15 | Bown, Alexi | St. Mary's College (Ind.) | 89 | 87 | 176 | +32 |
| t | 17 | Geyer, Marissa | Winona State | 91 | 86 | 177 | +33 |
| t | 17 | Pollak, Paige | St. Mary's College (Ind.) | 90 | 87 | 177 | +33 |
| t | 19 | Hagen, Courtney | Winona State | 84 | 95 | 179 | +35 |
| t | 19 | Heffernan, Janice | St. Mary's College (Ind.) | 96 | 83 | 179 | +35 |
| t | 21 | Charles Ann Freeman | Harding | 92 | 88 | 180 | +36 |
| t | 21 | Campeau, Marissa | Southwest Minnesota State | 89 | 91 | 180 | +36 |
| t | 21 | Patnoe, Rachel | Southwest Minnesota State | 87 | 93 | 180 | +36 |
| 24 | Carlson, Courtney | St. Mary's College (Ind.) | 97 | 84 | 181 | +37 | |
| 25 | Koepp, Becky | Southwest Minnesota State | 99 | 84 | 183 | +39 | |
| 26 | Averill, Sammie | St. Mary's College (Ind.) | 97 | 87 | 184 | +40 | |
| 27 | Blegen, Katie | Winona State | 95 | 90 | 185 | +41 | |
| 28 | Setrum, Raelin | Minnesota State | 91 | 99 | 190 | +46 | |
| t | 29 | Lani Schwartz | Harding | 95 | 96 | 191 | +47 |
| t | 29 | Allyson Springer | Harding | 95 | 96 | 191 | +47 |
| 31 | Blegen, Kelly | Winona State | 94 | 98 | 192 | +48 | |
| 32 | Will, Megan | Southwest Minnesota State | 102 | 100 | 202 | +58 | |
| 33 | Loren Cheatham | Harding | 106 | 98 | 204 | +60 | |
| 34 | Zielinski, Katie | St. Mary's College (Ind.) | 99 | 106 | 205 | +61 | |
| 35 | Mahoney, Ali | St. Mary's College (Ind.) | 109 | 101 | 210 | +66 | |
| 36 | Kienitz, Trisha | Southwest Minnesota State | 105 | 111 | 216 | +72 | |
| Kalthoff, Alyssa | Minnesota State | dq | 103 | DNF | |||
|
Team-by-Team Results |
3/13-14/2014 -- SMSU Spring Invite
LPGA International Hills (Legends)Course -- Daytona Beach, Fla.
Par 72, 5820 yards -- 6 teams, 37 players
| Ferris State | 337 | 330 | 667 | +91 | 1st |
| Jacqueline Mulder | 83 | 79 | 162 | +18 | 3rd |
| Libby Berens | 82 | 84 | 166 | +22 | 5th |
| ElizabethBauernfeind | 84 | 86 | 170 | +26 | t-7th |
| Ashley Swanson | 90 | 82 | 172 | +28 | t-10th |
| Emily Rohdy | 88 | 85 | 173 | +29 | 12th |
| Kelsey McKinley# | 88 | 86 | 174 | +30 | 13th |
| Minnesota State | 343 | 339 | 682 | +106 | 2nd |
| Sethasompobe, Kenya | 80 | 81 | 161 | +17 | t-1st |
| Kunst, Tabitha | 85 | 85 | 170 | +26 | t-7th |
| Van Amber, Hannah# | 84 | 86 | 170 | +26 | t-7th |
| Selberg, Dani | 86 | 89 | 175 | +31 | 14th |
| Bohlig, Bobbie | 92 | 84 | 176 | +32 | t-15th |
| Setrum, Raelin# | 91 | 99 | 190 | +46 | 28th |
| Kalthoff, Alyssa | dq | 103 | 103 |
| Southwest Minnesota State | 341 | 343 | 684 | +108 | 3rd |
| Wagner, Dana | 83 | 78 | 161 | +17 | t-1st |
| Gruber, Abby | 82 | 90 | 172 | +28 | t-10th |
| Campeau, Marissa | 89 | 91 | 180 | +36 | t-21st |
| Patnoe, Rachel | 87 | 93 | 180 | +36 | t-21st |
| Koepp, Becky | 99 | 84 | 183 | +39 | 25th |
| Will, Megan# | 102 | 100 | 202 | +58 | 32nd |
| Kienitz, Trisha# | 105 | 111 | 216 | +72 | 36th |
| Winona State | 356 | 351 | 707 | +131 | 4th |
| Hoffman, Katya | 87 | 80 | 167 | +23 | 6th |
| Geyer, Marissa | 91 | 86 | 177 | +33 | t-17th |
| Hagen, Courtney | 84 | 95 | 179 | +35 | t-19th |
| Blegen, Katie | 95 | 90 | 185 | +41 | 27th |
| Blegen, Kelly | 94 | 98 | 192 | +48 | 31st |
| St. Mary's College (Ind.) | 372 | 344 | 716 | +140 | 5th |
| Bown, Alexi | 89 | 87 | 176 | +32 | t-15th |
| Pollak, Paige | 90 | 87 | 177 | +33 | t-17th |
| Heffernan, Janice | 96 | 83 | 179 | +35 | t-19th |
| Carlson, Courtney# | 97 | 84 | 181 | +37 | 24th |
| Averill, Sammie | 97 | 87 | 184 | +40 | 26th |
| Zielinski, Katie# | 99 | 106 | 205 | +61 | 34th |
| Mahoney, Ali | 109 | 101 | 210 | +66 | 35th |
| Harding | 366 | 360 | 726 | +150 | 6th |
| Brittany Marquez | 84 | 80 | 164 | +20 | 4th |
| Charles Ann Freeman | 92 | 88 | 180 | +36 | t-21st |
| Lani Schwartz | 95 | 96 | 191 | +47 | t-29th |
| Allyson Springer | 95 | 96 | 191 | +47 | t-29th |
| Loren Cheatham | 106 | 98 | 204 | +60 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
SMSU Spring Invite LPGA International Hills (Legends)Course Daytona Beach, Fla. Dates: 3/13-14/2014 Par 72, 5820 yards Fin. Top 20 teams Scores Total Par 1 Ferris State................... 337 330 667 +91 2 Minnesota State................ 343 339 682 +106 3 Southwest Minnesota State...... 341 343 684 +108 4 Winona State................... 356 351 707 +131 5 St. Mary's College (Ind.)...... 372 344 716 +140 6 Harding........................ 366 360 726 +150 Fin. Top 20 Players Team Scores Total Par t 1 Sethasompobe, Kenya.. Minnesota State................ 80 81 161 +17 t 1 Wagner, Dana......... Southwest Minnesota State...... 83 78 161 +17 3 Jacqueline Mulder.... Ferris State................... 83 79 162 +18 4 Brittany Marquez..... Harding........................ 84 80 164 +20 5 Libby Berens......... Ferris State................... 82 84 166 +22 6 Hoffman, Katya....... Winona State................... 87 80 167 +23 t 7 ElizabethBauernfeind. Ferris State................... 84 86 170 +26 t 7 Kunst, Tabitha....... Minnesota State................ 85 85 170 +26 t 7 Van Amber, Hannah.... Minnesota State................ 84 86 170 +26 t 10 Gruber, Abby......... Southwest Minnesota State...... 82 90 172 +28 t 10 Ashley Swanson....... Ferris State................... 90 82 172 +28 12 Emily Rohdy.......... Ferris State................... 88 85 173 +29 13 Kelsey McKinley...... Ferris State................... 88 86 174 +30 14 Selberg, Dani........ Minnesota State................ 86 89 175 +31 t 15 Bohlig, Bobbie....... Minnesota State................ 92 84 176 +32 t 15 Bown, Alexi.......... St. Mary's College (Ind.)...... 89 87 176 +32 t 17 Geyer, Marissa....... Winona State................... 91 86 177 +33 t 17 Pollak, Paige........ St. Mary's College (Ind.)...... 90 87 177 +33 t 19 Hagen, Courtney...... Winona State................... 84 95 179 +35 t 19 Heffernan, Janice.... St. Mary's College (Ind.)...... 96 83 179 +35