2015-16 Women's Golf
March 12-13, 2016 -- George Fox Westbrook Invitational

Westbrook Village Golf Course
Peoria, Ariz.
Dates: March 12-13, 2016
Par 71, 5948 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  George Fox   297  299  596   +28
2  Texas-Tyler   301  296  597   +29
3  Redlands   302  301  603   +35
4  Trinity University   313  302  615   +47
5  Olivet College   316  321  637   +69
6  Gustavus Adolphus College   324  321  645   +77
7  Schreiner University   339  317  656   +88
8  St. Mary's College   334  327  661   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Dorsey, Amberlynn  Redlands   71  71  142   E
t 1  Maluenda, Sydney  George Fox   73  69  142   E
3  Ordian, Caroline  Redlands   69  74  143   +1
4  Lindsey, Laura  Texas-Tyler   73  73  146   +4
5  Elich, Kristin  George Fox   72  75  147   +5
t 6  Lamp, Casey  Olivet College   73  76  149   +7
t 6  Tutt, Stephanie  Texas-Tyler   74  75  149   +7
t 8  Cox, Amy  Texas-Tyler   79  72  151   +9
t 8  Lee, Brigette  Trinity University   76  75  151   +9
t 8  Loth, Morgan  Texas-Tyler   75  76  151   +9
t 11  Bankert, Kaycee  Schreiner University   78  74  152   +10
t 11  Moser, Taylor  Trinity University   79  73  152   +10
t 13  Nugent, Melissa  George Fox   74  80  154   +12
t 13  Ostrom, Hailey  George Fox   76  78  154   +12
t 13  Perry, Madison  George Fox   76  78  154   +12
t 16  DeVore, Shelby  Trinity University   80  75  155   +13
t 16  Kawada, Iris  George Fox   78  77  155   +13
18  Gordon, Raquel  Redlands   80  76  156   +14
19  Niner, Hanna  Trinity University   78  79  157   +15
20  Nelson, Jessica  Gustavus Adolphus College   79  79  158   +16
t 21  Brandt, Ellie  Gustavus Adolphus College   84  76  160   +18
t 21  Denton, Taylor  Texas-Tyler   83  77  160   +18
t 21  Kastamo, Brooke  Olivet College   78  82  160   +18
t 21  Kehoe, Taylor  St. Mary's College   81  79  160   +18
25  Campbell, Christine  Trinity University   82  79  161   +19
t 26  Gordon, Kari  Redlands   82  80  162   +20
t 26  Swenson, McKenzie  Gustavus Adolphus College   81  81  162   +20
t 28  Langer, Kirstin  Olivet College   82  81  163   +21
t 28  Pautsch, McKenna  Redlands   83  80  163   +21
t 30  Altmann, Chloe  Gustavus Adolphus College   80  85  165   +23
t 30  Bacso, Laura  Olivet College   83  82  165   +23
t 30  Mahoney, Ali  St. Mary's College   80  85  165   +23
33  Carlson, Courtney  St. Mary's College   87  80  167   +25
t 34  Conkright, Kelsey  St. Mary's College   89  79  168   +26
t 34  Hughes, Jaimie  Schreiner University   86  82  168   +26
t 36  Anderson, Emilie  Gustavus Adolphus College   89  80  169   +27
t 36  Drenttel, Mallory  Gustavus Adolphus College   86  83  169   +27
t 36  Gleadhill, Piper  Schreiner University   89  80  169   +27
39  Leslie, Lauren  Schreiner University   89  81  170   +28
40  Meierhenry, Mae  Gustavus Adolphus College   86  85  171   +29
41  Zielinski, Katie  St. Mary's College   89  83  172   +30
t 42  Averill, Sammie  St. Mary's College   86  87  173   +31
t 42  Fallis, Marissa  Schreiner University   86  87  173   +31
t 44  Cooper, Hayley  Olivet College   89  91  180   +38
t 44  Speedon, Isabella  St. Mary's College   90  90  180   +38
46  Stoneburner, Rachel  Olivet College   98  91  189   +47
47  Quinlan, Courtney  St. Mary's College   104  89  193   +51



 Team-by-Team Results
 

March 12-13, 2016 -- George Fox Westbrook Invitational
Westbrook Village Golf Course -- Peoria, Ariz.
Par 71, 5948 yards -- 8 teams, 47 players

 
George Fox   297 299   596    +28   1st
Maluenda, Sydney   73 69   142   E   t-1st
Elich, Kristin   72 75   147    +5   5th
Nugent, Melissa#   74 80   154    +12   t-13th
Ostrom, Hailey   76 78   154    +12   t-13th
Perry, Madison   76 78   154    +12   t-13th
Kawada, Iris   78 77   155    +13   t-16th

 
Gustavus Adolphus College   324 321   645    +77   6th
Nelson, Jessica   79 79   158    +16   20th
Brandt, Ellie   84 76   160    +18   t-21st
Swenson, McKenzie   81 81   162    +20   t-26th
Altmann, Chloe   80 85   165    +23   t-30th
Anderson, Emilie#   89 80   169    +27   t-36th
Drenttel, Mallory#   86 83   169    +27   t-36th
Meierhenry, Mae   86 85   171    +29   40th

 
Olivet College   316 321   637    +69   5th
Lamp, Casey   73 76   149    +7   t-6th
Kastamo, Brooke   78 82   160    +18   t-21st
Langer, Kirstin   82 81   163    +21   t-28th
Bacso, Laura   83 82   165    +23   t-30th
Cooper, Hayley   89 91   180    +38   t-44th
Stoneburner, Rachel#   98 91   189    +47   46th

 
Redlands   302 301   603    +35   3rd
Dorsey, Amberlynn   71 71   142   E   t-1st
Ordian, Caroline   69 74   143    +1   3rd
Gordon, Raquel   80 76   156    +14   18th
Gordon, Kari   82 80   162    +20   t-26th
Pautsch, McKenna   83 80   163    +21   t-28th

 
Schreiner University   339 317   656    +88   7th
Bankert, Kaycee   78 74   152    +10   t-11th
Hughes, Jaimie   86 82   168    +26   t-34th
Gleadhill, Piper   89 80   169    +27   t-36th
Leslie, Lauren   89 81   170    +28   39th
Fallis, Marissa   86 87   173    +31   t-42nd

 
St. Mary's College   334 327   661    +93   8th
Kehoe, Taylor   81 79   160    +18   t-21st
Mahoney, Ali   80 85   165    +23   t-30th
Carlson, Courtney   87 80   167    +25   33rd
Conkright, Kelsey#   89 79   168    +26   t-34th
Zielinski, Katie   89 83   172    +30   41st
Averill, Sammie   86 87   173    +31   t-42nd
Speedon, Isabella#   90 90   180    +38   t-44th
Quinlan, Courtney#   104 89   193    +51   47th

 
Texas-Tyler   301 296   597    +29   2nd
Lindsey, Laura   73 73   146    +4   4th
Tutt, Stephanie   74 75   149    +7   t-6th
Cox, Amy   79 72   151    +9   t-8th
Loth, Morgan   75 76   151    +9   t-8th
Denton, Taylor   83 77   160    +18   t-21st

 
Trinity University   313 302   615    +47   4th
Lee, Brigette   76 75   151    +9   t-8th
Moser, Taylor   79 73   152    +10   t-11th
DeVore, Shelby   80 75   155    +13   t-16th
Niner, Hanna   78 79   157    +15   19th
Campbell, Christine   82 79   161    +19   25th

# Indicates individual player



 AP-Style Tournament Results
 

George Fox Westbrook Invitational
Westbrook Village Golf Course
Peoria, Ariz.
Dates: March 12-13, 2016
Par 71, 5948 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  George Fox.....................  297  299    596    +28
   2  Texas-Tyler....................  301  296    597    +29
   3  Redlands.......................  302  301    603    +35
   4  Trinity University.............  313  302    615    +47
   5  Olivet College.................  316  321    637    +69
   6  Gustavus Adolphus College......  324  321    645    +77
   7  Schreiner University...........  339  317    656    +88
   8  St. Mary's College.............  334  327    661    +93


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Dorsey, Amberlynn.... Redlands.......................   71   71    142      E
t  1  Maluenda, Sydney..... George Fox.....................   73   69    142      E
   3  Ordian, Caroline..... Redlands.......................   69   74    143     +1
   4  Lindsey, Laura....... Texas-Tyler....................   73   73    146     +4
   5  Elich, Kristin....... George Fox.....................   72   75    147     +5
t  6  Lamp, Casey.......... Olivet College.................   73   76    149     +7
t  6  Tutt, Stephanie...... Texas-Tyler....................   74   75    149     +7
t  8  Cox, Amy............. Texas-Tyler....................   79   72    151     +9
t  8  Lee, Brigette........ Trinity University.............   76   75    151     +9
t  8  Loth, Morgan......... Texas-Tyler....................   75   76    151     +9
t 11  Bankert, Kaycee...... Schreiner University...........   78   74    152    +10
t 11  Moser, Taylor........ Trinity University.............   79   73    152    +10
t 13  Nugent, Melissa...... George Fox.....................   74   80    154    +12
t 13  Ostrom, Hailey....... George Fox.....................   76   78    154    +12
t 13  Perry, Madison....... George Fox.....................   76   78    154    +12
t 16  DeVore, Shelby....... Trinity University.............   80   75    155    +13
t 16  Kawada, Iris......... George Fox.....................   78   77    155    +13
  18  Gordon, Raquel....... Redlands.......................   80   76    156    +14
  19  Niner, Hanna......... Trinity University.............   78   79    157    +15
  20  Nelson, Jessica...... Gustavus Adolphus College......   79   79    158    +16