2015-16 Illinois Wesleyan Women's Golf
4/16-17/2016 -- IWU Kathy Niepagen Spring Fling

IWU Kathy Niepagen Spring Fling
Ironwood Golf Course
Normal, Ill.
Dates: 4/16-17/2016
Par 72, 5835 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Illinois Wesleyan   302  312  614   +38
t 1  Indiana Tech   307  307  614   +38
3  DePauw University   312  307  619   +43
4  Washington U.   313  307  620   +44
5  Wittenberg   315  307  622   +46
6  Centre (Ky.)   315  309  624   +48
t 7  Grinnell College   315  315  630   +54
t 7  Huntingdon College   319  311  630   +54
t 9  Carthage College   322  312  634   +58
t 9  Olivet College   319  315  634   +58
t 9  St. Catherine's   321  313  634   +58
12  Illinois Wesleyan 2   335  319  654   +78
13  Wis.-Oshkosh   330  327  657   +81
14  St. Mary's (Ind.)   339  326  665   +89
15  Carroll University   347  328  675   +99
t 16  Franklin College   338  339  677   +101
t 16  Wis.-Whitewater   344  333  677   +101
18  North Central   346  341  687   +111
19  Rose-Hulman   343  350  693   +117
20  Aurora University   342  356  698   +122
21  Wis.-Platteville   367  344  711   +135



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Vrishali Sinha   Grinnell College   74  70  144   E
2  Courtney Dye   Indiana Tech   73  73  146   +2
t 3  Ellis, Danielle   Illinois Wesleyan   73  74  147   +3
t 3  Maggie Smith   Wittenberg   73  74  147   +3
t 5  Koehler, Jordan   Illinois Wesleyan   74  75  149   +5
t 5  Casey Lamp   Olivet College   78  71  149   +5
t 5  Meyer, Kayla   Carthage College   77  72  149   +5
t 5  Vidushi Sinha   Grinnell College   72  77  149   +5
t 5  Connie Zhou   Washington U.   77  72  149   +5
t 10  Jane Hopkinson-Wood   Wittenberg   73  77  150   +6
t 10  Rachele Miller   DePauw University   79  71  150   +6
t 12  Larisa Luloff   DePauw University   76  75  151   +7
t 12  Alison Miller   Centre (Ky.)   77  74  151   +7
t 14  Abby Conzemius   St. Catherine's   75  78  153   +9
t 14  Jill Edgington   Centre (Ky.)   78  75  153   +9
t 14  Lyman, Sarah   Carthage College   79  74  153   +9
17  Hallie Rice   Huntingdon College   76  78  154   +10
t 18  Bailey Bostler   Indiana Tech   76  79  155   +11
t 18  Wiebke Schlender   Indiana Tech   76  79  155   +11
t 18  Jessica Wibawa   Washington U.   76  79  155   +11
21  Hayley Vonder Haar   Rose-Hulman   80  76  156   +12
t 22  Sydney Busker   St. Catherine's   81  76  157   +13
t 22  Haley Cooper   Olivet College   79  78  157   +13
t 22  Taphorn, Karson   Illinois Wesleyan   78  79  157   +13
t 25  Kharissa Carras   DePauw University   75  83  158   +14
t 25  Erin Drolet   Washington U.   80  78  158   +14
t 25  Kathleen Kennedy   Centre (Ky.)   79  79  158   +14
t 28  Loren Kreider   Indiana Tech   83  76  159   +15
t 28  Kelsey Spivey   Huntingdon College   83  76  159   +15
t 30  LeeAnn Cahoon   Huntingdon College   78  82  160   +16
t 30  Macy Hubbard   Wittenberg   83  77  160   +16
t 30  McKenzie Paul   Wis.-Oshkosh   81  79  160   +16
t 30  Laura Stair   Wis.-Oshkosh   82  78  160   +16
t 34  Courtney Harville   Huntingdon College   82  79  161   +17
t 34  Hassett, Elizabeth   Illinois Wesleyan 2   84  77  161   +17
t 34  Klimala, Emma   Illinois Wesleyan   77  84  161   +17
t 34  Taryen Kluess   Carroll University   83  78  161   +17
t 34  Taylor Krouse   St. Catherine's   84  77  161   +17
t 39  Laura Basco   Olivet College   80  82  162   +18
t 39  Taylor Kehoe   St. Mary's (Ind.)   84  78  162   +18
t 39  Kelly, Megan   North Central   80  82  162   +18
t 39  Mavrogenes, Lizzy   Illinois Wesleyan 2   82  80  162   +18
t 43  Kaitlyn Alvarez   St. Catherine's   81  82  163   +19
t 43  Stephanie Baribeau   Wis.-Platteville   82  81  163   +19
t 43  Madison Grant   Centre (Ky.)   81  82  163   +19
t 43  Eliza Hudson   Centre (Ky.)   82  81  163   +19
t 43  Hayley Tiberghein   Franklin College   78  85  163   +19
t 48  Kayla Asleson   Wis.-Whitewater   81  83  164   +20
t 48  Rebekah Donner   Wis.-Whitewater   82  82  164   +20
t 48  Katelyn Gilmore   Huntingdon College   86  78  164   +20
t 48  Hanna Jia   Washington U.   80  84  164   +20
t 48  Danielle Smith   DePauw University   86  78  164   +20
t 53  Ali Mahoney   St. Mary's (Ind.)   82  83  165   +21
t 53  Ruff, Olivia   Illinois Wesleyan 2   83  82  165   +21
t 55  Chloe Bradburn   Wittenberg   87  79  166   +22
t 55  Dawson, Carlee   Carthage College   83  83  166   +22
t 55  Rachel George   Indiana Tech   82  84  166   +22
t 55  Halden, Jackie   Illinois Wesleyan 2   86  80  166   +22
t 55  Erin Lawrence   Washington U.   88  78  166   +22
t 55  Karoline Priko   Carroll University   84  82  166   +22
t 55  Santucci, Emily   Carthage College   83  83  166   +22
t 62  Anderson, Lauren   Aurora University   80  87  167   +23
t 62  Sheinnera Gerongay   DePauw University   82  85  167   +23
t 62  Katie Hedge   Franklin College   83  84  167   +23
t 62  Sabrina Ho   Washington U.   82  85  167   +23
t 66  Brooke Kastamo   Olivet College   82  86  168   +24
t 66  Sam Nakahira   Grinnell College   83  85  168   +24
t 68  Kirstin Langer   Olivet College   85  84  169   +25
t 68  Allie Lawwill   Wittenberg   86  83  169   +25
t 68  Phipps, Victoria   Aurora University   83  86  169   +25
t 68  Micayla Richards   Wis.-Oshkosh   83  86  169   +25
t 68  Madi Roe   St. Catherine's   85  84  169   +25
t 68  Nicole Traxler   St. Catherine's   88  81  169   +25
t 74  Courtney Carlson   St. Mary's (Ind.)   87  83  170   +26
t 74  Dutz, Nicole   North Central   87  83  170   +26
t 74  Kief, Olivia   Illinois Wesleyan   83  87  170   +26
t 74  Stephanie Stair   Wis.-Whitewater   88  82  170   +26
t 74  Lauren Yi   Grinnell College   86  84  170   +26
t 79  Sammie Averill   St. Mary's (Ind.)   89  82  171   +27
t 79  Ashton Foushee   Rose-Hulman   83  88  171   +27
t 81  Kailey McDade   Carroll University   91  81  172   +28
t 81  Kayla Priebe   Wis.-Oshkosh   84  88  172   +28
t 81  Annie Rodgers   Franklin College   88  84  172   +28
84  Kelsey Conkright   St. Mary's (Ind.)   86  87  173   +29
85  Walter, Stephanie   Carthage College   91  83  174   +30
t 86  Candra, Paige   North Central   87  88  175   +31
t 86  Hannah White   Franklin College   89  86  175   +31
88  Alison Van Grinsven   Carroll University   89  87  176   +32
89  Meghan Sink   DePauw University   92  85  177   +33
90  Funk, Nicole   Aurora University   88  90  178   +34
t 91  Samanike Hengst   Grinnell College   95  84  179   +35
t 91  Hayley Jefferson   Wis.-Whitewater   93  86  179   +35
t 91  Corie Walton   Franklin College   91  88  179   +35
t 94  Samantha Kuik   Wis.-Oshkosh   96  84  180   +36
t 94  Vazquez, Kelly   North Central   92  88  180   +36
96  Lindsay Neitzel   Wis.-Platteville   93  88  181   +37
97  Taylor Egnarski   Wis.-Platteville   96  86  182   +38
98  Jaclyn Smith   Rose-Hulman   90  93  183   +39
t 99  Bednarski, Kayla   Aurora University   91  93  184   +40
t 99  Jones, Rachel   Illinois Wesleyan 2   89  95  184   +40
101  Lauren Frances   Wis.-Platteville   96  89  185   +41
102  Taylor King   Rose-Hulman   94  93  187   +43
103  Maddie McCue   Wis.-Whitewater   98  90  188   +44
104  Leah Stapleman   Carroll University   95  94  189   +45
105  Hannah Baker   Wis.-Platteville   97  93  190   +46
106  Smith, Kara   Aurora University   99  112  211   +67
 Abbi Wynn   Rose-Hulman   90  dnc DNF
 Koenig, Kayla   North Central   dnc  dnc DNF



 Team-by-Team Results
 

4/16-17/2016 -- IWU Kathy Niepagen Spring Fling
Ironwood Golf Course -- Normal, Ill.
Par 72, 5835 yards -- 21 teams, 108 players

Aurora University   342 356   698    +122   20th
Anderson, Lauren   80 87   167    +23   t-62nd
Phipps, Victoria   83 86   169    +25   t-68th
Funk, Nicole   88 90   178    +34   90th
Bednarski, Kayla   91 93   184    +40   t-99th
Smith, Kara   99 112   211    +67   106th

Carroll University   347 328   675    +99   15th
Taryen Kluess   83 78   161    +17   t-34th
Karoline Priko   84 82   166    +22   t-55th
Kailey McDade   91 81   172    +28   t-81st
Alison Van Grinsven   89 87   176    +32   88th
Leah Stapleman   95 94   189    +45   104th

Carthage College   322 312   634    +58   t-9th
Meyer, Kayla   77 72   149    +5   t-5th
Lyman, Sarah   79 74   153    +9   t-14th
Dawson, Carlee   83 83   166    +22   t-55th
Santucci, Emily   83 83   166    +22   t-55th
Walter, Stephanie   91 83   174    +30   85th

Centre (Ky.)   315 309   624    +48   6th
Alison Miller   77 74   151    +7   t-12th
Jill Edgington   78 75   153    +9   t-14th
Kathleen Kennedy   79 79   158    +14   t-25th
Madison Grant   81 82   163    +19   t-43rd
Eliza Hudson   82 81   163    +19   t-43rd

DePauw University   312 307   619    +43   3rd
Rachele Miller   79 71   150    +6   t-10th
Larisa Luloff   76 75   151    +7   t-12th
Kharissa Carras   75 83   158    +14   t-25th
Danielle Smith   86 78   164    +20   t-48th
Sheinnera Gerongay   82 85   167    +23   t-62nd
Meghan Sink#   92 85   177    +33   89th

Franklin College   338 339   677    +101   t-16th
Hayley Tiberghein   78 85   163    +19   t-43rd
Katie Hedge   83 84   167    +23   t-62nd
Annie Rodgers   88 84   172    +28   t-81st
Hannah White   89 86   175    +31   t-86th
Corie Walton   91 88   179    +35   t-91st

Grinnell College   315 315   630    +54   t-7th
Vrishali Sinha   74 70   144   E   1st
Vidushi Sinha   72 77   149    +5   t-5th
Sam Nakahira   83 85   168    +24   t-66th
Lauren Yi   86 84   170    +26   t-74th
Samanike Hengst   95 84   179    +35   t-91st

Huntingdon College   319 311   630    +54   t-7th
Hallie Rice   76 78   154    +10   17th
Kelsey Spivey   83 76   159    +15   t-28th
LeeAnn Cahoon   78 82   160    +16   t-30th
Courtney Harville   82 79   161    +17   t-34th
Katelyn Gilmore   86 78   164    +20   t-48th

Illinois Wesleyan   302 312   614    +38   t-1st
Ellis, Danielle   73 74   147    +3   t-3rd
Koehler, Jordan   74 75   149    +5   t-5th
Taphorn, Karson   78 79   157    +13   t-22nd
Klimala, Emma   77 84   161    +17   t-34th
Kief, Olivia   83 87   170    +26   t-74th

Illinois Wesleyan 2   335 319   654    +78   12th
Hassett, Elizabeth   84 77   161    +17   t-34th
Mavrogenes, Lizzy   82 80   162    +18   t-39th
Ruff, Olivia   83 82   165    +21   t-53rd
Halden, Jackie   86 80   166    +22   t-55th
Jones, Rachel   89 95   184    +40   t-99th

Indiana Tech   307 307   614    +38   t-1st
Courtney Dye   73 73   146    +2   2nd
Bailey Bostler   76 79   155    +11   t-18th
Wiebke Schlender   76 79   155    +11   t-18th
Loren Kreider   83 76   159    +15   t-28th
Rachel George   82 84   166    +22   t-55th

North Central   346 341   687    +111   18th
Kelly, Megan   80 82   162    +18   t-39th
Dutz, Nicole   87 83   170    +26   t-74th
Candra, Paige   87 88   175    +31   t-86th
Vazquez, Kelly   92 88   180    +36   t-94th
Koenig, Kayla  

Olivet College   319 315   634    +58   t-9th
Casey Lamp   78 71   149    +5   t-5th
Haley Cooper   79 78   157    +13   t-22nd
Laura Basco   80 82   162    +18   t-39th
Brooke Kastamo   82 86   168    +24   t-66th
Kirstin Langer   85 84   169    +25   t-68th

Rose-Hulman   343 350   693    +117   19th
Hayley Vonder Haar   80 76   156    +12   21st
Ashton Foushee   83 88   171    +27   t-79th
Jaclyn Smith   90 93   183    +39   98th
Taylor King   94 93   187    +43   102nd
Abbi Wynn   90 dnc   90

St. Catherine's   321 313   634    +58   t-9th
Abby Conzemius   75 78   153    +9   t-14th
Sydney Busker   81 76   157    +13   t-22nd
Taylor Krouse   84 77   161    +17   t-34th
Kaitlyn Alvarez   81 82   163    +19   t-43rd
Madi Roe   85 84   169    +25   t-68th
Nicole Traxler#   88 81   169    +25   t-68th

St. Mary's (Ind.)   339 326   665    +89   14th
Taylor Kehoe   84 78   162    +18   t-39th
Ali Mahoney   82 83   165    +21   t-53rd
Courtney Carlson   87 83   170    +26   t-74th
Sammie Averill   89 82   171    +27   t-79th
Kelsey Conkright   86 87   173    +29   84th

Washington U.   313 307   620    +44   4th
Connie Zhou   77 72   149    +5   t-5th
Jessica Wibawa   76 79   155    +11   t-18th
Erin Drolet   80 78   158    +14   t-25th
Hanna Jia   80 84   164    +20   t-48th
Erin Lawrence   88 78   166    +22   t-55th
Sabrina Ho#   82 85   167    +23   t-62nd

Wis.-Oshkosh   330 327   657    +81   13th
McKenzie Paul   81 79   160    +16   t-30th
Laura Stair   82 78   160    +16   t-30th
Micayla Richards   83 86   169    +25   t-68th
Kayla Priebe   84 88   172    +28   t-81st
Samantha Kuik   96 84   180    +36   t-94th

Wis.-Platteville   367 344   711    +135   21st
Stephanie Baribeau   82 81   163    +19   t-43rd
Lindsay Neitzel   93 88   181    +37   96th
Taylor Egnarski   96 86   182    +38   97th
Lauren Frances   96 89   185    +41   101st
Hannah Baker   97 93   190    +46   105th

Wis.-Whitewater   344 333   677    +101   t-16th
Kayla Asleson   81 83   164    +20   t-48th
Rebekah Donner   82 82   164    +20   t-48th
Stephanie Stair   88 82   170    +26   t-74th
Hayley Jefferson   93 86   179    +35   t-91st
Maddie McCue   98 90   188    +44   103rd

Wittenberg   315 307   622    +46   5th
Maggie Smith   73 74   147    +3   t-3rd
Jane Hopkinson-Wood   73 77   150    +6   t-10th
Macy Hubbard   83 77   160    +16   t-30th
Chloe Bradburn   87 79   166    +22   t-55th
Allie Lawwill   86 83   169    +25   t-68th

# Indicates individual player



 AP-Style Tournament Results
 

IWU Kathy Niepagen Spring Fling
Ironwood Golf Course
Normal, Ill.
Dates: 4/16-17/2016
Par 72, 5835 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Illinois Wesleyan..............  302  312    614    +38
t  1  Indiana Tech...................  307  307    614    +38
   3  DePauw University..............  312  307    619    +43
   4  Washington U...................  313  307    620    +44
   5  Wittenberg.....................  315  307    622    +46
   6  Centre (Ky.)...................  315  309    624    +48
t  7  Grinnell College...............  315  315    630    +54
t  7  Huntingdon College.............  319  311    630    +54
t  9  Carthage College...............  322  312    634    +58
t  9  Olivet College.................  319  315    634    +58
t  9  St. Catherine's................  321  313    634    +58
  12  Illinois Wesleyan 2............  335  319    654    +78
  13  Wis.-Oshkosh...................  330  327    657    +81
  14  St. Mary's (Ind.)..............  339  326    665    +89
  15  Carroll University.............  347  328    675    +99
t 16  Franklin College...............  338  339    677   +101
t 16  Wis.-Whitewater................  344  333    677   +101
  18  North Central..................  346  341    687   +111
  19  Rose-Hulman....................  343  350    693   +117
  20  Aurora University..............  342  356    698   +122


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Vrishali Sinha....... Grinnell College...............   74   70    144      E
   2  Courtney Dye......... Indiana Tech...................   73   73    146     +2
t  3  Ellis, Danielle...... Illinois Wesleyan..............   73   74    147     +3
t  3  Maggie Smith......... Wittenberg.....................   73   74    147     +3
t  5  Koehler, Jordan...... Illinois Wesleyan..............   74   75    149     +5
t  5  Casey Lamp........... Olivet College.................   78   71    149     +5
t  5  Meyer, Kayla......... Carthage College...............   77   72    149     +5
t  5  Vidushi Sinha........ Grinnell College...............   72   77    149     +5
t  5  Connie Zhou.......... Washington U...................   77   72    149     +5
t 10  Jane Hopkinson-Wood.. Wittenberg.....................   73   77    150     +6
t 10  Rachele Miller....... DePauw University..............   79   71    150     +6
t 12  Larisa Luloff........ DePauw University..............   76   75    151     +7
t 12  Alison Miller........ Centre (Ky.)...................   77   74    151     +7
t 14  Abby Conzemius....... St. Catherine's................   75   78    153     +9
t 14  Jill Edgington....... Centre (Ky.)...................   78   75    153     +9
t 14  Lyman, Sarah......... Carthage College...............   79   74    153     +9
  17  Hallie Rice.......... Huntingdon College.............   76   78    154    +10
t 18  Bailey Bostler....... Indiana Tech...................   76   79    155    +11
t 18  Wiebke Schlender..... Indiana Tech...................   76   79    155    +11
t 18  Jessica Wibawa....... Washington U...................   76   79    155    +11