Volleyball Box Score |
| Saint Mary's College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | McKenzie Todd | 3 | 5 | 4 | 23 | .043 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 |
| 10 | Leah Buck | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Alexis Grady | 3 | 1 | 1 | 6 | .000 | 23 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 |
| 13 | Meaghan Gibbons | 3 | 10 | 6 | 41 | .098 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 |
| 14 | Rachel Bonek | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 15 | Colleen Kilgallon | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Clare McMillan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kaylin Szucs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 6 | Emily Peppers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 16 | 106 | .085 | 23 | 2 | 5 | 4 | 48 | 1 | 4 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sydney Racky | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Staci Hasler | 3 | 3 | 0 | 12 | .250 | 27 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 |
| 9 | Ashton Doll | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Courtney Wagner | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 18 | Tessa Weber | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 20 | Lauren Pfeifer | 3 | 16 | 2 | 32 | .438 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| 2 | Brittany Robinson | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Shelby Clifton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elizabeth Tworek | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Morgan Meade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Elizabeth Niestrom | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Amanda Spera | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexandra Bialo | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 8 | 93 | .312 | 35 | 4 | 3 | 2 | 34 | 2 | 6 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: Sep 30, 2016 Attend: 50 Time: 1:11 Referees: Ron Wilde, James Arts |
||||||||||||||||||||||||||