| For SMC: Alexis Grady; Meaghan Gibbons; Colleen Kilgallon; Leah Buck; McKenzie Todd; Clare McMillan; libero Kaylin Szucs. |
| For MU-W: Haley Duncan; Courtney Chowning; Dakota Stanichuk; Riley Patterson; Hannah Tevis; Emma DeWitt; libero Anna Marie Lawrie. |
| 1-0 | Point MU-W - (Dakota Stanichuk) Kill by Emma DeWitt (from Courtney Chowning). |
| 1-1 | Point SMC - (Dakota Stanichuk) Kill by Colleen Kilgallon (from Clare McMillan). | so |
| 1-2 | Point SMC - (McKenzie Todd) Attack error by Emma DeWitt. |
| 2-2 | Point MU-W - (McKenzie Todd) Attack error by Meaghan Gibbons. | so |
| 3-2 | Point MU-W - (Emma DeWitt) Service ace (Kaylin Szucs). |
| 4-2 | Point MU-W - (Emma DeWitt) Attack error by Alexis Grady (block by Hannah Tevis; Courtney Chowning). |
| 4-3 | Point SMC - (Emma DeWitt) Service error. | so |
| 5-3 | Point MU-W - (Kaylin Szucs) Kill by Haley Duncan (from Dakota Stanichuk). | so |
| 5-4 | Point SMC - (Riley Patterson) Attack error by Haley Duncan. | so |
| 6-4 | Point MU-W - (Alexis Grady) Kill by Courtney Chowning (from Dakota Stanichuk). | so |
| 7-4 | Point MU-W - (Meaghan Gibbons) Kill by Courtney Chowning (from Dakota Stanichuk). | so |
| 7-5 | Point SMC - (Haley Duncan) Kill by McKenzie Todd (from Alexis Grady). | so |
| 7-6 | Point SMC - (Courtney Chowning) Service error. | so |
| 8-6 | Point MU-W - (Emily Peppers) Kill by Emma DeWitt (from Dakota Stanichuk). | so |
| 8-7 | Point SMC - (Hannah Tevis) Attack error by Courtney Chowning. | so |
| 8-8 | Point SMC - (Clare McMillan) Kill by McKenzie Todd (from Clare McMillan). |
| 8-9 | Point SMC - (Clare McMillan) Bad set by Dakota Stanichuk. |
| 8-10 | Point SMC - (Clare McMillan) Attack error by Emma DeWitt. |
| 9-10 | Point MU-W - (Clare McMillan) Kill by Haley Duncan (from Dakota Stanichuk). | so |
| 9-11 | Point SMC - (Dakota Stanichuk) Attack error by Emma DeWitt. | so |
| 9-12 | Point SMC - (McKenzie Todd) Kill by Clare McMillan. |
| 9-13 | Point SMC - (McKenzie Todd) Attack error by Haley Duncan (block by Colleen Kilgallon; Alexis Grady). |
| 9-14 | Point SMC - (McKenzie Todd) Kill by Meaghan Gibbons (from Clare McMillan). |
| 10-14 | Point MU-W - (McKenzie Todd) Attack error by Alexis Grady. | so |
| 11-14 | Point MU-W - (Emma DeWitt) Ball handling error by Clare McMillan. |
| 11-15 | Point SMC - (Emma DeWitt) Kill by Colleen Kilgallon (from Clare McMillan). | so |
| 12-15 | Point MU-W - (Kaylin Szucs) Kill by Haley Duncan (from Dakota Stanichuk). | so |
| 13-15 | Point MU-W - (Riley Patterson) Kill by Courtney Chowning (from Hannah Tevis). |
| 13-16 | Point SMC - (Riley Patterson) Kill by Meaghan Gibbons (from Clare McMillan). | so |
| 14-16 | Point MU-W - (Alexis Grady) Kill by Haley Duncan (from Dakota Stanichuk). | so |
| 15-16 | Point MU-W - (Haley Duncan) Service ace (Meaghan Gibbons). |
| 15-17 | Point SMC - (Haley Duncan) Service error. | so |
| 16-17 | Point MU-W - (Meaghan Gibbons) Kill by Courtney Chowning (from Dakota Stanichuk). | so |
| 16-18 | Point SMC - (Courtney Chowning) Kill by McKenzie Todd (from Leah Buck). | so |
| 17-18 | Point MU-W - (Emily Peppers) Service error. | so |
| 18-18 | Point MU-W - (Hannah Tevis) Attack error by Rachel Bonek (block by Riley Patterson; Emma DeWitt). |
| 18-19 | Point SMC - (Hannah Tevis) Service error. | so |
| 18-20 | Point SMC - (Clare McMillan) Attack error by Emma DeWitt. |
| 18-21 | Point SMC - (Clare McMillan) Kill by Alexis Grady (from Clare McMillan). |
| 19-21 | Point MU-W - (Clare McMillan) Kill by Courtney Chowning (from Emma DeWitt). | so |
| 19-22 | Point SMC - (Dakota Stanichuk) Kill by Alexis Grady (from Clare McMillan). | so |
| 20-22 | Point MU-W - (McKenzie Todd) Attack error by Meaghan Gibbons. | so |
| 20-23 | Point SMC - (Emma DeWitt) Kill by Meaghan Gibbons (from Clare McMillan). | so |
| 21-23 | Point MU-W - (Kaylin Szucs) Kill by Riley Patterson (from Dakota Stanichuk). | so |
| 22-23 | Point MU-W - (Riley Patterson) Kill by Courtney Chowning (from Dakota Stanichuk). |
| Timeout Saint Mary's College. |
| 22-24 | Point SMC - (Riley Patterson) Kill by Leah Buck (from Clare McMillan). | so |
| 23-24 | Point MU-W - (Alexis Grady) Kill by Courtney Chowning (from Dakota Stanichuk). | so |
| 23-25 | Point SMC - (Haley Duncan) Service error. | so |
| For MU-W: Riley Patterson; Emma DeWitt; Dakota Stanichuk; Haley Duncan; Courtney Chowning; Hannah Tevis; libero Anna Marie Lawrie. |
| For SMC: Alexis Grady; Colleen Kilgallon; McKenzie Todd; Meaghan Gibbons; Leah Buck; Clare McMillan; libero Kaylin Szucs. |
| 1-0 | Point MU-W - (Clare McMillan) Kill by Emma DeWitt (from Dakota Stanichuk). | so |
| 1-1 | Point SMC - (Dakota Stanichuk) Kill by Alexis Grady (from Clare McMillan). | so |
| 2-1 | Point MU-W - (McKenzie Todd) Attack error by Colleen Kilgallon. | so |
| 3-1 | Point MU-W - (Emma DeWitt) Ball handling error by Clare McMillan. |
| 4-1 | Point MU-W - (Emma DeWitt) Attack error by Meaghan Gibbons. |
| 5-1 | Point MU-W - (Emma DeWitt) Kill by Haley Duncan (from Dakota Stanichuk). |
| 5-2 | Point SMC - (Emma DeWitt) Service error. | so |
| 5-3 | Point SMC - (Kaylin Szucs) Attack error by Courtney Chowning. |
| 5-4 | Point SMC - (Kaylin Szucs) Attack error by Riley Patterson (block by Leah Buck). |
| 5-5 | Point SMC - (Kaylin Szucs) Attack error by Courtney Chowning (block by Leah Buck; Alexis Grady). |
| 5-6 | Point SMC - (Kaylin Szucs) Attack error by Haley Duncan. |
| 6-6 | Point MU-W - (Kaylin Szucs) Kill by Dakota Stanichuk. | so |
| 7-6 | Point MU-W - (Riley Patterson) Kill by Haley Duncan (from Dakota Stanichuk). |
| 8-6 | Point MU-W - (Riley Patterson) Kill by Courtney Chowning (from Dakota Stanichuk). |
| 8-7 | Point SMC - (Riley Patterson) Service error. | so |
| 8-8 | Point SMC - (Alexis Grady) Attack error by Hannah Tevis (block by Leah Buck). |
| 8-9 | Point SMC - (Alexis Grady) Kill by Leah Buck. |
| 9-9 | Point MU-W - (Alexis Grady) Service error. | so |
| 10-9 | Point MU-W - (Haley Duncan) Attack error by Rachel Bonek. |
| 10-10 | Point SMC - (Haley Duncan) Service error. | so |
| 11-10 | Point MU-W - (Meaghan Gibbons) Kill by Courtney Chowning (from Dakota Stanichuk). | so |
| 11-11 | Point SMC - (Courtney Chowning) Service error. | so |
| 12-11 | Point MU-W - (Emily Peppers) Service error. | so |
| 12-12 | Point SMC - (Anna Marie Lawrie) Kill by McKenzie Todd (from Kaylin Szucs). | so |
| 12-13 | Point SMC - (Clare McMillan) Attack error by Courtney Chowning. |
| 12-14 | Point SMC - (Clare McMillan) Attack error by Emma DeWitt. |
| 13-14 | Point MU-W - (Clare McMillan) Kill by Riley Patterson (from Dakota Stanichuk). | so |
| 14-14 | Point MU-W - (Dakota Stanichuk) Attack error by Colleen Kilgallon. |
| 15-14 | Point MU-W - (Dakota Stanichuk) Service ace (Kaylin Szucs). |
| 16-14 | Point MU-W - (Dakota Stanichuk) Attack error by Alexis Grady (block by Riley Patterson; Haley Duncan). |
| 17-14 | Point MU-W - (Dakota Stanichuk) Kill by Courtney Chowning (from Anna Marie Lawrie). |
| 18-14 | Point MU-W - (Dakota Stanichuk) Service ace (TEAM). |
| Timeout Saint Mary's College. |
| 19-14 | Point MU-W - (Dakota Stanichuk) Attack error by McKenzie Todd. |
| 19-15 | Point SMC - (Dakota Stanichuk) Kill by Colleen Kilgallon (from Clare McMillan). | so |
| 20-15 | Point MU-W - (McKenzie Todd) Kill by Riley Patterson (from Dakota Stanichuk). | so |
| 21-15 | Point MU-W - (Emma DeWitt) Kill by Haley Duncan (from Dakota Stanichuk). |
| 22-15 | Point MU-W - (Emma DeWitt) Attack error by Colleen Kilgallon. |
| 22-16 | Point SMC - (Emma DeWitt) Service error. | so |
| 22-17 | Point SMC - (Kaylin Szucs) Attack error by Riley Patterson. |
| 22-18 | Point SMC - (Kaylin Szucs) Attack error by Haley Duncan. |
| 22-19 | Point SMC - (Kaylin Szucs) Attack error by Courtney Chowning (block by Alexis Grady; Leah Buck). |
| Timeout Manchester Universit. |
| 22-20 | Point SMC - (Kaylin Szucs) Kill by Meaghan Gibbons (from Clare McMillan). |
| 23-20 | Point MU-W - (Kaylin Szucs) Kill by Haley Duncan (from Dakota Stanichuk). | so |
| Timeout Saint Mary's College. |
| 23-21 | Point SMC - (Riley Patterson) Kill by Meaghan Gibbons (from Clare McMillan). | so |
| 23-22 | Point SMC - (Alexis Grady) Attack error by Riley Patterson. |
| 24-22 | Point MU-W - (Alexis Grady) Kill by Courtney Chowning (from Anna Marie Lawrie). | so |
| 24-23 | Point SMC - (Caroline Aikin) Kill by Rachel Bonek (from Alexis Grady). | so |
| 24-24 | Point SMC - (Meaghan Gibbons) Service ace (Emma DeWitt). |
| 25-24 | Point MU-W - (Meaghan Gibbons) Service error. | so |
| 25-25 | Point SMC - (Courtney Chowning) Kill by Leah Buck (from Alexis Grady). | so |
| 26-25 | Point MU-W - (Emily Peppers) Kill by Courtney Chowning (from Dakota Stanichuk). | so |
| 26-26 | Point SMC - (Anna Marie Lawrie) Kill by Colleen Kilgallon (from Alexis Grady). | so |
| 26-27 | Point SMC - (Clare McMillan) Kill by Colleen Kilgallon (from Clare McMillan). |
| Timeout Manchester Universit. |
| 27-27 | Point MU-W - (Clare McMillan) Service error. | so |
| 28-27 | Point MU-W - (Dakota Stanichuk) Attack error by Colleen Kilgallon. |
| 29-27 | Point MU-W - (Dakota Stanichuk) Service ace (McKenzie Todd). |
| For MU-W: Haley Duncan; Riley Patterson; Farren Miller; Courtney Chowning; Hannah Tevis; Dakota Stanichuk; libero Anna Marie Lawrie. |
| For SMC: Alexis Grady; Colleen Kilgallon; Meaghan Gibbons; McKenzie Todd; Leah Buck; Clare McMillan; libero Kaylin Szucs. |
| 0-1 | Point SMC - (Dakota Stanichuk) Kill by Colleen Kilgallon (from Clare McMillan). | so |
| 0-2 | Point SMC - (McKenzie Todd) Kill by McKenzie Todd (from Clare McMillan). |
| 1-2 | Point MU-W - (McKenzie Todd) Service error. | so |
| 2-2 | Point MU-W - (Farren Miller) Service ace (TEAM). |
| 3-2 | Point MU-W - (Farren Miller) Kill by Courtney Chowning (from Dakota Stanichuk). |
| 4-2 | Point MU-W - (Farren Miller) Kill by Courtney Chowning (from Dakota Stanichuk). |
| 4-3 | Point SMC - (Farren Miller) Attack error by Haley Duncan. | so |
| 4-4 | Point SMC - (Kaylin Szucs) Attack error by Haley Duncan (block by Leah Buck; Meaghan Gibbons). |
| 5-4 | Point MU-W - (Kaylin Szucs) Kill by Haley Duncan (from Anna Marie Lawrie). | so |
| 5-5 | Point SMC - (Riley Patterson) Kill by Meaghan Gibbons (from Clare McMillan). | so |
| 6-5 | Point MU-W - (Alexis Grady) Service error. | so |
| 6-6 | Point SMC - (Haley Duncan) Kill by Meaghan Gibbons (from Alexis Grady). | so |
| 7-6 | Point MU-W - (Meaghan Gibbons) Bad set by Alexis Grady. | so |
| 8-6 | Point MU-W - (Courtney Chowning) Attack error by McKenzie Todd. |
| 8-7 | Point SMC - (Courtney Chowning) Kill by Rachel Bonek (from Alexis Grady). | so |
| 8-8 | Point SMC - (Emily Peppers) Attack error by Farren Miller. |
| 9-8 | Point MU-W - (Emily Peppers) Attack error by Rachel Bonek. | so |
| 9-9 | Point SMC - (Anna Marie Lawrie) Kill by Colleen Kilgallon (from Alexis Grady). | so |
| 9-10 | Point SMC - (Clare McMillan) Attack error by Farren Miller. |
| 10-10 | Point MU-W - (Clare McMillan) Kill by Farren Miller (from Dakota Stanichuk). | so |
| 10-11 | Point SMC - (Dakota Stanichuk) Kill by Colleen Kilgallon (from Clare McMillan). | so |
| 10-12 | Point SMC - (McKenzie Todd) Kill by Colleen Kilgallon. |
| 11-12 | Point MU-W - (McKenzie Todd) Kill by Farren Miller (from Dakota Stanichuk). | so |
| 12-12 | Point MU-W - (Farren Miller) Kill by Haley Duncan (from Dakota Stanichuk). |
| 12-13 | Point SMC - (Farren Miller) Kill by Colleen Kilgallon (from Clare McMillan). | so |
| 13-13 | Point MU-W - (Kaylin Szucs) Kill by Courtney Chowning (from Dakota Stanichuk). | so |
| 13-14 | Point SMC - (Riley Patterson) Kill by Alexis Grady (from Clare McMillan). | so |
| 14-14 | Point MU-W - (Alexis Grady) Service error. | so |
| 14-15 | Point SMC - (Haley Duncan) Service error. | so |
| 15-15 | Point MU-W - (Meaghan Gibbons) Kill by Farren Miller (from Dakota Stanichuk). | so |
| 15-16 | Point SMC - (Courtney Chowning) Kill by Rachel Bonek (from Alexis Grady). | so |
| 15-17 | Point SMC - (Emily Peppers) Kill by Rachel Bonek (from Alexis Grady). |
| 16-17 | Point MU-W - (Emily Peppers) Kill by Farren Miller (from Dakota Stanichuk). | so |
| 16-18 | Point SMC - (Anna Marie Lawrie) Kill by McKenzie Todd (from Alexis Grady). | so |
| 16-19 | Point SMC - (Clare McMillan) Attack error by Farren Miller (block by Alexis Grady; Colleen Kilgallon). |
| Timeout Manchester Universit. |
| 16-20 | Point SMC - (Clare McMillan) Attack error by Farren Miller. |
| 17-20 | Point MU-W - (Clare McMillan) Service error. | so |
| 17-21 | Point SMC - (McKenzie Todd) Attack error by Courtney Chowning. |
| 18-21 | Point MU-W - (McKenzie Todd) Kill by Haley Duncan (from Dakota Stanichuk). | so |
| 18-22 | Point SMC - (Farren Miller) Ball handling error by Dakota Stanichuk. | so |
| 19-22 | Point MU-W - (Kaylin Szucs) Kill by Courtney Chowning (from Anna Marie Lawrie). | so |
| 19-23 | Point SMC - (Riley Patterson) Attack error by Haley Duncan. | so |
| 20-23 | Point MU-W - (Alexis Grady) Kill by Courtney Chowning (from Dakota Stanichuk). | so |
| 20-24 | Point SMC - (Haley Duncan) Service error. | so |
| 20-25 | Point SMC - (Clare McMillan) Kill by Meaghan Gibbons (from Alexis Grady). |
| For MU-W: Riley Patterson; Farren Miller; Courtney Chowning; Haley Duncan; Dakota Stanichuk; Hannah Tevis; libero Anna Marie Lawrie. |
| For SMC: Alexis Grady; Colleen Kilgallon; McKenzie Todd; Meaghan Gibbons; Leah Buck; Clare McMillan; libero Kaylin Szucs. |
| 0-1 | Point SMC - (Clare McMillan) Kill by Colleen Kilgallon (from Clare McMillan). |
| 0-2 | Point SMC - (Clare McMillan) Kill by Alexis Grady (from Clare McMillan). |
| 1-2 | Point MU-W - (Clare McMillan) Service error. | so |
| 2-2 | Point MU-W - (Dakota Stanichuk) Kill by Courtney Chowning. |
| 2-3 | Point SMC - (Dakota Stanichuk) Kill by Meaghan Gibbons (from Clare McMillan). | so |
| 2-4 | Point SMC - (McKenzie Todd) Service ace (Farren Miller). |
| 2-5 | Point SMC - (McKenzie Todd) Attack error by Haley Duncan. |
| 2-6 | Point SMC - (McKenzie Todd) Kill by Meaghan Gibbons (from Clare McMillan). |
| 3-6 | Point MU-W - (McKenzie Todd) Kill by Riley Patterson (from Dakota Stanichuk). | so |
| 3-7 | Point SMC - (Farren Miller) Kill by Colleen Kilgallon (from Clare McMillan). | so |
| 3-8 | Point SMC - (Kaylin Szucs) Kill by Leah Buck (from Alexis Grady). |
| 3-9 | Point SMC - (Kaylin Szucs) Kill by Leah Buck (from Clare McMillan). |
| Timeout Manchester Universit. |
| 4-9 | Point MU-W - (Kaylin Szucs) Bad set by Kaylin Szucs. | so |
| Timeout (Media). |
| 5-9 | Point MU-W - (Riley Patterson) Kill by Hannah Tevis (from Dakota Stanichuk). |
| Timeout (Media). |
| 5-10 | Point SMC - (Riley Patterson) Kill by Alexis Grady (from Clare McMillan). | so |
| 6-10 | Point MU-W - (Alexis Grady) Kill by Haley Duncan (from Dakota Stanichuk). | so |
| 7-10 | Point MU-W - (Haley Duncan) Kill by Hannah Tevis (from Dakota Stanichuk). |
| 8-10 | Point MU-W - (Caroline Aikin) Attack error by Leah Buck (block by Hannah Tevis). |
| Timeout (Media). |
| 9-10 | Point MU-W - (Caroline Aikin) Attack error by Leah Buck. |
| Timeout Saint Mary's College. |
| 10-10 | Point MU-W - (Caroline Aikin) Attack error by Meaghan Gibbons. |
| 10-11 | Point SMC - (Caroline Aikin) Kill by Rachel Bonek (from Alexis Grady). | so |
| 11-11 | Point MU-W - (Meaghan Gibbons) Attack error by Rachel Bonek (block by Courtney Chowning). | so |
| 11-12 | Point SMC - (Courtney Chowning) Kill by Leah Buck (from Alexis Grady). | so |
| 11-13 | Point SMC - (Emily Peppers) Kill by Rachel Bonek (from Alexis Grady). |
| 11-14 | Point SMC - (Emily Peppers) Attack error by Farren Miller. |
| 12-14 | Point MU-W - (Emily Peppers) Kill by Riley Patterson (from Dakota Stanichuk). | so |
| 12-15 | Point SMC - (Anna Marie Lawrie) Service error. | so |
| 12-16 | Point SMC - (Clare McMillan) Ball handling error by Haley Duncan. |
| 13-16 | Point MU-W - (Clare McMillan) Kill by Courtney Chowning (from Dakota Stanichuk). | so |
| 13-17 | Point SMC - (Dakota Stanichuk) Kill by McKenzie Todd (from Clare McMillan). | so |
| 13-18 | Point SMC - (McKenzie Todd) Attack error by Emma Voelker (block by Colleen Kilgallon). |
| 14-18 | Point MU-W - (McKenzie Todd) Kill by Courtney Chowning (from Dakota Stanichuk). | so |
| 15-18 | Point MU-W - (Farren Miller) Attack error by McKenzie Todd (block by Emma Voelker; Courtney Chowning). |
| 15-19 | Point SMC - (Farren Miller) Kill by Colleen Kilgallon (from Clare McMillan). | so |
| 16-19 | Point MU-W - (Kaylin Szucs) Kill by Emma Voelker (from Dakota Stanichuk). | so |
| 17-19 | Point MU-W - (Emma Voelker) Kill by Hannah Tevis (from Haley Duncan). |
| 17-20 | Point SMC - (Riley Patterson) Kill by Leah Buck (from Clare McMillan). | so |
| 17-21 | Point SMC - (Alexis Grady) Kill by Leah Buck (from Alexis Grady). |
| 17-22 | Point SMC - (Alexis Grady) Ball handling error by Heather Racine. |
| 18-22 | Point MU-W - (Alexis Grady) Attack error by Rachel Bonek (block by Hannah Tevis). | so |
| 19-22 | Point MU-W - (Caroline Aikin) Kill by Courtney Chowning (from Heather Racine). |
| 19-23 | Point SMC - (Caroline Aikin) Attack error by Hannah Tevis. | so |
| 20-23 | Point MU-W - (Meaghan Gibbons) Kill by Courtney Chowning (from Heather Racine). | so |
| 20-24 | Point SMC - (Courtney Chowning) Service error. | so |
| 21-24 | Point MU-W - (Emily Peppers) Kill by Hannah Tevis (from Heather Racine). | so |
| 21-25 | Point SMC - (Anna Marie Lawrie) Kill by Colleen Kilgallon (from Alexis Grady). | so |
====================
==================== MANCHESTER UNIVERSIT 1, SAINT MARY'S COLLEGE 3
====================