Volleyball Box Score |
| Saint Mary's College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Brittney Tarkanyi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicole Ehardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Laura Keating | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Audrey Shannon | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Marielle Corbett | 3 | 10 | 2 | 30 | .267 | 0 | 2 | 2 | 2 | 11 | 0 | 1 | 2 | 0 |
| 10 | Leah Buck | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 11 | Nicole Lukens | 3 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
| 12 | Morgan VanderWey | 3 | 0 | 1 | 1 | -1.000 | 34 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Rachel Bonek | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 15 | Alyssa Chong | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 |
| Totals | 3 | 41 | 13 | 102 | .275 | 40 | 6 | 4 | 9 | 48 | 2 | 14 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hannah Trexler | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2 | M Feller-Blakemore | 3 | 0 | 0 | 4 | .000 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Hannah Pritchett | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 6 | Sadie Murbarger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Melissa Swartz | 3 | 10 | 5 | 30 | .167 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 |
| 15 | Kristina Nichols | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Nicole Lough | 3 | 1 | 5 | 15 | -.267 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 17 | Katie Dial | 3 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 18 | Sam Hazzard | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Totals | 3 | 27 | 18 | 109 | .083 | 27 | 5 | 4 | 1 | 53 | 2 | 5 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Jacksonville, Ill. (Sherman Gymnasium)
Date: Sep 15, 2017 Attend: 45 Time: 1:15 Referees: |
||||||||||||||||||||||||||