Lacrosse Box Score |
| Summary |
|
Puget Sound vs. Saint Mary's College (2-0) Date: 03/11/18 Attendance: 35 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Puget Sound | 3 | 0 | 3 |
| Saint Mary's College | 12 | 9 | 21 |
|
Puget Sound SCORING: GOALS: Frazer, Ella 1; Walker, Ali 1; Simon, Rebecca 1.
ASSISTS: Frazer, Ella 1.
Saint Mary's College SCORING: GOALS: Erin Doyle 8; Kendra Osinski 5; Clare Theisen 5; Kate Kelly 1; Molly Stout 1; Hanna Makowski 1. ASSISTS: Erin Doyle 3; Kate Kelly 1; Hanna Makowski 1; Kendra Osinski 1; Molly Stout 1. Officials:. |
| Saint Mary's College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | Liana O'Grady | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 7 | Raigan Althouse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 8 | Hanna Makowski | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1 | |
| 9 | Clare Theisen | 5 | 0 | 6 | 4 | 4 | 0 | 2 | 2-2 | 5 | |
| 12 | Caleigh Gainey | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 4 | |
| 14 | Molly Stout | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | - | |
| 17 | Liv Heppeler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 | |
| 19 | Kate Kelly | 1 | 1 | 3 | 3 | 1 | 0 | 3 | - | 3 | |
| 20 | Rachael Leonard | 0 | 0 | 2 | 4 | 2 | 1 | 3 | - | 3 | |
| 21 | Erin Doyle | 8 | 3 | 14 | 1 | 1 | 1 | 0 | 3-5 | 1 | |
| 22 | Kendra Osinski | 5 | 1 | 7 | 2 | 0 | 1 | 2 | 1-1 | - | |
| 30 | Emily Kraker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 15 | Zoe Gatzimos | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0-1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 21 | 7 | 41 | 22 | 9 | 8 | 12 | 7-10 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Emily Kraker | 60:00 | 3 | W | 4 | 3 | 7 |
| Puget Sound |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 0 | Benko, Ally | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 1 | Kessler, Katherine | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-2 | - | |
| 2 | Donnelly, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Simon, Rebecca | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | - | |
| 7 | Frazer, Ella | 1 | 1 | 3 | 2 | 7 | 2 | 1 | 1-2 | 1 | |
| 9 | Hart, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | |
| 12 | Gersoff, Deryn | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 1 | |
| 16 | Nichols, Hannah | 0 | 0 | 1 | 2 | 0 | 2 | 1 | - | 5 | |
| 19 | Brust, Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 9 | |
| 20 | Ulrich-Carter, Maya | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-1 | 2 | |
| 21 | Walker, Ali | 1 | 0 | 2 | 3 | 3 | 4 | 0 | 0-1 | - | |
| 27 | Amaya, Izzy | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 3 | 1 | 14 | 14 | 11 | 19 | 5 | 2-8 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Benko, Ally | 60:00 | 21 | L | 6 | 9 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Puget Sound | 10 | 4 | 14 |
| Saint Mary's College | 21 | 20 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Puget Sound | 6 | 9 | 15 |
| Saint Mary's College | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Puget Sound | 8 | 6 | 14 |
| Saint Mary's College | 8 | 14 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Puget Sound | 16 | 5 | 21 |
| Saint Mary's College | 16 | 5 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Puget Sound | 8 | 3 | 11 |
| Saint Mary's College | 7 | 2 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Puget Sound | 11 | 8 | 19 |
| Saint Mary's College | 8 | 0 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Puget Sound | 6-6 | 3-6 | 9-12 |
| Saint Mary's College | 11-11 | 7-8 | 18-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Puget Sound | 2-7 | 0-1 | 2-8 |
| Saint Mary's College | 5-6 | 2-4 | 7-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:20 | SMC | Kendra Osinski (1) | Erin Doyle | 1-0 |
| 2. | 29:06 | UPS | Frazer, Ella (1) | Free position shot | 1-1 | |
| 3. | 28:53 | SMC | Kendra Osinski (1) | Hanna Makowski | 2-1 | |
| 4. | 25:51 | SMC | Erin Doyle | Free position shot | 3-1 | |
| 5. | 24:43 | SMC | Erin Doyle | Free position shot | 4-1 | |
| 6. | 24:14 | SMC | Kendra Osinski | Kate Kelly | 5-1 | |
| 7. | 23:01 | UPS | Simon, Rebecca | Free position shot | 5-2 | |
| 8. | 21:20 | SMC | Kendra Osinski | Free position shot | 6-2 | |
| 9. | 20:54 | SMC | Clare Theisen | Free position shot | 7-2 | |
| 10. | 8:38 | SMC | Erin Doyle | Unassisted | 8-2 | |
| 11. | 8:41 | SMC | Clare Theisen | Unassisted | 9-2 | |
| 12. | 8:05 | UPS | Walker, Ali | Frazer, Ella | 9-3 | |
| 13. | 7:30 | SMC | Clare Theisen | Erin Doyle | 10-3 | |
| 14. | 1:29 | SMC | Erin Doyle | Unassisted | 11-3 | |
| 15. | 0:41 | SMC | Clare Theisen | Free position shot | 12-3 | |
| 16. | 2nd | 28:17 | SMC | Hanna Makowski | Free position shot | 13-3 |
| 17. | 26:39 | SMC | Erin Doyle | Free position shot | 14-3 | |
| 18. | 24:57 | SMC | Erin Doyle | Kendra Osinski | 15-3 | |
| 19. | 20:54 | SMC | Kendra Osinski | Unassisted | 16-3 | |
| 20. | 17:32 | SMC | Erin Doyle | Unassisted | 17-3 | |
| 21. | 8:49 | SMC | Molly Stout | Erin Doyle | 18-3 | |
| 22. | 6:20 | SMC | Erin Doyle | Molly Stout | 19-3 | |
| 23. | 4:40 | SMC | Kate Kelly | Unassisted | 20-3 | |
| 24. | 0:48 | SMC | Clare Theisen | Unassisted | 21-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:34 | SMC | 20 | Rachael Leonard | N/A | YELLOW CARD | |
| 06:59 | SMC | 21 | Erin Doyle | N/A | YELLOW CARD | ||
| 2nd | 18:41 | SMC | 19 | Kate Kelly | N/A | YELLOW CARD | |
| 00:48 | UPS | 7 | Frazer, Ella | N/A | YELLOW CARD |