Lacrosse Box Score |
| Summary |
|
Saint Mary's College (3-0) vs. Pacific (0-6) Date: 03/13/18 Attendance: 47 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 12 | 7 | 19 |
| Pacific | 1 | 1 | 2 |
|
Saint Mary's College SCORING: GOALS: Erin Doyle 5; Kate Kelly 4; Molly Stout 4;
Hanna Makowski 2; Clare Theisen 1; Raigan Althouse 1; Rachael Leonard 1; Zoe
Gatzimos 1.
ASSISTS: Kate Kelly 2; Clare Theisen 2; Raigan Althouse 1; Erin Doyle 1.
Pacific SCORING: GOALS: Tahmassebi, Roya 1; Dantzer, Dakota 1. ASSISTS: None. Officials:. |
| Pacific |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Castro, Madisen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| 6 | Jimenez, Aleman, R. | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 1 | |
| 8 | Ross, Emma | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 | |
| 9 | Dantzer, Dakota | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1-1 | - | |
| 14 | Watson, Sierra | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| 15 | Adame-Contant, J. | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0-1 | 1 | |
| 16 | VanderWeyst, Anna | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | 3 | |
| 17 | Watanabe, Ariel | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 20 | Tahmassebi, Roya | 1 | 0 | 4 | 5 | 1 | 3 | 2 | 1-2 | 2 | |
| 23 | Tescher, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Houser, Rayne | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0-1 | - | |
| 25 | Lee, Shay | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 3 | |
| Totals......... | 2 | 0 | 12 | 21 | 2 | 19 | 8 | 2-6 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 17 | Watanabe, Ariel | 60:00 | 19 | L | 11 | 4 | 15 |
| Saint Mary's College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | Liana O'Grady | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Raigan Althouse | 1 | 1 | 3 | 2 | 2 | 2 | 2 | - | 4 | |
| 8 | Hanna Makowski | 2 | 0 | 7 | 3 | 0 | 0 | 1 | 1-1 | 1 | |
| 9 | Clare Theisen | 1 | 2 | 4 | 4 | 7 | 2 | 3 | - | 1 | |
| 12 | Caleigh Gainey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | |
| 14 | Molly Stout | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 17 | Liv Heppeler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 3 | |
| 19 | Kate Kelly | 4 | 2 | 5 | 2 | 10 | 3 | 3 | 2-2 | 1 | |
| 20 | Rachael Leonard | 1 | 0 | 1 | 4 | 0 | 2 | 4 | - | 3 | |
| 21 | Erin Doyle | 5 | 1 | 9 | 1 | 0 | 1 | 1 | 2-5 | 3 | |
| 22 | Kendra Osinski | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | |
| 30 | Emily Kraker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Zoe Gatzimos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 6 | 36 | 23 | 19 | 13 | 15 | 5-9 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Emily Kraker | 60:00 | 2 | W | 5 | 2 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 25 | 11 | 36 |
| Pacific | 8 | 4 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 5 | 2 | 7 |
| Pacific | 11 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 15 | 8 | 23 |
| Pacific | 15 | 6 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 13 | 6 | 19 |
| Pacific | 7 | 8 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 12 | 7 | 19 |
| Pacific | 1 | 1 | 2 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 9 | 4 | 13 |
| Pacific | 14 | 5 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 10-10 | 2-2 | 12-12 |
| Pacific | 4-5 | 1-1 | 5-6 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Saint Mary's College | 3-6 | 2-3 | 5-9 |
| Pacific | 1-4 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:32 | SMC | Raigan Althouse (1) | Unassisted | 0-1 |
| 2. | 24:49 | SMC | Kate Kelly (1) | Unassisted | 0-2 | |
| 3. | 23:21 | SMC | Erin Doyle (1) | Raigan Althouse | 0-3 | |
| 4. | 18:12 | PAC | Tahmassebi, Roya (8) | Free position shot | 1-3 | |
| 5. | 13:26 | SMC | Erin Doyle | Free position shot | 1-4 | |
| 6. | 9:49 | SMC | Molly Stout (1) | Clare Theisen | 1-5 | |
| 7. | 9:08 | SMC | Kate Kelly (1) | Free position shot | 1-6 | |
| 8. | 6:05 | SMC | Kate Kelly (1) | Unassisted | 1-7 | |
| 9. | 5:03 | SMC | Molly Stout | Kate Kelly | 1-8 | |
| 10. | 3:03 | SMC | Erin Doyle | Free position shot | 1-9 | |
| 11. | 2:46 | SMC | Molly Stout | Clare Theisen | 1-10 | |
| 12. | 1:49 | SMC | Hanna Makowski | Erin Doyle | 1-11 | |
| 13. | 0:40 | SMC | Molly Stout | Unassisted | 1-12 | |
| 14. | 2nd | 25:24 | SMC | Rachael Leonard | Unassisted | 1-13 |
| 15. | 23:23 | SMC | Zoe Gatzimos | Kate Kelly | 1-14 | |
| 16. | 18:05 | SMC | Clare Theisen | Unassisted | 1-15 | |
| 17. | 16:26 | SMC | Erin Doyle | Unassisted | 1-16 | |
| 18. | 9:49 | PAC | Dantzer, Dakota (1) | Free position shot | 2-16 | |
| 19. | 7:05 | SMC | Hanna Makowski | Free position shot | 2-17 | |
| 20. | 4:51 | SMC | Kate Kelly | Free position shot | 2-18 | |
| 21. | 0:10 | SMC | Erin Doyle | Unassisted | 2-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:37 | PAC | 9 | Dantzer, Dakota | N/A | YELLOW CARD | |
| 06:48 | PAC | 24 | Houser, Rayne | N/A | YELLOW CARD |