Lacrosse Box Score |
| Summary |
|
Saint Mary's College (4-0) vs. Linfield (2-3, (2-1 NWC)) Date: 03/14/18 Attendance: 25 Weather: 50 degrees with rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 13 | 7 | 20 |
| Linfield | 1 | 1 | 2 |
|
Saint Mary's College SCORING: GOALS: Erin Doyle 8; Kate Kelly 3; Clare Theisen
3; Kendra Osinski 3; Molly Stout 2; Rachael Leonard 1.
ASSISTS: Erin Doyle 2; Kate Kelly 2; Liv Heppeler 1; Rachael Leonard 1.
Linfield SCORING: GOALS: Hughes, Genna 2. ASSISTS: Cole, Maddie 1. Officials: Angie Lovell; Juliette Baker; Cameron Molyneux. Scorer: Lauren Frost. |
| Linfield |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Sanchez, Nathaly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| D | 2 | Hardinge, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 3 | Parker, Shawqueea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| D | 8 | McGrath, Courtney | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1 |
| D | 10 | Moe, Gabriella | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | 2 |
| A | 12 | Cole, Maddie | 0 | 1 | 1 | 3 | 5 | 0 | 1 | - | 2 |
| D | 14 | Heine, Sara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 15 | Jensen, Alex | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0-1 | - |
| D | 17 | Hughes, Genna | 2 | 0 | 4 | 2 | 2 | 3 | 0 | - | 1 |
| A | 18 | Peterson, Maya | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-1 | - |
| A | 22 | Hessel, Jenna | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - |
| GK | 24 | Duey, Kylee | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| 11 | Hicks, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Lee, Jasmine | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 1 | |
| 16 | Schmidt, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Herrera, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Roldan-Rayo, Epi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1 | |
| Totals......... | 2 | 1 | 9 | 15 | 8 | 26 | 1 | 0-2 | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Duey, Kylee | 48:30 | 18 | L | 2 | 0 | 2 |
| 23 | Roldan-Rayo, Epi | 11:30 | 2 | 0 | 2 | 2 |
| Saint Mary's College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 3 | Liana O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 7 | Raigan Althouse | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| A | 8 | Hanna Makowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 9 | Clare Theisen | 3 | 0 | 4 | 0 | 1 | 0 | 2 | - | 1 |
| D | 12 | Caleigh Gainey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| A | 14 | Molly Stout | 2 | 0 | 3 | 0 | 0 | 2 | 0 | - | 2 |
| D | 17 | Liv Heppeler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 19 | Kate Kelly | 3 | 2 | 7 | 2 | 11 | 3 | 0 | - | 1 |
| M | 20 | Rachael Leonard | 1 | 1 | 2 | 5 | 2 | 1 | 0 | - | 1 |
| M | 21 | Erin Doyle | 8 | 2 | 10 | 0 | 1 | 2 | 2 | - | 3 |
| A | 22 | Kendra Osinski | 3 | 0 | 3 | 0 | 0 | 2 | 0 | - | 2 |
| GK | 30 | Emily Kraker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 15 | Zoe Gatzimos | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| Totals......... | 20 | 6 | 33 | 10 | 15 | 14 | 4 | 0-1 | 14 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Emily Kraker | 60:00 | 2 | W | 3 | 0 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 21 | 12 | 33 |
| Linfield | 6 | 3 | 9 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 3 | 0 | 3 |
| Linfield | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 4 | 6 | 10 |
| Linfield | 9 | 6 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 8 | 6 | 14 |
| Linfield | 6 | 6 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 9 | 6 | 15 |
| Linfield | 5 | 3 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 8 | 6 | 14 |
| Linfield | 13 | 13 | 26 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 6-6 | 5-5 | 11-11 |
| Linfield | 1-1 | 3-3 | 4-4 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Saint Mary's College | 0-1 | 0-0 | 0-1 |
| Linfield | 0-2 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:34 | SMC | Erin Doyle | Unassisted | 0-1 |
| 2. | 26:06 | SMC | Erin Doyle | Unassisted | 0-2 | |
| 3. | 22:58 | SMC | Erin Doyle | Unassisted | 0-3 | |
| 4. | 21:06 | SMC | Clare Theisen | Erin Doyle | 0-4 | |
| 5. | 18:33 | SMC | Erin Doyle | Unassisted | 0-5 | |
| 6. | 17:15 | SMC | Molly Stout | Kate Kelly | 0-6 | |
| 7. | 17:01 | SMC | Erin Doyle | Unassisted | 0-7 | |
| 8. | 16:47 | SMC | Molly Stout | Unassisted | 0-8 | |
| 9. | 14:52 | SMC | Erin Doyle | Unassisted | 0-9 | |
| 10. | 12:35 | SMC | Clare Theisen | Unassisted | 0-10 | |
| 11. | 11:58 | SMC | Kendra Osinski | Kate Kelly | 0-11 | |
| 12. | 5:12 | SMC | Kate Kelly | Erin Doyle | 0-12 | |
| 13. | 3:37 | SMC | Clare Theisen | Unassisted | 0-13 | |
| 14. | 0:15 | LIN | Hughes, Genna | Unassisted | 1-13 | |
| 15. | 2nd | 28:15 | SMC | Erin Doyle | Unassisted | 1-14 |
| 16. | 26:39 | SMC | Kendra Osinski | Unassisted | 1-15 | |
| 17. | 23:14 | SMC | Erin Doyle | Unassisted | 1-16 | |
| 18. | 21:59 | SMC | Kendra Osinski | Rachael Leonard | 1-17 | |
| 19. | 12:21 | SMC | Kate Kelly | Liv Heppeler | 1-18 | |
| 20. | 5:25 | SMC | Kate Kelly | Unassisted | 1-19 | |
| 21. | 4:20 | LIN | Hughes, Genna | Cole, Maddie | 2-19 | |
| 22. | 2:12 | SMC | Rachael Leonard | Unassisted | 2-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:33 | SMC | 9 | Clare Theisen | N/A | YELLOW CARD | |
| 02:39 | SMC | 9 | Clare Theisen | N/A | YELLOW CARD |