Saint Mary's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  MANCHESTER UNIV.  3-0  25-20,25-15,25-23  1-0  0-0  58 
  Sep 07  vs Trine University  L   1-3  22-25,21-25,25-20,22-25  1-1  0-0  47 
  Sep 07  vs Olivet College  L   1-3  25-20,20-25,22-25,19-25  1-2  0-0  63 
Sep 08  at Calvin College  L   0-3  15-25,16-25,8-25  1-3  0-0  115 
  Sep 08  vs Alma College  L   1-3  18-25,29-27,19-25,17-25  1-4  0-0  115 
  9/11/2018   at Kalamazoo  3-0  25-22,25-18,25-19  2-4  0-0  191 
  Sep 14  vs IU Northwest  3-1  25-10,25-16,21-25,25-21  3-4  0-0   
  Sep 14  vs Wilmington  3-0  25-17,25-13,25-21  4-4  0-0  43 
  Sep 15  vs Governors State  3-0  25-20,25-19,25-20  5-4  0-0   
  Sep 15  at Manchester Univ.  L   2-3  25-20,28-26,25-27,19-25,11-15  5-5  0-0   
*   Sep 18  ALBION COLLEGE  L   2-3  19-25,25-21,21-25,25-11,11-15  5-6  0-1  47 
  Sep 21  at North Park  L   1-3  25-21,23-25,22-25,28-30  5-7  0-1  40 
  Sep 21  vs Defiance College  3-0  25-21,25-18,25-22  6-7  0-1  35 
  Sep 22  vs Central (Iowa)  L   1-3  25-17,13-25,23-25,24-26  6-8  0-1  50 
  Sep 22  vs Benedictine  3-0  25-13,25-19,25-21  7-8  0-1  77 
*   Sep 26  at Adrian College  L   0-3  23-25,20-25,17-25  7-9  0-2  128 
  09/29/18   at Rockford University  3-0  25-8,25-18,25-15  8-9  0-2  50 
  09/29/18   at Dominican University  L   2-3  25-18,25-17,21-25,22-25,8-15  8-10  0-2  216 
*   Oct 02  OLIVET COLLEGE  3-0  25-20,25-22,25-18  9-10  1-2  56 
  Oct 05  ADRIAN COLLEGE  3-1  25-8,25-19,24-26,26-24  10-10  1-2  71 
*   Oct 6  at Alma College  L   0-3  15-25,12-25,24-26  10-11  1-3  176 
*   Oct 10  #1 CALVIN COLLEGE  L   2-3  18-25,25-23,16-25,25-23,8-15  10-12  1-4  117 
  10/12/2018   vs Mt. St. Joseph  L   0-3  21-25,23-25,23-25  10-13  1-4   
  10/12/2018   at Earlham  L   2-3  17-25,25-23,18-25,25-19,5-15  10-14  1-4   
*   10/16/18   at #13 HOPE  L   1-3  25-22,24-26,25-27,15-25  10-15  1-5  418 
  Oct 19  vs North Park  3-1  25-23,28-26,21-25,25-20  11-15  1-5  28 
  Oct 20  vs Arcadia  L   0-3  21-25,20-25,17-25  11-16  1-5  72 
  Oct 20  at Carnegie Mellon  L   0-3  18-25,20-25,13-25  11-17  1-5   
*   Oct 24  KALAMAZOO  3-1  23-25,25-16,25-13,25-12  12-17  2-5  103 
*   Oct 27  at Trine University  L   0-3  22-25,16-25,20-25  12-18  2-6  208 

Team Record  W-L 
Overall:  12-18 
Conference:  2-6 
Home:  4-2 
Away:  2-10 
Neutral:  6-6 
3 sets:  8-7 
4 sets:  4-6 
5 sets:  0-5 
   
Attendance  Dates  Total  Average 
Total:  30  2524  84 
Home:  452  75 
Away:  12  1542  128 
Neutral:  12  530  44 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  MANCHESTER UNIV.   40  18  114  .193  37  10  53  3.0  53.0 
Sep 07  vs Trine University   49  30  176  .108  48  102  3.0  57.0 
Sep 07  vs Olivet College   47  20  141  .191  47  52  12  7.0  58.0 
Sep 08  at Calvin College   18  19  82  -.012  15  36  3.0  24.0 
Sep 08  vs Alma College   53  23  148  .203  53  64  1.0  57.0 
9/11/2018   at Kalamazoo   39  14  110  .227  36  53  3.0  45.0 
Sep 14  vs IU Northwest   52  25  160  .169  50  83  5.0  60.0 
Sep 14  vs Wilmington   45  14  102  .304  38  11  49  0.0  56.0 
Sep 15  vs Governors State   39  10  89  .326  33  43  3.0  48.0 
Sep 15  at Manchester Univ.   61  22  202  .193  55  92  10  6.0  73.0 
Sep 18  ALBION COLLEGE   57  19  175  .217  54  96  14  10.0  73.0 
Sep 21  at North Park   54  30  178  .135  53  89  10  6.0  63.0 
Sep 21  vs Defiance College   51  13  115  .330  49  49  3.0  57.0 
Sep 22  vs Central (Iowa)   43  30  163  .080  40  77  4.0  51.0 
Sep 22  vs Benedictine   44  112  .312  39  59  4.0  52.0 
Sep 26  at Adrian College   28  24  137  .029  28  68  3.0  34.0 
09/29/18   at Rockford University   42  10  98  .327  42  55  5.0  52.0 
09/29/18   at Dominican University  54  32  186  .118  47  92  4.0  65.0 
Oct 02  OLIVET COLLEGE   51  16  141  .248  49  82  10  5.0  58.0 
Oct 05  ADRIAN COLLEGE   62  22  175  .229  60  82  4.0  69.0 
Oct 6  at Alma College   30  18  139  .086  30  72  2.0  33.0 
Oct 10  CALVIN COLLEGE   53  35  196  .092  52  82  4.0  63.0 
10/12/2018   vs Mt. St. Joseph   36  18  114  .158  34  63  4.0  41.0 
10/12/2018   at Earlham   48  22  182  .143  45  91  4.0  58.0 
10/16/18   at HOPE   44  21  158  .146  42  79  5.0  52.0 
Oct 19  vs North Park   55  25  192  .156  53  97  3.0  66.0 
Oct 20  vs Arcadia   26  24  125  .016  25  63  10  6.0  39.0 
Oct 20  at Carnegie Mellon   30  14  105  .152  29  12  46  0.0  33.0 
Oct 24  KALAMAZOO   49  16  145  .228  48  11  80  2.0  62.0 
Oct 27  at Trine University   28  18  132  .076  28  68  5.0  36.0 
Saint Mary's 110  1328  611  4292  .167  1259  143  118  169  2117  22  190  32  117.0  29  1588.0 
Opponent 110  1412  560  4280  .199  1309  169  249  143  2070  36  354  31  213.0  61  1794.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.07
Assists per set: 11.45
Service aces per set: 1.30
Reception errors per set: 1.54
Digs per set: 19.25
Blocks per set: 1.06
Ball handling errors per set: 0.26
Reception errors per set: 1.54

Overall record: 12-18 Conf: 2-6 Home: 4-2 Away: 2-10 Neutral: 6-6


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MANCHESTER UNIV.  3-0  40 /  32  .193 /  .157  37 /  32  10 /  3 / 
Trine University  1-3  49 /  47  .108 /  .144  48 /  42  5 /  5 /  10 
Olivet College  1-3  47 /  60  .191 /  .314  47 /  58  4 /  4 /  12 
Calvin College  0-3  18 /  47  -.012 /  .435  15 /  38  3 /  2 / 
Alma College  1-3  53 /  61  .203 /  .313  53 /  58  3 /  6 / 
Kalamazoo  3-0  39 /  41  .227 /  .165  36 /  40  3 /  0 / 
IU Northwest  3-1  52 /  43  .169 /  .091  50 /  35  3 /  1 / 
Wilmington  3-0  45 /  27  .304 /  .141  38 /  25  11 /  3 / 
Governors State  3-0  39 /  33  .326 /  .191  33 /  33  6 /  6 /  12 
Manchester Univ.  2-3  61 /  75  .193 /  .262  55 /  70  6 /  8 /  12 
ALBION COLLEGE  2-3  57 /  62  .217 /  .174  54 /  58  6 /  8 / 
North Park  1-3  54 /  57  .135 /  .177  53 /  51  3 /  6 /  14 
Defiance College  3-0  51 /  41  .330 /  .257  49 /  40  3 /  3 / 
Central (Iowa)  1-3  43 /  49  .080 /  .187  40 /  45  4 /  4 /  12 
Benedictine  3-0  44 /  34  .312 /  .137  39 /  31  4 /  5 / 
Adrian College  0-3  28 /  44  .029 /  .206  28 /  41  3 /  4 /  11 
Rockford University  3-0  42 /  24  .327 /  .040  42 /  21  5 /  2 / 
Dominican University  2-3  54 /  50  .118 /  .155  47 /  45  7 /  3 / 
OLIVET COLLEGE  3-0  51 /  32  .248 /  .137  49 /  31  2 /  6 / 
ADRIAN COLLEGE  3-1  62 /  39  .229 /  .091  60 /  39  3 /  6 / 
Alma College  0-3  30 /  53  .086 /  .264  30 /  51  1 /  1 / 
CALVIN COLLEGE  2-3  53 /  63  .092 /  .249  52 /  62  6 /  4 /  10 
Mt. St. Joseph  0-3  36 /  45  .158 /  .190  34 /  34  1 /  3 / 
Earlham  2-3  48 /  64  .143 /  .240  45 /  61  6 /  6 / 
HOPE  1-3  44 /  66  .146 /  .223  42 /  60  3 /  5 /  11 
North Park  3-1  55 /  59  .156 /  .228  53 /  55  8 /  5 /  15 
Arcadia  0-3  26 /  41  .016 /  .206  25 /  40  7 /  0 / 
Carnegie Mellon  0-3  30 /  41  .152 /  .279  29 /  39  3 /  12  3 / 
KALAMAZOO  3-1  49 /  40  .228 /  .128  48 /  34  11 /  6 / 
Trine University  0-3  28 /  42  .076 /  .211  28 /  40  3 /  0 / 
Totals  52-58  110  1328 /  1412  .167 /  .199  1259 /  1309  143 /  169  118 /  249 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MANCHESTER UNIV.  5 /  10  53 /  47  1-4 /  0-10  3.0 /  5.0  1 /  0 / 
Trine University  9 /  102 /  85  0-6 /  3-25  3.0 /  15.5  3 /  0 / 
Olivet College  6 /  52 /  60  1-12 /  0-10  7.0 /  5.0  5 /  3 / 
Calvin College  6 /  36 /  41  0-6 /  0-14  3.0 /  7.0  0 /  1 / 
Alma College  9 /  64 /  70  0-2 /  3-18  1.0 /  12.0  1 /  1 / 
Kalamazoo  2 /  53 /  52  0-6 /  1-6  3.0 /  4.0  1 /  0 / 
IU Northwest  1 /  83 /  70  2-6 /  0-10  5.0 /  5.0  4 /  0 / 
Wilmington  3 /  11  49 /  36  0-0 /  0-4  0.0 /  2.0  0 /  2 / 
Governors State  8 /  43 /  36  1-4 /  0-2  3.0 /  1.0  1 /  1 / 
Manchester Univ.  6 /  92 /  105  1-10 /  0-16  6.0 /  8.0  2 /  0 / 
ALBION COLLEGE  5 /  96 /  91  3-14 /  0-10  10.0 /  5.0  1 /  0 / 
North Park  5 /  89 /  82  1-10 /  1-12  6.0 /  7.0  0 /  2 / 
Defiance College  3 /  49 /  46  0-6 /  2-6  3.0 /  5.0  0 /  0 / 
Central (Iowa)  8 /  77 /  70  1-6 /  0-26  4.0 /  13.0  1 /  1 / 
Benedictine  4 /  59 /  53  0-8 /  1-8  4.0 /  5.0  1 /  0 / 
Adrian College  2 /  68 /  80  1-4 /  2-11  3.0 /  7.5  1 /  0 / 
Rockford University  1 /  55 /  40  1-8 /  2-0  5.0 /  2.0  0 /  4 / 
Dominican University  5 /  92 /  89  0-8 /  4-14  4.0 /  11.0  1 /  7 / 
OLIVET COLLEGE  5 /  82 /  70  0-10 /  0-10  5.0 /  5.0  1 /  0 / 
ADRIAN COLLEGE  8 /  82 /  80  1-6 /  0-10  4.0 /  5.0  0 /  1 / 
Alma College  4 /  72 /  83  0-4 /  3-8  2.0 /  7.0  0 /  0 / 
CALVIN COLLEGE  6 /  82 /  83  2-4 /  0-26  4.0 /  13.0  1 /  0 / 
Mt. St. Joseph  7 /  63 /  53  1-6 /  3-3  4.0 /  4.5  0 /  0 / 
Earlham  9 /  91 /  100  1-6 /  1-6  4.0 /  4.0  1 /  1 / 
HOPE  8 /  79 /  85  1-8 /  3-20  5.0 /  13.0  2 /  0 / 
North Park  4 /  97 /  99  0-6 /  4-6  3.0 /  7.0  0 /  1 / 
Arcadia  8 /  63 /  68  1-10 /  2-20  6.0 /  12.0  2 /  1 / 
Carnegie Mellon  12 /  46 /  51  0-0 /  0-12  0.0 /  6.0  2 /  0 / 
KALAMAZOO  1 /  11  80 /  73  0-4 /  1-11  2.0 /  6.5  0 /  3 / 
Trine University  9 /  68 /  72  2-6 /  0-20  5.0 /  10.0  0 /  0 / 
Totals  169 /  143  2117 /  2070  22-190 /  36-354  117.0 /  213.0  32 /  31  29 /  61 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  Hennessy   Tarkanyi   Stacy,Han  Keating,L  Shannon,A  Lukens,Ni 
MANCHESTER UNIV.   Sep 04   3-0   0-0-0  0-0-0  7-3-22  6-3-20  0-0-0  11-7-36 
vs Trine University   Sep 07   1-3   0-0-0  0-0-0  2-3-12  5-7-32  0-0-0  18-9-65 
vs Olivet College   Sep 07   1-3   0-0-1  0-0-0  3-3-16  3-3-14  0-0-0  15-5-30 
at Calvin College   Sep 08   0-3   0-0-0  1-0-2  0-1-3  2-2-5  0-0-0  4-6-28 
vs Alma College   Sep 08   1-3   0-0-1  0-0-0  0-1-4  10-5-25  0-0-0  15-3-38 
at Kalamazoo   9/11/201   3-0   0-0-2  0-1-1  0-0-1  6-3-19  0-0-1  13-3-30 
vs IU Northwest   Sep 14   3-1   0-0-1  0-0-0  0-0-1  7-6-34  1-0-1  6-9-31 
vs Wilmington   Sep 14   3-0   0-0-0  1-0-1  6-4-14  3-2-7  1-0-2  4-4-16 
vs Governors State   Sep 15   3-0   0-0-0  0-0-0  DNP  3-0-8  1-0-1  9-6-31 
at Manchester Univ.   Sep 15   2-3   0-0-1  0-0-0  0-1-2  7-7-28  0-0-0  22-4-71 
ALBION COLLEGE   Sep 18   2-3   0-0-0  0-0-0  8-3-29  2-3-8  0-0-0  24-4-55 
at North Park   Sep 21   1-3   0-0-2  0-0-0  1-1-5  8-8-30  0-0-0  22-9-56 
vs Defiance College   Sep 21   3-0   0-0-0  0-0-1  3-1-7  5-0-14  0-0-1  18-6-41 
vs Central (Iowa)   Sep 22   1-3   0-0-1  0-0-0  1-2-7  9-7-27  0-0-1  11-11-51 
vs Benedictine   Sep 22   3-0   0-0-2  0-0-0  DNP  9-2-15  0-0-2  13-5-45 
at Adrian College   Sep 26   0-3   0-1-2  0-0-0  0-0-3  1-4-17  0-0-0  11-7-45 
at Rockford University   09/29/18   3-0   0-0-1  0-0-0  1-0-6  7-5-19  0-0-0  10-1-24 
at Dominican University   09/29/18   2-3   0-0-2  0-0-0  6-3-20  0-5-7  1-0-1  16-10-65 
OLIVET COLLEGE   Oct 02   3-0   0-0-1  0-0-0  1-0-3  6-2-14  0-0-0  25-7-64 
ADRIAN COLLEGE   Oct 05   3-1   0-0-0  0-0-1  12-1-24  6-7-19  0-0-0  20-5-69 
at Alma College   Oct 6   0-3   0-0-2  0-0-0  0-3-13  3-3-13  0-0-0  8-7-53 
CALVIN COLLEGE   Oct 10   2-3   0-0-2  0-0-0  3-3-12  7-6-24  0-0-1  16-12-67 
vs Mt. St. Joseph   10/12/20   0-3   2-0-3  0-0-1  4-2-12  6-4-15  0-0-1  10-4-40 
at Earlham   10/12/20   2-3   1-0-3  0-0-1  4-5-29  4-8-26  1-0-1  12-7-51 
at HOPE   10/16/18   1-3   0-0-2  0-0-0  4-2-10  2-5-13  0-0-0  20-3-60 
vs North Park   Oct 19   3-1   0-0-1  1-0-2  12-6-40  DNP  0-0-0  16-9-63 
vs Arcadia   Oct 20   0-3   0-0-1  0-0-1  2-2-6  3-3-14  0-0-1  7-7-35 
at Carnegie Mellon   Oct 20   0-3   0-0-0  0-0-0  3-1-7  0-1-8  0-0-1  11-6-37 
KALAMAZOO   Oct 24   3-1   0-1-2  0-0-0  8-2-22  0-2-4  0-0-0  13-2-39 
at Trine University   Oct 27   0-3   2-0-3  0-0-0  1-2-7  1-6-13  0-1-2  8-3-33 
  
Kills-Errors-Attempts  10  12  13  14  15 
Opponent  Date  Score  WL  Wallace,N  VanderWey  Pelletier  Draddy,Ha  Chong,Aly 
MANCHESTER UNIV.   Sep 04   3-0   0-0-0  1-0-7  6-2-12  DNP  9-3-17 
vs Trine University   Sep 07   1-3   3-1-8  1-1-6  12-4-24  DNP  8-5-29 
vs Olivet College   Sep 07   1-3   8-3-25  3-0-10  10-3-24  DNP  5-3-21 
at Calvin College   Sep 08   0-3   4-4-12  1-0-8  4-4-15  DNP  2-2-9 
vs Alma College   Sep 08   1-3   6-6-20  10-1-19  6-4-19  DNP  6-3-22 
at Kalamazoo   9/11/201   3-0   4-2-15  2-0-5  7-4-18  DNP  7-1-18 
vs IU Northwest   Sep 14   3-1   8-4-23  4-0-14  10-3-22  DNP  16-3-33 
vs Wilmington   Sep 14   3-0   7-2-16  7-0-11  11-2-19  DNP  5-0-16 
vs Governors State   Sep 15   3-0   8-1-13  4-1-10  10-1-15  DNP  4-1-11 
at Manchester Univ.   Sep 15   2-3   12-2-30  4-0-20  11-2-27  DNP  5-6-23 
ALBION COLLEGE   Sep 18   2-3   8-6-24  1-0-7  10-2-24  DNP  4-1-28 
at North Park   Sep 21   1-3   0-5-23  3-0-13  9-3-24  DNP  11-3-24 
vs Defiance College   Sep 21   3-0   1-2-11  1-0-1  15-1-23  DNP  8-3-16 
vs Central (Iowa)   Sep 22   1-3   5-3-17  0-0-7  10-4-24  DNP  7-3-28 
vs Benedictine   Sep 22   3-0   6-0-12  3-0-8  10-1-20  DNP  3-1-8 
at Adrian College   Sep 26   0-3   3-2-17  0-3-4  7-5-27  DNP  6-2-22 
at Rockford University   09/29/18   3-0   6-0-15  5-0-8  9-2-13  0-0-1  4-2-11 
at Dominican University   09/29/18   2-3   7-4-22  2-0-4  14-7-41  DNP  8-3-24 
OLIVET COLLEGE   Oct 02   3-0   2-3-9  0-0-6  12-1-23  DNP  5-3-21 
ADRIAN COLLEGE   Oct 05   3-1   0-3-4  1-0-6  12-5-29  DNP  11-1-23 
at Alma College   Oct 6   0-3   3-1-7  3-0-5  9-3-31  0-0-1  4-1-14 
CALVIN COLLEGE   Oct 10   2-3   5-2-14  0-1-9  9-5-34  DNP  13-6-33 
vs Mt. St. Joseph   10/12/20   0-3   DNP  2-1-3  8-4-20  DNP  4-3-19 
at Earlham   10/12/20   2-3   DNP  3-0-6  7-2-21  1-0-2  15-0-41 
at HOPE   10/16/18   1-3   8-3-21  2-2-13  3-3-16  DNP  5-3-23 
vs North Park   Oct 19   3-1   5-3-21  6-1-12  4-1-25  0-0-0  11-5-28 
vs Arcadia   Oct 20   0-3   1-3-18  1-1-6  8-3-19  0-0-2  4-5-22 
at Carnegie Mellon   Oct 20   0-3   5-1-16  1-1-3  4-2-14  DNP  6-2-19 
KALAMAZOO   Oct 24   3-1   4-4-21  2-0-5  7-3-22  0-0-2  15-2-28 
at Trine University   Oct 27   0-3   3-1-18  2-1-9  6-3-23  DNP  5-1-24 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   5   6  
Opponent  Date  Score  WL  Hennessy   Tarkanyi   Stacy,Han  Keating,L  Shannon,A  Lukens,Ni 
MANCHESTER UNIV.   Sep 04   3-0   0/.000  0/.000  7/.182  6/.150  0/.000  11/.111 
vs Trine University   Sep 07   1-3   0/.000  0/.000  2/-.083  5/-.062  0/.000  18/.138 
vs Olivet College   Sep 07   1-3   0/.000  0/.000  3/.000  3/.000  0/.000  15/.333 
at Calvin College   Sep 08   0-3   0/.000  1/.500  0/-.333  2/.000  0/.000  4/-.071 
vs Alma College   Sep 08   1-3   0/.000  0/.000  0/-.250  10/.200  0/.000  15/.316 
at Kalamazoo   9/11/201   3-0   0/.000  0/-1.000  0/.000  6/.158  0/.000  13/.333 
vs IU Northwest   Sep 14   3-1   0/.000  0/.000  0/.000  7/.029  1/1.000  6/-.097 
vs Wilmington   Sep 14   3-0   0/.000  1/1.000  6/.143  3/.143  1/.500  4/.000 
vs Governors State   Sep 15   3-0   0/.000  0/.000  DNP  3/.375  1/1.000  9/.097 
at Manchester Univ.   Sep 15   2-3   0/.000  0/.000  0/-.500  7/.000  0/.000  22/.254 
ALBION COLLEGE   Sep 18   2-3   0/.000  0/.000  8/.172  2/-.125  0/.000  24/.364 
at North Park   Sep 21   1-3   0/.000  0/.000  1/.000  8/.000  0/.000  22/.232 
vs Defiance College   Sep 21   3-0   0/.000  0/.000  3/.286  5/.357  0/.000  18/.293 
vs Central (Iowa)   Sep 22   1-3   0/.000  0/.000  1/-.143  9/.074  0/.000  11/.000 
vs Benedictine   Sep 22   3-0   0/.000  0/.000  DNP  9/.467  0/.000  13/.178 
at Adrian College   Sep 26   0-3   0/-.500  0/.000  0/.000  1/-.176  0/.000  11/.089 
at Rockford University   09/29/18   3-0   0/.000  0/.000  1/.167  7/.105  0/.000  10/.375 
at Dominican University   09/29/18   2-3   0/.000  0/.000  6/.150  0/-.714  1/1.000  16/.092 
OLIVET COLLEGE   Oct 02   3-0   0/.000  0/.000  1/.333  6/.286  0/.000  25/.281 
ADRIAN COLLEGE   Oct 05   3-1   0/.000  0/.000  12/.458  6/-.053  0/.000  20/.217 
at Alma College   Oct 6   0-3   0/.000  0/.000  0/-.231  3/.000  0/.000  8/.019 
CALVIN COLLEGE   Oct 10   2-3   0/.000  0/.000  3/.000  7/.042  0/.000  16/.060 
vs Mt. St. Joseph   10/12/20   0-3   2/.667  0/.000  4/.167  6/.133  0/.000  10/.150 
at Earlham   10/12/20   2-3   1/.333  0/.000  4/-.034  4/-.154  1/1.000  12/.098 
at HOPE   10/16/18   1-3   0/.000  0/.000  4/.200  2/-.231  0/.000  20/.283 
vs North Park   Oct 19   3-1   0/.000  1/.500  12/.150  DNP  0/.000  16/.111 
vs Arcadia   Oct 20   0-3   0/.000  0/.000  2/.000  3/.000  0/.000  7/.000 
at Carnegie Mellon   Oct 20   0-3   0/.000  0/.000  3/.286  0/-.125  0/.000  11/.135 
KALAMAZOO   Oct 24   3-1   0/-.500  0/.000  8/.273  0/-.500  0/.000  13/.282 
at Trine University   Oct 27   0-3   2/.667  0/.000  1/-.143  1/-.385  0/-.500  8/.152 
  
Kills-Hitting Pct  10  12  13  14  15 
Opponent  Date  Score  WL  Wallace,N  VanderWey  Pelletier  Draddy,Ha  Chong,Aly 
MANCHESTER UNIV.   Sep 04   3-0   0/.000  1/.143  6/.333  DNP  9/.353 
vs Trine University   Sep 07   1-3   3/.250  1/.000  12/.333  DNP  8/.103 
vs Olivet College   Sep 07   1-3   8/.200  3/.300  10/.292  DNP  5/.095 
at Calvin College   Sep 08   0-3   4/.000  1/.125  4/.000  DNP  2/.000 
vs Alma College   Sep 08   1-3   6/.000  10/.474  6/.105  DNP  6/.136 
at Kalamazoo   9/11/201   3-0   4/.133  2/.400  7/.167  DNP  7/.333 
vs IU Northwest   Sep 14   3-1   8/.174  4/.286  10/.318  DNP  16/.394 
vs Wilmington   Sep 14   3-0   7/.312  7/.636  11/.474  DNP  5/.312 
vs Governors State   Sep 15   3-0   8/.538  4/.300  10/.600  DNP  4/.273 
at Manchester Univ.   Sep 15   2-3   12/.333  4/.200  11/.333  DNP  5/-.043 
ALBION COLLEGE   Sep 18   2-3   8/.083  1/.143  10/.333  DNP  4/.107 
at North Park   Sep 21   1-3   0/-.217  3/.231  9/.250  DNP  11/.333 
vs Defiance College   Sep 21   3-0   1/-.091  1/1.000  15/.609  DNP  8/.312 
vs Central (Iowa)   Sep 22   1-3   5/.118  0/.000  10/.250  DNP  7/.143 
vs Benedictine   Sep 22   3-0   6/.500  3/.375  10/.450  DNP  3/.250 
at Adrian College   Sep 26   0-3   3/.059  0/-.750  7/.074  DNP  6/.182 
at Rockford University   09/29/18   3-0   6/.400  5/.625  9/.538  0/.000  4/.182 
at Dominican University   09/29/18   2-3   7/.136  2/.500  14/.171  DNP  8/.208 
OLIVET COLLEGE   Oct 02   3-0   2/-.111  0/.000  12/.478  DNP  5/.095 
ADRIAN COLLEGE   Oct 05   3-1   0/-.750  1/.167  12/.241  DNP  11/.435 
at Alma College   Oct 6   0-3   3/.286  3/.600  9/.194  0/.000  4/.214 
CALVIN COLLEGE   Oct 10   2-3   5/.214  0/-.111  9/.118  DNP  13/.212 
vs Mt. St. Joseph   10/12/20   0-3   DNP  2/.333  8/.200  DNP  4/.053 
at Earlham   10/12/20   2-3   DNP  3/.500  7/.238  1/.500  15/.366 
at HOPE   10/16/18   1-3   8/.238  2/.000  3/.000  DNP  5/.087 
vs North Park   Oct 19   3-1   5/.095  6/.417  4/.120  0/.000  11/.214 
vs Arcadia   Oct 20   0-3   1/-.111  1/.000  8/.263  0/.000  4/-.045 
at Carnegie Mellon   Oct 20   0-3   5/.250  1/.000  4/.143  DNP  6/.211 
KALAMAZOO   Oct 24   3-1   4/.000  2/.400  7/.182  0/.000  15/.464 
at Trine University   Oct 27   0-3   3/.111  2/.111  6/.130  DNP  5/.167 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   2   3   4   5   6  
Opponent  Date  Score  WL  Hennessy   Tarkanyi   Stacy,Han  Keating,L  Shannon,A  Lukens,Ni 
MANCHESTER UNIV.   Sep 04   3-0   0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  1-1-2 
vs Trine University   Sep 07   1-3   0-0-0  0-0-0  0-0-0  0-3-3  0-0-0  0-0-0 
vs Olivet College   Sep 07   1-3   0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-1-1 
at Calvin College   Sep 08   0-3   0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
vs Alma College   Sep 08   1-3   0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Kalamazoo   9/11/201   3-0   0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
vs IU Northwest   Sep 14   3-1   0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
vs Wilmington   Sep 14   3-0   0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
vs Governors State   Sep 15   3-0   0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
at Manchester Univ.   Sep 15   2-3   0-0-0  0-0-0  0-0-0  0-2-2  0-0-0  0-1-1 
ALBION COLLEGE   Sep 18   2-3   0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1 
at North Park   Sep 21   1-3   0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1 
vs Defiance College   Sep 21   3-0   0-0-0  0-0-0  0-0-0  0-2-2  0-0-0  0-1-1 
vs Central (Iowa)   Sep 22   1-3   0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
vs Benedictine   Sep 22   3-0   0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-2-2 
at Adrian College   Sep 26   0-3   0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-2-2 
at Rockford University   09/29/18   3-0   0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
at Dominican University   09/29/18   2-3   0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1 
OLIVET COLLEGE   Oct 02   3-0   0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-2-2 
ADRIAN COLLEGE   Oct 05   3-1   0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
at Alma College   Oct 6   0-3   0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
CALVIN COLLEGE   Oct 10   2-3   0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
vs Mt. St. Joseph   10/12/20   0-3   0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
at Earlham   10/12/20   2-3   0-0-0  0-0-0  0-1-1  0-1-1  0-0-0  1-0-1 
at HOPE   10/16/18   1-3   0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-2-2 
vs North Park   Oct 19   3-1   0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-3-3 
vs Arcadia   Oct 20   0-3   0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1 
