Saint Mary's College

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Wis.-Whitewater   11/15/13  61-107   27-65  .415  1-4  .250  6-14  .429  25  33   33.0  26  11  32  61   61.0 
vs Northland College   11/16/13  83-33   39-82  .476  1-3  .333  4-9  .444  29  28  57   45.0  18  25  14  15  83   72.0 
vs Buena Vista   11/22/13  83-87   32-71  .451  4-8  .500  15-24  .625  15  23  38   42.7  27  24  18  83   75.7 
at Wheaton (Ill.)   11/23/13  51-74   19-58  .328  1-3  .333  12-14  .857  25  32   40.0  22  19  51   69.5 
ANDERSON UNIVERSITY   11/26/13  65-51   21-61  .344  1-2  .500  22-29  .759  12  33  45   41.0  16  14  15  14  65   68.6 
DEFIANCE COLLEGE   11/30/13  71-77   30-87  .345  1-8  .125  10-11  .909  22  29  51   42.7  19  21  12  71   69.0 
at Adrian College   12/04/13  70-80   26-55  .473  0-2  .000  18-28  .643  13  32  45   43.0  21  13  24  70   69.1 
NORTH CENTRAL COLLEGE   12/07/13  89-90   40-77  .519  0-1  .000  9-19  .474  22  35  57   44.8  22  26  33  14  89   71.6 
TRINE UNIVERSITY   12/14/13  60-42   23-53  .434  1-2  .500  13-15  .867  12  35  47   45.0  11  14  24  10  60   70.3 
vs Trinity   12/28/13  53-61   19-54  .352  0-1  .000  15-23  .652  15  27  42   44.7  15  19  53   68.6 
vs Connecticut   12/29/13  61-63   21-55  .382  0-0  .000  19-23  .826  31  40   44.3  20  16  61   67.9 
at Alma College   01/04/14  70-67   27-65  .415  0-1  .000  16-28  .571  12  30  42   44.1  16  12  11  70   68.1 
HOPE COLLEGE   01/09/14  53-93   23-66  .348  0-2  .000  7-12  .583  18  22  40   43.8  20  25  13  53   66.9 
at Kalamazoo College   01/11/14  67-70   26-69  .377  1-7  .143  14-19  .737  13  22  35   43.1  23  13  13  11  67   66.9 
CALVIN COLLEGE   01/15/14  68-95   26-55  .473  0-3  .000  16-26  .615  11  24  35   42.6  24  15  22  68   67.0 
ALBION COLLEGE   01/18/14  67-64   Wot  25-65  .385  3-6  .500  14-17  .824  12  23  35   42.1  18  15  15  11  67   67.0 
at Olivet College   1/22/14   68-70   29-63  .460  2-3  .667  8-16  .500  26  34   41.6  14  14  68   67.1 
ADRIAN COLLEGE   01/29/14  66-76   26-63  .413  2-9  .222  12-17  .706  16  24  40   41.6  16  17  19  66   67.0 
at Trine University   2/1/14   59-50   21-50  .420  0-2  .000  17-27  .630  10  40  50   42.0  19  27  59   66.6 
at Calvin College   02/05/14  54-87   23-63  .365  1-1  1.000  7-13  .538  11  17  28   41.3  12  12  21  12  54   65.9 
KALAMAZOO COLLEGE   02/08/14  66-71   24-56  .429  2-4  .500  16-23  .696  11  25  36   41.0  24  12  18  66   66.0 
at Hope College   02/12/14  59-89   23-59  .390  0-2  .000  13-19  .684  10  22  32   40.6  26  22  11  59   65.6 
ALMA COLLEGE   02/15/14  72-61   33-76  .434  0-0  .000  6-7  .857  23  22  45   40.8  15  17  17  19  72   65.9 
OLIVET COLLEGE   02/19/14  72-89   30-67  .448  0-1  .000  12-22  .545  11  26  37   40.7  21  15  13  72   66.2 
at Albion College   2/22/14   65-77   25-70  .357  2-5  .400  13-20  .650  18  22  40   40.6  17  11  18  11  65   66.1 


 
Saint Mary's College     1653     658-1605  .410  23-80  .288  314-475  .661  348  668  1016   40.6  482  336  482  55  240  1653   66.1 
Opponents     1824     686-1592  .431  129-418  .309  323-498  .649  347  686  1033   41.3  465  351  479  98  235  1824   73.0 
 
Games played: 25      Rebounds/game: 40.6 
Points/game: 66.1      Assists/game: 13.4 
FG Pct: 41.0      Turnovers/game: 19.3 
3FG Pct: 28.8      Assist/turnover ratio: 0.7 
FT Pct: 66.1      Steals/game: 9.6 
       Blocks/game: 2.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Wis.-Whitewater  22/52  39/55  61-107   (46)  27-65/38-78  .415/ .487  1-4/10-27  .250/ .370  6-14/21-29  .429/ .724  33/53  (20)  11/17  32/19  2/1  4/13  26/22 
Northland College  41/19  42/14  83-33   +50  39-82/13-38  .476/ .342  1-3/1-16  .333/ .063  4-9/6-14  .444/ .429  57/19  +38  25/6  14/29  5/3  15/5  18/11 
Buena Vista  45/36  38/51  83-87   (4)  32-71/32-71  .451/ .451  4-8/4-11  .500/ .364  15-24/19-26  .625/ .731  38/46  (8)  24/18  18/19  2/6  9/6  27/21 
Wheaton (Ill.)  27/30  24/44  51-74   (23)  19-58/25-68  .328/ .368  1-3/5-13  .333/ .385  12-14/19-26  .857/ .731  32/55  (23)  7/16  19/20  3/7  8/10  22/18 
ANDERSON UNIVERSITY  39/28  26/23  65-51   +14  21-61/20-62  .344/ .323  1-2/2-13  .500/ .154  22-29/9-11  .759/ .818  45/42  +3  14/10  15/21  5/4  14/5  16/21 
DEFIANCE COLLEGE  34/32  37/45  71-77   (6)  30-87/30-68  .345/ .441  1-8/7-25  .125/ .280  10-11/10-18  .909/ .556  51/50  +1  21/17  12/18  1/3  9/5  19/15 
Adrian College  33/45  37/35  70-80   (10)  26-55/29-62  .473/ .468  0-2/6-17  .000/ .353  18-28/16-26  .643/ .615  45/32  +13  13/17  24/15  2/2  8/10  21/21 
NORTH CENTRAL COLLEGE  45/45  44/45  89-90   (1)  40-77/37-87  .519/ .425  0-1/8-33  .000/ .242  9-19/8-18  .474/ .444  57/44  +13  26/19  33/25  1/5  14/13  22/17 
TRINE UNIVERSITY  35/25  25/17  60-42   +18  23-53/16-59  .434/ .271  1-2/2-8  .500/ .250  13-15/8-10  .867/ .800  47/28  +19  14/7  24/18  2/4  10/12  11/16 
Trinity  21/25  32/36  53-61   (8)  19-54/24-58  .352/ .414  0-1/1-5  .000/ .200  15-23/12-18  .652/ .667  42/37  +5  7/7  19/13  1/3  6/9  15/21 
Connecticut  28/29  33/34  61-63   (2)  21-55/19-54  .382/ .352  0-0/7-17  .000/ .412  19-23/18-28  .826/ .643  40/39  +1  7/10  16/18  3/5  5/9  20/26 
Alma College  29/43  41/24  70-67   +3  27-65/25-69  .415/ .362  0-1/4-20  .000/ .200  16-28/13-19  .571/ .684  42/47  (5)  8/9  12/20  6/2  11/4  16/21 
HOPE COLLEGE  26/54  27/39  53-93   (40)  23-66/38-72  .348/ .528  0-2/7-18  .000/ .389  7-12/10-18  .583/ .556  40/44  (4)  9/20  25/18  1/6  13/19  20/19 
Kalamazoo College  34/35  33/35  67-70   (3)  26-69/27-59  .377/ .458  1-7/3-11  .143/ .273  14-19/13-20  .737/ .650  35/47  (12)  13/13  13/22  2/5  11/7  23/18 
CALVIN COLLEGE  31/51  37/44  68-95   (27)  26-55/32-66  .473/ .485  0-3/9-31  .000/ .290  16-26/22-29  .615/ .759  35/38  (3)  15/17  22/13  1/2  5/13  24/22 
ALBION COLLEGE  28/17  27/38  67-64   +3  25-65/22-60  .385/ .367  3-6/3-14  .500/ .214  14-17/17-20  .824/ .850  35/47  (12)  15/13  15/24  3/4  11/8  18/18 
Olivet College  39/30  29/40  68-70   (2)  29-63/30-69  .460/ .435  2-3/4-16  .667/ .250  8-16/6-9  .500/ .667  34/45  (11)  8/18  14/17  2/6  9/4  14/19 
ADRIAN COLLEGE  31/34  35/42  66-76   (10)  26-63/29-54  .413/ .537  2-9/6-20  .222/ .300  12-17/12-20  .706/ .600  40/29  +11  17/18  19/16  0/2  6/11  16/16 
Trine University  27/20  32/30  59-50   +9  21-50/21-60  .420/ .350  0-2/1-3  .000/ .333  17-27/7-19  .630/ .368  50/32  +18  8/8  27/13  2/2  4/12  19/23 
Calvin College  22/52  32/35  54-87   (33)  23-63/37-64  .365/ .578  1-1/9-21  1.000/ .429  7-13/4-6  .538/ .667  28/42  (14)  12/21  21/22  0/5  12/9  12/15 
KALAMAZOO COLLEGE  42/39  24/32  66-71   (5)  24-56/24-59  .429/ .407  2-4/5-18  .500/ .278  16-23/18-29  .696/ .621  36/42  (6)  12/5  18/18  3/4  6/10  24/19 
Hope College  25/53  34/36  59-89   (30)  23-59/28-58  .390/ .483  0-2/9-18  .000/ .500  13-19/24-33  .684/ .727  32/40  (8)  7/15  22/19  1/5  11/13  26/21 
ALMA COLLEGE  39/33  33/28  72-61   +11  33-76/24-62  .434/ .387  0-0/6-17  .000/ .353  6-7/7-13  .857/ .538  45/40  +5  17/14  17/26  3/8  19/11  15/12 
OLIVET COLLEGE  25/43  47/46  72-89   (17)  30-67/36-73  .448/ .493  0-1/5-14  .000/ .357  12-22/12-24  .545/ .500  37/51  (14)  15/19  13/14  1/4  9/9  21/15 
Albion College  29/43  36/34  65-77   (12)  25-70/30-62  .357/ .484  2-5/5-12  .400/ .417  13-20/12-15  .650/ .800  40/44  (4)  11/17  18/22  3/0  11/8  17/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category