Lacrosse Box Score |
| Summary |
|
Saint Mary's College (0-4) vs. Defiance College (1-2) Date: 03-12-14 Attendance: 1 Weather: Overcast, highs in mid 50s, 19 MPH Winds |
| SCORE BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 3 | 2 | 5 |
| Defiance College | 4 | 5 | 9 |
|
Saint Mary's College SCORING: GOALS: Lauren Telford 2; Aubrey Golembieski 1;
Cathy Baxter 1; Jackie Loesch 1.
ASSISTS: Aubrey Golembieski 1; Tess Guerrero 1.
Defiance College SCORING: GOALS: Nicole Baseley 3; Parker Smith 2; Jacqueline Burns 1; Stephanie Phillips 1; JoNae Apps 1; Haley Kuhlman 1. ASSISTS: Jacqueline Burns 2; Stephanie Phillips 1; Parker Smith 1. Penalties - Saint Mary's College 2/4:00; Defiance College 1/2:00. 30-second Goals/Warnings (Violations) - Saint Mary's College 0/0 (0); Defiance College 0/0 (0). Officials:. |
| Defiance College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Galysa Ratterman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | Stephanie Phillips | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 7 | Karly Smith | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 8 | Nicole Baseley | 3 | 0 | 4 | 0 | 1 | 1 | 0-0 | - |
| A | 10 | Haley Kuhlman | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| A | 13 | JoNae Apps | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
| M | 14 | Parker Smith | 2 | 1 | 7 | 0 | 2 | 5 | 0-0 | 1-2:00 |
| A | 21 | Morgan Williamson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 24 | Sarah Thomas | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - |
| D | 26 | Alicia Carter | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| D | 27 | Jacqueline Burns | 1 | 2 | 3 | 0 | 2 | 0 | 0-0 | - |
| D | 30 | Megan Fields | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 20 | 2 | 15 | 12 | 0-0 | 1-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Galysa Ratterman | 60:00 | 5 | W | 8 |
| TM | Team | 00:00 | 0 | 1 |
| Saint Mary's College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Lauren Telford | 2 | 0 | 6 | 1 | 3 | 0 | 0-0 | - |
| A | 2 | Gabby Bravo | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| M | 9 | Cathy Baxter | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1-2:00 |
| M | 11 | Aubrey Golembieski | 1 | 1 | 4 | 2 | 6 | 3 | 0-0 | - |
| D | 13 | Katlynn Dee | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - |
| A | 15 | Colleen Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Shannon Weyer | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 21 | Kristen Whalen | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - |
| D | 22 | Sarah Neeser | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| A | 23 | Tess Guerrero | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - |
| D | 24 | Jackie Loesch | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-2:00 |
| GK | 30 | Stephanie Szymas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 5 | 2 | 19 | 5 | 21 | 11 | 0-0 | 2-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Stephanie Szymas | 60:00 | 9 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 14 | 5 | 19 |
| Defiance College | 10 | 10 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 3 | 3 | 6 |
| Defiance College | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 4 | 1 | 5 |
| Defiance College | 2 | 0 | 2 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 10 | 11 | 21 |
| Defiance College | 7 | 8 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Saint Mary's College | 0 | 0 | 0 |
| Defiance College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 0-0 | 0-0 | 0-0 |
| Defiance College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 7-12 | 4-7 | 11-19 |
| Defiance College | 10-11 | 9-11 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Saint Mary's College | 0-0 | 0-1 | 0-1 |
| Defiance College | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:45 | SMC | EVEN | Cathy Baxter | Aubrey Golembieski | 0-1 |
| 2. | 19:25 | SMC | EVEN | Jackie Loesch | Tess Guerrero | 0-2 | |
| 3. | 18:52 | DEFIANCE | EVEN | Parker Smith | Unassisted | 1-2 | |
| 4. | 18:23 | SMC | EVEN | Lauren Telford | Unassisted | 1-3 | |
| 5. | 8:49 | DEFIANCE | UP | Parker Smith | Stephanie Phillips | 2-3 | |
| 6. | 0:53 | DEFIANCE | EVEN | JoNae Apps | Unassisted | 3-3 | |
| 7. | 0:01 | DEFIANCE | EVEN | Haley Kuhlman | Jacqueline Burns | 4-3 | |
| 8. | 2nd | 29:24 | SMC | EVEN | Lauren Telford | Unassisted | 4-4 |
| 9. | 22:13 | DEFIANCE | EVEN | Nicole Baseley | Unassisted | 5-4 | |
| 10. | 18:00 | DEFIANCE | EVEN | Nicole Baseley | Jacqueline Burns | 6-4 | |
| 11. | 16:53 | SMC | EVEN | Aubrey Golembieski | Unassisted | 6-5 | |
| 12. | 15:21 | DEFIANCE | EVEN | Jacqueline Burns | Unassisted | 7-5 | |
| 13. | 3:15 | DEFIANCE | EVEN | Nicole Baseley | Unassisted | 8-5 | |
| 14. | 1:11 | DEFIANCE | EVEN | Stephanie Phillips | Parker Smith | 9-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:07 | SMC | 24 | Jackie Loesch | 2:00 | X | ILLEGAL PROCEDURE |
| 2nd | 26:23 | SMC | 9 | Cathy Baxter | 2:00 | X | ILLEGAL PROCEDURE |
| 11:54 | DEFIANCE | 14 | Parker Smith | 2:00 | X | ILLEGAL PROCEDURE |