Lacrosse Box Score |
| Summary |
|
Saint Mary's College (1-8, 0-2 MIAA) vs. Hope College (3-5, 1-2 MIAA) Date: Apr 08, 2014 Attendance: 92 Weather: Sunny, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 4 | 6 | 10 |
| Hope College | 12 | 4 | 16 |
|
Saint Mary's College SCORING: GOALS: Aubrey Golembieski 4; Jackie Loesch 3;
Sarah Neeser 2; Emilie Vanneste 1.
ASSISTS: Tess Guerrero 2.
Hope College SCORING: GOALS: Caren Lee 4; Katie Sabourin 4; Olivia Keinath 3; Alexandra Webb 2; Laurie Stubenrauch 1; Makenzie Bortell 1; Emily Oliver 1. ASSISTS: Abigale Cassella 2; Laurie Stubenrauch 2; Ally DeMaagd 1; Olivia Keinath 1; Caren Lee 1. Penalties - Saint Mary's College 0/0:00; Hope College 0/0:00. 30-second Goals/Warnings (Violations) - Saint Mary's College 0/0 (0); Hope College 0/0 (0). Officials: Kevin Arnold; Ann Hensman; Kevin Watrous. |
| Hope College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 3 | Laurie Stubenrauch | 1 | 2 | 2 | 1 | 3 | 0 | 2 | - | - | 6 | |
| 5 | Emily Oliver | 1 | 0 | 2 | 1 | 1 | 2 | 0 | - | - | 1 | |
| 6 | Molly Greenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Olivia Keinath | 3 | 1 | 4 | 0 | 0 | 2 | 1 | - | - | 2 | |
| 9 | Caren Lee | 4 | 1 | 6 | 3 | 8 | 1 | 2 | - | - | 4 | |
| 10 | Katie Sabourin | 4 | 0 | 7 | 1 | 2 | 0 | 1 | - | - | 4 | |
| 11 | Makenzie Bortell | 1 | 0 | 3 | 3 | 0 | 0 | 0 | - | - | - | |
| 15 | Ally DeMaagd | 0 | 1 | 4 | 2 | 0 | 0 | 0 | - | - | 1 | |
| 16 | Alicia Curmi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 20 | Abigale Cassella | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 23 | Stephanie Rogers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| GK | 26 | Racquel Harrouk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 8 | Mackenzie Schumborg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 14 | Alexandra Webb | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | - | |
| 21 | Shiloh Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 2 | 1 | - | - | 4 | |
| Totals......... | 16 | 7 | 31 | 16 | 16 | 8 | 8 | - | - | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Racquel Harrouk | 30:00 | 4 | W | 2 |
| 21 | Shiloh Donnell | 30:00 | 6 | 2 |
| Saint Mary's College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 4 | Lauren Telford | 0 | 0 | 2 | 1 | 3 | 1 | 1 | - | - | 2 | |
| 9 | Cathy Baxter | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 11 | Aubrey Golembieski | 4 | 0 | 5 | 2 | 5 | 1 | 0 | - | - | 4 | |
| 13 | Katlynn Dee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | |
| 15 | Colleen Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Emilie Vanneste | 1 | 0 | 3 | 0 | 0 | 3 | 0 | - | - | 3 | |
| 20 | Shannon Weyer | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
| 21 | Kristen Whalen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | 3 | |
| 22 | Sarah Neeser | 2 | 0 | 4 | 0 | 2 | 2 | 1 | - | - | 1 | |
| 23 | Tess Guerrero | 0 | 2 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 24 | Jackie Loesch | 3 | 0 | 5 | 1 | 0 | 0 | 0 | - | - | 1 | |
| GK | 30 | Stephanie Szymas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 3 | 1 | - | - | 6 | |
| Totals......... | 10 | 2 | 21 | 6 | 12 | 18 | 3 | - | - | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Stephanie Szymas | 60:00 | 16 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 10 | 11 | 21 |
| Hope College | 23 | 8 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 7 | 2 | 9 |
| Hope College | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 4 | 2 | 6 |
| Hope College | 11 | 5 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 13 | 12 | 25 |
| Hope College | 15 | 9 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 6 | 6 | 12 |
| Hope College | 11 | 5 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 13 | 5 | 18 |
| Hope College | 6 | 2 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Saint Mary's College | 0 | 0 | 0 |
| Hope College | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 2-2 | 1-1 | 3-3 |
| Hope College | 0-0 | 2-2 | 2-2 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Saint Mary's College | 0-0 | 0-0 | 0-0 |
| Hope College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Saint Mary's College | 0-0 | 0-0 | 0-0 |
| Hope College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:56 | HOPEW | EVEN | Caren Lee | Unassisted | 1-0 |
| 2. | 22:45 | SMC | EVEN | Aubrey Golembieski | Unassisted | 1-1 | |
| 3. | 22:16 | HOPEW | EVEN | Caren Lee | Unassisted | 2-1 | |
| 4. | 21:47 | HOPEW | EVEN | Olivia Keinath | Laurie Stubenrauch | 3-1 | |
| 5. | 21:08 | HOPEW | EVEN | Laurie Stubenrauch | Unassisted | 4-1 | |
| 6. | 19:06 | SMC | EVEN | Aubrey Golembieski | Unassisted | 4-2 | |
| 7. | 18:52 | HOPEW | EVEN | Olivia Keinath | Abigale Cassella | 5-2 | |
| 8. | 17:26 | HOPEW | EVEN | Katie Sabourin | Olivia Keinath | 6-2 | |
| 9. | 15:43 | HOPEW | EVEN | Makenzie Bortell | Unassisted | 7-2 | |
| 10. | 14:22 | HOPEW | EVEN | Katie Sabourin | Unassisted | 8-2 | |
| 11. | 13:49 | SMC | EVEN | Aubrey Golembieski | Unassisted | 8-3 | |
| 12. | 12:44 | SMC | EVEN | Sarah Neeser | Unassisted | 8-4 | |
| 13. | 11:20 | HOPEW | EVEN | Emily Oliver | Abigale Cassella | 9-4 | |
| 14. | 6:50 | HOPEW | EVEN | Katie Sabourin | Unassisted | 10-4 | |
| 15. | 3:04 | HOPEW | EVEN | Caren Lee | Unassisted | 11-4 | |
| 16. | 0:23 | HOPEW | EVEN | Alexandra Webb | Caren Lee | 12-4 | |
| 17. | 2nd | 29:06 | HOPEW | EVEN | Katie Sabourin | Unassisted | 13-4 |
| 18. | 28:17 | HOPEW | EVEN | Alexandra Webb | Laurie Stubenrauch | 14-4 | |
| 19. | 25:58 | SMC | EVEN | Aubrey Golembieski | Unassisted | 14-5 | |
| 20. | 25:04 | HOPEW | EVEN | Olivia Keinath | Unassisted | 15-5 | |
| 21. | 23:17 | SMC | EVEN | Jackie Loesch | Unassisted | 15-6 | |
| 22. | 20:01 | HOPEW | EVEN | Caren Lee | Ally DeMaagd | 16-6 | |
| 23. | 18:40 | SMC | EVEN | Sarah Neeser | Unassisted | 16-7 | |
| 24. | 18:09 | SMC | EVEN | Jackie Loesch | Tess Guerrero | 16-8 | |
| 25. | 16:39 | SMC | EVEN | Jackie Loesch | Tess Guerrero | 16-9 | |
| 26. | 0:10 | SMC | EVEN | Emilie Vanneste | Unassisted | 16-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |