Lacrosse Box Score |
| Summary |
|
Saint Mary's College (2-3) vs. Elmhurst (1-4) Date: Mar 21, 2015 Attendance: 85 Weather: 49 degrees, mostly sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 2 | 3 | 5 |
| Elmhurst | 8 | 6 | 14 |
|
Saint Mary's College SCORING: GOALS: Clare Theisen 4; Emilie Vanneste 1.
ASSISTS: Hanna Makowski 1; Emilie Vanneste 1.
Elmhurst SCORING: GOALS: Keyes, Meghan 5; Togami, Nikki 4; LeRoy, Phoebe 3; Lees, Megan 1; Brown, Aja 1. ASSISTS: Togami, Nikki 2; Keyes, Meghan 1. Officials:. Scorer: Kevin Juday. |
| Elmhurst |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 22 | Knoebel, Grace | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| D | 14 | Kotlinski, Krystyna | 0 | 0 | 0 | 0 | 1 | 9 | 1 | - | - |
| D | 24 | Brown, Aja | 1 | 0 | 1 | 6 | 1 | 2 | 2 | - | - |
| D | 32 | Swank, Patricia | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| D | 33 | Lawinger, Jamie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| MF | 12 | Keyes, Meghan | 5 | 1 | 10 | 3 | 2 | 5 | 2 | 0-2 | - |
| MF | 26 | Togami, Nikki | 4 | 2 | 7 | 1 | 4 | 3 | 0 | 2-3 | - |
| MF | 28 | LeRoy, Phoebe | 3 | 0 | 6 | 3 | 6 | 2 | 3 | 0-1 | - |
| A | 15 | Zweig, Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 31 | Lees, Megan | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | - |
| A | 34 | Tylka, Natalie | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-1 | - |
| A | 36 | Stidham, Annette | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 16 | Keys, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Raimondi, Daniella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | Alvarez, Jolynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25 | |
| Totals......... | 14 | 3 | 29 | 20 | 15 | 28 | 10 | 2-7 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | Knoebel, Grace | 60:00 | 5 | W | 5 | 7 | 12 |
| Saint Mary's College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 30 | Shannon Weyer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| D | 3 | Liana O'Grady | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 6 | Rachel Fetterhoff | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| D | 12 | Caleigh Gainey | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| D | 21 | Kristen Whalen | 0 | 0 | 0 | 4 | 0 | 3 | 1 | - | - |
| MF | 2 | Gabriela Bravo | 0 | 0 | 2 | 4 | 0 | 2 | 2 | - | - |
| MF | 9 | Clare Theisen | 4 | 0 | 11 | 3 | 3 | 3 | 3 | - | - |
| MF | 5 | Maria Roberts | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-2 | - |
| A | 7 | Abby Krauss | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| A | 8 | Hanna Makowski | 0 | 1 | 0 | 3 | 1 | 2 | 1 | - | - |
| A | 17 | Emilie Vanneste | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 1-2 | - |
| A | 23 | Tess Guerrero | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0-1 | - |
| 15 | Colleen Conway | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | |
| Totals......... | 5 | 2 | 23 | 20 | 6 | 25 | 9 | 1-5 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Shannon Weyer | 60:00 | 14 | L | 6 | 3 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 10 | 13 | 23 |
| Elmhurst | 17 | 12 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 6 | 3 | 9 |
| Elmhurst | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 10 | 10 | 20 |
| Elmhurst | 10 | 10 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 11 | 6 | 17 |
| Elmhurst | 15 | 10 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 3 | 3 | 6 |
| Elmhurst | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Saint Mary's College | 13 | 12 | 25 |
| Elmhurst | 12 | 16 | 28 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Saint Mary's College | 4-9 | 6-9 | 10-18 |
| Elmhurst | 9-12 | 5-7 | 14-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Saint Mary's College | 0-4 | 1-1 | 1-5 |
| Elmhurst | 2-5 | 0-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 22:02 | SMC | Clare Theisen (4) | Unassisted | 0-1 |
| 2. | 20:50 | SMC | Clare Theisen (5) | Unassisted | 0-2 | |
| 3. | 20:22 | ELMHURST | Keyes, Meghan (3) | Togami, Nikki (1) | 1-2 | |
| 4. | 18:57 | ELMHURST | LeRoy, Phoebe (3) | Unassisted | 2-2 | |
| 5. | 7:31 | ELMHURST | Keyes, Meghan (4) | Unassisted | 3-2 | |
| 6. | 6:26 | ELMHURST | Togami, Nikki (5) | Free position shot | 4-2 | |
| 7. | 6:08 | ELMHURST | Togami, Nikki (6) | Free position shot | 5-2 | |
| 8. | 5:50 | ELMHURST | LeRoy, Phoebe (4) | Unassisted | 6-2 | |
| 9. | 3:01 | ELMHURST | Togami, Nikki (7) | Unassisted | 7-2 | |
| 10. | 1:20 | ELMHURST | Keyes, Meghan (5) | Unassisted | 8-2 | |
| 11. | 2nd | 24:38 | SMC | Emilie Vanneste (12) | Free position shot | 8-3 |
| 12. | 20:34 | ELMHURST | Keyes, Meghan (6) | Unassisted | 9-3 | |
| 13. | 17:39 | ELMHURST | Lees, Megan (2) | Unassisted | 10-3 | |
| 14. | 13:31 | ELMHURST | LeRoy, Phoebe (5) | Keyes, Meghan (2) | 11-3 | |
| 15. | 13:10 | ELMHURST | Keyes, Meghan (7) | Togami, Nikki (2) | 12-3 | |
| 16. | 11:28 | SMC | Clare Theisen (6) | Hanna Makowski (4) | 12-4 | |
| 17. | 5:07 | ELMHURST | Brown, Aja (2) | Unassisted | 13-4 | |
| 18. | 2:12 | ELMHURST | Togami, Nikki (8) | Unassisted | 14-4 | |
| 19. | 0:28 | SMC | Clare Theisen (7) | Emilie Vanneste (3) | 14-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:23 | SMC | 21 | Kristen Whalen | N/A | YELLOW CARD | |
| 06:42 | SMC | 6 | Rachel Fetterhoff | N/A | YELLOW CARD |