Lacrosse Box Score |
| Summary |
|
Bryn Mawr (2-0) vs. Saint Mary's College (0-1) Date: Mar 09, 2016 Attendance: 10 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bryn Mawr | 6 | 5 | 11 |
| Saint Mary's College | 4 | 6 | 10 |
|
Bryn Mawr SCORING: GOALS: Fiona Steele 4; Oona Ryle 3; Erica Dwyer 2; Georgina
Dominique 2.
ASSISTS: Fiona Steele 2; Erica Dwyer 1.
Saint Mary's College SCORING: GOALS: Clare Theisen 3; Emilie Vanneste 3; Hanna Makowski 2; Molly Stout 1; Kate Kelly 1. ASSISTS: Molly Stout 2. Officials:. |
| Saint Mary's College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 3 | Liana O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | |
| 4 | Lauren Telford | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0-1 | |
| 7 | Abby Krauss | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
| 8 | Hanna Makowski | 2 | 0 | 8 | 0 | 0 | 5 | 2 | 2-4 | |
| 9 | Clare Theisen | 3 | 0 | 7 | 2 | 1 | 1 | 2 | 1-0 | |
| 12 | Caleigh Gainey | 0 | 0 | 0 | 0 | 0 | 1 | 5 | - | |
| 13 | Katlynn Dee | 0 | 0 | 0 | 3 | 1 | 0 | 4 | - | |
| 14 | Molly Stout | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0-2 | |
| 17 | Emilie Vanneste | 3 | 0 | 5 | 4 | 3 | 1 | 1 | - | |
| 19 | Kate Kelly | 1 | 0 | 6 | 4 | 3 | 3 | 5 | - | |
| 20 | Rachael Leonard | 0 | 0 | 0 | 1 | 1 | 2 | 2 | - | |
| GK | 30 | Shannon Weyer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| 24 | Jackie Loesch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 35 | Cara Givens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 10 | 2 | 32 | 16 | 10 | 20 | 25 | 3-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Shannon Weyer | 47:51 | 9 | L | 6 |
| 35 | Cara Givens | 12:09 | 2 | 3 |
| Bryn Mawr |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D | 2 | Kendall Derber | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - |
| M | 4 | Fiona Steele | 4 | 2 | 9 | 2 | 2 | 2 | 0 | 4-7 |
| A | 5 | Nora Broderick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| M | 8 | Oona Ryle | 3 | 0 | 5 | 2 | 5 | 1 | 0 | 0-1 |
| A | 9 | Elena Broderick | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 |
| A | 10 | Erica Dwyer | 2 | 1 | 5 | 3 | 3 | 6 | 0 | 2-2 |
| M | 11 | Georgina Dominique | 2 | 0 | 4 | 3 | 0 | 1 | 0 | - |
| A | 14 | Abbi Gatewood | 0 | 0 | 2 | 0 | 0 | 4 | 0 | - |
| D | 15 | Diana Kelley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 17 | Caroline Bach | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| D | 21 | Samantha Heyrich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| GK | 25 | Katie Alpert | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - |
| Totals......... | 11 | 3 | 27 | 17 | 10 | 21 | 0 | 6-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Katie Alpert | 60:00 | 10 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bryn Mawr | 14 | 13 | 27 |
| Saint Mary's College | 16 | 16 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bryn Mawr | 6 | 6 | 12 |
| Saint Mary's College | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bryn Mawr | 9 | 8 | 17 |
| Saint Mary's College | 11 | 6 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bryn Mawr | 8 | 2 | 10 |
| Saint Mary's College | 3 | 8 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bryn Mawr | 10 | 11 | 21 |
| Saint Mary's College | 13 | 7 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bryn Mawr | 0-0 | 0-0 | 0-0 |
| Saint Mary's College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bryn Mawr | 3-6 | 3-6 | 6-12 |
| Saint Mary's College | 2-4 | 1-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 21:05 | BMC | Erica Dwyer (4) | Free position shot | 0-1 |
| 2. | 19:30 | BMC | Georgina Dominique (4) | Unassisted | 0-2 | |
| 3. | 19:00 | SMC | Clare Theisen | Free position shot | 1-2 | |
| 4. | 18:11 | BMC | Oona Ryle (3) | Erica Dwyer | 1-3 | |
| 5. | 17:10 | BMC | Erica Dwyer (5) | Free position shot | 1-4 | |
| 6. | 12:51 | BMC | Oona Ryle (4) | Fiona Steele | 1-5 | |
| 7. | 11:14 | SMC | Hanna Makowski | Free position shot | 2-5 | |
| 8. | 9:18 | SMC | Kate Kelly | Unassisted | 3-5 | |
| 9. | 8:23 | BMC | Fiona Steele (11) | Free position shot | 3-6 | |
| 10. | 5:57 | SMC | Clare Theisen | Unassisted | 4-6 | |
| 11. | 2nd | 25:44 | SMC | Hanna Makowski | Free position shot | 5-6 |
| 12. | 25:05 | SMC | Clare Theisen | Molly Stout | 6-6 | |
| 13. | 25:04 | BMC | Fiona Steele (12) | Free position shot | 6-7 | |
| 14. | 24:11 | BMC | Georgina Dominique (5) | Unassisted | 6-8 | |
| 15. | 18:10 | SMC | Emilie Vanneste | Unassisted | 7-8 | |
| 16. | 13:37 | SMC | Emilie Vanneste | Molly Stout | 8-8 | |
| 17. | 12:27 | SMC | Emilie Vanneste | Unassisted | 9-8 | |
| 18. | 8:56 | BMC | Fiona Steele (13) | Free position shot | 9-9 | |
| 19. | 6:55 | BMC | Oona Ryle (5) | Fiona Steele | 9-10 | |
| 20. | 6:01 | SMC | Molly Stout | Unassisted | 10-10 | |
| 21. | 2:10 | BMC | Fiona Steele (14) | Free position shot | 10-11 |