Lacrosse Box Score |
| Summary |
|
Saint Mary's College (3-4) vs. Benedictine (4-3) Date: 03/30/16 Attendance: 77 Weather: 59 F, Cloudy, Mild, Wind S 19-24 mph |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Saint Mary's College | 7 | 6 | 1 | 14 |
| Benedictine | 7 | 6 | 0 | 13 |
|
Saint Mary's College SCORING: GOALS: Clare Theisen 4; Kate Kelly 3; Emilie
Vanneste 2; Jackie Loesch 2; Hanna Makowski 1; Lauren Telford 1; Molly Stout 1.
ASSISTS: Kate Kelly 2; Hanna Makowski 2; Emilie Vanneste 2; Clare Theisen 1.
Benedictine SCORING: GOALS: Gullett, Becca 6; Link, Samantha 5; Campbell, Ella 1; Horan, Madison 1. ASSISTS: Campbell, Ella 1; Gullett, Becca 1. Officials: Carol Lynn Ellison; Kristen Rymarcsuk; Kerry Malinski. Scorer: Kerber/Calderwood. |
| Benedictine |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 3 | Gullett, Nikki | 0 | 0 | 4 | 1 | 2 | 2 | 2 | - |
| A | 5 | Link, Samantha | 5 | 0 | 9 | 4 | 1 | 2 | 2 | 3-3 |
| M | 6 | Gullett, Becca | 6 | 1 | 10 | 5 | 2 | 4 | 5 | - |
| D | 10 | Bolton, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - |
| D | 12 | Ligocki, Lauryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 13 | Campbell, Ella | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 1-1 |
| M | 15 | Moreno, Jasmine | 0 | 0 | 2 | 1 | 0 | 2 | 1 | - |
| A | 18 | Horan, Madison | 1 | 0 | 1 | 2 | 1 | 4 | 1 | - |
| D | 20 | Tsogas, Faye | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - |
| A | 21 | Adams, Taylor | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0-1 |
| D | 27 | Seaborn, Lindsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| GK | 75 | Berg, Rebecca | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| 4 | Tikalsky, Sam | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| 19 | Smith, Hannah | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| 23 | Andrews, Jackie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 13 | 2 | 29 | 24 | 12 | 24 | 13 | 4-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 75 | Berg, Rebecca | 30:00 | 7 | 6 | |
| 19 | Smith, Hannah | 30:30 | 7 | OTL | 3 |
| Saint Mary's College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D | 3 | Liana O'Grady | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
| M | 4 | Lauren Telford | 1 | 0 | 3 | 3 | 2 | 1 | 1 | - |
| D | 6 | Rachel Fetterhoff | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - |
| A | 7 | Abby Krauss | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| A | 8 | Hanna Makowski | 1 | 2 | 2 | 2 | 0 | 3 | 1 | - |
| M | 9 | Clare Theisen | 4 | 1 | 9 | 5 | 3 | 1 | 2 | 0-1 |
| M | 12 | Caleigh Gainey | 0 | 0 | 0 | 3 | 0 | 4 | 2 | - |
| D | 13 | Katlynn Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 14 | Molly Stout | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - |
| M | 17 | Emilie Vanneste | 2 | 2 | 4 | 3 | 1 | 3 | 1 | - |
| M | 19 | Kate Kelly | 3 | 2 | 6 | 4 | 5 | 6 | 2 | 1-2 |
| GK | 35 | Cara Givens | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
| 11 | Anna Perry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 24 | Jackie Loesch | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | |
| 30 | Shannon Weyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 14 | 7 | 28 | 26 | 12 | 23 | 11 | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Cara Givens | 30:00 | 7 | 0 | |
| 30 | Shannon Weyer | 30:30 | 6 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Saint Mary's College | 15 | 12 | 1 | 28 |
| Benedictine | 11 | 18 | 0 | 29 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Saint Mary's College | 0 | 7 | 0 | 7 |
| Benedictine | 6 | 3 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Saint Mary's College | 14 | 12 | 0 | 26 |
| Benedictine | 6 | 18 | 0 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Saint Mary's College | 4 | 7 | 1 | 12 |
| Benedictine | 9 | 3 | 0 | 12 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Saint Mary's College | 7 | 16 | 0 | 23 |
| Benedictine | 13 | 11 | 0 | 24 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Saint Mary's College | 5-10 | 8-15 | 0-0 | 13-25 |
| Benedictine | 4-6 | 10-10 | 0-0 | 14-16 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Saint Mary's College | 1-3 | 0-1 | 0-0 | 1-4 |
| Benedictine | 2-2 | 2-3 | 0-0 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:04 | BENU | Gullett, Becca (13) | Campbell, Ella (4) | 1-0 |
| 2. | 28:05 | SMC | Lauren Telford (7) | Hanna Makowski (2) | 1-1 | |
| 3. | 25:39 | SMC | Emilie Vanneste (9) | Kate Kelly (6) | 1-2 | |
| 4. | 24:48 | BENU | Gullett, Becca (14) | Unassisted | 2-2 | |
| 5. | 24:29 | SMC | Kate Kelly (18) | Free position shot | 2-3 | |
| 6. | 23:54 | BENU | Link, Samantha (23) | Unassisted | 3-3 | |
| 7. | 23:26 | SMC | Clare Theisen (20) | Emilie Vanneste (2) | 3-4 | |
| 8. | 22:29 | SMC | Clare Theisen (21) | Hanna Makowski (3) | 3-5 | |
| 9. | 14:02 | BENU | Link, Samantha (24) | Free position shot | 4-5 | |
| 10. | 13:48 | BENU | Campbell, Ella (8) | Free position shot | 5-5 | |
| 11. | 11:20 | SMC | Clare Theisen (22) | Unassisted | 5-6 | |
| 12. | 10:29 | BENU | Horan, Madison (1) | Gullett, Becca (3) | 6-6 | |
| 13. | 7:07 | BENU | Gullett, Becca (15) | Unassisted | 7-6 | |
| 14. | 6:30 | SMC | Kate Kelly (19) | Unassisted | 7-7 | |
| 15. | 2nd | 26:55 | SMC | Jackie Loesch (2) | Unassisted | 7-8 |
| 16. | 26:39 | SMC | Jackie Loesch (3) | Emilie Vanneste (3) | 7-9 | |
| 17. | 26:14 | SMC | Kate Kelly (20) | Unassisted | 7-10 | |
| 18. | 24:59 | BENU | Link, Samantha (25) | Unassisted | 8-10 | |
| 19. | 17:45 | BENU | Link, Samantha (26) | Free position shot | 9-10 | |
| 20. | 13:47 | BENU | Gullett, Becca (16) | Unassisted | 10-10 | |
| 21. | 13:36 | SMC | Molly Stout (7) | Kate Kelly (7) | 10-11 | |
| 22. | 10:36 | SMC | Hanna Makowski (23) | Clare Theisen (4) | 10-12 | |
| 23. | 2:56 | BENU | Link, Samantha (27) | Free position shot | 11-12 | |
| 24. | 1:37 | BENU | Gullett, Becca (17) | Unassisted | 12-12 | |
| 25. | 1:24 | SMC | Clare Theisen (24) | Unassisted | 12-13 | |
| 26. | 0:56 | BENU | Gullett, Becca (18) | Unassisted | 13-13 | |
| 27. | OT | 5:30 | SMC | Emilie Vanneste (10) | Unassisted | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:39 | SMC | 13 | Katlynn Dee | N/A | YELLOW CARD | |
| 07:00 | SMC | 4 | Lauren Telford | N/A | YELLOW CARD | ||
| 2nd | 26:55 | BENU | 6 | Gullett, Becca | N/A | YELLOW CARD | |
| 17:06 | BENU | 15 | Moreno, Jasmine | N/A | YELLOW CARD |