| Lacrosse Box Score | 
| Summary | 
| Saint Mary's College (3-5) vs. NCC (5-2) Date: Apr 02, 2016 Attendance: 70 Weather: | 
| SCORE BY PERIOD | 1 | 2 | Total | 
| Saint Mary's College | 1 | 3 | 4 | 
| NCC | 15 | 3 | 18 | 
| Saint Mary's College SCORING: GOALS: Kate Kelly 2; Mary Grace Heller 1; Anna
Perry 1.
ASSISTS: None. NCC SCORING: GOALS: Madison Maas 4; Gina Fisher 4; Kassie Whaling 3; Claire Norfleet 2; Emily Zadny 2; Bianca Perri 1; Kara Stevens 1; Kaitlyn Roybal 1. ASSISTS: Gina Fisher 3; Madison Maas 3; Claire Norfleet 3; Bianca Perri 2; Kara Stevens 1; Emily Zadny 1. Officials: Margaret Carlson; Roger Ranay; Stephen Polcyn. | 
| NCC | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | 
| GK | 25 | Kat Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| 3 | Claire Norfleet | 2 | 3 | 3 | 3 | 3 | 2 | 0 | - | |
| 4 | Bianca Perri | 1 | 2 | 3 | 4 | 1 | 1 | 1 | - | |
| 5 | Rebecca James | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | |
| 9 | Kaitlyn Roybal | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 12 | Kassie Whaling | 3 | 0 | 3 | 3 | 0 | 0 | 3 | - | |
| 13 | Kara Stevens | 1 | 1 | 2 | 2 | 1 | 1 | 1 | - | |
| 14 | Kailey Robbins | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 17 | Anicia Mattingly | 0 | 0 | 1 | 1 | 0 | 1 | 2 | - | |
| 19 | Madison Maas | 4 | 3 | 7 | 1 | 1 | 1 | 0 | - | |
| 22 | Emily Zadny | 2 | 1 | 2 | 0 | 2 | 2 | 0 | - | |
| 23 | Gina Fisher | 4 | 3 | 5 | 9 | 3 | 2 | 2 | 1-1 | |
| 2 | Nikki Merriss | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 99 | Camille Seghesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | |
| Totals......... | 18 | 13 | 30 | 24 | 11 | 13 | 16 | 1-1 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 30 | 00:00 | 0 | 0 | ||
| 25 | Kat Schultz | 30:00 | 1 | W | 2 | 
| 99 | Camille Seghesio | 30:00 | 3 | 2 | 
| Saint Mary's College | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | 
| GK | 30 | Shannon Weyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| 3 | Liana O'Grady | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| 4 | Lauren Telford | 0 | 0 | 0 | 2 | 2 | 0 | 3 | - | |
| 6 | Rachel Fetterhoff | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 7 | Abby Krauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Hanna Makowski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 9 | Clare Theisen | 0 | 0 | 1 | 2 | 3 | 5 | 2 | - | |
| 10 | Mary Grace Heller | 1 | 0 | 3 | 1 | 1 | 1 | 0 | - | |
| 12 | Caleigh Gainey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 13 | Katlynn Dee | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 14 | Molly Stout | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 19 | Kate Kelly | 2 | 0 | 4 | 3 | 2 | 6 | 1 | - | |
| 11 | Anna Perry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 16 | Teresa Guerrero | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 35 | Cara Givens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 5 | - | |
| Totals......... | 4 | 0 | 10 | 13 | 10 | 18 | 13 | - | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 30 | Shannon Weyer | 26:00 | 14 | L | 1 | 
| 35 | Cara Givens | 34:00 | 4 | 2 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | Total | 
| Saint Mary's College | 3 | 7 | 10 | 
| NCC | 22 | 8 | 30 | 
| SAVES BY PERIOD | 1 | 2 | Total | 
| Saint Mary's College | 2 | 1 | 3 | 
| NCC | 2 | 2 | 4 | 
| GROUND BALLS BY PRD | 1 | 2 | Total | 
| Saint Mary's College | 3 | 10 | 13 | 
| NCC | 11 | 13 | 24 | 
| DRAW CONTROLS BY PRD | 1 | 2 | Total | 
| Saint Mary's College | 7 | 3 | 10 | 
| NCC | 7 | 4 | 11 | 
| TURNOVERS BY PRD | 1 | 2 | Total | 
| Saint Mary's College | 7 | 11 | 18 | 
| NCC | 7 | 6 | 13 | 
| CLEARS BY PERIOD | 1 | 2 | Total | 
| Saint Mary's College | 0-0 | 0-0 | 0-0 | 
| NCC | 0-0 | 0-0 | 0-0 | 
| FREE-POSITION SHOTS | 1 | 2 | Total | 
| Saint Mary's College | 0-0 | 0-0 | 0-0 | 
| NCC | 1-1 | 0-0 | 1-1 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Assists | H-V | 
| 1. | 1st | 29:24 | NCC | Claire Norfleet (18) | Kara Stevens | 1-0 | 
| 2. | 25:38 | NCC | Gina Fisher (19) | Bianca Perri (6) | 2-0 | |
| 3. | 24:40 | NCC | Madison Maas | Bianca Perri | 3-0 | |
| 4. | 23:29 | NCC | Kassie Whaling (8) | Gina Fisher (11) | 4-0 | |
| 5. | 19:49 | NCC | Kara Stevens (9) | Gina Fisher (12) | 5-0 | |
| 6. | 18:55 | NCC | Madison Maas (19) | Unassisted | 6-0 | |
| 7. | 17:03 | SMC | Kate Kelly (21) | Unassisted | 6-1 | |
| 8. | 15:57 | NCC | Kaitlyn Roybal (3) | Madison Maas (9) | 7-1 | |
| 9. | 14:32 | NCC | Gina Fisher (20) | Free position shot | 8-1 | |
| 10. | 13:11 | NCC | Emily Zadny (12) | Claire Norfleet (12) | 9-1 | |
| 11. | 12:45 | NCC | Madison Maas (20) | Emily Zadny (5) | 10-1 | |
| 12. | 8:46 | NCC | Gina Fisher (21) | Unassisted | 11-1 | |
| 13. | 7:24 | NCC | Kassie Whaling (9) | Claire Norfleet (13) | 12-1 | |
| 14. | 5:54 | NCC | Madison Maas (21) | Claire Norfleet (14) | 13-1 | |
| 15. | 4:00 | NCC | Kassie Whaling (10) | Unassisted | 14-1 | |
| 16. | 0:09 | NCC | Bianca Perri (9) | Madison Maas (9) | 15-1 | |
| 17. | 2nd | 28:00 | NCC | Emily Zadny (14) | Unassisted | 16-1 | 
| 18. | 26:14 | SMC | Mary Grace Heller | Unassisted | 16-2 | |
| 19. | 6:18 | SMC | Kate Kelly (22) | Unassisted | 16-3 | |
| 20. | 4:20 | SMC | Anna Perry (1) | Unassisted | 16-4 | |
| 21. | 2:20 | NCC | Gina Fisher (24) | Madison Maas (19) | 17-4 | |
| 22. | 0:55 | NCC | Claire Norfleet (20) | Gina Fisher (20) | 18-4 |