2010 Saint Mary's College Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 01, 2010 Saint Mary's College 7, Olivet College 2
Apr 30, 2010 Saint Mary's College 9, Alma College 0
Apr 30, 2010 Albion College 7, Saint Mary's College 2
Apr 26, 2010 Saint Mary's College 8, Olivet College 1
Apr 23, 2010 Saint Mary's College 9, Adrian College 0
Apr 22, 2010 Saint Mary's College 7, Bethel College 2
Apr 21, 2010 Hope College 8, Saint Mary's College 1
Apr 17, 2010 Kalamazoo College 6, Saint Mary's College 3
Apr 14, 2010 Albion College 6, Saint Mary's College 3
Apr 12, 2010 Chicago 9, Saint Mary's College 0
Apr 07, 2010 Calvin College 6, Saint Mary's College 3
Mar 30, 2010 Saint Mary's College 9, Trine University 0
Mar 27, 2010 Saint Mary's College 8, Alma College 1
Mar 20, 2010 Indiana Wesleyan 6, Saint Mary's College 3
Mar 10, 2010 Saint Mary's College 9, St. Francis (IL) 0
Mar 09, 2010 Saint Mary's College 8, Wartburg College 1
Mar 09, 2010 Wesleyan University 5, Saint Mary's College 4
Mar 08, 2010 Saint Mary's College 5, Carthage 4
Mar 07, 2010 Saint Mary's College 9, Ursinus College 0
Feb 28, 2010 Saint Mary's (Ind.) 5, North Central College 4
Feb 19, 2010 Saint Mary's College 5, Olivet Nazarene University 4
Feb 12, 2010 Case Western Reserve 7, Saint Mary's College 2
Generated on 5/1/2010