2011 Saint Mary's College Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Apr 29, 2011 Albion College 5, Saint Mary's College 2
Apr 29, 2011 Saint Mary's College 5, Calvin College 4
Apr 26, 2011 Kalamazoo College 8, Saint Mary's College 1
Apr 18, 2011 Saint Mary's College 5, Calvin College 4
Apr 16, 2011 Saint Mary's College 7, Adrian College 2
Apr 12, 2011 Saint Mary's College 7, Alma College 2
Apr 09, 2011 Hope College 7, Saint Mary's College 2
Apr 08, 2011 Saint Mary's College 5, Bethel College 1
Apr 06, 2011 Saint Mary's College 7, Olivet College 2
Apr 03, 2011 Saint Mary's College 8, North Central 1
Apr 02, 2011 Saint Mary's College 9, Trine University 0
Mar 29, 2011 Albion College 7, Saint Mary's College 2
Mar 18, 2011 St. Scholastica 6, Saint Mary's College (Ind.) 3
Mar 15, 2011 Saint Mary's College 9, Principia College 0
Mar 15, 2011 Saint Mary's College 8, Simpson 1
March 14, 2011 Saint Mary's College 6, Carthage 3
Mar 13, 2011 Dickinson College 7, Saint Mary's College 2
Mar 07, 2011 Saint Mary's College 8, Saint Mary's University 1
Feb 27, 2011 Saint Mary's College 8, John Carroll 1
Feb 26, 2011 Case Western Reserve 7, Saint Mary's College 2
Feb 18, 2011 Olivet Nazarene University 7, Saint Mary's College 2
Generated on 5/2/2011