Saint Mary's College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  at Ohio Northern  L   0-3  14-25,11-25,19-25  0-1  0-0  247 
  Aug 30  vs Thiel (Pa.)  3-1  19-25,25-16,25-21,25-18  1-1  0-0  229 
  Aug 31  vs Heidelberg  L   0-3  22-25,28-30,22-25  1-2  0-0  100 
  Aug 31  vs DePauw (Ind.)  L   0-3  18-25,19-25,21-25  1-3  0-0  100 
*   Sep 03  at Kalamazoo College  L   2-3  26-24,25-10,24-26,24-26,17-19  1-4  0-1  125 
*   Sep 06  ALBION COLLEGE  3-1  28-26,26-28,25-22,25-16  2-4  1-1  83 
*   Sep 07  at Alma College  3-1  25-21,16-25,25-22,26-24  3-4  2-1  117 
*   Sep 11  at Olivet College  3-1  24-26,27-25,25-20,31-29  4-4  3-1  185 
  Sep 14  vs Lakeland  3-2  27-25,23-25,21-25,25-19,15-12  5-4  3-1  23 
  Sep 14  at Wheaton (Ill.)  L   0-3  20-25,10-25,15-25  5-5  3-1  35 
*   Sep 17  TRINE UNIVERSITY  L   2-3  25-20,25-19,18-25,22-25,19-21  5-6  3-2  88 
*   Sep 20  at HOPE  L   0-3  9-25,16-25,20-25  5-7  3-3  615 
*   Sep 21  #1 CALVIN COLLEGE  L   0-3  13-25,15-25,16-25  5-8  3-4  72 
  Sep 25  MANCHESTER UNIV.  L   1-3  25-23,20-25,19-25,20-25  5-9  3-4  37 
*   Oct 01  at Adrian College  L   2-3  25-14,25-11,23-25,23-25,11-15  5-10  3-5  94 
*   Oct 04  KALAMAZOO COLLEGE  3-1  27-29,25-20,25-23,25-17  6-10  4-5  67 
*   Oct 5  at Albion College  3-1  18-25,25-21,25-23,25-16  7-10  5-5  51 
  Oct 05  vs Franklin College  L   1-3  29-31,25-16,18-25,19-25  7-11  5-5  32 
*   Oct 09  ALMA COLLEGE  3-1  25-23,25-23,16-25,25-22  8-11  6-5  37 
*   Oct 15  OLIVET COLLEGE  3-2  20-25,21-25,25-19,25-23,15-10  9-11  7-5  63 
*   Oct 18  at Trine University  L   0-3  17-25,22-25,16-25  9-12  7-6  120 
*   Oct 19  #2 HOPE  L   0-3  19-25,14-25,18-25  9-13  7-7  83 
*   Oct 23  at #2 Calvin College  L   0-3  14-25,7-25,16-25  9-14  7-8  110 
  Oct 26  vs Montclair State  3-0  25-20,25-12,25-17  10-14  7-8  52 
  Oct 26  at Hunter College  3-1  25-15,25-21,23-25,25-15  11-14  7-8  52 
*   Nov 01  ADRIAN COLLEGE  3-2  25-11,25-22,23-25,22-25,15-9  12-14  8-8  289 
Nov 08  at #2 Calvin College  L   0-3  11-25,15-25,20-25  12-15  8-8  543 

Team Record  W-L 
Overall:  12-15 
Conference:  8-8 
Home:  5-4 
Away:  4-8 
Neutral:  3-3 
3 sets:  1-10 
4 sets:  8-2 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  27  3649  135 
Home:  819  91 
Away:  12  2294  191 
Neutral:  536  89 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Ohio Northern   30  24  94  .064  28  11  31  1.0  32.0 
Aug 30  vs Thiel (Pa.)   40  32  141  .057  33  12  11  67  10  7.0  59.0 
Aug 31  vs Heidelberg   36  24  119  .101  31  60  5.0  46.0 
Aug 31  vs DePauw (Ind.)   34  16  119  .151  31  52  4.0  43.0 
Sep 03  at Kalamazoo College   62  27  197  .178  61  12  88  4.0  74.0 
Sep 06  ALBION COLLEGE   65  29  193  .187  63  101  5.0  72.0 
Sep 07  at Alma College   45  24  146  .144  41  12  68  5.0  58.0 
Sep 11  at Olivet College   65  24  160  .256  59  71  2.0  72.0 
Sep 14  vs Lakeland   55  13  154  .273  48  92  7.0  71.0 
Sep 14  at Wheaton (Ill.)   29  19  92  .109  27  33  2.0  31.0 
Sep 17  TRINE UNIVERSITY   50  28  172  .128  48  12  81  12  10.0  72.0 
Sep 20  at HOPE   17  16  93  .011  15  40  10  6.0  26.0 
Sep 21  CALVIN COLLEGE   25  23  105  .019  24  42  3.0  32.0 
Sep 25  MANCHESTER UNIV.   50  28  143  .154  49  61  4.0  63.0 
Oct 01  at Adrian College   65  27  182  .209  61  83  5.0  75.0 
Oct 04  KALAMAZOO COLLEGE   58  22  174  .207  57  13  85  10  5.0  76.0 
Oct 5  at Albion College   59  22  156  .237  56  62  1.0  67.0 
Oct 05  vs Franklin College   52  24  146  .192  51  13  75  14  7.0  65.0 
Oct 09  ALMA COLLEGE   47  28  163  .117  40  76  4.0  58.0 
Oct 15  OLIVET COLLEGE   62  30  190  .168  58  78  14  10.0  79.0 
Oct 18  at Trine University   30  27  118  .025  30  46  4.0  35.0 
Oct 19  HOPE   31  22  124  .073  31  57  2.0  39.0 
Oct 23  at Calvin College   18  15  85  .035  17  31  1.0  22.0 
Oct 26  vs Montclair State   47  18  115  .252  44  61  4.0  51.0 
Oct 26  at Hunter College   57  27  158  .190  52  68  9.0  71.0 
Nov 01  ADRIAN COLLEGE   62  29  171  .193  58  10  81  14  10.0  82.0 
Nov 08  at Calvin College   21  17  79  .051  19  27  2.0  23.0 
Saint Mary's College 103  1212  635  3789  .152  1132  153  172  157  1717  40  178  68  129.0  56  1494.0 
Opponent 103  1201  530  3575  .188  1102  161  172  154  1639  76  283  70  217.5  68  1579.5 

TEAM PER-GAME:

Sets played: 103
Kills per set: 11.77
Assists per set: 10.99
Service aces per set: 1.49
Reception errors per set: 1.52
Digs per set: 16.67
Blocks per set: 1.25
Ball handling errors per set: 0.54
Reception errors per set: 1.52

Overall record: 12-15 Conf: 8-8 Home: 5-4 Away: 4-8 Neutral: 3-3


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Ohio Northern  0-3  30 /  30  .064 /  .288  28 /  27  1 /  11 / 
Thiel (Pa.)  3-1  40 /  27  .057 /  .008  33 /  26  12 /  11 / 
Heidelberg  0-3  36 /  42  .101 /  .231  31 /  36  5 /  8 / 
DePauw (Ind.)  0-3  34 /  45  .151 /  .233  31 /  36  5 /  5 / 
Kalamazoo College  2-3  62 /  60  .178 /  .168  61 /  55  8 /  12 /  10 
ALBION COLLEGE  3-1  65 /  42  .187 /  .085  63 /  42  2 /  8 / 
Alma College  3-1  45 /  47  .144 /  .164  41 /  41  8 /  12  5 / 
Olivet College  3-1  65 /  59  .256 /  .210  59 /  56  5 /  9 / 
Lakeland  3-2  55 /  70  .273 /  .329  48 /  62  9 /  9 /  12 
Wheaton (Ill.)  0-3  29 /  38  .109 /  .326  27 /  35  0 /  4 / 
TRINE UNIVERSITY  2-3  50 /  63  .128 /  .170  48 /  55  12 /  8 /  11 
HOPE  0-3  17 /  42  .011 /  .260  15 /  40  3 /  1 / 
CALVIN COLLEGE  0-3  25 /  40  .019 /  .330  24 /  36  4 /  5 / 
MANCHESTER UNIV.  1-3  50 /  48  .154 /  .226  49 /  47  9 /  4 / 
Adrian College  2-3  65 /  46  .209 /  .145  61 /  45  5 /  5 / 
KALAMAZOO COLLEGE  3-1  58 /  51  .207 /  .167  57 /  49  13 /  7 / 
Albion College  3-1  59 /  47  .237 /  .212  56 /  43  7 /  6 / 
Franklin College  1-3  52 /  42  .192 /  .153  51 /  38  6 /  13  8 / 
ALMA COLLEGE  3-1  47 /  43  .117 /  .143  40 /  39  7 /  9 / 
OLIVET COLLEGE  3-2  62 /  58  .168 /  .172  58 /  52  7 /  2 / 
Trine University  0-3  30 /  35  .025 /  .170  30 /  32  1 /  5 / 
HOPE  0-3  31 /  41  .073 /  .312  31 /  38  6 /  4 / 
Calvin College  0-3  18 /  45  .035 /  .414  17 /  40  3 /  2 / 
Montclair State  3-0  47 /  17  .252 /  -.037  44 /  17  0 /  9 / 
Hunter College  3-1  57 /  39  .190 /  .106  52 /  39  5 /  5 /  11 
ADRIAN COLLEGE  3-2  62 /  42  .193 /  .083  58 /  38  10 /  7 / 
Calvin College  0-3  21 /  42  .051 /  .315  19 /  38  0 /  3 / 
Totals  44-59  103  1212 /  1201  .152 /  .188  1132 /  1102  153 /  161  172 /  172 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Ohio Northern  8 /  31 /  37  1-0 /  3-6  1.0 /  6.0  3 /  2 / 
Thiel (Pa.)  1 /  12  67 /  63  2-10 /  6-8  7.0 /  10.0  2 /  2 / 
Heidelberg  5 /  60 /  58  1-8 /  9-20  5.0 /  19.0  6 /  10  1 / 
DePauw (Ind.)  3 /  52 /  54  2-4 /  11-10  4.0 /  16.0  6 /  10  3 / 
Kalamazoo College  4 /  88 /  92  0-8 /  1-11  4.0 /  6.5  1 /  1 / 
ALBION COLLEGE  2 /  101 /  82  3-4 /  0-12  5.0 /  6.0  0 /  4 / 
Alma College  12 /  68 /  64  2-6 /  4-8  5.0 /  8.0  3 /  1 / 
Olivet College  5 /  71 /  60  1-2 /  5-10  2.0 /  10.0  3 /  1 / 
Lakeland  3 /  10  92 /  65  4-6 /  1-6  7.0 /  4.0  5 /  1 / 
Wheaton (Ill.)  6 /  33 /  37  0-4 /  2-16  2.0 /  10.0  2 /  4 / 
TRINE UNIVERSITY  6 /  12  81 /  78  4-12 /  1-8  10.0 /  5.0  7 /  0 / 
HOPE  7 /  40 /  52  1-10 /  2-12  6.0 /  8.0  0 /  3 / 
CALVIN COLLEGE  5 /  42 /  50  1-4 /  1-10  3.0 /  6.0  3 /  0 / 
MANCHESTER UNIV.  8 /  61 /  51  0-8 /  2-15  4.0 /  9.5  6 /  2 / 
Adrian College  7 /  83 /  70  1-8 /  1-6  5.0 /  4.0  0 /  2 / 
KALAMAZOO COLLEGE  3 /  13  85 /  82  0-10 /  1-8  5.0 /  5.0  2 /  2 / 
Albion College  6 /  62 /  64  0-2 /  6-6  1.0 /  9.0  5 /  2 / 
Franklin College  13 /  75 /  62  0-14 /  2-0  7.0 /  2.0  2 /  4 / 
ALMA COLLEGE  9 /  76 /  77  1-6 /  4-10  4.0 /  9.0  2 /  3 / 
OLIVET COLLEGE  4 /  78 /  82  3-14 /  3-19  10.0 /  12.5  3 /  5 / 
Trine University  6 /  46 /  50  1-6 /  1-6  4.0 /  4.0  0 /  1 / 
HOPE  6 /  57 /  64  2-0 /  2-12  2.0 /  8.0  1 /  1 / 
Calvin College  9 /  31 /  38  0-2 /  3-8  1.0 /  7.0  0 /  2 / 
Montclair State  3 /  61 /  43  1-6 /  0-8  4.0 /  4.0  3 /  1 / 
Hunter College  5 /  68 /  63  6-6 /  2-14  9.0 /  9.0  3 /  0 / 
ADRIAN COLLEGE  4 /  10  81 /  65  3-14 /  2-26  10.0 /  15.0  0 /  6 / 
Calvin College  7 /  27 /  36  0-4 /  1-8  2.0 /  5.0  0 /  2 / 
Totals  157 /  154  1717 /  1639  40-178 /  76-283  129.0 /  217.5  68 /  70  56 /  68 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.457 (18- 2-35)  Melanie Kuczek  at Olivet College (Sep 11, 2013) 
.453 (31- 7-53)  Kati Schneider  at Olivet College (Sep 11, 2013) 
.414 (15- 3-29)  Melanie Kuczek  at Kalamazoo College (Sep 03, 2013) 
.405 (18- 3-37)  Kati Schneider  vs Lakeland (Sep 14, 2013) 
.400 (14- 4-25)  Meaghan Gibbons  vs Franklin College (Oct 05, 2013) 
.342 (16- 3-38)  Katie Hecklinski  at Albion College (Oct 5, 2013) 
.323 (13- 3-31)  Melanie Kuczek  vs Lakeland (Sep 14, 2013) 
.314 (16- 5-35)  Melanie Kuczek  vs Albion College (Sep 06, 2013) 
.286 (12- 2-35)  Katie Hecklinski  vs HOPE (Oct 19, 2013) 
.260 (21- 8-50)  Kati Schneider  at Albion College (Oct 5, 2013) 

KILLS (K-E-TA)
31 (31- 7-53) 4s  Kati Schneider  at Olivet College (Sep 11, 2013) 
24 (24-10-64) 5s  Kati Schneider  vs Adrian College (Nov 01, 2013) 
24 (24- 9-66) 4s  Kati Schneider  vs Albion College (Sep 06, 2013) 
21 (21- 8-50) 4s  Kati Schneider  at Albion College (Oct 5, 2013) 
21 (21-10-66) 5s  Kati Schneider  at Kalamazoo College (Sep 03, 2013) 
21 (21-11-64) 5s  Kati Schneider  vs Olivet College (Oct 15, 2013) 
19 (19- 7-51) 5s  Katie Hecklinski  vs Adrian College (Nov 01, 2013) 
18 (18- 3-37) 5s  Kati Schneider  vs Lakeland (Sep 14, 2013) 
18 (18- 2-35) 4s  Melanie Kuczek  at Olivet College (Sep 11, 2013) 
18 (18- 7-51) 4s  Kati Schneider  vs Kalamazoo College (Oct 04, 2013) 

KILLS 3-SETS (K-E-TA)
15 (15- 9-42)  Kati Schneider  at Trine University (Oct 18, 2013) 
15 (15- 8-38)  Kati Schneider  vs Heidelberg (Aug 31, 2013) 
15 (15- 6-43)  Kati Schneider  vs Calvin College (Sep 21, 2013) 
12 (12- 2-35)  Katie Hecklinski  vs HOPE (Oct 19, 2013) 
11 (11- 7-40)  Kati Schneider  vs HOPE (Oct 19, 2013) 

KILLS 4-SETS (K-E-TA)
31 (31- 7-53)  Kati Schneider  at Olivet College (Sep 11, 2013) 
24 (24- 9-66)  Kati Schneider  vs Albion College (Sep 06, 2013) 
21 (21- 8-50)  Kati Schneider  at Albion College (Oct 5, 2013) 
18 (18- 2-35)  Melanie Kuczek  at Olivet College (Sep 11, 2013) 
18 (18- 7-51)  Kati Schneider  vs Kalamazoo College (Oct 04, 2013) 

KILLS 5-SETS (K-E-TA)
24 (24-10-64)  Kati Schneider  vs Adrian College (Nov 01, 2013) 
21 (21-10-66)  Kati Schneider  at Kalamazoo College (Sep 03, 2013) 
21 (21-11-64)  Kati Schneider  vs Olivet College (Oct 15, 2013) 
19 (19- 7-51)  Katie Hecklinski  vs Adrian College (Nov 01, 2013) 
18 (18- 3-37)  Kati Schneider  vs Lakeland (Sep 14, 2013) 

TOTAL ATTEMPTS (K-E-TA)
66 (21-10-66) 5s  Kati Schneider  at Kalamazoo College (Sep 03, 2013) 
66 (24- 9-66) 4s  Kati Schneider  vs Albion College (Sep 06, 2013) 
64 (21-11-64) 5s  Kati Schneider  vs Olivet College (Oct 15, 2013) 
64 (24-10-64) 5s  Kati Schneider  vs Adrian College (Nov 01, 2013) 
61 (17- 9-61) 5s  Kati Schneider  at Adrian College (Oct 01, 2013) 
56 (17-11-56) 5s  Kati Schneider  vs Trine University (Sep 17, 2013) 
53 (31- 7-53) 4s  Kati Schneider  at Olivet College (Sep 11, 2013) 
52 (17- 8-52) 4s  Katie Hecklinski  vs Alma College (Oct 09, 2013) 
51 (18- 7-51) 4s  Kati Schneider  vs Kalamazoo College (Oct 04, 2013) 
51 (19- 7-51) 5s  Katie Hecklinski  vs Adrian College (Nov 01, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (15- 6-43)  Kati Schneider  vs Calvin College (Sep 21, 2013) 
42 (15- 9-42)  Kati Schneider  at Trine University (Oct 18, 2013) 
40 (11- 7-40)  Kati Schneider  vs HOPE (Oct 19, 2013) 
38 (15- 8-38)  Kati Schneider  vs Heidelberg (Aug 31, 2013) 
35 (12- 2-35)  Katie Hecklinski  vs HOPE (Oct 19, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
66 (24- 9-66)  Kati Schneider  vs Albion College (Sep 06, 2013) 
53 (31- 7-53)  Kati Schneider  at Olivet College (Sep 11, 2013) 
52 (17- 8-52)  Katie Hecklinski  vs Alma College (Oct 09, 2013) 
51 (18- 7-51)  Kati Schneider  vs Kalamazoo College (Oct 04, 2013) 
50 (21- 8-50)  Kati Schneider  at Albion College (Oct 5, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (21-10-66)  Kati Schneider  at Kalamazoo College (Sep 03, 2013) 
64 (24-10-64)  Kati Schneider  vs Adrian College (Nov 01, 2013) 
64 (21-11-64)  Kati Schneider  vs Olivet College (Oct 15, 2013) 
61 (17- 9-61)  Kati Schneider  at Adrian College (Oct 01, 2013) 
56 (17-11-56)  Kati Schneider  vs Trine University (Sep 17, 2013) 

ASSISTS
58 (4s)  Clare McMillan  vs Albion College (Sep 06, 2013) 
57 (4s)  Clare McMillan  at Olivet College (Sep 11, 2013) 
56 (5s)  Clare McMillan  at Adrian College (Oct 01, 2013) 
53 (5s)  Clare McMillan  at Kalamazoo College (Sep 03, 2013) 
53 (5s)  Clare McMillan  vs Adrian College (Nov 01, 2013) 

ASSISTS 3-SETS
31  Clare McMillan  vs Montclair State (Oct 26, 2013) 
30  Clare McMillan  vs HOPE (Oct 19, 2013) 
26  Clare McMillan  vs Heidelberg (Aug 31, 2013) 
23  Clare McMillan  at Wheaton (Ill.) (Sep 14, 2013) 
22  Clare McMillan  vs DePauw (Ind.) (Aug 31, 2013) 

ASSISTS 4-SETS
58  Clare McMillan  vs Albion College (Sep 06, 2013) 
57  Clare McMillan  at Olivet College (Sep 11, 2013) 
49  Clare McMillan  vs Kalamazoo College (Oct 04, 2013) 
49  Clare McMillan  at Albion College (Oct 5, 2013) 
44  Clare McMillan  vs Franklin College (Oct 05, 2013) 

ASSISTS 5-SETS
56  Clare McMillan  at Adrian College (Oct 01, 2013) 
53  Clare McMillan  vs Adrian College (Nov 01, 2013) 
53  Clare McMillan  at Kalamazoo College (Sep 03, 2013) 
46  Clare McMillan  vs Olivet College (Oct 15, 2013) 
45  Clare McMillan  vs Lakeland (Sep 14, 2013) 

DIGS
29 (5s)  Katie Hecklinski  vs Lakeland (Sep 14, 2013) 
29 (4s)  Katie Hecklinski  vs Albion College (Sep 06, 2013) 
27 (4s)  Meredith Mersits  vs Manchester Univ. (Sep 25, 2013) 
27 (5s)  Meredith Mersits  vs Adrian College (Nov 01, 2013) 
25 (5s)  Meredith Mersits  at Adrian College (Oct 01, 2013) 

DIGS 3-SETS
16  Meredith Mersits  vs DePauw (Ind.) (Aug 31, 2013) 
15  Kati Schneider  vs HOPE (Oct 19, 2013) 
14  Katie Hecklinski  vs Montclair State (Oct 26, 2013) 
14  Kati Schneider  vs Montclair State (Oct 26, 2013) 
13  Kati Schneider  vs Heidelberg (Aug 31, 2013) 

DIGS 4-SETS
29  Katie Hecklinski  vs Albion College (Sep 06, 2013) 
27  Meredith Mersits  vs Manchester Univ. (Sep 25, 2013) 
25  Katie Hecklinski  vs Kalamazoo College (Oct 04, 2013) 
23  Meredith Mersits  vs Alma College (Oct 09, 2013) 
22  Meredith Mersits  vs Kalamazoo College (Oct 04, 2013) 

DIGS 5-SETS
29  Katie Hecklinski  vs Lakeland (Sep 14, 2013) 
27  Meredith Mersits  vs Adrian College (Nov 01, 2013) 
25  Meredith Mersits  at Adrian College (Oct 01, 2013) 
25  Meredith Mersits  vs Lakeland (Sep 14, 2013) 
24  Meredith Mersits  vs Olivet College (Oct 15, 2013) 

ACES
Kati Schneider  vs Trine University (Sep 17, 2013) 
Meredith Mersits  at Alma College (Sep 07, 2013) 
Samantha Grady  at Kalamazoo College (Sep 03, 2013) 
Katie Hecklinski  vs HOPE (Oct 19, 2013) 
Samantha Grady  at Albion College (Oct 5, 2013) 

BLOCKS (BS-BA)
8 ( 2- 6)  Melanie Kuczek  vs Olivet College (Oct 15, 2013) 
7 ( 6- 1)  Melanie Kuczek  at Hunter College (Oct 26, 2013) 
6 ( 1- 5)  Melanie Kuczek  vs Adrian College (Nov 01, 2013) 
6 ( 1- 5)  Taylor Etzell  vs Trine University (Sep 17, 2013) 
5 ( 2- 3)  Melanie Kuczek  at Alma College (Sep 07, 2013) 
5 ( 1- 4)  Melanie Kuczek  vs Thiel (Pa.) (Aug 30, 2013) 
4 ( 2- 2)  Taylor Etzell  vs Lakeland (Sep 14, 2013) 
4 ( 1- 3)  Melanie Kuczek  at HOPE (Sep 20, 2013) 
4 ( 1- 3)  Melanie Kuczek  vs Heidelberg (Aug 31, 2013) 
4 ( 1- 3)  Melanie Kuczek  at Adrian College (Oct 01, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.273 (55-13-154)  vs Lakeland (Sep 14, 2013) 
.256 (65-24-160)  at Olivet College (Sep 11, 2013) 
.252 (47-18-115)  vs Montclair State (Oct 26, 2013) 
.237 (59-22-156)  at Albion College (Oct 5, 2013) 
.209 (65-27-182)  at Adrian College (Oct 01, 2013) 
.207 (58-22-174)  vs Kalamazoo College (Oct 04, 2013) 
.193 (62-29-171)  vs Adrian College (Nov 01, 2013) 
.192 (52-24-146)  vs Franklin College (Oct 05, 2013) 
.190 (57-27-158)  at Hunter College (Oct 26, 2013) 
.187 (65-29-193)  vs Albion College (Sep 06, 2013) 

KILLS (K-E-TA)
65 (65-27-182) 5s  at Adrian College (Oct 01, 2013) 
65 (65-24-160) 4s  at Olivet College (Sep 11, 2013) 
65 (65-29-193) 4s  vs Albion College (Sep 06, 2013) 
62 (62-29-171) 5s  vs Adrian College (Nov 01, 2013) 
62 (62-30-190) 5s  vs Olivet College (Oct 15, 2013) 
62 (62-27-197) 5s  at Kalamazoo College (Sep 03, 2013) 
59 (59-22-156) 4s  at Albion College (Oct 5, 2013) 
58 (58-22-174) 4s  vs Kalamazoo College (Oct 04, 2013) 
57 (57-27-158) 4s  at Hunter College (Oct 26, 2013) 
55 (55-13-154) 5s  vs Lakeland (Sep 14, 2013) 

KILLS 3-SETS (K-E-TA)
47 (47-18-115)  vs Montclair State (Oct 26, 2013) 
36 (36-24-119)  vs Heidelberg (Aug 31, 2013) 
34 (34-16-119)  vs DePauw (Ind.) (Aug 31, 2013) 
31 (31-22-124)  vs HOPE (Oct 19, 2013) 
30 (30-24- 94)  at Ohio Northern (Aug 30, 2013) 

KILLS 4-SETS (K-E-TA)
65 (65-24-160)  at Olivet College (Sep 11, 2013) 
65 (65-29-193)  vs Albion College (Sep 06, 2013) 
59 (59-22-156)  at Albion College (Oct 5, 2013) 
58 (58-22-174)  vs Kalamazoo College (Oct 04, 2013) 
57 (57-27-158)  at Hunter College (Oct 26, 2013) 

KILLS 5-SETS (K-E-TA)
65 (65-27-182)  at Adrian College (Oct 01, 2013) 
62 (62-27-197)  at Kalamazoo College (Sep 03, 2013) 
62 (62-30-190)  vs Olivet College (Oct 15, 2013) 
62 (62-29-171)  vs Adrian College (Nov 01, 2013) 
55 (55-13-154)  vs Lakeland (Sep 14, 2013) 

TOTAL ATTEMPTS (K-E-TA)
197 (62-27-197) 5s  at Kalamazoo College (Sep 03, 2013) 
193 (65-29-193) 4s  vs Albion College (Sep 06, 2013) 
190 (62-30-190) 5s  vs Olivet College (Oct 15, 2013) 
182 (65-27-182) 5s  at Adrian College (Oct 01, 2013) 
174 (58-22-174) 4s  vs Kalamazoo College (Oct 04, 2013) 
172 (50-28-172) 5s  vs Trine University (Sep 17, 2013) 
171 (62-29-171) 5s  vs Adrian College (Nov 01, 2013) 
163 (47-28-163) 4s  vs Alma College (Oct 09, 2013) 
160 (65-24-160) 4s  at Olivet College (Sep 11, 2013) 
158 (57-27-158) 4s  at Hunter College (Oct 26, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
124 (31-22-124)  vs HOPE (Oct 19, 2013) 
119 (36-24-119)  vs Heidelberg (Aug 31, 2013) 
119 (34-16-119)  vs DePauw (Ind.) (Aug 31, 2013) 
118 (30-27-118)  at Trine University (Oct 18, 2013) 
115 (47-18-115)  vs Montclair State (Oct 26, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
193 (65-29-193)  vs Albion College (Sep 06, 2013) 
174 (58-22-174)  vs Kalamazoo College (Oct 04, 2013) 
163 (47-28-163)  vs Alma College (Oct 09, 2013) 
160 (65-24-160)  at Olivet College (Sep 11, 2013) 
158 (57-27-158)  at Hunter College (Oct 26, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
197 (62-27-197)  at Kalamazoo College (Sep 03, 2013) 
190 (62-30-190)  vs Olivet College (Oct 15, 2013) 
182 (65-27-182)  at Adrian College (Oct 01, 2013) 
172 (50-28-172)  vs Trine University (Sep 17, 2013) 
171 (62-29-171)  vs Adrian College (Nov 01, 2013) 

ASSISTS
63 (4s)  vs Albion College (Sep 06, 2013) 
61 (5s)  at Adrian College (Oct 01, 2013) 
61 (5s)  at Kalamazoo College (Sep 03, 2013) 
59 (4s)  at Olivet College (Sep 11, 2013) 
58 (5s)  vs Olivet College (Oct 15, 2013) 

ASSISTS 3-SETS
44  vs Montclair State (Oct 26, 2013) 
31  vs DePauw (Ind.) (Aug 31, 2013) 
31  vs HOPE (Oct 19, 2013) 
31  vs Heidelberg (Aug 31, 2013) 
30  at Trine University (Oct 18, 2013) 

ASSISTS 4-SETS
63  vs Albion College (Sep 06, 2013) 
59  at Olivet College (Sep 11, 2013) 
57  vs Kalamazoo College (Oct 04, 2013) 
56  at Albion College (Oct 5, 2013) 
52  at Hunter College (Oct 26, 2013) 

ASSISTS 5-SETS
61  at Adrian College (Oct 01, 2013) 
61  at Kalamazoo College (Sep 03, 2013) 
58  vs Olivet College (Oct 15, 2013) 
58  vs Adrian College (Nov 01, 2013) 
48  vs Trine University (Sep 17, 2013) 

DIGS
101 (4s)  vs Albion College (Sep 06, 2013) 
92 (5s)  vs Lakeland (Sep 14, 2013) 
88 (5s)  at Kalamazoo College (Sep 03, 2013) 
85 (4s)  vs Kalamazoo College (Oct 04, 2013) 
83 (5s)  at Adrian College (Oct 01, 2013) 

DIGS 3-SETS
61  vs Montclair State (Oct 26, 2013) 
60  vs Heidelberg (Aug 31, 2013) 
57  vs HOPE (Oct 19, 2013) 
52  vs DePauw (Ind.) (Aug 31, 2013) 
46  at Trine University (Oct 18, 2013) 

DIGS 4-SETS
101  vs Albion College (Sep 06, 2013) 
85  vs Kalamazoo College (Oct 04, 2013) 
76  vs Alma College (Oct 09, 2013) 
75  vs Franklin College (Oct 05, 2013) 
71  at Olivet College (Sep 11, 2013) 

DIGS 5-SETS
92  vs Lakeland (Sep 14, 2013) 
88  at Kalamazoo College (Sep 03, 2013) 
83  at Adrian College (Oct 01, 2013) 
81  vs Trine University (Sep 17, 2013) 
81  vs Adrian College (Nov 01, 2013) 

ACES
13  vs Kalamazoo College (Oct 04, 2013) 
12  vs Trine University (Sep 17, 2013) 
12  vs Thiel (Pa.) (Aug 30, 2013) 
10  vs Adrian College (Nov 01, 2013) 
vs Lakeland (Sep 14, 2013) 

BLOCKS
10.0  vs Trine University (Sep 17, 2013) 
10.0  vs Adrian College (Nov 01, 2013) 
10.0  vs Olivet College (Oct 15, 2013) 
9.0  at Hunter College (Oct 26, 2013) 
7.0  vs Lakeland (Sep 14, 2013) 
7.0  vs Franklin College (Oct 05, 2013) 
7.0  vs Thiel (Pa.) (Aug 30, 2013) 
6.0  at HOPE (Sep 20, 2013) 
5.0  at Adrian College (Oct 01, 2013) 
5.0  vs Heidelberg (Aug 31, 2013) 


 

