Saint Mary's College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  MANCHESTER UNIV.  3-0  25-14,25-18,25-14  1-0  0-0  119 
  Sep 04  vs North Park  3-0  25-14,25-22,25-21  2-0  0-0   
  Sep 04  vs Lawrence  3-0  25-17,25-16,25-12  3-0  0-0  40 
  Sep 05  at #19 Elmhurst  L   2-3  25-23,27-25,15-25,23-25,4-15  3-1  0-0  51 
  Sep 05  vs Wheaton (IL)  3-2  27-25,25-14,26-28,14-25,15-9  4-1  0-0  55 
*   Sep 09  #2 CALVIN COLLEGE  L   0-3  13-25,24-26,10-25  4-2  0-1  180 
*   Sep 11  at Trine  3-1  25-13,25-22,20-25,25-20  5-2  1-1  270 
*   Sep 12  ADRIAN COLLEGE  L   0-3  19-25,23-25,25-27  5-3  1-2  69 
  Sep 18  vs Webster  3-1  25-21,23-25,25-18,25-18  6-3  1-2   
  Sep 18  vs RHIT  3-0  25-23,25-22,25-18  7-3  1-2   
*   Sep 22  KALAMAZOO COLLEGE  3-0  25-16,25-15,25-8  8-3  2-2  57 
*   Sep 25  #14 HOPE COLLEGE  L   1-3  17-25,25-22,21-25,20-25  8-4  2-3  173 
*   Sep 26  at Olivet College  3-0  25-23,25-10,25-16  9-4  3-3  85 
*   Sep 30  ALBION COLLEGE  3-2  27-25,26-28,21-25,25-22,18-16  10-4  4-3  86 
  Oct 02  vs North Central  3-0  25-20,29-27,29-27  11-4  4-3   
  Oct 02  vs #12 UW-Stevens Point  L   0-3  15-25,22-25,24-26  11-5  4-3  181 
  Oct 03  at Wheaton (IL)  L   1-3  23-25,25-16,16-25,16-25  11-6  4-3   
  Oct 03  vs UW-Eau Claire  L   0-3  14-25,15-25,23-25  11-7  4-3  121 
*   Oct 06  at Alma College  L   2-3  23-25,31-33,25-23,25-19,15-17  11-8  4-4  182 
*   Oct 09  at #5 Calvin College  L   0-3  22-25,14-25,15-25  11-9  4-5  238 
*   Oct 10  TRINE  3-2  25-22,21-25,24-26,25-19,15-9  12-9  5-5  70 
*   Oct 14  at Adrian College  L   0-3  23-25,25-27,21-25  12-10  5-6  111 
*   Oct 23  at Kalamazoo College  3-0  26-24,25-19,25-14  13-10  6-6  237 
*   Oct 24  at Hope College  L   0-3  23-25,16-25,21-25  13-11  6-7  600 
*   Oct 27  OLIVET COLLEGE  3-0  25-20,25-17,25-20  14-11  7-7  312 
*   Oct 30  ALMA COLLEGE  L   1-3  20-25,18-25,26-24,22-25  14-12  7-8  127 
*   Oct 31  at Albion College  L   0-3  17-25,23-25,16-25  14-13  7-9  112 
  Oct 31  vs Kenyon College  3-0  25-11,25-17,25-19  15-13  7-9  112 

Team Record  W-L 
Overall:  15-13 
Conference:  7-9 
Home:  5-4 
Away:  3-7 
Neutral:  7-2 
3 sets:  10-8 
4 sets:  2-3 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  28  3588  128 
Home:  1193  132 
Away:  10  1886  188 
Neutral:  509  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  MANCHESTER UNIV.   38  11  86  .314  33  12  36  5.0  55.0 
Sep 04  vs North Park   41  18  100  .230  37  30  14  7.0  53.0 
Sep 04  vs Lawrence   45  15  100  .300  41  10  43  4.0  56.0 
Sep 05  at Elmhurst   50  29  164  .128  46  73  10  5.0  57.0 
Sep 05  vs Wheaton (IL)   61  23  175  .217  55  17  66  4.0  69.0 
Sep 09  CALVIN COLLEGE   24  20  95  .042  24  39  4.0  30.0 
Sep 11  at Trine   45  16  127  .228  38  11  60  2.0  55.0 
Sep 12  ADRIAN COLLEGE   36  23  126  .103  35  59  4.0  46.0 
Sep 18  vs Webster   56  23  128  .258  51  10  34  4.0  69.0 
Sep 18  vs RHIT   38  14  96  .250  36  59  12  12.0  53.0 
Sep 22  KALAMAZOO COLLEGE   38  82  .390  33  42  10  5.0  51.0 
Sep 25  HOPE COLLEGE   49  25  149  .161  49  10  64  5.0  58.0 
Sep 26  at Olivet College   39  15  101  .238  37  47  4.0  49.0 
Sep 30  ALBION COLLEGE   74  28  219  .210  71  11  104  3.0  84.0 
Oct 02  vs North Central   45  23  127  .173  43  12  51  1.0  58.0 
Oct 02  vs UW-Stevens Point   36  16  137  .146  34  65  4.0  43.0 
Oct 03  at Wheaton (IL)   42  23  147  .129  39  10  67  6.0  50.0 
Oct 03  vs UW-Eau Claire   30  23  127  .055  28  62  3.0  34.0 
Oct 06  at Alma College   70  30  198  .202  66  85  5.0  79.0 
Oct 09  at Calvin College   25  23  114  .018  25  40  3.0  30.0 
Oct 10  TRINE   60  25  178  .197  55  12  10  84  2.0  74.0 
Oct 14  at Adrian College   42  25  134  .127  42  55  5.5  51.5 
Oct 23  at Kalamazoo College   39  18  109  .193  37  58  4.0  49.0 
Oct 24  at Hope College   27  20  122  .057  25  69  2.0  34.0 
Oct 27  OLIVET COLLEGE   51  14  121  .306  48  62  4.0  59.0 
Oct 30  ALMA COLLEGE   43  31  153  .078  42  57  2.0  52.0 
Oct 31  at Albion College   31  16  133  .113  30  60  1.0  36.0 
Oct 31  vs Kenyon College   43  14  107  .271  42  57  12  7.0  58.0 
Saint Mary's College 99  1218  567  3655  .178  1142  157  207  118  1628  30  175  44  117.5  48  1492.5 
Opponent 99  1143  552  3571  .165  1053  120  176  154  1580  34  302  45  185.0  41  1448.0 

TEAM PER-GAME:

Sets played: 99
Kills per set: 12.30
Assists per set: 11.54
Service aces per set: 1.59
Reception errors per set: 1.19
Digs per set: 16.44
Blocks per set: 1.19
Ball handling errors per set: 0.48
Reception errors per set: 1.19

Overall record: 15-13 Conf: 7-9 Home: 5-4 Away: 3-7 Neutral: 7-2


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MANCHESTER UNIV.  3-0  38 /  23  .314 /  .049  33 /  23  12 /  6 / 
North Park  3-0  41 /  22  .230 /  .051  37 /  22  5 /  9 / 
Lawrence  3-0  45 /  16  .300 /  .026  41 /  13  7 /  10 / 
Elmhurst  2-3  50 /  67  .128 /  .233  46 /  54  2 /  8 /  17 
Wheaton (IL)  3-2  61 /  51  .217 /  .139  55 /  45  4 /  17 /  10 
CALVIN COLLEGE  0-3  24 /  40  .042 /  .289  24 /  34  2 /  5 / 
Trine  3-1  45 /  44  .228 /  .132  38 /  40  8 /  11  7 / 
ADRIAN COLLEGE  0-3  36 /  35  .103 /  .145  35 /  33  6 /  4 / 
Webster  3-1  56 /  47  .258 /  .174  51 /  39  9 /  10 / 
RHIT  3-0  38 /  27  .250 /  .068  36 /  28  3 /  7 / 
KALAMAZOO COLLEGE  3-0  38 /  20  .390 /  .036  33 /  19  8 /  8 / 
HOPE COLLEGE  1-3  49 /  49  .161 /  .207  49 /  45  4 /  10 / 
Olivet College  3-0  39 /  21  .238 /  -.020  37 /  20  6 /  9 / 
ALBION COLLEGE  3-2  74 /  66  .210 /  .223  71 /  64  7 /  11 /  12 
North Central  3-0  45 /  37  .173 /  .165  43 /  32  12 /  8 / 
UW-Stevens Point  0-3  36 /  51  .146 /  .212  34 /  50  3 /  4 / 
Wheaton (IL)  1-3  42 /  50  .129 /  .136  39 /  46  2 /  10 / 
UW-Eau Claire  0-3  30 /  40  .055 /  .221  28 /  38  1 /  7 / 
Alma College  2-3  70 /  74  .202 /  .221  66 /  71  4 /  8 /  13 
Calvin College  0-3  25 /  44  .018 /  .236  25 /  39  2 /  3 / 
TRINE  3-2  60 /  54  .197 /  .205  55 /  46  12 /  10 /  12 
Adrian College  0-3  42 /  38  .127 /  .165  42 /  37  4 /  5 / 
Kalamazoo College  3-0  39 /  26  .193 /  .072  37 /  25  6 /  7 / 
Hope College  0-3  27 /  39  .057 /  .156  25 /  36  5 /  5 / 
OLIVET COLLEGE  3-0  51 /  31  .306 /  .130  48 /  28  4 /  6 / 
ALMA COLLEGE  1-3  43 /  50  .078 /  .191  42 /  48  7 /  8 / 
Albion College  0-3  31 /  46  .113 /  .271  30 /  46  4 /  3 / 
Kenyon College  3-0  43 /  35  .271 /  .177  42 /  32  8 /  2 / 
Totals  52-47  99  1218 /  1143  .178 /  .165  1142 /  1053  157 /  120  207 /  176 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MANCHESTER UNIV.  3 /  12  36 /  35  1-8 /  0-6  5.0 /  3.0  2 /  0 / 
North Park  4 /  30 /  36  0-14 /  1-4  7.0 /  3.0  1 /  0 / 
Lawrence  1 /  43 /  35  1-6 /  0-4  4.0 /  2.0  2 /  1 / 
Elmhurst  4 /  73 /  67  0-10 /  0-24  5.0 /  12.0  3 /  1 / 
Wheaton (IL)  7 /  66 /  75  2-4 /  3-4  4.0 /  5.0  2 /  1 / 
CALVIN COLLEGE  4 /  39 /  38  0-8 /  1-10  4.0 /  6.0  1 /  4 / 
Trine  11 /  60 /  51  0-4 /  3-6  2.0 /  6.0  0 /  1 / 
ADRIAN COLLEGE  9 /  59 /  54  1-6 /  2-8  4.0 /  6.0  2 /  5 / 
Webster  2 /  34 /  39  1-6 /  0-4  4.0 /  2.0  0 /  1 / 
RHIT  0 /  59 /  43  6-12 /  2-6  12.0 /  5.0  7 /  5 / 
KALAMAZOO COLLEGE  2 /  42 /  34  0-10 /  0-0  5.0 /  0.0  1 /  1 / 
HOPE COLLEGE  6 /  64 /  65  2-6 /  0-14  5.0 /  7.0  3 /  3 / 
Olivet College  4 /  47 /  43  0-8 /  0-0  4.0 /  0.0  2 /  0 / 
ALBION COLLEGE  5 /  104 /  100  2-2 /  4-26  3.0 /  17.0  4 /  3 / 
North Central  3 /  12  51 /  48  1-0 /  0-10  1.0 /  5.0  3 /  0 / 
UW-Stevens Point  4 /  65 /  76  0-8 /  0-8  4.0 /  4.0  2 /  0 / 
Wheaton (IL)  4 /  67 /  72  3-6 /  0-12  6.0 /  6.0  0 /  0 / 
UW-Eau Claire  5 /  62 /  66  0-6 /  2-16  3.0 /  10.0  1 /  0 / 
Alma College  3 /  85 /  74  3-4 /  3-16  5.0 /  11.0  0 /  0 / 
Calvin College  5 /  40 /  55  1-4 /  0-16  3.0 /  8.0  0 /  0 / 
TRINE  7 /  12  84 /  73  2-0 /  1-22  2.0 /  12.0  2 /  1 / 
Adrian College  3 /  55 /  53  1-9 /  4-14  5.5 /  11.0  1 /  5 / 
Kalamazoo College  2 /  58 /  47  0-8 /  0-8  4.0 /  4.0  1 /  4 / 
Hope College  7 /  69 /  69  0-4 /  2-8  2.0 /  6.0  2 /  3 / 
OLIVET COLLEGE  3 /  62 /  50  1-6 /  1-8  4.0 /  5.0  0 /  2 / 
ALMA COLLEGE  5 /  57 /  66  1-2 /  2-28  2.0 /  16.0  1 /  3 / 
Albion College  5 /  60 /  72  0-2 /  2-8  1.0 /  6.0  0 /  4 / 
Kenyon College  0 /  57 /  44  1-12 /  1-12  7.0 /  7.0  1 /  0 / 
Totals  118 /  154  1628 /  1580  30-175 /  34-302  117.5 /  185.0  44 /  45  48 /  41 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.458 (12- 1-24)  Katie Hecklinski  vs Kalamazoo College (Sep 22, 2015) 
.414 (16- 4-29)  Colleen Kilgallon  vs Albion College (Sep 30, 2015) 
.368 (17- 3-38)  Katie Hecklinski  vs Olivet College (Oct 27, 2015) 
.367 (14- 3-30)  Katie Hecklinski  vs Lawrence (Sep 04, 2015) 
.345 (15- 5-29)  Meaghan Gibbons  vs Lawrence (Sep 04, 2015) 
.323 (15- 5-31)  Katie Hecklinski  vs RHIT (Sep 18, 2015) 
.308 (17- 5-39)  Meaghan Gibbons  at Adrian College (Oct 14, 2015) 
.308 (12- 4-26)  Katie Hecklinski  vs Webster (Sep 18, 2015) 
.304 (18- 4-46)  Katie Hecklinski  vs Hope College (Sep 25, 2015) 
.304 (24- 3-69)  Katie Hecklinski  vs Albion College (Sep 30, 2015) 

KILLS (K-E-TA)
25 (25-11-65) 5s  Katie Hecklinski  vs Trine (Oct 10, 2015) 
24 (24- 3-69) 5s  Katie Hecklinski  vs Albion College (Sep 30, 2015) 
21 (21- 7-61) 5s  Katie Hecklinski  at Alma College (Oct 06, 2015) 
20 (20- 6-64) 5s  Meaghan Gibbons  vs Wheaton (IL) (Sep 05, 2015) 
18 (18- 4-46) 4s  Katie Hecklinski  vs Hope College (Sep 25, 2015) 
17 (17- 5-39) 3s  Meaghan Gibbons  at Adrian College (Oct 14, 2015) 
17 (17- 7-41) 5s  Katie Hecklinski  vs Wheaton (IL) (Sep 05, 2015) 
17 (17- 3-38) 3s  Katie Hecklinski  vs Olivet College (Oct 27, 2015) 
16 (16- 7-37) 4s  Meaghan Gibbons  vs Webster (Sep 18, 2015) 
16 (16- 4-29) 5s  Colleen Kilgallon  vs Albion College (Sep 30, 2015) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-38)  Katie Hecklinski  vs Olivet College (Oct 27, 2015) 
17 (17- 5-39)  Meaghan Gibbons  at Adrian College (Oct 14, 2015) 
15 (15- 5-31)  Katie Hecklinski  vs RHIT (Sep 18, 2015) 
15 (15- 6-38)  Katie Hecklinski  vs Kenyon College (Oct 31, 2015) 
15 (15- 8-41)  Katie Hecklinski  vs Adrian College (Sep 12, 2015) 

KILLS 4-SETS (K-E-TA)
18 (18- 4-46)  Katie Hecklinski  vs Hope College (Sep 25, 2015) 
16 (16- 7-37)  Meaghan Gibbons  vs Webster (Sep 18, 2015) 
15 (15- 3-42)  Alexis Grady  at Trine (Sep 11, 2015) 
14 (14- 6-41)  Katie Hecklinski  at Trine (Sep 11, 2015) 
14 (14- 3-50)  Katie Hecklinski  at Wheaton (IL) (Oct 03, 2015) 

KILLS 5-SETS (K-E-TA)
25 (25-11-65)  Katie Hecklinski  vs Trine (Oct 10, 2015) 
24 (24- 3-69)  Katie Hecklinski  vs Albion College (Sep 30, 2015) 
21 (21- 7-61)  Katie Hecklinski  at Alma College (Oct 06, 2015) 
20 (20- 6-64)  Meaghan Gibbons  vs Wheaton (IL) (Sep 05, 2015) 
17 (17- 7-41)  Katie Hecklinski  vs Wheaton (IL) (Sep 05, 2015) 

TOTAL ATTEMPTS (K-E-TA)
69 (24- 3-69) 5s  Katie Hecklinski  vs Albion College (Sep 30, 2015) 
65 (25-11-65) 5s  Katie Hecklinski  vs Trine (Oct 10, 2015) 
64 (20- 6-64) 5s  Meaghan Gibbons  vs Wheaton (IL) (Sep 05, 2015) 
61 (21- 7-61) 5s  Katie Hecklinski  at Alma College (Oct 06, 2015) 
52 (13- 8-52) 5s  Meaghan Gibbons  vs Albion College (Sep 30, 2015) 
50 (15-10-50) 5s  Katie Hecklinski  at Elmhurst (Sep 05, 2015) 
50 (14- 3-50) 4s  Katie Hecklinski  at Wheaton (IL) (Oct 03, 2015) 
49 (15- 5-49) 5s  Meaghan Gibbons  at Elmhurst (Sep 05, 2015) 
48 (14- 3-48) 3s  Katie Hecklinski  vs UW-Stevens Point (Oct 02, 2015) 
46 (18- 4-46) 4s  Katie Hecklinski  vs Hope College (Sep 25, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 (14- 3-48)  Katie Hecklinski  vs UW-Stevens Point (Oct 02, 2015) 
43 (15- 4-43)  Meaghan Gibbons  vs Olivet College (Oct 27, 2015) 
41 (15- 8-41)  Katie Hecklinski  vs Adrian College (Sep 12, 2015) 
40 ( 8- 9-40)  Katie Hecklinski  at Adrian College (Oct 14, 2015) 
39 (10- 8-39)  Katie Hecklinski  at Calvin College (Oct 09, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (14- 3-50)  Katie Hecklinski  at Wheaton (IL) (Oct 03, 2015) 
46 (18- 4-46)  Katie Hecklinski  vs Hope College (Sep 25, 2015) 
42 (15- 3-42)  Alexis Grady  at Trine (Sep 11, 2015) 
41 (14- 6-41)  Katie Hecklinski  at Trine (Sep 11, 2015) 
41 (12-11-41)  Meaghan Gibbons  vs Alma College (Oct 30, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
69 (24- 3-69)  Katie Hecklinski  vs Albion College (Sep 30, 2015) 
65 (25-11-65)  Katie Hecklinski  vs Trine (Oct 10, 2015) 
64 (20- 6-64)  Meaghan Gibbons  vs Wheaton (IL) (Sep 05, 2015) 
61 (21- 7-61)  Katie Hecklinski  at Alma College (Oct 06, 2015) 
52 (13- 8-52)  Meaghan Gibbons  vs Albion College (Sep 30, 2015) 

ASSISTS
38 (5s)  Alexis Grady  vs Albion College (Sep 30, 2015) 
37 (4s)  Clare McMillan  at Trine (Sep 11, 2015) 
36 (4s)  Clare McMillan  at Wheaton (IL) (Oct 03, 2015) 
32 (5s)  Alexis Grady  at Alma College (Oct 06, 2015) 
31 (3s)  Clare McMillan  vs Adrian College (Sep 12, 2015) 

ASSISTS 3-SETS
31  Clare McMillan  vs Adrian College (Sep 12, 2015) 
30  Alexis Grady  vs Olivet College (Oct 27, 2015) 
22  Clare McMillan  vs RHIT (Sep 18, 2015) 
22  Clare McMillan  at Kalamazoo College (Oct 23, 2015) 
21  Alexis Grady  vs North Central (Oct 02, 2015) 

ASSISTS 4-SETS
37  Clare McMillan  at Trine (Sep 11, 2015) 
36  Clare McMillan  at Wheaton (IL) (Oct 03, 2015) 
24  Alexis Grady  vs Webster (Sep 18, 2015) 
24  Alexis Grady  vs Hope College (Sep 25, 2015) 
23  Clare McMillan  vs Alma College (Oct 30, 2015) 

ASSISTS 5-SETS
38  Alexis Grady  vs Albion College (Sep 30, 2015) 
32  Alexis Grady  at Alma College (Oct 06, 2015) 
29  Clare McMillan  at Alma College (Oct 06, 2015) 
28  Clare McMillan  vs Wheaton (IL) (Sep 05, 2015) 
27  Clare McMillan  at Elmhurst (Sep 05, 2015) 

DIGS
30 (5s)  Katie Hecklinski  vs Albion College (Sep 30, 2015) 
27 (5s)  Katie Hecklinski  vs Wheaton (IL) (Sep 05, 2015) 
26 (3s)  McKenzie Todd  vs UW-Stevens Point (Oct 02, 2015) 
26 (5s)  McKenzie Todd  at Alma College (Oct 06, 2015) 
24 (5s)  McKenzie Todd  vs Albion College (Sep 30, 2015) 

DIGS 3-SETS
26  McKenzie Todd  vs UW-Stevens Point (Oct 02, 2015) 
21  McKenzie Todd  at Albion College (Oct 31, 2015) 
20  McKenzie Todd  vs Kenyon College (Oct 31, 2015) 
19  McKenzie Todd  at Kalamazoo College (Oct 23, 2015) 
17  McKenzie Todd  vs Olivet College (Oct 27, 2015) 

DIGS 4-SETS
22  Katie Hecklinski  at Wheaton (IL) (Oct 03, 2015) 
19  Clare McMillan  vs Hope College (Sep 25, 2015) 
17  McKenzie Todd  at Trine (Sep 11, 2015) 
17  McKenzie Todd  at Wheaton (IL) (Oct 03, 2015) 
15  Meaghan Gibbons  vs Hope College (Sep 25, 2015) 

DIGS 5-SETS
30  Katie Hecklinski  vs Albion College (Sep 30, 2015) 
27  Katie Hecklinski  vs Wheaton (IL) (Sep 05, 2015) 
26  McKenzie Todd  at Alma College (Oct 06, 2015) 
24  McKenzie Todd  vs Albion College (Sep 30, 2015) 
23  Katie Hecklinski  at Elmhurst (Sep 05, 2015) 

ACES
McKenzie Todd  vs North Central (Oct 02, 2015) 
Meaghan Gibbons  vs Trine (Oct 10, 2015) 
Meaghan Gibbons  vs Manchester Univ. (Sep 01, 2015) 
Angela Bukur  vs Adrian College (Sep 12, 2015) 
Meaghan Gibbons  at Olivet College (Sep 26, 2015) 

BLOCKS (BS-BA)
5 ( 1- 4)  Leah Buck  vs Kenyon College (Oct 31, 2015) 
4 ( 1- 3)  Colleen Kilgallon  vs RHIT (Sep 18, 2015) 
4 ( 1- 3)  Leah Buck  at Adrian College (Oct 14, 2015) 
4 ( 1- 3)  Leah Buck  vs RHIT (Sep 18, 2015) 
4 ( 0- 4)  Leah Buck  vs North Park (Sep 04, 2015) 
4 ( 0- 4)  Rachel Bonek  vs Kenyon College (Oct 31, 2015) 
3 ( 3- 0)  Leah Buck  at Alma College (Oct 06, 2015) 
3 ( 2- 1)  Colleen Kilgallon  at Wheaton (IL) (Oct 03, 2015) 
3 ( 2- 1)  Leah Buck  vs Wheaton (IL) (Sep 05, 2015) 
3 ( 1- 2)  Rachel Bonek  vs Adrian College (Sep 12, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.390 (38- 6- 82)  vs Kalamazoo College (Sep 22, 2015) 
.314 (38-11- 86)  vs Manchester Univ. (Sep 01, 2015) 
.306 (51-14-121)  vs Olivet College (Oct 27, 2015) 
.300 (45-15-100)  vs Lawrence (Sep 04, 2015) 
.271 (43-14-107)  vs Kenyon College (Oct 31, 2015) 
.258 (56-23-128)  vs Webster (Sep 18, 2015) 
.250 (38-14- 96)  vs RHIT (Sep 18, 2015) 
.238 (39-15-101)  at Olivet College (Sep 26, 2015) 
.230 (41-18-100)  vs North Park (Sep 04, 2015) 
.228 (45-16-127)  at Trine (Sep 11, 2015) 

KILLS (K-E-TA)
74 (74-28-219) 5s  vs Albion College (Sep 30, 2015) 
70 (70-30-198) 5s  at Alma College (Oct 06, 2015) 
61 (61-23-175) 5s  vs Wheaton (IL) (Sep 05, 2015) 
60 (60-25-178) 5s  vs Trine (Oct 10, 2015) 
56 (56-23-128) 4s  vs Webster (Sep 18, 2015) 
51 (51-14-121) 3s  vs Olivet College (Oct 27, 2015) 
50 (50-29-164) 5s  at Elmhurst (Sep 05, 2015) 
49 (49-25-149) 4s  vs Hope College (Sep 25, 2015) 
45 (45-23-127) 3s  vs North Central (Oct 02, 2015) 
45 (45-16-127) 4s  at Trine (Sep 11, 2015) 

KILLS 3-SETS (K-E-TA)
51 (51-14-121)  vs Olivet College (Oct 27, 2015) 
45 (45-23-127)  vs North Central (Oct 02, 2015) 
45 (45-15-100)  vs Lawrence (Sep 04, 2015) 
43 (43-14-107)  vs Kenyon College (Oct 31, 2015) 
42 (42-25-134)  at Adrian College (Oct 14, 2015) 

KILLS 4-SETS (K-E-TA)
56 (56-23-128)  vs Webster (Sep 18, 2015) 
49 (49-25-149)  vs Hope College (Sep 25, 2015) 
45 (45-16-127)  at Trine (Sep 11, 2015) 
43 (43-31-153)  vs Alma College (Oct 30, 2015) 
42 (42-23-147)  at Wheaton (IL) (Oct 03, 2015) 

KILLS 5-SETS (K-E-TA)
74 (74-28-219)  vs Albion College (Sep 30, 2015) 
70 (70-30-198)  at Alma College (Oct 06, 2015) 
61 (61-23-175)  vs Wheaton (IL) (Sep 05, 2015) 
60 (60-25-178)  vs Trine (Oct 10, 2015) 
50 (50-29-164)  at Elmhurst (Sep 05, 2015) 

TOTAL ATTEMPTS (K-E-TA)
219 (74-28-219) 5s  vs Albion College (Sep 30, 2015) 
198 (70-30-198) 5s  at Alma College (Oct 06, 2015) 
178 (60-25-178) 5s  vs Trine (Oct 10, 2015) 
175 (61-23-175) 5s  vs Wheaton (IL) (Sep 05, 2015) 
164 (50-29-164) 5s  at Elmhurst (Sep 05, 2015) 
153 (43-31-153) 4s  vs Alma College (Oct 30, 2015) 
149 (49-25-149) 4s  vs Hope College (Sep 25, 2015) 
147 (42-23-147) 4s  at Wheaton (IL) (Oct 03, 2015) 
137 (36-16-137) 3s  vs UW-Stevens Point (Oct 02, 2015) 
134 (42-25-134) 3s  at Adrian College (Oct 14, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
137 (36-16-137)  vs UW-Stevens Point (Oct 02, 2015) 
134 (42-25-134)  at Adrian College (Oct 14, 2015) 
133 (31-16-133)  at Albion College (Oct 31, 2015) 
127 (45-23-127)  vs North Central (Oct 02, 2015) 
127 (30-23-127)  vs UW-Eau Claire (Oct 03, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
153 (43-31-153)  vs Alma College (Oct 30, 2015) 
149 (49-25-149)  vs Hope College (Sep 25, 2015) 
147 (42-23-147)  at Wheaton (IL) (Oct 03, 2015) 
128 (56-23-128)  vs Webster (Sep 18, 2015) 
127 (45-16-127)  at Trine (Sep 11, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
219 (74-28-219)  vs Albion College (Sep 30, 2015) 
198 (70-30-198)  at Alma College (Oct 06, 2015) 
178 (60-25-178)  vs Trine (Oct 10, 2015) 
175 (61-23-175)  vs Wheaton (IL) (Sep 05, 2015) 
164 (50-29-164)  at Elmhurst (Sep 05, 2015) 

ASSISTS
71 (5s)  vs Albion College (Sep 30, 2015) 
66 (5s)  at Alma College (Oct 06, 2015) 
55 (5s)  vs Trine (Oct 10, 2015) 
55 (5s)  vs Wheaton (IL) (Sep 05, 2015) 
51 (4s)  vs Webster (Sep 18, 2015) 

ASSISTS 3-SETS
48  vs Olivet College (Oct 27, 2015) 
43  vs North Central (Oct 02, 2015) 
42  at Adrian College (Oct 14, 2015) 
42  vs Kenyon College (Oct 31, 2015) 
41  vs Lawrence (Sep 04, 2015) 

ASSISTS 4-SETS
51  vs Webster (Sep 18, 2015) 
49  vs Hope College (Sep 25, 2015) 
42  vs Alma College (Oct 30, 2015) 
39  at Wheaton (IL) (Oct 03, 2015) 
38  at Trine (Sep 11, 2015) 

ASSISTS 5-SETS
71  vs Albion College (Sep 30, 2015) 
66  at Alma College (Oct 06, 2015) 
55  vs Trine (Oct 10, 2015) 
55  vs Wheaton (IL) (Sep 05, 2015) 
46  at Elmhurst (Sep 05, 2015) 

DIGS
104 (5s)  vs Albion College (Sep 30, 2015) 
85 (5s)  at Alma College (Oct 06, 2015) 
84 (5s)  vs Trine (Oct 10, 2015) 
73 (5s)  at Elmhurst (Sep 05, 2015) 
69 (3s)  at Hope College (Oct 24, 2015) 

DIGS 3-SETS
69  at Hope College (Oct 24, 2015) 
65  vs UW-Stevens Point (Oct 02, 2015) 
62  vs UW-Eau Claire (Oct 03, 2015) 
62  vs Olivet College (Oct 27, 2015) 
60  at Albion College (Oct 31, 2015) 

DIGS 4-SETS
67  at Wheaton (IL) (Oct 03, 2015) 
64  vs Hope College (Sep 25, 2015) 
60  at Trine (Sep 11, 2015) 
57  vs Alma College (Oct 30, 2015) 
34  vs Webster (Sep 18, 2015) 

DIGS 5-SETS
104  vs Albion College (Sep 30, 2015) 
85  at Alma College (Oct 06, 2015) 
84  vs Trine (Oct 10, 2015) 
73  at Elmhurst (Sep 05, 2015) 
66  vs Wheaton (IL) (Sep 05, 2015) 

ACES
12  vs Manchester Univ. (Sep 01, 2015) 
12  vs Trine (Oct 10, 2015) 
12  vs North Central (Oct 02, 2015) 
vs Webster (Sep 18, 2015) 
vs Kenyon College (Oct 31, 2015) 

BLOCKS
12.0  vs RHIT (Sep 18, 2015) 
7.0  vs North Park (Sep 04, 2015) 
7.0  vs Kenyon College (Oct 31, 2015) 
6.0  at Wheaton (IL) (Oct 03, 2015) 
5.5  at Adrian College (Oct 14, 2015) 
5.0  at Elmhurst (Sep 05, 2015) 
5.0  vs Hope College (Sep 25, 2015) 
5.0  at Alma College (Oct 06, 2015) 
