Lacrosse Record Book
Game Records - Season Records - Career Records
Individual Game Records
|
Goals in a Game | |||||
# | Name | Opponent | Date | |||
9 | Erin Doyle | vs. Alma | 3/30/18 | |||
8 | Erin Doyle | vs. Elmhurst | 3/06/18 | |||
8 | Erin Doyle | vs. Puget Sound | 3/11/18 | |||
8 | Erin Doyle | at Linfield | 3/14/18 | |||
7 | Mary Singler | at Illinois Tech | 3/21/17 | |||
7 | Mary Singler | vs. Ohio Northern | 3/25/17 | |||
7 | Erin Doyle | vs. Trine | 4/07/18 | |||
7 | Erin Doyle | vs. Kalamazoo | 4/11/18 | |||
6 | Aubrey Golembieski | at Linfield | 3/11/15 | |||
6 | Kate Kelly | at Adrian | 4/25/18 | |||
5 | several instances | |||||
Assists in a Game | ||||||
4 | Emilie Vanneste | at Elmhurst | 3/28/17 | |||
4 | Rachael Leonard | vs. Olivet | 4/05/17 | |||
4 | Mary Singler | at Trine | 4/08/17 | |||
4 | Clare Theisen | at Adrian | 4/29/17 | |||
4 | Erin Doyle | at Albion | 5/02/18 | |||
3 | Rachael Leonard | at Concordia Chicago | 3/16/16 | |||
3 | Teresa Guerrero | at Olivet | 4/09/16 | |||
3 | Mary Singler | at Elmhurst | 3/28/17 | |||
3 | Mary Singler | vs. Hope | 5/03/17 | |||
3 | Erin Doyle | vs. Puget Sound | 3/11/18 | |||
3 | Kate Kelly | vs. Concordia Chicago | 3/29/18 | |||
3 | Molly Stout | vs. Concordia Chicago | 3/29/18 | |||
3 | Raigan Althouse | vs. Alma | 3/30/18 | |||
3 | Kate Kelly | vs. Alma | 3/30/18 | |||
3 | Molly Stout | vs. Trine | 4/07/18 | |||
3 | Kate Kelly | vs. Kalamazoo | 4/11/18 | |||
2 | Emilie Vanneste | at Olivet | 4/16/14 | |||
2 | Aubrey Golembieski | vs. Adrian | 4/12/14 | |||
2 | Tess Guerrero | at Hope | 4/08/14 | |||
2 | Clare Theisen | at Pacific | 3/13/18 | |||
2 | Kate Kelly | at Pacific | 3/13/18 | |||
2 | seven instances in 2015 | |||||
Points in a Game | ||||||
11 (8G, 3A) | Erin Doyle | vs. Puget Sound | 3/11/18 | |||
10 (8G, 2A) | Erin Doyle | at Linfield | 3/14/18 | |||
10 (9G, 1A) | Erin Doyle | vs. Alma | 3/30/18 | |||
9 (8G, 1A) | Erin Doyle | vs. Elmhurst | 3/06/18 | |||
8 (7G, 1A) | Mary Singler | at Illinois Tech | 3/21/17 | |||
8 (4G, 4A) | Mary Singler | at Trine | 4/08/17 | |||
8 (5G, 3A) | Molly Stout | vs. Concordia Chicago | 3/29/18 | |||
8 (7G, 1A) | Erin Doyle | vs. Trine | 4/07/18 | |||
8 (6G, 2A) | Erin Doyle | at Adrian | 4/25/18 | |||
8 (4G, 4A) | Erin Doyle | at Albion | 5/02/18 | |||
7 | eight instances | |||||
Shots in a Game | ||||||
20 | Erin Doyle | vs. Alma | 3/30/18 | |||
17 | Mary Singler | vs. Ohio Northern | 3/25/17 | |||
17 | Erin Doyle | vs. Trine | 4/07/18 | |||
15 | Erin Doyle | at Adrian | 4/25/18 | |||
14 | Emilie Vanneste | at Illinois Tech | 3/26/15 | |||
14 | Erin Doyle | vs. Puget Sound | 3/11/18 | |||
13 | Kate Kelly | vs. Trine | 4/12/16 | |||
13 | Erin Doyle | vs. Elmhurst | 3/06/18 | |||
12 | six instances | |||||
Ground Balls in a Game | ||||||
10 | Clare Theisen | vs. Trine | 4/12/16 | |||
10 | Kate Kelly | vs. Alma | 4/22/16 | |||
10 | Clare Theisen | vs. Hope | 4/27/17 | |||
10 | Rachael Leonard | vs. Trine | 4/07/18 | |||
10 | Kate Kelly | at Albion | 4/27/18 | |||
9 | Katlynn Dee | vs. Dallas | 4/25/15 | |||
9 | Aubrey Golembieski | at Aurora | 3/20/14 | |||
9 | Clare Theisen | vs. Hope | 5/03/17 | |||
9 | Clare Theisen | vs. Alma | 3/30/18 | |||
9 | Kate Kelly | at Carroll | 3/24/18 | |||
8 | Katlynn Dee | vs. Olivet | 4/07/15 | |||
8 | Clare Theisen | at Adrian | 4/03/15 | |||
8 | Kate Kelly | vs. Adrian | 4/06/16 | |||
8 | Kate Kelly | at Illinois Tech | 3/21/17 | |||
8 | Kate Kelly | vs. North Central | 3/29/17 | |||
8 | Clare Theisen | at Hope | 4/14/18 | |||
8 | Clare Theisen | at Albion | 5/02/18 | |||
7 | Aubrey Golembieski | at Calvin | 4/22/14 | |||
7 | Emilie Vanneste | vs. Trine | 4/12/16 | |||
7 | Kate Kelly | vs. Ohio Northern | 3/25/17 | |||
7 | Kate Kelly | vs. Olivet | 4/05/17 | |||
7 | Clare Theisen | vs. Calvin | 4/11/17 | |||
7 | Rachael Leonard | vs. Illinois Wesleyan | 3/21/18 | |||
7 | Clare Theisen | at Carthage | 3/25/18 | |||
7 | Clare Theisen | at Olivet | 4/03/18 | |||
7 | Rachael Leonard | at Hope | 4/14/18 | |||
7 | Kate Kelly | vs. Calvin | 4/21/18 | |||
Draw Controls in a Game | ||||||
18 | Kate Kelly | vs. Trine | 4/07/18 | |||
11 | Kate Kelly | at Linfield | 3/14/18 | |||
10 | Kate Kelly | at Pacific | 3/13/18 | |||
10 | Kate Kelly | vs. Calvin | 4/21/18 | |||
9 | Aubrey Golembieski | at Aurora | 3/20/14 | |||
9 | Kate Kelly | vs. Smith | 3/14/17 | |||
9 | Mary Singler | vs. Ohio Northern | 3/25/17 | |||
9 | Mary Singler | vs. North Central | 3/29/17 | |||
9 | Clare Theisen | vs. Olivet | 4/05/17 | |||
9 | Clare Theisen | at Adrian | 4/29/17 | |||
9 | Clare Theisen | vs. Elmhurst | 3/06/18 | |||
8 | Clare Theisen | vs. John Carroll | 3/28/15 | |||
8 | Aubrey Golembieski | vs. Illinois Tech | 4/05/14 | |||
8 | Aubrey Golembieski | at Kalamazoo | 4/02/14 | |||
8 | Kate Kelly | vs. North Central | 3/29/17 | |||
8 | Kate Kelly | vs. Elmhurst | 3/06/18 | |||
8 | Erin Doyle | vs. Elmhurst | 3/06/18 | |||
8 | Clare Theisen | vs. Alma | 3/30/18 | |||
7 | five instances | |||||
Caused Turnovers in a Game | ||||||
8 | Rachael Leonard | at Hope | 4/14/18 | |||
7 | Emilie Vanneste | at Elmhurst | 3/28/17 | |||
7 | Clare Theisen | vs. Hope | 4/27/17 | |||
6 | Clare Theisen | at Trine | 4/11/15 | |||
6 | Kate Kelly | vs. Olivet | 4/05/17 | |||
6 | Clare Theisen | at Hope | 4/14/18 | |||
6 | Erin Doyle | at Albion | 5/02/18 | |||
5 | Katlynn Dee | vs. Hope | 4/01/15 | |||
5 | Katlynn Dee | vs. John Carroll | 3/28/15 | |||
5 | Kate Kelly | vs. Adrian | 4/06/16 | |||
5 | Clare Theisen | at Olivet | 4/09/16 | |||
5 | Kate Kelly | vs. Hope | 4/27/17 | |||
5 | Rachael Leonard | at Carroll | 3/24/18 | |||
5 | Clare Theisen | vs. Alma | 3/30/18 | |||
4 | 17 instances | |||||
Saves in a Game | ||||||
17 | Stephanie Szymas | at Kalamazoo | 4/02/14 | |||
15 | Stephanie Szymas | at Olivet | 4/16/14 | |||
14 | Emily Kraker | at Albion | 5/02/18 | |||
13 | Shannon Weyer | vs. Hope | 4/01/15 | |||
13 | Emily Kraker | vs. Calvin | 4/21/18 | |||
13 | Emily Kraker | at Albion | 4/27/18 | |||
12 | Shannon Weyer | vs. Calvin | 4/15/15 | |||
12 | Stephanie Szymas | at Calvin | 4/22/14 | |||
12 | Shannon Weyer | vs. Adrian | 4/06/16 | |||
12 | Cara Givens | vs. Wooster | 3/15/17 | |||
12 | Cara Givens | vs. Illinois Tech | 3/25/17 | |||
12 | Emily Kraker | at Calvin | 5/05/18 | |||
Consecutive Scoreless Min. | ||||||
75:31 | Shannon Weyer | 4/6-4/12/16 | ||||
49:52 | Emily Kraker | 3/11-3/13/18 | ||||
43:44 | Stephanie Szymas | 4/05/14 | ||||
33:29 | Shannon Weyer | 3/11-3/19/15 | ||||
Quickest Goal Start of Game | ||||||
0:10 | Kendra Osinski | vs. Olivet | 4/05/17 | |||
0:12 | Molly Stout | at Illinois Tech | 3/21/17 | |||
0:16 | Kendra Osinski | at Albion | 4/27/18 | |||
0:24 | Liana O'Grady | at Olivet | 4/03/18 | |||
0:32 | Clare Theisen | vs. Elmhurst | 3/06/18 | |||
0:40 | Kendra Osinski | vs. Puget Sound | 3/11/18 | |||
0:42 | Kendra Osinski | vs. Hope | 4/27/17 | |||
0:44 | Kate Kelly | at Elmhurst | 3/28/17 | |||
0:48 | Clare Theisen | vs. Trine | 4/07/18 | |||
0:50 | Emilie Vanneste | vs. Defiance | 3/19/15 | |||
0:57 | Clare Theisen | vs. Wooster | 3/15/17 | |||
1:01 | Molly Stout | at Adrian | 4/25/18 | |||
1:13 | Clare Theisen | at Concordia Chicago | 3/16/16 | |||
1:15 | Emilie Vanneste | vs. Loras | 3/30/15 | |||
Quickest Goal in a Half | ||||||
0:12 | Clare Theisen | vs. Defiance | 3/19/15 | |||
0:15 | Cathy Baxter | vs. Illinois Tech | 4/05/14 | |||
0:16 | Kendra Osinski | at Albion | 4/27/18 | |||
0:18 | Mary Singler | vs. Ohio Northern | 3/25/17 | |||
0:26 | Zoe Gatzimos | vs. Concordia Chicago | 3/29/18 | |||
0:30 | Kendra Osinski | vs. Hope | 5/03/17 | |||
0:42 | Kendra Osinski | vs. Olivet | 4/05/17 | |||
0:50 | Emilie Vanneste | vs. Defiance | 3/19/15 | |||
0:56 | Caleigh Gainey | vs. Loras | 3/30/15 | |||
Fastest Consecutive Goals | ||||||
0:10 | Erin Doyle | vs. Alma | 3/30/18 | |||
0:15 | Mary Singler | at Illinois Tech | 3/21/17 | |||
0:16 | Erin Doyle | vs. Elmhurst | 3/06/18 | |||
0:18 | Mary Singler | at Alma | 4/13/17 | |||
0:28 | Emilie Vanneste | at Olivet | 4/16/14 | |||
0:28 | Mary Singler | at Illinois Tech | 3/21/17 | |||
0:29 | Clare Theisen | at Olivet | 4/09/16 | |||
0:32 | Emilie Vanneste | at Linfield | 3/11/15 | |||
0:39 | Erin Doyle | vs. Elmhurst | 3/06/18 | |||
0:59 | Aubrey Golembieski | vs. Illinois Tech | 4/05/14 | |||
0:59 | Hanna Makowski | vs. Olivet | 4/05/17 | |||
1:00 | Kendra Osinski | vs. Calvin | 4/21/18 | |||
1:08 | Erin Doyle | vs. Puget Sound | 3/11/18 | |||
1:09 | Kate Kelly | at Adrian | 4/25/18 | |||
1:12 | Clare Theisen | at Elmhurst | 3/21/15 | |||
1:15 | Aubrey Golembieski | at Calvin | 4/22/14 |
Individual Season Records
|
Goals in a Season | |||||
# | Name | Class | Year | |||
92 | Erin Doyle | Fresh. | 2018 | |||
51 | Mary Singler | Fresh. | 2017 | |||
47 | Kate Kelly | Junior | 2018 | |||
46 | Emilie Vanneste | Soph. | 2015 | |||
43 | Clare Theisen | Soph. | 2016 | |||
42 | Kate Kelly | Fresh. | 2016 | |||
39 | Aubrey Golembieski | Fresh. | 2014 | |||
38 | Kate Kelly | Soph. | 2017 | |||
38 | Clare Theisen | Senior | 2018 | |||
34 | Clare Theisen | Fresh. | 2015 | |||
34 | Kendra Osinski | Fresh. | 2017 | |||
33 | Molly Stout | Soph. | 2017 | |||
30 | Emilie Vanneste | Junior | 2016 | |||
Assists in a Season | ||||||
28 | Kate Kelly | Junior | 2018 | |||
23 | Mary Singler | Fresh. | 2017 | |||
21 | Erin Doyle | Fresh. | 2018 | |||
18 | Kate Kelly | Soph. | 2017 | |||
14 | Molly Stout | Junior | 2018 | |||
13 | Clare Theisen | Junior | 2017 | |||
11 | Kate Kelly | Fresh. | 2016 | |||
9 | Emilie Vanneste | Soph. | 2015 | |||
9 | Hanna Makowski | Fresh. | 2015 | |||
9 | Kendra Osinski | Fresh. | 2017 | |||
8 | Tess Guerrero | Soph. | 2014 | |||
8 | Clare Theisen | Soph. | 2016 | |||
8 | Emilie Vanneste | Senior | 2017 | |||
Points in a Season | ||||||
113 (92G, 21A) | Erin Doyle | Fresh. | 2018 | |||
75 (47G, 28A) | Kate Kelly | Junior | 2018 | |||
74 (51G, 23A) | Mary Singler | Fresh. | 2017 | |||
56 (38G, 18A) | Kate Kelly | Soph. | 2017 | |||
55 (46G, 9A) | Emilie Vanneste | Soph. | 2015 | |||
53 (42G, 11A) | Kate Kelly | Fresh. | 2016 | |||
51 (43G, 8A) | Clare Theisen | Soph. | 2016 | |||
46 (32G, 14A) | Molly Stout | Junior | 2018 | |||
45 (38G, 7A) | Clare Theisen | Senior | 2018 | |||
43 (39G, 4A) | Aubrey Golembieski | Fresh. | 2014 | |||
43 (34G, 9A) | Kendra Osinski | Fresh. | 2017 | |||
41 (28G, 13A) | Clare Theisen | Junior | 2017 | |||
40 (34G, 6A) | Clare Theisen | Fresh. | 2015 | |||
37 (30G, 7A) | Emilie Vanneste | Junior | 2016 | |||
33 (33G, 0A) | Molly Stout | Soph. | 2017 | |||
30 (26G, 4A) | Kendra Osinski | Soph. | 2018 | |||
Shots in a Season | ||||||
206 | Erin Doyle | Fresh. | 2018 | |||
122 | Mary Singler | Fresh. | 2017 | |||
113 | Emilie Vanneste | Soph. | 2015 | |||
110 | Clare Theisen | Fresh. | 2015 | |||
110 | Kate Kelly | Fresh. | 2016 | |||
102 | Kate Kelly | Junior | 2018 | |||
97 | Clare Theisen | Soph. | 2016 | |||
93 | Kate Kelly | Soph. | 2017 | |||
88 | Clare Theisen | Senior | 2018 | |||
77 | Aubrey Golembieski | Fresh. | 2014 | |||
67 | Clare Theisen | Junior | 2017 | |||
63 | Kendra Osinski | Fresh. | 2017 | |||
62 | Molly Stout | Junior | 2018 | |||
59 | Emilie Vanneste | Junior | 2016 | |||
54 | Molly Stout | Soph. | 2017 | |||
51 | Aubrey Golembieski | Soph. | 2015 | |||
50 | Hanna Makowski | Soph. | 2016 | |||
Ground Balls in a Season | ||||||
85 | Clare Theisen | Senior | 2018 | |||
81 | Kate Kelly | Fresh. | 2016 | |||
74 | Kate Kelly | Junior | 2018 | |||
74 | Rachael Leonard | Junior | 2018 | |||
73 | Kate Kelly | Soph. | 2017 | |||
72 | Clare Theisen | Junior | 2017 | |||
66 | Clare Theisen | Soph. | 2016 | |||
56 | Clare Theisen | Fresh. | 2015 | |||
56 | Erin Doyle | Fresh. | 2018 | |||
55 | Katlynn Dee | Soph. | 2015 | |||
47 | Aubrey Golembieski | Fresh. | 2014 | |||
46 | Katlynn Dee | Junior | 2016 | |||
46 | Rachael Leonard | Soph. | 2017 | |||
41 | Emilie Vanneste | Senior | 2017 | |||
39 | Emilie Vanneste | Soph. | 2015 | |||
38 | Mary Singler | Fresh. | 2017 | |||
37 | Emilie Vanneste | Junior | 2016 | |||
36 | Caleigh Gainey | Fresh. | 2015 | |||
Draw Controls in a Season | ||||||
122 | Kate Kelly | Junior | 2018 | |||
80 | Kate Kelly | Soph. | 2017 | |||
71 | Clare Theisen | Senior | 2018 | |||
69 | Aubrey Golembieski | Fresh. | 2014 | |||
66 | Clare Theisen | Junior | 2017 | |||
58 | Mary Singler | Fresh. | 2017 | |||
55 | Erin Doyle | Fresh. | 2018 | |||
49 | Clare Theisen | Soph. | 2016 | |||
48 | Kate Kelly | Fresh. | 2016 | |||
44 | Clare Theisen | Fresh. | 2015 | |||
35 | Emilie Vanneste | Soph. | 2015 | |||
Caused Turnovers in a Season | ||||||
42 | Clare Theisen | Senior | 2018 | |||
41 | Rachael Leonard | Junior | 2018 | |||
40 | Clare Theisen | Junior | 2017 | |||
39 | Clare Theisen | Soph. | 2016 | |||
38 | Kate Kelly | Fresh. | 2016 | |||
38 | Kate Kelly | Junior | 2018 | |||
36 | Katlynn Dee | Junior | 2016 | |||
34 | Kate Kelly | Soph. | 2017 | |||
32 | Erin Doyle | Fresh. | 2018 | |||
31 | Katlynn Dee | Soph. | 2015 | |||
30 | Caleigh Gainey | Soph. | 2016 | |||
29 | Clare Theisen | Fresh. | 2015 | |||
26 | Emilie Vanneste | Soph. | 2015 | |||
26 | Rachael Leonard | Soph. | 2017 | |||
25 | Katlynn Dee | Fresh. | 2014 | |||
25 | Emilie Vanneste | Senior | 2017 | |||
Saves in a Season | ||||||
141 | Stephanie Szymas | Fresh. | 2014 | |||
120 | Shannon Weyer | Soph. | 2015 | |||
116 | Cara Givens | Soph. | 2017 | |||
103 | Emily Kraker | Fresh. | 2018 | |||
61 | Cara Givens | Fresh. | 2016 | |||
60 | Shannon Weyer | Junior | 2016 | |||
Wins in a Season | ||||||
10 | Cara Givens | Soph. | 2017 | |||
7 | Shannon Weyer | Soph. | 2015 | |||
7 | Shannon Weyer | Junior | 2016 | |||
7 | Emily Kraker | Fresh. | 2018 | |||
5 | Kendra Osinski | Soph. | 2018 | |||
2 | Stephanie Szymas | Fresh. | 2014 | |||
1 | Cara Givens | Fresh. | 2016 | |||
Season Save Percentage | ||||||
(min. 450 minutes played) | ||||||
.507 | Emily Kraker | Fresh. | 2018 | |||
.474 | Kendra Osinski | Soph. | 2018 | |||
.439 | Cara Givens | Fresh. | 2016 | |||
.405 | Shannon Weyer | Junior | 2016 | |||
.395 | Stephanie Szymas | Fresh. | 2014 | |||
.373 | Shannon Weyer | Soph. | 2015 | |||
.367 | Cara Givens | Soph. | 2017 | |||
Season Goals-Against Average | ||||||
(min. 450 minutes played) | ||||||
8.00 | Kendra Osinski | Soph. | 2018 | |||
9.41 | Emily Kraker | Fresh. | 2018 | |||
9.43 | Cara Givens | Fresh. | 2016 | |||
10.15 | Shannon Weyer | Junior | 2016 | |||
11.72 | Cara Givens | Soph. | 2017 | |||
11.88 | Shannon Weyer | Soph. | 2015 | |||
15.03 | Stephanie Szymas | Fresh. | 2014 | |||
Season Goalkeeper Minutes | ||||||
1023:44 | Cara Givens | Soph. | 2017 | |||
1020:00 | Shannon Weyer | Soph. | 2015 | |||
862:29 | Stephanie Szymas | Fresh. | 2014 | |||
637:29 | Emily Kraker | Fresh. | 2018 | |||
520:27 | Shannon Weyer | Junior | 2016 | |||
496:32 | Cara Givens | Fresh. | 2016 | |||
450:00 | Kendra Osinski | Soph. | 2018 |
Individual Career Records
|
Goals | (min. two seasons) | ||||
# | Name | |||||
133 | Clare Theisen | 2015-present | ||||
109 | Kate Kelly | 2016-present | ||||
105 | Emilie Vanneste | 2014-2017 | ||||
67 | Molly Stout | 2016-present | ||||
60 | Aubrey Golembieski | 2014-2015 | ||||
59 | Hanna Makowski | 2015-present | ||||
Assists | (min. two seasons) | |||||
52 | Kate Kelly | 2016-present | ||||
33 | Clare Theisen | 2015-present | ||||
28 | Emilie Vanneste | 2014-2017 | ||||
27 | Hanna Makowski | 2015-present | ||||
17 | Molly Stout | 2016-present | ||||
14 | Rachael Leonard | 2016-present | ||||
13 | Tess Guerrero | 2014-2016 | ||||
13 | Lauren Telford | 2014-2017 | ||||
Points | (min. two seasons) | |||||
166 (133G, 33A) | Clare Theisen | 2015-present | ||||
161 (109G, 52A) | Kate Kelly | 2016-present | ||||
133 (105G, 28A) | Emilie Vanneste | 2014-2017 | ||||
86 (59G, 27A) | Hanna Makowski | 2015-present | ||||
84 (67G, 17A) | Molly Stout | 2016-present | ||||
66 (60G, 6A) | Aubrey Golembieski | 2014-2015 | ||||
Shots | (min. two seasons) | |||||
331 | Clare Theisen | 2015-present | ||||
268 | Kate Kelly | 2016-present | ||||
236 | Emilie Vanneste | 2014-2017 | ||||
143 | Hanna Makwoski | 2015-present | ||||
129 | Aubrey Golembieski | 2014-2015 | ||||
124 | Molly Stout | 2016-present | ||||
Ground Balls | (min. two seasons) | |||||
251 | Clare Theisen | 2015-present | ||||
200 | Kate Kelly | 2016-present | ||||
132 | Katlynn Dee | 2014-2016 | ||||
124 | Rachael Leonard | 2016-present | ||||
122 | Emilie Vanneste | 2014-2017 | ||||
111 | Caleigh Gainey | 2015-present | ||||
Draw Controls | (min. two seasons) | |||||
213 | Kate Kelly | 2016-present | ||||
206 | Clare Theisen | 2015-present | ||||
90 | Aubrey Golembieski | 2014-2015 | ||||
72 | Emilie Vanneste | 2014-2017 | ||||
39 | Rachael Leonard | 2016-present | ||||
33 | Lauren Telford | 2014-2017 | ||||
Caused Turnovers | (min. two seasons) | |||||
136 | Clare Theisen | 2015-present | ||||
98 | Kate Kelly | 2016-present | ||||
91 | Katlynn Dee | 2014-2016 | ||||
77 | Emilie Vanneste | 2014-2017 | ||||
74 | Caleigh Gainey | 2015-present | ||||
70 | Rachael Leonard | 2016-present | ||||
Saves | ||||||
174 | Cara Givens | 2016-2017 | ||||
173 | Shannon Weyer | 2014-2017 | ||||
141 | Stephanie Szymas | 2014 | ||||
Team Game Records
|
Goals in a Game | |||||
# | Opponent | Result | Date | |||
22 | vs. Alma | W, 22-3 | 3/30/18 | |||
22 | at Olivet | W, 22-4 | 4/03/18 | |||
21 | vs. Olivet | W, 21-2 | 4/05/17 | |||
21 | vs. Puget Sound | W, 21-3 | 3/11/18 | |||
20 | at Olivet | W, 20-0 | 4/09/16 | |||
20 | at Trine | W, 20-4 | 4/08/17 | |||
20 | vs. Elmhurst | W, 20-12 | 3/06/18 | |||
20 | at Linfield | W, 20-2 | 3/14/18 | |||
20 | vs. Concordia Chicago | W, 20-4 | 3/29/18 | |||
19 | at Elmhurst | W, 19-4 | 3/28/17 | |||
19 | at Adrian | W, 19-15 | 4/29/17 | |||
19 | at Pacific | W, 19-2 | 3/13/18 | |||
18 | vs. Trine | W, 18-5 | 4/07/18 | |||
17 | vs. Loras | W, 17-5 | 3/30/15 | |||
17 | at Concordia Chicago | W, 17-2 | 3/16/16 | |||
17 | at Illinois Tech | W, 17-16 (OT) | 3/21/17 | |||
16 | vs. Illinois Tech | W, 16-4 | 4/05/14 | |||
16 | at Linfield | W, 16-6 | 3/11/15 | |||
16 | vs. Ohio Northern | W, 16-10 | 3/25/17 | |||
16 | vs. Kalamazoo | W, 16-7 | 4/11/18 | |||
15 | vs. Elms | W, 15-8 | 3/08/16 | |||
14 | vs. Defiance | W, 14-5 | 3/19/15 | |||
14 | at Illinois Tech | W, 14-2 | 3/26/15 | |||
14 | at Benedictine | W, 14-13 (OT) | 3/30/16 | |||
13 | five instances | |||||
Assists in a Game | ||||||
11 | at Elmhurst | W, 19-4 | 3/28/17 | |||
11 | vs. Olivet | W, 21-2 | 4/05/17 | |||
10 | at Olivet | W, 20-0 | 4/09/16 | |||
10 | at Olivet | W, 22-4 | 4/03/18 | |||
10 | vs. Alma | W, 22-3 | 3/30/18 | |||
9 | at Trine | W, 20-4 | 4/08/17 | |||
8 | at Concordia Chicago | W, 17-2 | 3/16/16 | |||
8 | vs. Concordia Chicago | W, 20-4 | 3/29/18 | |||
8 | vs. Trine | W, 18-5 | 4/07/18 | |||
7 | at Adrian | W, 19-15 | 4/29/17 | |||
7 | vs. Puget Sound | W, 21-3 | 3/11/18 | |||
7 | vs. Kalamazoo | W, 16-7 | 4/11/18 | |||
6 | at Linfield | W, 16-6 | 3/11/15 | |||
6 | at Illinois Tech | W, 17-16 (OT) | 3/21/17 | |||
6 | vs. Ohio Northern | W, 16-10 | 3/25/17 | |||
6 | at Pacific | W, 19-2 | 3/13/18 | |||
6 | at Linfield | W, 20-2 | 3/14/18 | |||
5 | several instances | |||||
Points in a Game | ||||||
32 (21G, 11A) | vs. Olivet | W, 21-2 | 4/05/17 | |||
32 (22G, 10A) | vs Alma | W, 22-3 | 3/30/18 | |||
32 (22G, 10A) | at Olivet | W, 22-4 | 4/03/18 | |||
30 (20G, 10A) | at Olivet | W, 20-0 | 4/09/16 | |||
30 (19G, 11A) | at Elmhurst | W, 19-4 | 3/28/17 | |||
29 (20G, 9A) | at Trine | W, 20-4 | 4/08/17 | |||
28 (21G, 7A) | vs. Puget Sound | W, 21-3 | 3/11/18 | |||
28 (20G, 8A) | vs. Concordia Chicago | W, 20-4 | 3/29/18 | |||
26 (19G, 7A) | at Adrian | W, 19-15 | 4/29/17 | |||
26 (20G, 6A) | at Linfield | W, 20-2 | 3/14/18 | |||
26 (18G, 8A) | vs. Trine | W, 18-5 | 4/07/18 | |||
25 (17G, 8A) | at Concordia Chicago | W, 17-2 | 3/16/16 | |||
25 (20G, 5A) | vs. Elmhurst | W, 20-12 | 3/06/16 | |||
25 (19G, 6A) | at Pacific | W, 19-2 | 3/13/18 | |||
23 (17G, 6A) | at Illinois Tech | W, 17-16 (OT) | 3/21/17 | |||
23 (16G, 7A) | vs. Kalamazoo | W, 16-7 | 4/11/18 | |||
22 (16G, 6A) | at Linfield | W, 16-6 | 3/11/15 | |||
22 (16G, 6A) | vs. Ohio Northern | W, 16-10 | 3/25/17 | |||
19 (16G, 3A) | vs. Illinois Tech | W, 16-4 | 4/05/14 | |||
19 (17G, 2A) | vs. Loras | W, 17-5 | 3/30/15 | |||
19 (14G, 5A) | vs. Defiance | W, 14-5 | 3/19/15 | |||
Shots in a Game | ||||||
47 | vs. Trine | W, 18-5 | 4/07/18 | |||
45 | vs. Ohio Northern | W, 16-10 | 3/25/17 | |||
43 | at Trine | W, 20-4 | 4/08/17 | |||
43 | vs. Alma | W, 22-3 | 3/30/18 | |||
41 | vs. Puget Sound | W, 21-3 | 3/11/18 | |||
41 | at Olivet | W, 22-4 | 4/03/18 | |||
40 | vs. Trine | W, 9-8 (2OT) | 4/18/14 | |||
40 | vs. Illinois Tech | W, 16-4 | 4/05/14 | |||
40 | at Linfield | W, 16-6 | 3/11/15 | |||
40 | vs. Olivet | W, 21-2 | 4/05/17 | |||
38 | at Adrian | W, 19-15 | 4/29/17 | |||
37 | at Olivet | W, 20-0 | 4/09/16 | |||
36 | vs. Defiance | W, 14-5 | 3/19/15 | |||
36 | at Concordia Chicago | W, 17-2 | 3/16/16 | |||
36 | at Alma | W, 13-10 | 4/13/17 | |||
36 | at Pacific | W, 19-2 | 3/13/18 | |||
35 | five instances | |||||
Ground Balls in a Game | ||||||
43 | vs. Hope | L, 14-10 | 4/01/15 | |||
41 | vs. Dallas | W, 8-6 | 4/25/15 | |||
37 | at Adrian | W, 13-9 | 4/03/15 | |||
37 | vs. Ohio Northern | W, 16-10 | 3/25/17 | |||
37 | vs. Hope | L, 12-11 | 5/03/17 | |||
36 | vs. Hope | W, 13-11 | 4/27/17 | |||
33 | vs. Trine | W, 9-8 (2OT) | 4/18/14 | |||
33 | vs. Illinois Tech | W, 16-4 | 4/05/14 | |||
33 | vs. Trine | W, 18-5 | 4/07/18 | |||
32 | vs. North Central | L, 14-13 | 3/29/17 | |||
32 | vs. Kalamazoo | W, 16-7 | 4/11/18 | |||
31 | at Concordia Chicago | W, 17-2 | 3/16/16 | |||
31 | vs. lllinois Wesleyan | L, 16-7 | 3/21/18 | |||
31 | at Carthage | L, 16-8 | 3/25/18 | |||
30 | five occasions | |||||
Draw Controls in a Game | ||||||
26 | vs. Elmhurst | W, 20-12 | 3/06/18 | |||
25 | vs. Trine | W, 18-5 | 4/07/18 | |||
22 | at Adrian | W, 19-15 | 4/29/17 | |||
21 | vs. North Central | L, 14-13 | 3/29/17 | |||
21 | vs. Olivet | W, 21-2 | 4/05/17 | |||
19 | vs. Smith | L, 19-9 | 3/14/17 | |||
19 | at Illinois Tech | W, 17-16 (OT) | 3/21/17 | |||
19 | at Pacific | W, 19-2 | 3/13/18 | |||
18 | vs. Ohio Northern | W, 16-10 | 3/25/17 | |||
18 | at Elmhurst | W, 19-4 | 3/28/17 | |||
18 | vs. Alma | W, 22-3 | 3/30/18 | |||
17 | at Trine | W, 20-4 | 4/08/17 | |||
