Advanced Placement Credit
Test | Minimum Score Required |
Course Equivalent |
Sophia |
Credit |
Art History | 3 | ART 143 | yes | 3 hrs |
Biology | 4 | BIO 110 | yes | 4 hrs |
Biology | 5 | BIO 155-158 | yes | 8 hrs |
Calculus AB* | 4 | MATH 131 | yes | 4 hrs |
Calculus BC | 4 | MATH 131-132 | yes | 8 hrs |
Chemistry | 4 | CHEM 121-102 | yes | 8 hrs |
Computer Science A | 3 | CPSC 207 | yes | 3 hrs |
Computer Science Princ. | 4 | CPSC 103 | no | 2 hrs |
English Lang & Comp | 4 | ENWR 100 level | no | 3 hrs |
English Lit & Comp | 4 | ENLT 100 level | yes | 3 hrs |
Environmental Science | 4 | ENVS 171 | yes | 3 hrs |
European History | 4 | HIST 102 | yes | 3 hrs |
French | 4 | MLFR 111-112 | yes | 8 hrs |
German | 4 | MLGR 111-112 | yes | 8 hrs |
Human Geography | 4 | ANTH 100 | no | 3 hrs |
Italian | 4 | MLIT 111-210 | yes | 8 hrs |
Macroeconomics | 4 | ECON 251 | yes | 3 hrs |
Microeconomics | 4 | ECON 252 | yes | 3 hrs |
Physics 1 | 4 | PHYS 111 | yes | 4 hrs |
Physics 2+ | 4 | PHYS 112 | yes | 4 hrs |
Physics C: Elect. & Magn.+ | 4 | PHYS 112 | yes | 4 hrs |
Physics C: Mechanics | 4 | PHYS 121 | yes | 4 hrs |
Psychology | 4 | PSYC 156 | yes | 3 hrs |
Spanish | 4 | MLSP 111-112 | yes | 8 hrs |
Statistics | 4 | MATH 114 | no | 3 hrs |
Studio Art: 2-D Design** | 4 | ART 100 level | yes | 3 hrs |
Studio Art: 3-D Design** | 4 | ART 100 level | yes | 3 hrs |
Studio Art: Drawing** | 4 | ART 100 level | yes | 3 hrs |
U.S. Gov't and Politics | 4 | POSC 201 | yes | 3 hrs |
U.S. History | 4 | HIST 201 | yes | 3 hrs |
World History | 4 | HIST 104 | yes | 3 hrs |
* Four additional hours of credit will be granted to students who score a 5 on the Calculus AB test and successfully complete MATH 231.
** Course equivalents will depend on area of focus. Credit towards an art major or studio art minor may be granted after review of digital portrfolio by the Art department.
+ Credit will be granted for either Physics 2 or Physics C: Electricity and Magnetism, not both.