2015 Soccer Schedule

2015 Schedule

DATE

DAY

OPPONENT

TIME

RESULT

RECORD
(MIAA)

Sept. 2 Wed. at Bethel 7:00 p.m. L, 1-0 0-1
Sept. 5 Sat. vs. Manchester 12:00 p.m. L, 1-0 0-2
Sept. 9 Wed. vs. Albion* 4:00 p.m. L, 2-0 0-3 (0-1)
Sept. 12 Sat. at Olivet* 2:30 p.m. L, 3-1 0-4 (0-2)
Sept. 14 Mon. vs. Kalamazoo* 4:00 p.m. L, 2-0 0-5 (0-3)
Sept. 17 Thur. vs. Trine* 4:00 p.m. W, 4-1 1-5 (1-3)
Sept. 23 Wed. vs. Calvin* 4:00 p.m. L, 3-0 1-6 (1-4)
Sept. 26 Sat. at Hope* 12:00 p.m. L, 3-0 1-7 (1-5)
Sept. 29 Tues. at Adrian* 7:00 p.m. T, 0-0 (2OT) 1-7-1 (1-5-1)
Oct. 3 Sat. at Alma* 3:00 p.m. L, 7-0 1-8-1 (1-6-1)
Oct. 7 Wed. at Albion* 4:00 p.m. L, 2-0 1-9-1 (1-7-1)
Oct. 10 Sat. vs. Olivet* 12:00 p.m. L, 3-2 (2OT) 1-10-1 (1-8-1)
Oct. 13 Tues. at Kalamazoo* 7:00 p.m. L, 4-0 1-11-1 (1-9-1)
Oct. 17 Sat. at Trine* 12:00 p.m. W, 2-1 2-11-1 (2-9-1)
Oct. 24 Sat. at Calvin* 12:00 p.m. L, 4-0 2-12-1 (2-10-1)
Oct. 27 Tues. vs. Hope* 4:00 p.m. L, 3-1 2-13-1 (2-11-1)
Oct. 31
 
Sat.
 
vs. Adrian*
(Senior Day)
12:00 p.m.
 
L, 2-0
 
2-14-1 (2-12-1)
 
Nov. 2 Mon. vs. Alma* 3:00 p.m. L, 3-1 2-15-1 (2-13-1)

 

Note that all home games during the 2015 season will be played at the Jr. Irish Airport Fields.

Jr. Irish Airport Fields
5200 Nimtz Parkway
South Bend, IN 46628

ALL TIMES LOCAL TO GAME SITE
Home Games in BOLD
* denotes MIAA competition
Schedule subject to change