Contact Us
Phone: 574-284-4730
These are provided for reference to aid in estimating costs
Tuition | $52,110 |
Mandatory General Semester Fee | $1,120 |
Room (average) | $9,790 |
Board | $5,560 |
Totals: | |
Resident Student | $67,490 |
Non-Resident Student | $53,230 |
Part-time student per credit hour rate | $2,070 |
Extra hour charge (credits above 18 hours per semester) | $1,066 |
Orientation Fee (First Year Freshmen Fall Semester Only) | $200 |
Tuition | $50,350 |
Mandatory General Semester Fee | $1,080 |
Room (average) | $9,600 |
Board | $5,400 |
Totals: | |
Resident Student | $65,280 |
Non-Resident Student | $51,430 |
Part-time student per credit hour rate | $2,000 |
Extra hour charge (credits above 18 hours per semester) | $1,060 |
Orientation Fee (First Year Freshmen Fall Semester Only) | $200 |
Tuition | $48,880 |
Mandatory General Semester Fee | $1,050 |
Room (average) | $9,320 |
Board | $5,300 |
Totals: | |
Resident Student | $64,550 |
Non-Resident Student | $49,930 |
Part-time student per credit hour rate | $1,945 |
Extra hour charge (credits above 18 hours per semester) | $1,000 |
Orientation Fee (First Year Freshmen Fall Semester Only) | $200 |
Tuition | $47,000 |
Mandatory General Semester Fee | $1,010 |
Double Room (average) | $9,000 |
Board | $5,120 |
Totals: | |
Resident Student | $62,130 |
Non-Resident Student | $48,010 |
Part-time student per credit hour rate | $1,870 |
Extra hour charge (credits above 18 hours per semester) | $890 |
Orientation Fee (First Year Freshmen Fall Semester Only) | $150 |
Tuition | $44,760 |
Mandatory General Semester Fee | $960 |
Double Room (average) | $8,350 |
Board | $5,120 |
Totals: | |
Resident Student | $59,190 |
Non-Resident Student | $45,720 |
Part-time student per credit hour rate | $1,780 |
Extra hour charge (credits above 18 hours per semester) | $850 |
Orientation Fee (First Year Freshmen Fall Semester Only) | $150 |
These are provided for reference and to aid in estimating costs