Fire Safety Information
2024 Fire Safety Report
Fire Equipment and Fire Drill Matrix
Saint Mary’s College Residential Facilities | Fire Alarm Monitoring Done On Site By by SMC Security | Partial Sprinkler System *1 | Full Sprinkler System *2 | Smoke Detection | Fire Extinguisher Devices | Evacuation Plans / Placards | Number of evacuation (fire) drills each academic year |
Holy Cross Hall | X | X | X | X | X | 4 | |
Le Mans Hall | X | X | X | X | X | 4 | |
McCandless Hall | X | X | X | X | X | 4 | |
Opus Hall Apartments | X | X | X | X | X | 4 | |
Regina Hall | X | X | X | X | X | 4 | |
*1 Partial Sprinkler System is defined as having sprinklers in the common areas only. | *2 Full Sprinkler System is defined as having sprinklers in both the common areas and individual rooms. |
2024 Annual Fire Statistics
Saint Mary’s College Residential Facilities | Total Fires in Each Building | Fire Number | Date | Time | Cause of Fire | Number of Injuries that Required Treatment at a Medical Facility | Number of Deaths Related to a Fire | Value of Property Damage Caused by Fire | Case Number |
Holy Cross Hall | 0 | NA | NA | NA | NA | NA | NA | ||
Le Mans Hall | 0 | NA | NA | NA | NA | NA | NA | ||
McCandless Hall | 0 | NA | NA | NA | NA | NA | NA | ||
Opus Hall Apartments | 0 | NA | NA | NA | NA | NA | NA | ||
Regina Hall | 0 | NA | NA | NA | NA | NA | NA |
2023 Fire Safety Report
Fire Equipment and Fire Drill Matrix
Saint Mary’s College Residential Facilities | Fire Alarm Monitoring Done On Site By SMC Security | Partial Sprinkler System *1 | Full Sprinkler System *2 | Smoke Detection | Fire Extinguisher Devices | Evacuation Plans / Placards | Number of evacuation (fire) drills each academic year |
Holy Cross Hall | X | X | X | X | X | 4 | |
Le Mans Hall | X | X | X | X | X | 4 | |
McCandless Hall | X | X | X | X | X | 4 | |
Opus Hall Apartments | X | X | X | X | X | 4 | |
Regina Hall | X | X | X | X | X | 4 | |
*1 Partial Sprinkler System is defined as having sprinklers in the common areas only. | *2 Full Sprinkler System is defined as having sprinklers in both the common areas and individual rooms. |
2023 Annual Fire Statistics
Saint Mary’s College Residential Facilities | Total Fires in Each Building | Fire Number | Date | Time | Cause of Fire | Number of Injuries that Required Treatment at a Medical Facility | Number of Deaths Related to a Fire | Value of Property Damage Caused by Fire | Case Number |
Holy Cross Hall | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Le Mans Hall | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
McCandless Hall | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Opus Hall Apartments | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Regina Hall | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2022Fire Safety Report
Fire Equipment and Fire Drill Matrix
Saint Mary’s College Residential Facilities | Fire Alarm Monitoring Done On Site By by SMC Security | Partial Sprinkler System *1 | Full Sprinkler System *2 | Smoke Detection | Fire Extinguisher Devices | Evacuation Plans / Placards | Number of evacuation (fire) drills each academic year |
Holy Cross Hall | X | X | X | X | X | 4 | |
Le Mans Hall | X | X | X | X | X | 4 | |
McCandless Hall | X | X | X | X | X | 4 | |
Opus Hall Apartments | X | X | X | X | X | 4 | |
Regina Hall | X | X | X | X | X | 4 | |
*1 Partial Sprinkler System is defined as having sprinklers in the common areas only. | *2 Full Sprinkler System is defined as having sprinklers in both the common areas and individual rooms. |
2022 Annual Fire Statistics
Saint Mary’s College Residential Facilities | Total Fires in Each Building | Fire Number | Date | Time | Cause of Fire | Number of Injuries that Required Treatment at a Medical Facility | Number of Deaths Related to a Fire | Value of Property Damage Caused by Fire | Case Number |
Holy Cross Hall | 0 | NA | NA | NA | NA | NA | NA | ||
Le Mans Hall | 0 | NA | NA | 0 | 0 | NA | NA | ||
McCandless Hall | 0 | NA | NA | NA | NA | NA | NA | ||
Opus Hall Apartments | 0 | NA | NA | NA | NA | NA | NA | ||
Regina Hall | 0 | NA | NA | NA | NA | NA | NA |