Contact Us
Phone: 574-284-4730
These are provided for reference to aid in estimating costs
Tuition | $48,880 |
Mandatory General Semester Fee | $1,050 |
Room (average) | $9,320 |
Board | $5,300 |
Totals: | |
Resident Student | $64,550 |
Non-Resident Student | $49,930 |
Part-time student per credit hour rate | $1,945 |
Extra hour charge (credits above 18 hours per semester) | $1,000 |
Orientation Fee (First Year Freshmen Fall Semester Only) | $200 |
Tuition | $47,000 |
Mandatory General Semester Fee | $1,010 |
Double Room (average) | $9,000 |
Board | $5,120 |
Totals: | |
Resident Student | $62,130 |
Non-Resident Student | $48,010 |
Part-time student per credit hour rate | $1,870 |
Extra hour charge (credits above 18 hours per semester) | $890 |
Orientation Fee (First Year Freshmen Fall Semester Only) | $150 |
Tuition | $44,760 |
Mandatory General Semester Fee | $960 |
Double Room (average) | $8,350 |
Board | $5,120 |
Totals: | |
Resident Student | $59,190 |
Non-Resident Student | $45,720 |
Part-time student per credit hour rate | $1,780 |
Extra hour charge (credits above 18 hours per semester) | $850 |
Orientation Fee (First Year Freshmen Fall Semester Only) | $150 |
Tuition | $43,040 |
Mandatory Fees: | |
-Technology Fee | $400 |
-Facilities Fee | $300 |
-Student Government Fee | $160 |
Double Room (average) | $8,070 |
Board | $4,950 |
Totals: | |
Resident Student | $56,920 |
Non-Resident Student | $43,900 |
Part-time student per credit hour rate | $1,710 |
Extra hour charge (credits above 18 hours per semester) | $820 |
Yearbook Charge
|
$85 |
Orientation Fee (First Year Freshmen Fall Semester Only) | $150 |
Tuition | $41,380 |
Mandatory Fees: | |
-Technology Fee | $390 |
-Facilities Fee | $290 |
-Student Government Fee | $160 |
Double Room (average) | $7,800 |
Board | $4,780 |
Totals: | |
Resident Student | $54,800 |
Non-Resident Student | $42,220 |
Part-time student per credit hour rate | $1,640 |
Extra hour charge (credits above 18 hours per semester) | $820 |
Yearbook Charge
|
$85 |
Orientation Fee (First Year Freshmen Fall Semester Only) | $150 |
Tuition | $39,980 |
Mandatory Fees: | |
-Technology Fee | $380 |
-Facilities Fee | $280 |
-Student Government Fee | $160 |
Double Room (average) | $7,500 |
Board | $4,600 |
Totals: | |
Resident Student | $52,900 |
Non-Resident Student | $40,800 |
Part-time student per credit hour rate | $1,580 |
Extra hour charge (credits above 18 hours per semester) | $790 |
Additional fees note: Lab fees, year book, etc. For a complete list of fees please see the College Bulletin.
Tuition | $36,620 |
Mandatory Fees: | |
-Technology Fee | $370 |
-Facilities Fee | $270 |
-Student Government Fee | $160 |
Double Room (average) | $7,250 |
Board | $4,470 |
Totals: | |
Resident Student | $50,600 |
Non-Resident Student | $38,880 |
Part-time student per credit hour rate | $1,500 |
Extra hour charge (credits above 18 hours per semester) | $750 |
These are provided for reference and to aid in estimating costs