Saint Mary’s College relies on the generosity of alumnae who, through their giving, endorse the College’s mission of excellence. This year’s Reunion celebration allows classes to focus their fundraising efforts on increased participation and ongoing support to the Saint Mary's Fund.
The chart below lists the total gifts for the 2027 reunion classes and their goals as the classes compete for the Reunion Gift Campaign awards. We will keep these standings updated weekly.
Reunion 2027 Class Standings
Gifts and Pledges received from June 1, 2026 – June 5, 2027
Updated: November 11, 2026
| Class Year | Class Total* | # of Donors | % of Donors | Saint Mary's Fund Gifts & Pledges | Saint Mary's Fund Goal | % to Goal | Total Gifts & Pledges to ALL areas of the College |
|---|---|---|---|---|---|---|---|
| 1972 | 391 | 39 | 10% | $19,855 | $150,000 | 13% | $36,249 |
| 1982 | 485 | 22 | 5% | $16,350 | $85,000 | 19% | $23,625 |
| 1987 | 419 | 18 | 4% | $5,295 | $90,000 | 6% | $20,597 |
| 1992 | 442 | 21 | 5% | $13,730 | $75,000 | 18% | $21,430 |
| 1997 | 373 | 15 | 4% | $17,983 | $75,000 | 24% | $31,819 |
| 2002 | 359 | 18 | 5% | $6,227 | $30,000 | 21% | $7,152 |
| 2007 | 372 | 14 | 4% | $1,925 | $20,000 | 10% | $2,792 |
| 2012 | 424 | 20 | 5% | $14,139 | $25,000 | 57% | $14,964 |
| 2017 | 417 | 12 | 3% | $675 | $7,500 | 9% | $875 |
| 2022 | 361 | 10 | 3% | $250 | $1,500 | 17% | $450 |
| Class Year | Class Total* | # of Donors | % of Donors | Gifts & Pledges | Goals | % to Goal | Total Gifts & Pledges to ALL areas of the College |
|---|---|---|---|---|---|---|---|
| 1977 | 437 | 31 | 7% | Saint Mary's Fund: $10,805 | Saint Mary's Fund: $150,000 | 7% | $612,325 |
*Class total excludes classmates who are lost, deceased or resigned from College mailings.